Montezuma Half Marathon
- Start Time:
- 8:00am EDT
- End Time:
- 12:00pm EDT
- Price:
- $77.38 incl. $4.38 Fee
- Registration:
- Price increases to $82.68 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 22, 2024, 10:28am EDT | December 31, 2024, 11:59pm EST | $77.38 |
January 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $82.68 |
April 1, 2025, 12:00am EDT | June 1, 2025, 7:45am EDT | $87.98 |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Holy Cross Runners - , | 10% |
Triple Cities Runners Club - , | 10% |
Southern Tier Running Club - , | 10% |
Test Club - , | 10% |
Genesee Valley Harriers - , | 10% |
Syracuse Chargers - , | 10% |
Syracuse Track Club - , | 10% |
Grim Reaper Fitness - Northeast - , | 10% |
Brooks Fleet Feet Racing Team - 2015 - , | 10% |
Greater Rochester Running Club - , | 10% |
MWS Race Team - , | 10% |
Finger Lakes Runners Club - , | 10% |
KC.Run.Coach - , | 10% |
Medved Endurance Project - , | 10% |
Utica Roadrunners - , | 10% |
FINGER LAKES HEALTH RUNNING CLUB - , | 10% |
Oz Running Club, Inc. - , | 10% |
SOAR Running Club - , | 10% |
Rochester Area Triathletes - , | 10% |
Mohawk Valley Hill Striders - , | 10% |
Run Talk ROC & Walk Talk ROC - , | 10% |
Montezuma 10K
- Start Time:
- 8:15am EDT
- End Time:
- 10:15am EDT
- Price:
- $55.12 incl. $3.12 Fee
- Registration:
- Price increases to $58.30 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 22, 2024, 10:28am EDT | December 31, 2024, 11:59pm EST | $55.12 |
January 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $58.30 |
April 1, 2025, 12:00am EDT | June 1, 2025, 8:00am EDT | $60.95 |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Holy Cross Runners - , | 10% |
Triple Cities Runners Club - , | 10% |
Southern Tier Running Club - , | 10% |
Test Club - , | 10% |
Genesee Valley Harriers - , | 10% |
Syracuse Chargers - , | 10% |
Syracuse Track Club - , | 10% |
Grim Reaper Fitness - Northeast - , | 10% |
Brooks Fleet Feet Racing Team - 2015 - , | 10% |
Greater Rochester Running Club - , | 10% |
MWS Race Team - , | 10% |
Finger Lakes Runners Club - , | 10% |
KC.Run.Coach - , | 10% |
Medved Endurance Project - , | 10% |
Utica Roadrunners - , | 10% |
FINGER LAKES HEALTH RUNNING CLUB - , | 10% |
Oz Running Club, Inc. - , | 10% |
SOAR Running Club - , | 10% |
Rochester Area Triathletes - , | 10% |
Mohawk Valley Hill Striders - , | 10% |
Run Talk ROC & Walk Talk ROC - , | 10% |
Montezuma 5K
- Start Time:
- 8:30am EDT
- End Time:
- 10:30am EDT
- Price:
- $40.00 incl. $3.00 Fee
- Registration:
- Price increases to $43.00 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 22, 2024, 10:28am EDT | December 31, 2024, 11:59pm EST | $40.00 |
January 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $43.00 |
April 1, 2025, 12:00am EDT | June 1, 2025, 8:15am EDT | $45.00 |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Holy Cross Runners - , | 10% |
Triple Cities Runners Club - , | 10% |
Southern Tier Running Club - , | 10% |
Test Club - , | 10% |
Genesee Valley Harriers - , | 10% |
Syracuse Chargers - , | 10% |
Syracuse Track Club - , | 10% |
Grim Reaper Fitness - Northeast - , | 10% |
Brooks Fleet Feet Racing Team - 2015 - , | 10% |
Greater Rochester Running Club - , | 10% |
MWS Race Team - , | 10% |
Finger Lakes Runners Club - , | 10% |
KC.Run.Coach - , | 10% |
Medved Endurance Project - , | 10% |
Utica Roadrunners - , | 10% |
FINGER LAKES HEALTH RUNNING CLUB - , | 10% |
Oz Running Club, Inc. - , | 10% |
SOAR Running Club - , | 10% |
Rochester Area Triathletes - , | 10% |
Mohawk Valley Hill Striders - , | 10% |
Run Talk ROC & Walk Talk ROC - , | 10% |
Montezuma Half Marathon Virtual
- Price:
- $81.62 incl. $4.62 Fee
- Registration:
- Price increases to $86.92 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 22, 2024, 10:15am EDT | December 31, 2024, 11:59pm EST | $81.62 |
January 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $86.92 |
April 1, 2025, 12:00am EDT | May 29, 2025, 11:59pm EDT | $90.10 |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Holy Cross Runners - , | 10% |
Triple Cities Runners Club - , | 10% |
Southern Tier Running Club - , | 10% |
Test Club - , | 10% |
Genesee Valley Harriers - , | 10% |
Syracuse Chargers - , | 10% |
Syracuse Track Club - , | 10% |
Grim Reaper Fitness - Northeast - , | 10% |
Brooks Fleet Feet Racing Team - 2015 - , | 10% |
Greater Rochester Running Club - , | 10% |
MWS Race Team - , | 10% |
Finger Lakes Runners Club - , | 10% |
KC.Run.Coach - , | 10% |
Medved Endurance Project - , | 10% |
Utica Roadrunners - , | 10% |
FINGER LAKES HEALTH RUNNING CLUB - , | 10% |
Oz Running Club, Inc. - , | 10% |
SOAR Running Club - , | 10% |
Rochester Area Triathletes - , | 10% |
Mohawk Valley Hill Striders - , | 10% |
Run Talk ROC & Walk Talk ROC - , | 10% |
Montezuma 10K Virtual
- Price:
- $58.30 incl. $3.30 Fee
- Registration:
- Price increases to $63.60 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 22, 2024, 10:15am EDT | December 31, 2024, 11:59pm EST | $58.30 |
January 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $63.60 |
April 1, 2025, 12:00am EDT | May 29, 2025, 11:59pm EDT | $66.25 |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Holy Cross Runners - , | 10% |
Triple Cities Runners Club - , | 10% |
Southern Tier Running Club - , | 10% |
Test Club - , | 10% |
Genesee Valley Harriers - , | 10% |
Syracuse Chargers - , | 10% |
Syracuse Track Club - , | 10% |
Grim Reaper Fitness - Northeast - , | 10% |
Brooks Fleet Feet Racing Team - 2015 - , | 10% |
Greater Rochester Running Club - , | 10% |
MWS Race Team - , | 10% |
Finger Lakes Runners Club - , | 10% |
KC.Run.Coach - , | 10% |
Medved Endurance Project - , | 10% |
Utica Roadrunners - , | 10% |
FINGER LAKES HEALTH RUNNING CLUB - , | 10% |
Oz Running Club, Inc. - , | 10% |
SOAR Running Club - , | 10% |
Rochester Area Triathletes - , | 10% |
Mohawk Valley Hill Striders - , | 10% |
Run Talk ROC & Walk Talk ROC - , | 10% |
Montezuma 5K Virtual
- Price:
- $43.00 incl. $3.00 Fee
- Registration:
- Price increases to $45.50 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 22, 2024, 10:15am EDT | December 31, 2024, 11:59pm EST | $43.00 |
January 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $45.50 |
April 1, 2025, 12:00am EDT | May 29, 2025, 11:59pm EDT | $48.00 |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Holy Cross Runners - , | 10% |
Triple Cities Runners Club - , | 10% |
Southern Tier Running Club - , | 10% |
Test Club - , | 10% |
Genesee Valley Harriers - , | 10% |
Syracuse Chargers - , | 10% |
Syracuse Track Club - , | 10% |
Grim Reaper Fitness - Northeast - , | 10% |
Brooks Fleet Feet Racing Team - 2015 - , | 10% |
Greater Rochester Running Club - , | 10% |
MWS Race Team - , | 10% |
Finger Lakes Runners Club - , | 10% |
KC.Run.Coach - , | 10% |
Medved Endurance Project - , | 10% |
Utica Roadrunners - , | 10% |
FINGER LAKES HEALTH RUNNING CLUB - , | 10% |
Oz Running Club, Inc. - , | 10% |
SOAR Running Club - , | 10% |
Rochester Area Triathletes - , | 10% |
Mohawk Valley Hill Striders - , | 10% |
Run Talk ROC & Walk Talk ROC - , | 10% |