Medved Madness Long Course
- Start Time:
- 8:00am EDT
- Price:
- $38.10 incl. $3.10 Fee
- Registration:
- Price increases to $40.75 after February 7, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
April 29, 2024, 12:00am EDT | February 7, 2025, 11:59pm EST | $38.10 |
February 8, 2025, 12:00am EST | March 7, 2025, 11:59pm EST | $40.75 |
March 8, 2025, 12:00am EST | March 28, 2025, 11:59pm EDT | $43.40 |
March 29, 2025, 12:00am EDT | April 11, 2025, 11:59pm EDT | $48.70 |
April 12, 2025, 12:00am EDT | April 25, 2025, 11:59pm EDT | $54.00 |
April 26, 2025, 12:00am EDT | May 2, 2025, 11:59pm EDT | $59.30 |
May 3, 2025, 12:00am EDT | May 3, 2025, 5:59pm EDT | $64.60 |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Medved Endurance Project - , | $5.00 |
Greater Rochester Running Club - , | 10% |
Rochester Area Triathletes - , | 10% |
Medved Madness Long Course - Early Start
Race distance is approximate. It will be at least 11 miles, but less than 15 miles.
- Start Time:
- 7:30am EDT
- Price:
- $38.10 incl. $3.10 Fee
- Registration:
- Price increases to $40.75 after February 7, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
April 29, 2024, 12:00am EDT | February 7, 2025, 11:59pm EST | $38.10 |
February 8, 2025, 12:00am EST | March 7, 2025, 11:59pm EST | $40.75 |
March 8, 2025, 12:00am EST | March 28, 2025, 11:59pm EDT | $43.40 |
March 29, 2025, 12:00am EDT | April 11, 2025, 11:59pm EDT | $48.70 |
April 12, 2025, 12:00am EDT | April 25, 2025, 11:59pm EDT | $54.00 |
April 26, 2025, 12:00am EDT | May 2, 2025, 11:59pm EDT | $59.30 |
May 3, 2025, 12:00am EDT | May 3, 2025, 5:59pm EDT | $64.60 |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Medved Endurance Project - , | $5.00 |
Greater Rochester Running Club - , | 10% |
Rochester Area Triathletes - , | 10% |
Medved Madness Short Course
- Start Time:
- 9:00am EDT
- Price:
- $38.10 incl. $3.10 Fee
- Registration:
- Price increases to $40.75 after February 7, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
April 29, 2024, 12:00am EDT | February 7, 2025, 11:59pm EST | $38.10 |
February 8, 2025, 12:00am EST | March 7, 2025, 11:59pm EST | $40.75 |
March 8, 2025, 12:00am EST | March 28, 2025, 11:59pm EDT | $43.40 |
March 29, 2025, 12:00am EDT | April 11, 2025, 11:59pm EDT | $48.70 |
April 12, 2025, 12:00am EDT | April 25, 2025, 11:59pm EDT | $54.00 |
April 26, 2025, 12:00am EDT | May 2, 2025, 11:59pm EDT | $59.30 |
May 3, 2025, 12:00am EDT | May 3, 2025, 5:59pm EDT | $64.60 |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Medved Endurance Project - , | $5.00 |
Greater Rochester Running Club - , | 10% |
Rochester Area Triathletes - , | 10% |
Free Kid's K Trail Race
- Start Time:
- 10:30am EDT
- Price:
- $0.00
- Registration:
- Registration ends May 3, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
April 29, 2024, 12:00am EDT | May 3, 2025, 11:59pm EDT | $0.00 |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Medved Endurance Project - , | $5.00 |
Greater Rochester Running Club - , | 10% |
Rochester Area Triathletes - , | 10% |