8 Mile
- Start Time:
- 7:45am CDT
- End Time:
- 3:00pm CDT
- Price:
- $25.00 Race Fee + $2.50 SignUp Fee
- Registration:
- Price increases to $30.00 after December 31, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
December 1, 2024, 12:00am CST | December 31, 2024, 11:59pm CST | $25.00 Race Fee + $2.50 SignUp Fee |
January 1, 2025, 12:00am CST | March 31, 2025, 11:59pm CDT | $30.00 Race Fee + $2.80 SignUp Fee |
April 1, 2025, 12:00am CDT | May 2, 2025, 7:00pm CDT | $35.00 Race Fee + $3.10 SignUp Fee |
25 Mile
- Start Time:
- 7:45am CDT
- End Time:
- 3:00pm CDT
- Price:
- $35.00 Race Fee + $3.10 SignUp Fee
- Registration:
- Price increases to $40.00 after December 31, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
December 1, 2024, 12:00am CST | December 31, 2024, 11:59pm CST | $35.00 Race Fee + $3.10 SignUp Fee |
January 1, 2025, 12:00am CST | March 31, 2025, 11:59pm CDT | $40.00 Race Fee + $3.40 SignUp Fee |
April 1, 2025, 12:00am CDT | May 2, 2025, 7:00pm CDT | $45.00 Race Fee + $3.70 SignUp Fee |
50 Mile
- Start Time:
- 7:30am CDT
- End Time:
- 3:00pm CDT
- Price:
- $40.00 Race Fee + $3.40 SignUp Fee
- Registration:
- Price increases to $50.00 after December 31, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
December 1, 2024, 12:00am CST | December 31, 2024, 11:59pm CST | $40.00 Race Fee + $3.40 SignUp Fee |
January 1, 2025, 12:00am CST | March 31, 2025, 11:59pm CDT | $50.00 Race Fee + $4.00 SignUp Fee |
April 1, 2025, 12:00am CDT | May 2, 2025, 7:00pm CDT | $60.00 Race Fee + $4.60 SignUp Fee |
62 Mile
- Start Time:
- 7:00am CDT
- End Time:
- 3:00pm CDT
- Price:
- $45.00 Race Fee + $3.70 SignUp Fee
- Registration:
- Price increases to $55.00 after December 31, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
December 1, 2024, 12:00am CST | December 31, 2024, 11:59pm CST | $45.00 Race Fee + $3.70 SignUp Fee |
January 1, 2025, 12:00am CST | March 31, 2025, 11:59pm CDT | $55.00 Race Fee + $4.30 SignUp Fee |
April 1, 2025, 12:00am CDT | May 2, 2025, 7:00pm CDT | $65.00 Race Fee + $4.90 SignUp Fee |
100 Mile
- Start Time:
- 7:00am CDT
- End Time:
- 3:00pm CDT
- Price:
- $50.00 Race Fee + $4.00 SignUp Fee
- Registration:
- Price increases to $60.00 after December 31, 2024 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
December 1, 2024, 12:00am CST | December 31, 2024, 11:59pm CST | $50.00 Race Fee + $4.00 SignUp Fee |
January 1, 2025, 12:00am CST | March 31, 2025, 11:59pm CDT | $60.00 Race Fee + $4.60 SignUp Fee |
April 1, 2025, 12:00am CDT | May 2, 2025, 7:00pm CDT | $70.00 Race Fee + $5.20 SignUp Fee |