Idaho Panhandle Gravel Series
Here’s what you get when you sign up for this race bundle:
3/4 MINUS CYKELTUR: A Gravel Ride P/B Syringa Cyclery
Sandpoint, ID 83864 US
05/03/2025
Pick - One Humper - 52 Miles — May 3, 2025 at 10:00am PDT
- Two Humper - 75 Miles — May 3, 2025 at 10:00am PDT
- Junior Entry One Humper - 52 Miles — May 3, 2025 at 10:00am PDT
- Junior Entry Two Humper - 75 Miles — May 3, 2025 at 10:00am PDT
Monarch Grind
Clark Fork, ID 83811 US
06/28/2025
Pick - Monarch Grind — Jun 28, 2025 at 8:00am PDT
- Junior Entry Monarch Grind — Jun 28, 2025 at 8:00am PDT
Aether's Traverse
Sandpoint, ID 83864 US
08/16/2025
Pick - Aether's Traverse — Aug 16, 2025 at 8:00am PDT
- Junior Entry Aether's Traverse — Aug 16, 2025 at 8:00am PDT
One Humper - 52 Miles
- Start Time:
- 10:00am PDT
- Registration Limit:
- 478 spots left.
- Price:
- $125 $85.00 Race Fee + $6.43 SignUp Fee
- Registration:
- Price increases to $125.00 after December 31, 2024 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
December 14, 2024, 12:00am PST | December 31, 2024, 11:59pm PST | $125 $85.00 Race Fee + $6.43 SignUp Fee |
January 1, 2025, 12:00am PST | April 25, 2025, 11:59pm PDT | $150 $125.00 Race Fee + $8.75 SignUp Fee |
April 26, 2025, 12:00am PDT | May 3, 2025, 9:30am PDT | $150.00 Race Fee + $10.20 SignUp Fee |
Age Based Discounts for One Humper - 52 Miles
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
December 14, 2024, 12:00am PST | December 31, 2024, 11:59pm PST | 9 - 17 | $70.00 Race Fee + $5.56 SignUp Fee |
January 1, 2025, 12:00am PST | April 25, 2025, 11:59pm PDT | 9 - 17 | $90.00 Race Fee + $6.72 SignUp Fee |
April 26, 2025, 12:00am PDT | May 3, 2025, 9:30am PDT | 9 - 17 | $110.00 Race Fee + $7.88 SignUp Fee |
Age based discounts are automatically applied at checkout.
Two Humper - 75 Miles
- Start Time:
- 10:00am PDT
- Registration Limit:
- 478 spots left.
- Price:
- $125 $85.00 Race Fee + $6.43 SignUp Fee
- Registration:
- Price increases to $125.00 after December 31, 2024 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
December 14, 2024, 12:00am PST | December 31, 2024, 11:59pm PST | $125 $85.00 Race Fee + $6.43 SignUp Fee |
January 1, 2025, 12:00am PST | April 25, 2025, 11:59pm PDT | $150 $125.00 Race Fee + $8.75 SignUp Fee |
April 26, 2025, 12:00am PDT | May 3, 2025, 9:30am PDT | $150.00 Race Fee + $10.20 SignUp Fee |
Age Based Discounts for Two Humper - 75 Miles
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
December 14, 2024, 12:00am PST | December 31, 2024, 11:59pm PST | 17 and under | $70.00 Race Fee + $5.56 SignUp Fee |
January 1, 2025, 12:00am PST | April 25, 2025, 11:59pm PDT | 17 and under | $90.00 Race Fee + $6.72 SignUp Fee |
April 26, 2025, 12:00am PDT | May 3, 2025, 11:59pm PDT | 17 and under | $110.00 Race Fee + $7.88 SignUp Fee |
Age based discounts are automatically applied at checkout.