10K
- Start Time:
- 8:00am EST
- Price:
- $30.00 Race Fee + $2.64 SignUp Fee
- Registration:
- Price increases to $40.00 after January 31, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
September 18, 2024, 12:00am EDT | January 31, 2025, 11:59pm EST | $30.00 Race Fee + $2.64 SignUp Fee |
February 1, 2025, 12:00am EST | February 16, 2025, 11:59pm EST | $40.00 Race Fee + $3.52 SignUp Fee |
February 17, 2025, 12:00am EST | February 26, 2025, 11:59pm EST | $45.00 Race Fee + $3.96 SignUp Fee |
February 27, 2025, 2:30pm EST | March 1, 2025, 9:30am EST | $50.00 Race Fee + $4.40 SignUp Fee |
Age Based Pricing for 10K
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
December 10, 2024, 12:00am EST | January 31, 2025, 11:59pm EST | 12 and under | $25.00 Race Fee + $2.20 SignUp Fee |
February 1, 2025, 12:00am EST | February 16, 2025, 11:59pm EST | 12 and under | $30.00 Race Fee + $2.64 SignUp Fee |
February 17, 2025, 12:00am EST | February 26, 2025, 11:59pm EST | 12 and under | $35.00 Race Fee + $3.08 SignUp Fee |
February 28, 2025, 12:00am EST | March 1, 2025, 11:59pm EST | 12 and under | $40.00 Race Fee + $3.52 SignUp Fee |
Age based pricing is automatically applied at checkout.
Physically Challenged 10K
- Start Time:
- 8:00am EST
- Price:
- $30.00 Race Fee + $2.64 SignUp Fee
- Registration:
- Price increases to $40.00 after January 31, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
September 18, 2024, 12:00am EDT | January 31, 2025, 11:59pm EST | $30.00 Race Fee + $2.64 SignUp Fee |
February 1, 2025, 12:00am EST | February 16, 2025, 11:59pm EST | $40.00 Race Fee + $3.52 SignUp Fee |
February 17, 2025, 12:00am EST | February 26, 2025, 11:59pm EST | $45.00 Race Fee + $3.96 SignUp Fee |
February 27, 2025, 2:30pm EST | March 1, 2025, 9:30am EST | $50.00 Race Fee + $4.40 SignUp Fee |
Age Based Pricing for Physically Challenged 10K
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
December 10, 2024, 12:00am EST | January 29, 2025, 11:59pm EST | 12 and under | $25.00 Race Fee + $2.20 SignUp Fee |
January 30, 2025, 12:00am EST | February 16, 2025, 11:59pm EST | 12 and under | $30.00 Race Fee + $2.64 SignUp Fee |
February 17, 2025, 12:00am EST | February 26, 2025, 11:59pm EST | 12 and under | $35.00 Race Fee + $3.08 SignUp Fee |
February 28, 2025, 12:00am EST | March 1, 2025, 11:59pm EST | 12 and under | $40.00 Race Fee + $3.52 SignUp Fee |
Age based pricing is automatically applied at checkout.
5K
- Start Time:
- 8:00am EST
- Price:
- $30.00 Race Fee + $2.64 SignUp Fee
- Registration:
- Price increases to $35.00 after January 31, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
September 18, 2024, 12:00am EDT | January 31, 2025, 11:59pm EST | $30.00 Race Fee + $2.64 SignUp Fee |
February 1, 2025, 12:00am EST | February 16, 2025, 11:59pm EST | $35.00 Race Fee + $3.08 SignUp Fee |
February 17, 2025, 12:00am EST | February 26, 2025, 11:59pm EST | $40.00 Race Fee + $3.52 SignUp Fee |
February 27, 2025, 2:30pm EST | March 1, 2025, 9:30am EST | $45.00 Race Fee + $3.96 SignUp Fee |
Age Based Pricing for 5K
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
December 10, 2024, 12:00am EST | January 31, 2025, 11:59pm EST | 12 and under | $20.00 Race Fee + $2.50 SignUp Fee |
February 1, 2025, 12:00am EST | February 16, 2025, 11:59pm EST | 12 and under | $25.00 Race Fee + $2.20 SignUp Fee |
February 17, 2025, 12:00am EST | February 26, 2025, 11:59pm EST | 12 and under | $30.00 Race Fee + $2.64 SignUp Fee |
February 28, 2025, 12:00am EST | March 1, 2025, 11:59pm EST | 12 and under | $35.00 Race Fee + $3.08 SignUp Fee |
Age based pricing is automatically applied at checkout.
Physically Challenged 5K
- Start Time:
- 8:00am EST
- Price:
- $30.00 Race Fee + $2.64 SignUp Fee
- Registration:
- Price increases to $35.00 after January 31, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
September 18, 2024, 12:00am EDT | January 31, 2025, 11:59pm EST | $30.00 Race Fee + $2.64 SignUp Fee |
February 1, 2025, 12:00am EST | February 16, 2025, 11:59pm EST | $35.00 Race Fee + $3.08 SignUp Fee |
February 17, 2025, 12:00am EST | February 26, 2025, 11:59pm EST | $40.00 Race Fee + $3.52 SignUp Fee |
February 27, 2025, 2:30pm EST | March 1, 2025, 9:30am EST | $45.00 Race Fee + $3.96 SignUp Fee |
Age Based Pricing for Physically Challenged 5K
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
December 10, 2024, 12:00am EST | January 29, 2025, 11:59pm EST | 12 and under | $20.00 Race Fee + $2.50 SignUp Fee |
January 30, 2025, 12:00am EST | February 16, 2025, 11:59pm EST | 12 and under | $25.00 Race Fee + $2.20 SignUp Fee |
February 17, 2025, 12:00am EST | February 26, 2025, 11:59pm EST | 12 and under | $30.00 Race Fee + $2.64 SignUp Fee |
February 28, 2025, 12:00am EST | March 1, 2025, 11:59pm EST | 12 and under | $35.00 Race Fee + $3.08 SignUp Fee |
Age based pricing is automatically applied at checkout.
1 Mile
- Start Time:
- 9:00am EST
- Price:
- $30.00 Race Fee + $2.64 SignUp Fee
- Registration:
- Price increases to $35.00 after January 31, 2025 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
September 18, 2024, 12:00am EDT | January 31, 2025, 11:59pm EST | $30.00 Race Fee + $2.64 SignUp Fee |
February 1, 2025, 12:00am EST | February 16, 2025, 11:59pm EST | $35.00 Race Fee + $3.08 SignUp Fee |
February 17, 2025, 12:00am EST | February 26, 2025, 11:59pm EST | $40.00 Race Fee + $3.52 SignUp Fee |
February 27, 2025, 2:30pm EST | March 1, 2025, 9:30am EST | $45.00 Race Fee + $3.96 SignUp Fee |
Age Based Pricing for 1 Mile
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
December 10, 2024, 12:00am EST | January 31, 2025, 11:59pm EST | 12 and under | $20.00 Race Fee + $2.50 SignUp Fee |
February 1, 2025, 12:00am EST | February 16, 2025, 11:59pm EST | 12 and under | $25.00 Race Fee + $2.20 SignUp Fee |
February 17, 2025, 12:00am EST | February 26, 2025, 11:59pm EST | 12 and under | $30.00 Race Fee + $2.64 SignUp Fee |
February 28, 2025, 12:00am EST | March 1, 2025, 11:59pm EST | 12 and under | $35.00 Race Fee + $3.08 SignUp Fee |
Age based pricing is automatically applied at checkout.