Frightful Fairway 5k
- Start Time:
- 7:30am EDT
- End Time:
- 11:00am EDT
- Price:
- $22.00 Race Fee + $2.50 SignUp Fee
- Registration:
- Price increases to $25.00 after April 2, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
January 27, 2025, 1:47am EST | April 2, 2025, 11:59pm EDT | $22.00 Race Fee + $2.50 SignUp Fee |
April 3, 2025, 12:00am EDT | June 2, 2025, 11:59pm EDT | $25.00 Race Fee + $2.50 SignUp Fee |
June 3, 2025, 12:00am EDT | September 7, 2025, 11:59pm EDT | $28.00 Race Fee + $2.50 SignUp Fee |
September 8, 2025, 12:00am EDT | October 21, 2025, 11:59pm EDT | $30.00 Race Fee + $2.50 SignUp Fee |
October 22, 2025, 12:00am EDT | October 24, 2025, 11:59pm EDT | $35.00 Race Fee + $3.00 SignUp Fee |
October 25, 2025, 12:00am EDT | October 25, 2025, 11:59pm EDT | $40.00 Race Fee + $3.00 SignUp Fee |
Frightful Fairway 5k Virtual Run
Please submit your race time to Andrea.segarra@cityofcocoabeach.com between 10/2 -10/28/2024. With the following:
Name
Age
Address
Run proof (See below for accepted types of proof)
Photo of running device
Screenshot of your running app on your phone
Garmin shot of the running route you took
Have more questions about the virtual run concept? Email Andrea Segarra at Andrea.Segarra@cityofcocoabeach.com
- Price:
- $32.00 Race Fee + $3.00 SignUp Fee
- Registration:
- Price increases to $36.00 after September 7, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
January 27, 2025, 1:11am EST | September 7, 2025, 11:59pm EDT | $32.00 Race Fee + $3.00 SignUp Fee |
September 8, 2025, 12:00am EDT | October 19, 2025, 11:59pm EDT | $36.00 Race Fee + $3.00 SignUp Fee |
October 20, 2025, 12:00am EDT | October 25, 2025, 11:59pm EDT | $40.00 Race Fee + $3.00 SignUp Fee |
Frightful Fairway 5k Family Team of 2
- Start Time:
- 7:30am EDT
- End Time:
- 11:00am EDT
- Price:
- $25.00 Race Fee + $2.50 SignUp Fee
- Registration:
- Price increases to $30.00 after June 2, 2025 at 11:59pm EDT
Registration Starting | Registration Ending | Price |
---|---|---|
January 2, 2025, 12:00am EST | June 2, 2025, 11:59pm EDT | $25.00 Race Fee + $2.50 SignUp Fee |
June 3, 2025, 12:00am EDT | September 7, 2025, 11:59pm EDT | $30.00 Race Fee + $2.50 SignUp Fee |
September 8, 2025, 12:00am EDT | September 30, 2025, 3:49pm EDT | $50.00 Race Fee + $4.00 SignUp Fee |
September 30, 2025, 3:50pm EDT | October 21, 2025, 11:59pm EDT | $55.00 Race Fee + $4.30 SignUp Fee |
October 22, 2025, 12:00am EDT | October 25, 2025, 11:59pm EDT | $65.00 Race Fee + $4.90 SignUp Fee |
Multi-Person Pricing for Frightful Fairway 5k Family Team of 2
Registration Starting | Registration Ending | Group Type | Price |
---|---|---|---|
February 4, 2025, 11:00am EST | September 7, 2025, 1:59pm EDT | Family team of 2 participants (2 Registrants) | $44.00 Race Fee + $3.00 SignUp Fee |
September 8, 2025, 12:00am EDT | October 22, 2025, 11:59pm EDT | Family of 2 participants (2 Registrants) | $55.00 Race Fee + $4.30 SignUp Fee |