Crystal Springs Trail Run Half Marathon | Golden Gate Trail Run Half Marathon | Montara Mountain Trail Run Half Marathon | Redwood (Spring) Trail Run Half Marathon | SPASM Lake Chabot Trail Run Half Marathon | Horseshoe Lake Trail Run Half Marathon | Grizzly Peak Trail Run Half Marathon | Cinderella Trail Run Half Marathon | San Lorenzo River Trail Run Half Marathon | Redwood (Summer) Trail Run Half Marathon | SPASM Crystal Springs Trail Run Half Marathon | Diablo Trail Run Half Marathon | Lake Chabot Trail Run Half Marathon | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | First Name | Last Name | Gender | Age | Age Group | Hometown | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points | Position | Points |
1 | Will | Brown | Male | 24 | M20-29 | Alameda, CA US | 59 | 2 | 19 | 1 | 40 | ||||||||||||||||||||||
2 | James | Lang | Male | 25 | M20-29 | Daly City, CA US | 47 | 6 | 15 | 4 | 17 | 6 | 15 | ||||||||||||||||||||
3 | Andrey | Chekhonin | Male | 35 | M30-39 | Campbell, CA US | 44 | 15 | 5 | 13 | 5 | 4 | 17 | 4 | 17 | ||||||||||||||||||
4 | Jamie | Hunyor | Male | 31 | M30-39 | Nevada City, CA US | 38 | 2 | 38 | ||||||||||||||||||||||||
5 | Colin | Howard | Male | 38 | M30-39 | San Francisco, CA US | 36 | 3 | 36 | ||||||||||||||||||||||||
6 | Cliff | Lentz | Male | 59 | M50-59 | Brisbane, CA US | 35 | 1 | 20 | 6 | 15 | ||||||||||||||||||||||
7 | Matt | Moran | Male | 28 | M20-29 | Orinda, CA US | 34 | 4 | 34 | ||||||||||||||||||||||||
8 | A. | Gorelik | Male | 8 | M1-19 | Oakland, CA US | 33 | 10 | 11 | 10 | 22 | ||||||||||||||||||||||
9 | Pablo | delAguila | Male | 36 | M30-39 | Sacramento, CA US | 32 | 5 | 32 | ||||||||||||||||||||||||
10 | Ben | Barrett | Male | 42 | M40-49 | Walnut Creek, CA US | 30 | 6 | 30 | ||||||||||||||||||||||||
11 | Nicholas | Koskinen | Male | 47 | M40-49 | Lafayette, CA US | 30 | 73 | 5 | 32 | 5 | 22 | 5 | 31 | 5 | 34 | 10 | ||||||||||||||||
12 | Justin | Ebrahemi | Male | 34 | M30-39 | San Francisco, CA US | 29 | 7 | 14 | 6 | 15 | ||||||||||||||||||||||
13 | Kevin | Russell | Male | 34 | M30-39 | San Mateo, CA US | 28 | 7 | 28 | ||||||||||||||||||||||||
14 | Jonathan | Fookes | Male | 27 | M20-29 | Portland, OR US | 26 | 8 | 26 | ||||||||||||||||||||||||
15 | Richard | Rabbitt | Male | 60 | M60-69 | San Francisco, CA US | 25 | 45 | 5 | 31 | 5 | 29 | 5 | 22 | 5 | 17 | 5 | ||||||||||||||||
16 | Tim | Anderson | Male | 37 | M30-39 | Walnut Creek, CA US | 24 | 9 | 24 | ||||||||||||||||||||||||
17 | Alex | Beauvais | Male | 30 | M30-39 | Redwood City, CA US | 24 | 24 | 5 | 2 | 19 | ||||||||||||||||||||||
18 | Julien | Putz | Male | 30 | M30-39 | Montara, CA US | 23 | 9 | 12 | 10 | 11 | ||||||||||||||||||||||
19 | Alberto | Tempia Bonda | Male | 45 | M40-49 | Berkeley, CA US | 22 | 11 | 5 | 4 | 17 | ||||||||||||||||||||||
20 | Andres | Villagran | Male | 34 | M30-39 | San Francisco, CA US | 21 | 13 | 5 | 5 | 16 | ||||||||||||||||||||||
21 | Dylan | Nixon-Helms | Male | 32 | M30-39 | Pacifica, CA US | 20 | 1 | 20 | ||||||||||||||||||||||||
22 | Sebastian | Sutch | Male | 19 | M1-19 | San Francisco, CA US | 20 | 1 | 20 | ||||||||||||||||||||||||
23 | Deke | Murphy | Male | 28 | M20-29 | Monterey, CA US | 20 | 1 | 20 | ||||||||||||||||||||||||
24 | Tomas | Nergaard | Male | 25 | M20-29 | Berkeley, CA US | 20 | 1 | 20 | ||||||||||||||||||||||||
25 | Nick | Siino | Male | 27 | M20-29 | Pacifica, CA US | 20 | 1 | 20 | ||||||||||||||||||||||||
26 | Richard | Skogsberg | Male | 28 | M20-29 | San Francisco, CA US | 20 | 1 | 20 | ||||||||||||||||||||||||
27 | Robin | Feng | Male | 33 | M30-39 | Oakland, CA US | 20 | 1 | 20 | ||||||||||||||||||||||||
28 | George | Bentley | Male | 55 | M50-59 | Oakland, CA US | 20 | 23 | 5 | 6 | 15 | ||||||||||||||||||||||
29 | Christopher | Miller | Male | 40 | M40-49 | San Francisco, CA US | 20 | 1 | 20 | ||||||||||||||||||||||||
30 | Maxwell | Armenta | Male | 30 | M30-39 | San Francisco, CA US | 20 | 1 | 20 | ||||||||||||||||||||||||
31 | Oleg | Rastoskuev | Male | 48 | M40-49 | Gilroy, CA US | 20 | 16 | 5 | 26 | 5 | 37 | 10 | ||||||||||||||||||||
32 | Mike | McClure | Male | 39 | M30-39 | Larkspur, CA US | 20 | 1 | 20 | ||||||||||||||||||||||||
33 | Armando | Rivera | Male | 44 | M40-49 | San Jose, CA US | 20 | 44 | 5 | 25 | 5 | 21 | 10 | ||||||||||||||||||||
34 | Patrick | Johnston | Male | 38 | M30-39 | Scotts Valley, CA US | 20 | 27 | 5 | 6 | 15 | ||||||||||||||||||||||
35 | Adam | Daoud | Male | 37 | M30-39 | Berekeley, CA US | 19 | 2 | 19 | ||||||||||||||||||||||||
36 | Benthan | Vu | Male | 21 | M20-29 | San Jose, CA US | 19 | 2 | 19 | ||||||||||||||||||||||||
37 | Matt | Schulman | Male | 30 | M30-39 | San Francisco, CA US | 19 | 2 | 19 | ||||||||||||||||||||||||
38 | Brody | Barkan | Male | 27 | M20-29 | San Francisco, CA US | 19 | 2 | 19 | ||||||||||||||||||||||||
39 | Nicholas | Harrahill | Male | 52 | M50-59 | Cupertino, CA US | 19 | 7 | 14 | 19 | 5 | ||||||||||||||||||||||
40 | Alex | Thompson | Male | 44 | M40-49 | Oakland, CA US | 19 | 2 | 19 | ||||||||||||||||||||||||
41 | John | Decker | Male | 33 | M30-39 | Alexandria, VA US | 19 | 2 | 19 | ||||||||||||||||||||||||
42 | Jason | Poncy | Male | 39 | M30-39 | Vacaville, CA US | 19 | 2 | 19 | ||||||||||||||||||||||||
43 | Christopher | Martin | Male | 31 | M30-39 | Walnut Creek, CA US | 19 | 2 | 19 | ||||||||||||||||||||||||
44 | Andy | Cahoy | Male | 38 | M30-39 | Woodside, CA US | 19 | 2 | 19 | ||||||||||||||||||||||||
45 | Micah | Block | Male | 44 | M40-49 | Redwood City, CA US | 18 | 3 | 18 | ||||||||||||||||||||||||
46 | Jeremy | Sutch | Male | 53 | M50-59 | San Francisco, CA US | 18 | 3 | 18 | ||||||||||||||||||||||||
47 | Joshua | Englebert | Male | 27 | M20-29 | Millers Creek, NC US | 18 | 3 | 18 | ||||||||||||||||||||||||
48 | CASEY | CORMAN | Male | 35 | M30-39 | Walnut Creek, CA US | 18 | 3 | 18 | ||||||||||||||||||||||||
49 | Ryan | O'Gorman | Male | 27 | M20-29 | Oakland, CA US | 18 | 3 | 18 | ||||||||||||||||||||||||
50 | Declan | McDonnell | Male | 35 | M30-39 | San Francisco, CA US | 18 | 3 | 18 | ||||||||||||||||||||||||
51 | Miguel | Gonzalez | Male | 38 | M30-39 | Brighton, CO US | 18 | 3 | 18 | ||||||||||||||||||||||||
52 | Nathan | Shapiro | Male | 41 | M40-49 | Belmont, CA US | 18 | 3 | 18 | ||||||||||||||||||||||||
53 | DAVID | MOULTON | Male | 57 | M50-59 | San Francisco, CA US | 18 | 3 | 18 | ||||||||||||||||||||||||
54 | Francisco | Ramirez Perez | Male | 31 | M30-39 | Rohnert Park, CA US | 18 | 3 | 18 | ||||||||||||||||||||||||
55 | Adam | Cutbill | Male | 35 | M30-39 | Cupertino, CA US | 18 | 3 | 18 | ||||||||||||||||||||||||
56 | Michael | Denevan | Male | 39 | M30-39 | San Francisco, CA US | 17 | 4 | 17 | ||||||||||||||||||||||||
57 | John | Barker | Male | 37 | M30-39 | Bishop, CA US | 17 | 4 | 17 | ||||||||||||||||||||||||
58 | Darrin | Banks | Male | 58 | M50-59 | Berkeley, CA US | 17 | 4 | 17 | ||||||||||||||||||||||||
59 | Paul | Leblond | Male | 42 | M40-49 | Mountain View, CA US | 17 | 4 | 17 | ||||||||||||||||||||||||
60 | John | Park | Male | 25 | M20-29 | San Francisco, CA US | 17 | 4 | 17 | ||||||||||||||||||||||||
61 | Vilgai | Cruz | Male | 21 | M20-29 | Mountain View, CA US | 17 | 4 | 17 | ||||||||||||||||||||||||
62 | Jonathan | Sockolosky | Male | 40 | M40-49 | San Francisco, CA US | 17 | 11 | 5 | 9 | 12 | ||||||||||||||||||||||
63 | Gordon | Coates | Male | 27 | M20-29 | Arlington, VA US | 17 | 4 | 17 | ||||||||||||||||||||||||
64 | Michael | Young | Male | 38 | M30-39 | Redwood City, CA US | 16 | 5 | 16 | ||||||||||||||||||||||||
65 | Ben | Bales | Male | 35 | M30-39 | Santa Monica, CA US | 16 | 5 | 16 | ||||||||||||||||||||||||
66 | Dan | Maroon | Male | 36 | M30-39 | Walnut Creek, CA US | 16 | 5 | 16 | ||||||||||||||||||||||||
67 | Patrick | Dotson | Male | 49 | M40-49 | Fremont, CA US | 16 | 5 | 16 | ||||||||||||||||||||||||
68 | Gaspar | Mora Porta | Male | 47 | M40-49 | Campbell, CA US | 16 | 5 | 16 | ||||||||||||||||||||||||
69 | Josh | Hendricks | Male | 53 | M50-59 | Tracy, CA US | 16 | 5 | 16 | ||||||||||||||||||||||||
70 | Jose | Morales | Male | 27 | M20-29 | Mountain View, CA US | 16 | 5 | 16 | ||||||||||||||||||||||||
71 | Dario | Marasa | Male | 36 | M30-39 | Soquel, CA US | 16 | 21 | 5 | 10 | 11 | ||||||||||||||||||||||
72 | John | Wedig | Male | 36 | M30-39 | Santa Clara, CA US | 16 | 5 | 16 | ||||||||||||||||||||||||
73 | Jacob | Gomez Nilsson | Male | 15 | M1-19 | Novato, CA US | 16 | 5 | 16 | ||||||||||||||||||||||||
74 | Antoine | Sevilla | Male | 37 | M30-39 | San Francisco, CA US | 16 | 5 | 16 | ||||||||||||||||||||||||
75 | Julian | Weisser | Male | 34 | M30-39 | Guilford, CT US | 15 | 36 | 5 | 30 | 10 | ||||||||||||||||||||||
76 | Natan Riskin | Riskin | Male | 16 | M1-19 | San Francisco, CA US | 15 | 19 | 5 | 26 | 10 | ||||||||||||||||||||||
77 | Harrison | Brown | Male | 26 | M20-29 | Alameda, CA US | 15 | 6 | 15 | ||||||||||||||||||||||||
78 | Gene | Gorelik | Male | 40 | M40-49 | Oakland, CA US | 15 | 37 | 5 | 32 | 10 | ||||||||||||||||||||||
79 | Daniel | Villasenor | Male | 33 | M30-39 | Sacramento, CA US | 15 | 16 | 5 | 17 | 10 | ||||||||||||||||||||||
80 | Matthew | Bute | Male | 28 | M20-29 | Monterey, CA US | 15 | 6 | 15 | ||||||||||||||||||||||||
81 | Josiah | Gaskin | Male | 33 | M30-39 | Pleasant Hill, CA US | 15 | 18 | 5 | 22 | 10 | ||||||||||||||||||||||
82 | Dan | Newman | Male | 56 | M50-59 | San Francisco, CA US | 15 | 11 | 5 | 15 | 10 | ||||||||||||||||||||||
83 | Benjamin | Eversole | Male | 32 | M30-39 | Alameda, CA US | 15 | 6 | 15 | ||||||||||||||||||||||||
84 | Fionn | Ruder | Male | 28 | M20-29 | San Francisco, CA US | 15 | 6 | 15 | ||||||||||||||||||||||||
85 | Harvey | Liu | Male | 58 | M50-59 | Fremont, CA US | 15 | 54 | 5 | 43 | 10 | ||||||||||||||||||||||
86 | Carson | Davis | Male | 39 | M30-39 | San Francisco, CA US | 15 | 6 | 15 | ||||||||||||||||||||||||
87 | Andrew | Johnson | Male | 52 | M50-59 | Boulder Creek, CA US | 15 | 78 | 5 | 29 | 5 | 29 | 5 | ||||||||||||||||||||
88 | Kenneth | Clews | Male | 63 | M60-69 | San Francisco, CA US | 15 | 51 | 5 | 40 | 5 | 30 | 5 | ||||||||||||||||||||
89 | Gennady | Sheyner | Male | 45 | M40-49 | San Francisco, CA US | 14 | 7 | 14 | ||||||||||||||||||||||||
90 | Juan | Parra | Male | 58 | M50-59 | Fairfield, CA US | 14 | 7 | 14 | ||||||||||||||||||||||||
91 | Gabriel | Bullard | Male | 22 | M20-29 | Stockton, CA US | 14 | 7 | 14 | ||||||||||||||||||||||||
92 | Nico | St. Angel | Male | 16 | M1-19 | Los Gatos, CA US | 14 | 7 | 14 | ||||||||||||||||||||||||
93 | Michael | Whitmore | Male | 28 | M20-29 | Stanford, CA US | 14 | 7 | 14 | ||||||||||||||||||||||||
94 | Colin | McKinlay | Male | 35 | M30-39 | Oakland, CA US | 14 | 7 | 14 | ||||||||||||||||||||||||
95 | Joseph | Gapuz | Male | 30 | M30-39 | Oakland, CA US | 14 | 7 | 14 | ||||||||||||||||||||||||
96 | Mike | Sweeney | Male | 40 | M40-49 | Oakland, CA US | 14 | 7 | 14 | ||||||||||||||||||||||||
97 | Clint | Borrill | Male | 44 | M40-49 | Redwood City, CA US | 14 | 7 | 14 | ||||||||||||||||||||||||
98 | Keith | Lee | Male | 50 | M50-59 | Redwood City, CA US | 13 | 8 | 13 | ||||||||||||||||||||||||
99 | Alexander | Richardson | Male | 33 | M30-39 | Mountain View, CA US | 13 | 8 | 13 | ||||||||||||||||||||||||
100 | Joseph | Martin | Male | 26 | M20-29 | Danville, CA US | 13 | 8 | 13 | ||||||||||||||||||||||||
101 | Joseph | Ross | Male | 42 | M40-49 | Oakland, CA US | 13 | 8 | 13 | ||||||||||||||||||||||||
102 | Jacob | Leuteneker | Male | 22 | M20-29 | San Francisco, CA US | 13 | 8 | 13 | ||||||||||||||||||||||||
103 | Eric | Mercier | Male | 40 | M40-49 | San Mateo, CA US | 13 | 8 | 13 | ||||||||||||||||||||||||
104 | Leon | Mac | Male | 54 | M50-59 | Castro Valley, CA US | 13 | 8 | 13 | ||||||||||||||||||||||||
105 | Kevin | Bickard | Male | 34 | M30-39 | Evanston, IL US | 13 | 8 | 13 | ||||||||||||||||||||||||
106 | Julien | Plougastel | Male | 40 | M40-49 | Los Altos Hills, CA US | 13 | 8 | 13 | ||||||||||||||||||||||||
107 | Wilson | Spearman | Male | 24 | M20-29 | San Francisco, CA US | 13 | 8 | 13 | ||||||||||||||||||||||||
108 | Zak | Cordisco | Male | 33 | M30-39 | Fairfax, CA US | 13 | 8 | 13 | ||||||||||||||||||||||||
109 | Peter | Kehr | Male | 33 | M30-39 | Riverside, CA US | 12 | 9 | 12 | ||||||||||||||||||||||||
110 | Adam | Carlson | Male | 42 | M40-49 | Oakland, CA US | 12 | 9 | 12 | ||||||||||||||||||||||||
111 | Zachary | Lottmann | Male | 22 | M20-29 | Albany, CA US | 12 | 9 | 12 | ||||||||||||||||||||||||
112 | Ivan | Chavez | Male | 29 | M20-29 | Oakland, CA US | 12 | 9 | 12 | ||||||||||||||||||||||||
113 | Lars | LaPann-Johannessen | Male | 36 | M30-39 | Berkeley, CA US | 12 | 9 | 12 | ||||||||||||||||||||||||
114 | Mike | Young | Male | 47 | M40-49 | San Bruno, CA US | 12 | 9 | 12 | ||||||||||||||||||||||||
115 | Adam | Lofton | Male | 50 | M50-59 | Newnan, GA US | 12 | 9 | 12 | ||||||||||||||||||||||||
116 | Randall | Conner | Male | 56 | M50-59 | South San Francisco, CA US | 12 | 9 | 12 | ||||||||||||||||||||||||
117 | Sean | MacMannis | Male | 41 | M40-49 | San Francisco, CA US | 12 | 9 | 12 | ||||||||||||||||||||||||
118 | Patrick | Kuehnle | Male | 35 | M30-39 | Redwood City, CA US | 11 | 10 | 11 | ||||||||||||||||||||||||
119 | Jordan | Katterheinrich | Male | 34 | M30-39 | Loveland, CO US | 11 | 10 | 11 | ||||||||||||||||||||||||
120 | Neil | Saxby | Male | 48 | M40-49 | Alameda, CA US | 11 | 10 | 11 | ||||||||||||||||||||||||
121 | Chris | Prinz | Male | 29 | M20-29 | San Francisco, CA US | 11 | 10 | 11 | ||||||||||||||||||||||||
122 | Steve | O’Conner | Male | 51 | M50-59 | Modesto, CA US | 11 | 10 | 11 | ||||||||||||||||||||||||
123 | Robert | Chen | Male | 32 | M30-39 | Belmont, CA US | 11 | 10 | 11 | ||||||||||||||||||||||||
124 | Diego | Lorden | Male | 38 | M30-39 | Alameda, CA US | 11 | 10 | 11 | ||||||||||||||||||||||||
125 | Francois-Olivier | Grisel | Male | 44 | M40-49 | Sunnyvale, CA US | 11 | 10 | 11 | ||||||||||||||||||||||||
126 | Sirilo | Cornejo | Male | 35 | M30-39 | San Rafael, CA US | 10 | 57 | 10 | ||||||||||||||||||||||||
127 | DARREN | VU | Male | 55 | M50-59 | San Jose, CA US | 10 | 56 | 10 | ||||||||||||||||||||||||
128 | Brian | To | Male | 58 | M50-59 | San Jose, CA US | 10 | 55 | 10 | ||||||||||||||||||||||||
129 | James | Isaac | Male | 52 | M50-59 | Kenosha, WI US | 10 | 54 | 10 | ||||||||||||||||||||||||
130 | James | Peterson | Male | 61 | M60-69 | Martinez, CA US | 10 | 53 | 10 | ||||||||||||||||||||||||
131 | Ethan | Peterson | Male | 18 | M1-19 | Martinez, CA US | 10 | 52 | 10 | ||||||||||||||||||||||||
132 | Hung | Phan | Male | 39 | M30-39 | Elk Grove, CA US | 10 | 51 | 10 | ||||||||||||||||||||||||
133 | Jeremy | Davin | Male | 31 | M30-39 | Campbell, CA US | 10 | 50 | 10 | ||||||||||||||||||||||||
134 | Sam | Nash | Male | 21 | M20-29 | Vallejo, CA US | 10 | 49 | 10 | ||||||||||||||||||||||||
135 | Isaac | Chacon | Male | 15 | M1-19 | Pleasanton, CA US | 10 | 48 | 10 | ||||||||||||||||||||||||
136 | Kyle | Ibrahim | Male | 34 | M30-39 | Richmond, CA US | 10 | 47 | 10 | ||||||||||||||||||||||||
137 | KevinB | Jones | Male | 64 | M60-69 | San Francisco, CA US | 10 | 46 | 10 | ||||||||||||||||||||||||
138 | Jason | Strickland | Male | 47 | M40-49 | Tracy, CA US | 10 | 45 | 10 | ||||||||||||||||||||||||
139 | Jorge | Chang | Male | 60 | M60-69 | Concord, CA US | 10 | 44 | 10 | ||||||||||||||||||||||||
140 | Daniel | Woodward | Male | 28 | M20-29 | Shingle Springs, CA US | 10 | 42 | 10 | ||||||||||||||||||||||||
141 | Sean | Garbutt | Male | 33 | M30-39 | Sacramento, CA US | 10 | 41 | 10 | ||||||||||||||||||||||||
142 | Naveen | Arumugam | Male | 49 | M40-49 | San Ramon, CA US | 10 | 40 | 10 | ||||||||||||||||||||||||
143 | John | Wright | Male | 40 | M40-49 | Alamo, CA US | 10 | 39 | 10 | ||||||||||||||||||||||||
144 | Raghavendra | Pandimakki Ganesha | Male | 46 | M40-49 | San Jose, CA US | 10 | 38 | 10 | ||||||||||||||||||||||||
145 | Derek | Pizzagoni | Male | 55 | M50-59 | Clayton, CA US | 10 | 36 | 10 | ||||||||||||||||||||||||
146 | Bruce | Palomarez | Male | 36 | M30-39 | Alameda, CA US | 10 | 35 | 10 | ||||||||||||||||||||||||
147 | Benton | Guess | Male | 27 | M20-29 | Santa Clara, CA US | 10 | 33 | 10 | ||||||||||||||||||||||||
148 | Alec | Nielsen | Male | 33 | M30-39 | Clayton, CA US | 10 | 31 | 10 | ||||||||||||||||||||||||
149 | Cory | Berthiaume | Male | 42 | M40-49 | Woodland, CA US | 10 | 29 | 10 | ||||||||||||||||||||||||
150 | Devin | Mateo | Male | 36 | M30-39 | Berkeley, CA US | 10 | 28 | 10 | ||||||||||||||||||||||||
151 | Munish | Gandhi | Male | 49 | M40-49 | Redwood City, CA US | 10 | 27 | 10 | ||||||||||||||||||||||||
152 | Lance | Sgamba | Male | 38 | M30-39 | Brentwood, CA US | 10 | 25 | 10 | ||||||||||||||||||||||||
153 | Rohit | Prasanna | Male | 33 | M30-39 | Boulder, CO US | 10 | 24 | 10 | ||||||||||||||||||||||||
154 | Jochen | Titus | Male | 56 | M50-59 | Redwood City, CA US | 10 | 23 | 10 | ||||||||||||||||||||||||
155 | Thomas | Cook | Male | 23 | M20-29 | Berkeley, CA US | 10 | 20 | 10 | ||||||||||||||||||||||||
156 | Jacob | Glazebnik | Male | 41 | M40-49 | Oakland, CA US | 10 | 19 | 10 | ||||||||||||||||||||||||
157 | Kuno | Kasak | Male | 37 | M30-39 | Walnut Creek, CA US | 10 | 18 | 10 | ||||||||||||||||||||||||
158 | Paul | Rosenbloom | Male | 46 | M40-49 | Alameda, CA US | 10 | 16 | 10 | ||||||||||||||||||||||||
159 | Ian | Campbell | Male | 40 | M40-49 | Woodland, CA US | 10 | 14 | 10 | ||||||||||||||||||||||||
160 | Dev | Pahuja | Male | 49 | M40-49 | Cupertino, CA US | 10 | 13 | 10 | ||||||||||||||||||||||||
161 | Matthew | Zinn | Male | 52 | M50-59 | San Francisco, CA US | 10 | 12 | 10 | ||||||||||||||||||||||||
162 | Ronan | Doorley | Male | 35 | M30-39 | Walnut Creek, CA US | 10 | 11 | 10 | ||||||||||||||||||||||||
163 | Michael | Diamond | Male | 61 | M60-69 | San Ramon, CA US | 10 | 63 | 5 | 35 | 5 | ||||||||||||||||||||||
164 | Hanlin | He | Male | 34 | M30-39 | San Jose, CA US | 10 | 31 | 5 | 25 | 5 | ||||||||||||||||||||||
165 | Javier | Zaldivar | Male | 55 | M50-59 | Gilroy, CA US | 10 | 30 | 5 | 37 | 5 | ||||||||||||||||||||||
166 | Marko | Cantero | Male | 35 | M30-39 | Pleasanton, CA US | 10 | 17 | 5 | 38 | 5 | ||||||||||||||||||||||
167 | Bruce | Adams | Male | 51 | M50-59 | Oakland, CA US | 10 | 19 | 5 | 14 | 5 | ||||||||||||||||||||||
168 | SHUANGHONG | YANG | Male | 39 | M30-39 | Cupertino, CA US | 10 | 28 | 5 | 38 | 5 | ||||||||||||||||||||||
169 | Alan | Orcharton | Male | 53 | M50-59 | Oakland, CA US | 10 | 21 | 5 | 16 | 5 | ||||||||||||||||||||||
170 | Drazen | Fabris | Male | 55 | M50-59 | Morro Bay, CA US | 10 | 15 | 5 | 33 | 5 | ||||||||||||||||||||||
171 | Frank | Wu | Male | 57 | M50-59 | San Francisco, CA US | 10 | 55 | 5 | 42 | 5 | ||||||||||||||||||||||
172 | Maxwell | Hopkins | Male | 25 | M20-29 | Berkeley, CA US | 10 | 20 | 5 | 28 | 5 | ||||||||||||||||||||||
173 | Manoj | Jiwatramani | Male | 38 | M30-39 | Scotts Valley, CA US | 10 | 56 | 5 | 39 | 5 | ||||||||||||||||||||||
174 | Adwait | Samant | Male | 52 | M50-59 | Dublin, CA US | 10 | 55 | 5 | 49 | 5 | ||||||||||||||||||||||
175 | Charles | Lim | Male | 46 | M40-49 | San Francisco, CA US | 10 | 87 | 5 | 57 | 5 | ||||||||||||||||||||||
176 | Mark | Button | Male | 62 | M60-69 | Yuba City, CA US | 10 | 80 | 5 | 54 | 5 | ||||||||||||||||||||||
177 | Peter | Smeys | Male | 58 | M50-59 | San Jose, CA US | 10 | 76 | 5 | 41 | 5 | ||||||||||||||||||||||
178 | Richard | Windatt | Male | 58 | M50-59 | Moraga, CA US | 10 | 75 | 5 | 30 | 5 | ||||||||||||||||||||||
179 | Matt | Moran | Male | 61 | M60-69 | Orinda, CA US | 10 | 74 | 5 | 24 | 5 | ||||||||||||||||||||||
180 | Sandeep | Balani | Male | 49 | M40-49 | San Jose, CA US | 10 | 68 | 5 | 50 | 5 | ||||||||||||||||||||||
181 | Bradley | Carrion | Male | 28 | M20-29 | Grass Valley, CA US | 10 | 52 | 5 | 35 | 5 | ||||||||||||||||||||||
182 | Patrick | Schuck | Male | 60 | M60-69 | Los Altos, CA US | 10 | 47 | 5 | 32 | 5 | ||||||||||||||||||||||
183 | Troy | Pasion-Caiani | Male | 45 | M40-49 | Oakland, CA US | 10 | 33 | 5 | 34 | 5 | ||||||||||||||||||||||
184 | Nitin | Patil | Male | 42 | M40-49 | Pleasanton, CA US | 10 | 77 | 5 | 61 | 5 | ||||||||||||||||||||||
185 | Jayant | Naphade | Male | 44 | M40-49 | Milpitas, CA US | 10 | 75 | 5 | 60 | 5 | ||||||||||||||||||||||
186 | Sameer | Khurana | Male | 48 | M40-49 | Fremont, CA US | 10 | 60 | 5 | 34 | 5 | ||||||||||||||||||||||
187 | Kyle | McGill | Male | 33 | M30-39 | San Mateo, CA US | 10 | 49 | 5 | 25 | 5 | ||||||||||||||||||||||
188 | Michael | Lotze | Male | 72 | M70-79 | Pittsburgh, PA US | 5 | 54 | 5 | ||||||||||||||||||||||||
189 | Kevin | Davidson | Male | 65 | M60-69 | Anaheim, CA US | 5 | 53 | 5 | ||||||||||||||||||||||||
190 | Larry | Cofer | Male | 73 | M70-79 | Menlo Park, CA US | 5 | 52 | 5 | ||||||||||||||||||||||||
191 | Dave | Lupack | Male | 50 | M50-59 | San Francisco, CA US | 5 | 51 | 5 | ||||||||||||||||||||||||
192 | Gregg | Whitnah | Male | 74 | M70-79 | San Carlos, CA US | 5 | 50 | 5 | ||||||||||||||||||||||||
193 | Arturo | Romero | Male | 36 | M30-39 | Bakersfield, CA US | 5 | 49 | 5 | ||||||||||||||||||||||||
194 | Francisco | Pena | Male | 53 | M50-59 | San Pablo, CA US | 5 | 48 | 5 | ||||||||||||||||||||||||
195 | Luke | Gordon | Male | 36 | M30-39 | Sunnyvale, CA US | 5 | 47 | 5 | ||||||||||||||||||||||||
196 | Bennett | Dorsey | Male | 25 | M20-29 | San Francisco, CA US | 5 | 46 | 5 | ||||||||||||||||||||||||
197 | Abhijit | Govindaraju | Male | 38 | M30-39 | San Jose, CA US | 5 | 45 | 5 | ||||||||||||||||||||||||
198 | Buddy | Brewer | Male | 47 | M40-49 | San Carlos, CA US | 5 | 44 | 5 | ||||||||||||||||||||||||
199 | David | Ventimiglia | Male | 53 | M50-59 | San Francisco, CA US | 5 | 43 | 5 | ||||||||||||||||||||||||
200 | Michael | Grills | Male | 47 | M40-49 | NApa, CA US | 5 | 42 | 5 | ||||||||||||||||||||||||
201 | Tim | Hoey | Male | 66 | M60-69 | Hillsborough, CA US | 5 | 40 | 5 | ||||||||||||||||||||||||
202 | Kenny | Dokuyucu | Male | 32 | M30-39 | Dallas, TX US | 5 | 39 | 5 | ||||||||||||||||||||||||
203 | Ram | Subbaraman | Male | 43 | M40-49 | San Francisco, CA US | 5 | 38 | 5 | ||||||||||||||||||||||||
204 | Kyle | Giffin | Male | 26 | M20-29 | San Francisco, CA US | 5 | 35 | 5 | ||||||||||||||||||||||||
205 | Daniel | Guzman | Male | 34 | M30-39 | Daly City, CA US | 5 | 34 | 5 | ||||||||||||||||||||||||
206 | Alex | Gutierrez | Male | 53 | M50-59 | Sacramento, CA US | 5 | 33 | 5 | ||||||||||||||||||||||||
207 | Ethan | Valdez | Male | 22 | M20-29 | Waterford, CA US | 5 | 32 | 5 | ||||||||||||||||||||||||
208 | Jose | De La Cruz | Male | 46 | M40-49 | Redwood City, CA US | 5 | 31 | 5 | ||||||||||||||||||||||||
209 | Paul | Carroll | Male | 54 | M50-59 | San Mateo, CA US | 5 | 29 | 5 | ||||||||||||||||||||||||
210 | David | Viner | Male | 50 | M50-59 | Belmont, CA US | 5 | 28 | 5 | ||||||||||||||||||||||||
211 | Diego | Cordova | Male | 21 | M20-29 | Oakland, CA US | 5 | 27 | 5 | ||||||||||||||||||||||||
