Race Group/Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Mercurial Monsoon Join | Team | Saturday September 28, 2024 | 1 | |
Mexlegal Racing Join | Team | Saturday September 28, 2024 | 1 | |
Northern Arizona University Join | Team | Saturday September 28, 2024 | 1 | |
Oro Valley Bicycle Join | Team | Saturday September 28, 2024 | 1 | |
Pedal & Pour Join | Team | Saturday September 28, 2024 | 1 | |
Pedal and Pour Join | Team | Saturday September 28, 2024 | 2 | |
Phoenix Team Seek and Destroy Join | Team | Saturday September 28, 2024 | 2 | |
Phoenix Team Seek and Destroy Racing Join | Team | Saturday September 28, 2024 | 1 | |
PLUMBING GUILD LLC Join | Team | Saturday September 28, 2024 | 1 | |
PMBC Join | Team | Saturday September 28, 2024 | 1 | |
Practical Bike Solutions Join | Team | Saturday September 28, 2024 | 1 | |
Rage Cycles Join | Team | Saturday September 28, 2024 | 2 | |
Santini USA - Murphy Capital Advisors Join | Team | Saturday September 28, 2024 | 1 | |
Savage Bicycles Join | Team | Saturday September 28, 2024 | 8 | |
Shotgun Racing Join | Team | Saturday September 28, 2024 | 1 | |
Southern Velo/American Air Join | Team | Saturday September 28, 2024 | 1 | |
Southwest Bicycles Join | Team | Saturday September 28, 2024 | 1 | |
State Bicycle Co Join | Team | Saturday September 28, 2024 | 2 | |
State Bicycle Co. Team Join | Team | Saturday September 28, 2024 | 1 | |
State Bicycle Company Join | Team | Saturday September 28, 2024 | 2 | |
SWS of AZ Join | Team | Saturday September 28, 2024 | 1 | |
TEAM CHARITY CASE Join | Team | Saturday September 28, 2024 | 4 | |
Team Cyclologic Join | Relay Team | Saturday September 28, 2024 | 1 | |
Team Cyclologic Join | Team | Saturday September 28, 2024 | 3 | |
Team Cyclologic 2 Join | Relay Team | Saturday September 28, 2024 | 0 | |
Team Pay 'N Take Join | Team | Saturday September 28, 2024 | 1 | |
Team ProPower Join | Team | Saturday September 28, 2024 | 1 | |
Team RWB Join | Team | Saturday September 28, 2024 | 1 | |
Team Santini Racing Join | Team | Saturday September 28, 2024 | 1 | |
Team Santini USA Join | Team | Saturday September 28, 2024 | 1 | |
Team Santini USA p/b Murphy Capital Advisors Join | Team | Saturday September 28, 2024 | 1 | |
Team Wet Cat Join | Team | Saturday September 28, 2024 | 2 | |
TeamFJB Join | Team | Saturday September 28, 2024 | 1 | |
TeamScotland Join | Team | Saturday September 28, 2024 | 1 | |
The Bikery Join | Team | Saturday September 28, 2024 | 1 | |
The Buzzard Bait Cyclists Join | Team | Saturday September 28, 2024 | 1 | |
The Velo Join | Team | Saturday September 28, 2024 | 2 | |
The Velo Ambassador Team Join | Team | Saturday September 28, 2024 | 3 | |
The Velo Ambassador Team/ VBC Join | Team | Saturday September 28, 2024 | 1 | |
Top AZ Mobile Notary Join | Team | Saturday September 28, 2024 | 1 | |
TopAz Mobile Notary Join | Team | Saturday September 28, 2024 | 1 | |
Trek West Women's Racing Join | Team | Saturday September 28, 2024 | 1 | |
TriScottsdale Join | Team | Saturday September 28, 2024 | 2 | |
Tucson Endurance RTG Join | Team | Saturday September 28, 2024 | 2 | |
University of Arizona Join | Team | Saturday September 28, 2024 | 1 | |
VBC Join | Team | Saturday September 28, 2024 | 1 | |
Velo Ambassador Team Join | Team | Saturday September 28, 2024 | 3 | |
West Valley Cycling Join | Team | Saturday September 28, 2024 | 1 | |
WestValleyRacing Join | Team | Saturday September 28, 2024 | 1 |
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team