Skip to main content

GRIT

Wed January 1 - Fri January 31

Results for Berks Beasts

Winter GRIT 2025: Arctic Adventure - Team Results
Place: 6
Clock Time:
967:33:28
Distance:
4,836.21 miles
Elevation Gain:
399,720 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 24 Annmarie Tuxbury Female 2693 46:29:20 379.01 miles 2,859 ft
2 129 Anonymous Participant Male 1913 59:34:18 252.01 miles 26,356 ft
3 131 Andrew Styer Male 1277 48:33:15 251.27 miles 53,328 ft
4 224 Jenn Guigley Female 945 45:05:56 210.18 miles 27,663 ft
5 237 Sheri Golembiewski Female 1807 42:42:52 208.71 miles 20,076 ft
6 380 Melissa Lin Female 2608 40:29:38 181.21 miles 11,331 ft
7 406 Tania Salaneck Female 2054 39:32:09 175.69 miles 60,026 ft
8 453 Steven Holgate Male 1995 32:52:33 165.87 miles 7,830 ft
9 503 Jason Karpinski Male 2727 23:03:23 157.10 miles 5,293 ft
10 536 Jason Tolley Male 2347 31:36:58 152.65 miles 18,289 ft
11 569 Kathrine Markley Female 2615 33:04:30 149.95 miles 0 ft
12 611 Jeffrey Golden Male 2055 NONE 143.18 miles 16,836 ft
13 617 Laura Werner Female 1548 25:59:29 142.68 miles 10,262 ft
14 652 Catherine Mello Female 2612 1:00:00 137.53 miles 10,979 ft
15 698 Kristen Rothenberger Female 1993 34:05:36 131.78 miles 0 ft
16 791 Preston Sleppy Male 1908 29:52:29 121.77 miles 25,432 ft
17 807 Michelle Foley Female 2059 29:21:58 119.36 miles 14,272 ft
18 821 Amy Stoltzfus Female 2674 22:49:35 117.95 miles 0 ft
19 858 Jessica Hetrick Female 2697 15:48:42 114.02 miles 7,301 ft
20 868 John Andescavage Male 2609 28:05:35 112.44 miles 0 ft
21 943 Fred Foose Male 2773 24:53:09 104.98 miles 7,736 ft
22 945 Adam Poper Male 2673 14:46:06 104.93 miles 7,115 ft
23 976 Curtis Musser Male 274 20:29:38 102.04 miles 8,819 ft
24 1,109 Michael Lin Male 2617 16:56:42 95.29 miles 1,161 ft
25 1,190 June Kunkel Female 1854 16:31:43 85.90 miles 0 ft
26 1,210 Naomi Conte Female 2770 14:17:04 83.83 miles 2,531 ft
27 1,232 Matt Guigley Male 2824 29:14:31 81.66 miles 6,653 ft
28 1,234 Denyne Tolley Female 2348 18:31:49 81.60 miles 11,352 ft
29 1,415 Laura Casolaro Female 2700 13:56:15 64.51 miles 1,988 ft
30 1,456 Blair Hogg Male 2292 12:57:31 61.26 miles 5,071 ft
31 1,505 Mindy Brudereck Female 1791 13:38:51 57.93 miles 559 ft
32 1,564 Peter Schlegel,Jr. Male 1057 55:22 54.25 miles 0 ft
33 1,632 Anne Gilson Female 2699 11:35:10 50.15 miles 35 ft
34 1,661 Mercedita Kononchuk Female 1722 8:43:11 48.45 miles 0 ft
35 1,714 Julia Hager Female 2600 9:25:39 42.89 miles 2,126 ft
36 1,719 Kim Wickstrom Female 2501 8:33:10 42.52 miles 2,896 ft
37 1,723 Renata Lang Female 2696 9:24:16 42.08 miles 1,931 ft
38 1,730 Mark Paparo Male 2781 NONE 41.79 miles 0 ft
39 1,794 Amy Bird Female 1360 8:14:00 34.57 miles 2,291 ft
40 1,821 Alison Smith Female 2710 5:14:41 31.65 miles 803 ft
41 1,832 Kevin Hufford Male 1488 5:17:36 30.99 miles 3,616 ft
42 1,934 Kenneth Conkle Male 2648 9:11:17 22.01 miles 12,500 ft
43 1,965 Mark Harding Male 2341 3:11:34 18.83 miles 1,378 ft
44 2,083 Brian Krantz Male 2698 2:53:11 8.36 miles 712 ft
45 2,099 Melissa Finkey Female 2705 1:11:01 7.28 miles 0 ft
46 2,125 Addy Bonet Female 2629 55:11:00 5.00 miles 40 ft
47 2,150 Ryan Cherry Male 2745 20:00 3.00 miles 200 ft
48 2,157 Nadia Krantz Female 2744 1:12:00 2.10 miles 0 ft
49 2,161 Austin Krantz Male 2731 38:45 2.00 miles 73 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.