Skip to main content

GRIT

Wed January 1 - Fri January 31, 2025

Results for Adventures For the Cure

Winter GRIT 2025: Arctic Adventure - Team Results
Place: 1
Clock Time:
1005:13:57
Distance:
5,809.76 miles
Elevation Gain:
571,372 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 2 Lila Gaudrault Female 1988 60:14:42 371.55 miles 42,483 ft
2 5 Michael K. Mbagu Male 1126 52:50:12 333.33 miles 17,136 ft
3 9 Aaron Iles Male 1107 55:38:19 287.27 miles 36,209 ft
4 16 Adam Driscoll Male 1035 48:14:34 264.11 miles 51,550 ft
5 17 Patrick Blair Male 359 51:38:13 262.62 miles 36,223 ft
6 18 Spencer Imbach Male 656 41:14:40 262.54 miles 26,001 ft
7 50 Ryan Fan Male 2774 28:55:04 217.79 miles 7,457 ft
8 51 Mike Hasson Male 2179 35:24:20 217.55 miles 13,113 ft
9 61 Shannon Cebron Female 2709 40:31:44 210.87 miles 30,615 ft
10 98 Jana Fridrichova Female 2733 51:47:12 184.24 miles 47,538 ft
11 111 Daniel Rowe Male 2275 22:27:33 177.80 miles 10,034 ft
12 145 Jonathan Gowen Male 588 22:52:30 165.59 miles 14,987 ft
13 152 Chris Colclough Male 681 26:12:27 163.20 miles 17,573 ft
14 163 Samuel Rinde Male 987 29:17:58 158.50 miles 12,126 ft
15 176 Owen Hitchcock Male 2016 27:23:28 155.48 miles 13,552 ft
16 180 Matthew Fitzsimmons Male 2810 25:31:25 154.64 miles 8,986 ft
17 188 Antonio Portillo Male 2682 25:42:06 152.77 miles 9,412 ft
18 195 Erin Surette Female 2913 24:57:04 150.58 miles 11,598 ft
19 225 Insung Kim Female 1140 26:52:28 142.89 miles 13,322 ft
20 231 Sandie Kincaid Female 1384 30:18:05 141.94 miles 12,959 ft
21 245 Ryan Wasser Male 2877 25:07:36 138.60 miles 25,936 ft
22 250 Niki Cochran Female 2578 20:06:30 137.55 miles 4,843 ft
23 257 Samantha Merkel Female 2675 19:45:22 136.22 miles 8,668 ft
24 283 Daniel Boyce Male 1572 23:11:06 133.17 miles 17,979 ft
25 656 Stephanie Gardner Female 2584 15:36:00 91.01 miles 7,978 ft
26 716 Ryan Dietrich Male 2707 NONE 86.46 miles 0 ft
27 788 Elizabeth Wiessinger Female 2715 13:49:24 81.23 miles 5,195 ft
28 804 James Hale Male 1334 14:52:53 79.93 miles 8,237 ft
29 918 Laura Wiessinger Female 2714 11:52:33 70.58 miles 3,505 ft
30 969 Justin Cronin Male 491 13:26:40 68.15 miles 7,185 ft
31 982 Adam Boffen Male 2687 12:32:26 67.38 miles 7,773 ft
32 1,020 James Brinsfield Male 851 12:26:06 65.02 miles 5,490 ft
33 1,058 Janel McGill-Mbagu Female 1125 11:18:53 62.83 miles 866 ft
34 1,136 G. Blair Male 361 12:59:47 58.50 miles 5,795 ft
35 1,243 Tanner Driscoll Male 1036 8:25:00 51.85 miles 4,684 ft
36 1,305 Adam Weddington Male 2596 10:49:01 48.52 miles 6,619 ft
37 1,513 Craig Moyse Male 2408 6:40:30 36.42 miles 4,488 ft
38 1,564 Daniel Mbuthia Male 2372 8:47:22 34.34 miles 648 ft
39 1,613 Tim Corbin Male 596 5:44:03 30.84 miles 2,316 ft
40 1,665 G. Blair Male 360 6:52:01 27.81 miles 2,017 ft
41 1,695 Mary Gischel Female 2315 6:12:51 25.95 miles 655 ft
42 1,732 Jessica Krueger Female 2209 4:11:32 23.53 miles 1,913 ft
43 1,738 TJ Sasser Male 2302 3:34:39 23.30 miles 2,269 ft
44 1,739 Peter Ramdial Male 2791 4:12:49 23.30 miles 1,982 ft
45 1,940 Greg Saylor Male 2886 1:42:18 11.33 miles 596 ft
46 1,948 Matt Cooper Male 2645 1:30:21 10.54 miles 528 ft
47 1,955 Ryan Audy Male 2381 1:22:10 10.13 miles 334 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.