Skip to main content

GRIT

Wed January 1 - Fri January 31, 2025

Results for Slower Bastards

Winter GRIT 2025: Arctic Adventure - Team Results
Place: 2
Clock Time:
963:22:11
Distance:
5,753.07 miles
Elevation Gain:
204,215 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 11 Tony Loke Male 450 46:15:14 280.85 miles 9,436 ft
2 26 Ashley Chilton Female 890 38:49:37 247.50 miles 7,993 ft
3 79 William Vaughn Male 2349 32:03:23 197.61 miles 8,959 ft
4 93 ANDREW SHEN Male 2556 31:00:54 187.91 miles 9,533 ft
5 113 Hannah Flesch Female 628 25:31:34 177.83 miles 5,451 ft
6 134 Allyson Tobin Female 552 26:40:02 170.38 miles 5,877 ft
7 158 Carlo Cabrales Male 1285 21:47:31 160.39 miles 8,894 ft
8 164 Theodore Stiger Male 1679 21:22:53 158.50 miles 9,697 ft
9 197 Lin Zhuo Male 725 25:27:20 150.40 miles 4,893 ft
10 199 Lucy Lin Female 2529 24:27:24 150.20 miles 5,626 ft
11 209 Jaclyn Reiss Female 1067 25:05:05 146.03 miles 4,313 ft
12 210 Cyndi Wyatt Female 1848 28:53:31 145.97 miles 11,548 ft
13 236 Jerry Hsiao Male 568 19:28:00 141.54 miles 8,443 ft
14 294 Sabrina Chin Female 1021 27:23:47 131.73 miles 0 ft
15 317 Bonnie Lee Female 1998 22:02:33 129.00 miles 3,413 ft
16 330 Sara Wong Female 544 21:22:20 126.68 miles 5,006 ft
17 375 Dave Nguyen Male 1106 19:39:54 119.52 miles 3,157 ft
18 407 Justin Khim Male 1629 17:54:28 116.75 miles 4,383 ft
19 409 Jeremy Whitman Male 2848 20:10:54 116.67 miles 3,040 ft
20 435 Katie White Female 1845 18:50:59 113.86 miles 4,041 ft
21 538 Mo McDermitt Female 740 20:06:08 102.23 miles 1,615 ft
22 567 Wynne van der Veen Female 626 16:06:13 99.40 miles 3,158 ft
23 581 Sara Haven Female 1289 14:39:04 98.30 miles 4,891 ft
24 591 Mia Dyring Female 998 15:29:02 97.45 miles 3,612 ft
25 643 Lindsay Bratun Female 709 19:25:41 92.33 miles 3,442 ft
26 646 Erika Citrin Female 787 15:46:26 92.26 miles 2,258 ft
27 648 Hamilton Wong Male 1249 13:44:41 92.09 miles 2,918 ft
28 691 Christian Enguillado Male 1877 12:38:00 88.60 miles 0 ft
29 732 Val Dowd Female 885 14:16:57 86.19 miles 1,745 ft
30 745 Jacky Yu Male 2254 13:14:06 84.84 miles 2,820 ft
31 820 Radha Urribarri Female 2321 13:53:00 79.52 miles 2,502 ft
32 825 Ed Park Male 1506 14:52:23 79.05 miles 1,913 ft
33 853 David Luu Male 245 11:33:29 76.00 miles 2,374 ft
34 924 Cecile Ward Female 669 12:17:10 70.61 miles 1,754 ft
35 982 Yao Yao Male 2177 8:48:53 67.63 miles 1,861 ft
36 1,011 Wing Yan Wong Female 1985 10:57:26 65.63 miles 2,451 ft
37 1,019 John Young Male 906 10:13:34 65.18 miles 1,306 ft
38 1,021 Kristin Levere Female 532 12:23:57 65.15 miles 823 ft
39 1,136 Bobby Yung Male 2425 10:27:29 59.00 miles 2,788 ft
40 1,157 Jaime Chien Female 1841 9:29:34 57.73 miles 2,128 ft
41 1,165 Juliette Prust Female 1904 13:19:45 57.11 miles 1,682 ft
42 1,205 Kati Brandon Female 1159 8:24:04 54.62 miles 2,133 ft
43 1,237 Matt Sadowski Male 2375 9:27:31 52.54 miles 4,058 ft
44 1,272 Julie Shek Female 1442 9:18:09 50.54 miles 1,332 ft
45 1,279 Jason Wah Male 2351 11:00:27 50.13 miles 706 ft
46 1,281 Elle Watanabe Female 1849 8:53:26 50.08 miles 1,588 ft
47 1,288 Sarah Shelton Female 1324 8:10:39 49.88 miles 902 ft
48 1,324 Douglas Rosenberg Male 1297 7:02:05 46.62 miles 1,574 ft
49 1,327 Natasha Eng Female 534 7:41:39 46.41 miles 1,654 ft
50 1,387 Melanie Lok Female 1721 8:16:09 43.00 miles 2,132 ft
51 1,475 Peter Cabrales Male 1012 10:45:39 38.61 miles 1,618 ft
52 1,512 Danaé Joumard Female 704 6:25:22 36.77 miles 1,069 ft
53 1,534 Kevin Klotz Male 2104 5:50:09 35.68 miles 1,792 ft
54 1,569 Winny Zhu Female 1641 NONE 34.21 miles 0 ft
55 1,599 Stephanie Grieco Female 2338 4:28:44 31.80 miles 0 ft
56 1,601 Richard Lin Male 1796 5:51:17 31.58 miles 1,653 ft
57 1,607 Stephane Pain Male 1946 5:10:04 31.13 miles 1,390 ft
58 1,611 Daniel Dyring Male 1192 5:09:12 30.89 miles 1,661 ft
59 1,640 Brooke Studley Female 2390 5:16:54 29.43 miles 2,346 ft
60 1,670 Lejla Bajrami Female 1799 5:49:26 27.71 miles 872 ft
61 1,731 Ian Chin Male 1020 3:43:15 24.04 miles 1,026 ft
62 1,789 Maria Nazzoli Female 2088 3:51:55 20.02 miles 723 ft
63 1,819 Sara Nies Female 2107 5:44:12 18.25 miles 123 ft
64 1,828 Emanuele Santaca Male 936 4:01:59 17.88 miles 778 ft
65 1,899 Alexandra Klotz Female 2108 5:06:08 14.10 miles 677 ft
66 1,910 Meaghan Coyne Female 1302 2:12:44 13.42 miles 236 ft
67 1,953 Jennifer Mercado Female 1108 2:41:48 10.21 miles 0 ft
68 1,957 Rich Kameda Male 2020 2:54:27 10.08 miles 310 ft
69 1,991 Ted Poon Male 2391 2:04:26 7.81 miles 118 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.