Skip to main content

GRIT

Wed January 1 - Fri January 31

Results for Faster Bastards

Winter GRIT 2025: Arctic Adventure - Team Results
Place: 3
Clock Time:
1151:28:28
Distance:
7,420.58 miles
Elevation Gain:
457,665 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 25 Samuel Canner Male 2502 78:59:53 375.96 miles 27,542 ft
2 32 Trevor Fontes Male 370 52:26:32 357.36 miles 41,942 ft
3 52 Aaron Ellison Male 2539 54:19:11 320.22 miles 23,578 ft
4 53 Carson Stephenson Female 1773 46:22:36 315.91 miles 17,444 ft
5 65 Samuel Sheldon Male 840 37:44:22 306.03 miles 14,363 ft
6 68 Alexander Pyles Male 1264 45:05:25 304.46 miles 12,089 ft
7 71 Mac McComas Male 2445 63:19:04 302.66 miles 33,726 ft
8 72 Jennifer Hellmers Female 219 45:11:00 302.31 miles 23,517 ft
9 91 Matthew Kucharski Male 218 41:21:14 289.46 miles 18,551 ft
10 111 Jason Farber Male 354 31:29:23 263.33 miles 9,524 ft
11 117 Daniel Carlin-Weber Male 503 35:25:10 261.13 miles 10,951 ft
12 146 Jon Ober Male 194 36:30:57 243.54 miles 17,995 ft
13 186 Benjamin Adams Male 729 31:51:51 221.83 miles 26,547 ft
14 219 Grace Homany Female 162 30:22:41 210.80 miles 13,260 ft
15 230 Meaghan Murray Female 100 27:08:00 209.54 miles 0 ft
16 349 Luke Smith Male 177 27:07:20 188.09 miles 7,779 ft
17 357 Thomas Neuberger Male 104 27:11:53 186.64 miles 3,523 ft
18 365 Yosuke Baba Male 671 22:34:08 184.44 miles 2,731 ft
19 370 Nater Kane Male 2570 35:08:23 183.31 miles 14,677 ft
20 447 Kara Lombardo Female 2914 24:33:51 168.08 miles 11,321 ft
21 466 Chris Heydrick Male 1632 30:57:56 164.21 miles 27,040 ft
22 505 Dustin Morris Male 644 21:49:30 156.94 miles 9,518 ft
23 590 Tracy Dimond Female 277 31:34:28 146.00 miles 20,569 ft
24 724 Scott Much Male 598 19:35:27 129.20 miles 4,518 ft
25 841 Eric Schulman Male 294 17:02:35 116.00 miles 6,568 ft
26 867 Steven Leibowitz Male 204 15:41:14 112.48 miles 0 ft
27 909 Christopher Hauger Male 947 14:33:46 107.72 miles 0 ft
28 1,008 Rebecca Kotula Female 140 14:27:20 101.01 miles 4,750 ft
29 1,014 Ryan Carney Male 112 16:05:39 100.94 miles 5,367 ft
30 1,032 Tom Ward Male 2409 17:43:51 100.70 miles 827 ft
31 1,081 David McFeeters Male 2310 15:19:03 99.77 miles 3,413 ft
32 1,108 Bryant Hughes Male 167 13:09:16 95.32 miles 2,910 ft
33 1,153 David Carpenter Male 2282 16:04:53 89.90 miles 5,659 ft
34 1,161 Keith Rice Male 1504 12:45:01 89.18 miles 2,691 ft
35 1,187 Robbe Reddinger Male 102 13:18:12 86.20 miles 4,316 ft
36 1,220 Alexander Walker Male 171 11:16:38 82.63 miles 6,420 ft
37 1,261 Rebekah Adams Female 730 13:08:12 79.47 miles 5,139 ft
38 1,346 Daniel Isenberg Male 1820 11:52:04 70.51 miles 5,027 ft
39 1,375 Eric Erdman Male 147 9:07:18 68.42 miles 3,012 ft
40 1,387 Connor Todd Male 1795 9:53:19 67.09 miles 2,837 ft
41 1,429 Louie Brennan Male 1156 11:52:37 63.14 miles 2,392 ft
42 1,824 Grace Duffy Female 248 4:43:43 31.57 miles 758 ft
43 1,903 Amanda Kenney Female 2571 7:46:19 25.06 miles 427 ft
44 1,929 Jennifer Schulman Female 295 4:27:54 22.68 miles 1,797 ft
45 2,080 Kyle Jamison Male 443 1:15:20 8.57 miles 331 ft
46 2,118 Kristen Ciurca Female 2378 55:39 5.47 miles 54 ft
47 2,121 Christopher Hartley Male 1575 48:20 5.30 miles 266 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.