Skip to main content

GRIT

Wed January 1 - Fri January 31, 2025

Results for Faster Bastards

Winter GRIT 2025: Arctic Adventure - Team Results
Place: 3
Clock Time:
683:57:16
Distance:
4,252.69 miles
Elevation Gain:
288,939 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 33 Mac McComas Male 2445 51:28:51 237.20 miles 24,005 ft
2 49 Carson Stephenson Female 1773 33:08:44 218.09 miles 12,404 ft
3 55 Alexander Pyles Male 1264 31:59:21 214.80 miles 9,386 ft
4 56 Samuel Canner Male 2502 45:18:03 214.71 miles 18,037 ft
5 71 Aaron Ellison Male 2539 34:43:12 202.20 miles 15,446 ft
6 76 Trevor Fontes Male 370 28:48:05 198.97 miles 21,572 ft
7 78 Jennifer Hellmers Female 219 30:08:11 197.37 miles 16,205 ft
8 101 Jason Farber Male 354 21:37:25 180.84 miles 6,846 ft
9 116 Matthew Kucharski Male 218 25:25:14 175.99 miles 11,462 ft
10 119 Benjamin Adams Male 729 25:02:23 175.17 miles 20,093 ft
11 133 Daniel Carlin-Weber Male 503 23:34:04 170.36 miles 6,978 ft
12 147 Chris Heydrick Male 1632 30:57:56 164.21 miles 27,040 ft
13 280 Luke Smith Male 177 19:21:21 133.31 miles 5,853 ft
14 298 Thomas Neuberger Male 104 19:03:09 131.09 miles 2,463 ft
15 389 Yosuke Baba Male 671 14:19:08 117.53 miles 1,727 ft
16 458 Jon Ober Male 194 18:43:29 111.32 miles 10,935 ft
17 473 Eric Schulman Male 294 15:42:27 109.00 miles 5,961 ft
18 485 Nater Kane Male 2570 21:15:58 107.06 miles 8,802 ft
19 510 Grace Homany Female 162 15:58:07 104.18 miles 7,758 ft
20 525 Dustin Morris Male 644 14:21:42 102.94 miles 6,473 ft
21 601 Bryant Hughes Male 167 13:09:16 95.32 miles 2,910 ft
22 784 Steven Leibowitz Male 204 11:30:28 81.63 miles 0 ft
23 844 David Carpenter Male 2282 14:12:07 76.34 miles 5,429 ft
24 869 Keith Rice Male 1504 10:36:46 74.46 miles 2,633 ft
25 886 Tom Ward Male 2409 12:51:18 72.84 miles 584 ft
26 940 Tracy Dimond Female 277 16:36:31 69.69 miles 13,140 ft
27 991 Rebecca Kotula Female 140 9:53:10 66.94 miles 3,320 ft
28 1,078 Eric Erdman Male 147 8:15:18 61.92 miles 2,536 ft
29 1,087 Ryan Carney Male 112 10:00:38 61.61 miles 3,274 ft
30 1,235 Rebekah Adams Female 730 8:50:37 52.08 miles 3,566 ft
31 1,247 Daniel Isenberg Male 1820 8:36:45 51.64 miles 2,777 ft
32 1,327 Connor Todd Male 1795 6:41:36 46.35 miles 1,838 ft
33 1,429 Robbe Reddinger Male 102 6:16:56 40.56 miles 2,322 ft
34 1,507 Louie Brennan Male 1156 7:08:04 36.94 miles 1,929 ft
35 1,601 Grace Duffy Female 248 4:43:43 31.57 miles 758 ft
36 1,795 Jennifer Schulman Female 295 3:51:07 19.68 miles 1,584 ft
37 1,871 Amanda Kenney Female 2571 4:56:58 15.52 miles 184 ft
38 1,932 David McFeeters Male 2310 1:49:49 11.93 miles 58 ft
39 1,978 Kyle Jamison Male 443 1:15:20 8.57 miles 331 ft
40 2,029 Kristen Ciurca Female 2378 55:39 5.47 miles 54 ft
41 2,032 Christopher Hartley Male 1575 48:20 5.30 miles 266 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.