Seven Summits 5k Turkey Trot
Wayne, PA 11/22/2018 10:00 AM Weather: Sunny, 25 degrees
********** AWARDS LIST **************
********** MALE OVERALL RESULTS ***********
Place | No. | Name | Age | Gun Time | Time | Pace |
---|---|---|---|---|---|---|
1 | 8247 | Noah Falasco | 20 | 16:39 | 16:37 | 5:21 |
2 | 8411 | Roman Silen | 18 | 17:44 | 17:42 | 5:42 |
********** FEMALE OVERALL RESULTS ***********
Place | No. | Name | Age | Gun Time | Time | Pace |
---|---|---|---|---|---|---|
1 | 8367 | Hannah Szapary | 21 | 19:47 | 19:23 | 6:15 |
2 | 8409 | Tessa Gibbons | 20 | 20:31 | 20:28 | 6:36 |
MALE AGE GROUP 1 - 14
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 13 | Vicente Pena | 14 | Wayne | 19:36 |
2 | 20 | Lorenzo Clarke | 14 | 20:16 | |
3 | 34 | Michael Meissner | 13 | Wayne | 22:05 |
FEMALE AGE GROUP 1 - 14
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 45 | Naomi Gross | 14 | Wayne | 22:42 |
2 | 66 | Sarah Fox | 12 | Berwyn | 23:58 |
3 | 71 | Camden Kramer | 12 | Paoli | 24:04 |
MALE AGE GROUP 15 - 19
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 3 | Ethan Zeh | 17 | Wayne | 18:01 |
2 | 4 | Doug Rosin | 17 | Wayne | 18:16 |
3 | 6 | Michael Vanderloo | 18 | Newtown Square | 18:59 |
FEMALE AGE GROUP 15 - 19
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 59 | Maddie Bowen | 18 | Conshohocken | 23:39 |
2 | 63 | Leilani Silen | 17 | Malvern | 23:52 |
3 | 90 | Marion Reidenbach | 15 | Wayne | 24:47 |
MALE AGE GROUP 20 - 29
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 16 | Brendan McKinley | 27 | Conshohocken | 19:51 |
2 | 17 | Luke Schlegel | 23 | 20:02 | |
3 | 24 | Landy Liu | 25 | Paoli | 21:02 |
FEMALE AGE GROUP 20 - 29
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 43 | Kathleen Oneil | 27 | Arlington | 22:25 |
2 | 44 | Raven Dorsey | 25 | Wayne | 22:26 |
3 | 48 | Veronica Wheeler | 22 | 22:59 |
MALE AGE GROUP 30 - 39
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 5 | Michael Zodda | 37 | Chesterbrook | 18:20 |
2 | 7 | Matt Becker | 33 | South Glens Falls, | 19:03 |
3 | 10 | Andrew Berta | 35 | Philadelphia | 19:07 |
FEMALE AGE GROUP 30 - 39
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 36 | Katie Hopkins | 31 | 22:11 | |
2 | 50 | Jill Digiovanni | 39 | West Newton | 23:14 |
3 | 54 | Dj Aufiero | 37 | Newtown Square | 23:32 |
MALE AGE GROUP 40 - 49
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 8 | Jason Goldschmidt | 40 | West Newton | 19:04 |
2 | 38 | Loic Darques | 44 | Wayne | 22:12 |
3 | 39 | Paul Barnes | 48 | Devon | 22:12 |
FEMALE AGE GROUP 40 - 49
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 31 | Caroline Phares | 48 | Devon | 21:57 |
2 | 46 | Hua Li | 49 | Paoli | 22:47 |
3 | 58 | Mackenzie Gross | 42 | Wayne | 23:38 |
MALE AGE GROUP 50 - 59
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 14 | Richard Caponigro | 55 | Helsinki | 19:39 |
2 | 23 | Andrew Reaume | 55 | Wayne | 20:56 |
3 | 25 | Bruce Terry | 57 | Wayne | 21:04 |
FEMALE AGE GROUP 50 - 59
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 118 | Sharon Lamb | 50 | Berwyn | 25:49 |
2 | 137 | Ann Casaday | 57 | 26:18 | |
3 | 140 | Jennifer Hotaling | 55 | Wayne | 26:23 |
MALE AGE GROUP 60 - 69
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 28 | Keith Straw | 63 | Malvern | 21:16 |
2 | 69 | Brian Weber | 61 | Malvern | 24:00 |
3 | 73 | Geoffrey Brooks | 67 | Wayne | 24:07 |
FEMALE AGE GROUP 60 - 69
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 226 | Karen Laner | 60 | Morton Grove | 28:48 |
2 | 244 | Maria Brooks | 67 | Wayne | 29:22 |
3 | 304 | Crystal Bush | 63 | Chicago | 30:55 |
MALE AGE GROUP 70 - 99
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 156 | Richard Kelly | 71 | Paoli | 27:03 |
2 | 409 | William Destefano | 72 | Wayne | 36:39 |
FEMALE AGE GROUP 70 - 99
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 376 | Lynne Caruso | 76 | Paoli | 34:21 |