Year
Result Set
********** PREDICTION AWARDS | AGE-GROUP RESULTS **********
********* FEMALE AGE GROUP: 1 - 9 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
21 | Kaizlee Melillo Turner | 1 | West Haven UT | 18:48 |
22 | Kaiya Coughlin | 7 | Gulf Breeze FL | 20:07 |
23 | Piper Newingham | 5 | Pensacola FL | 23:20 |
********* MALE AGE GROUP: 1 - 9 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
21 | Landon Taunton | 9 | Gulf Breeze FL | 15:38 |
22 | Dexter Crutchfield | 8 | Milton FL | 18:18 |
23 | Damon Crutchfield | 3 | Milton FL | 18:19 |
24 | Tony Vazzana | 7 | Pensacola FL | 23:25 |
25 | Benjamin Austin | 5 | 25:07 | |
26 | Theodore Curl | 7 | Pensacola FL | 26:55 |
27 | Adamo Fermin | 2 | Fairhope AL | 28:41 |
********* FEMALE AGE GROUP: 10 - 14 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
61 | Jennavieve Tamoria | 14 | Cantonment FL | 27:00 |
62 | Elizabeth Hilderbrand | 14 | Lillian AL | 27:05 |
63 | Ammani Edwards | 11 | Pensacola FL | 27:21 |
********* MALE AGE GROUP: 10 - 14 *********
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
101 | Lily Gilliland | 18 | Prosper TX | 17:47 |
102 | Carley Duet | 19 | Gulfport MS | 20:10 |
103 | Caroline Halsema | 19 | Apollo Beach FL | 21:07 |
104 | Elise Seavey | 19 | Panama City FL | 21:15 |
105 | Amaya Nelson | 16 | Pensacola FL | 22:32 |
106 | Marin Carter | 19 | Silverdale WA | 24:05 |
107 | Jennifer Warmington | 16 | Gulf Breeze FL | 24:08 |
108 | Miley Shields | 15 | Pensacola FL | 24:23 |
109 | Leah Buehler | 19 | Pensacola FL | 24:45 |
110 | June Moore | 15 | Pensacola FL | 25:39 |
********* MALE AGE GROUP: 15 - 19 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
51 | Justice Billiot | 17 | Crestview FL | 10:54 |
52 | Talon Wood | 15 | Milton FL | 11:08 |
53 | Michael Lopresti | 16 | Pensacola FL | 11:57 |
54 | Lucas Walters | 16 | Milton FL | 13:32 |
55 | Simon Yanora | 15 | Crestview FL | 15:52 |
56 | Noah Coffman | 18 | Franklin TN | 17:24 |
57 | Nathan Nichols | 19 | Pensacola FL | 24:43 |
58 | Aiden Maher | 17 | Cantonment FL | 28:47 |
59 | Jason Anderson | 18 | Pensacola FL | 32:36 |
60 | Jacobi Elmore | 16 | Gulf Breeze FL | 37:26 |
********* FEMALE AGE GROUP: 20 - 24 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
101 | Avery Massey | 23 | Pensacola FL | 2:35 |
102 | Hannah Baradon | 22 | Gulf Breeze FL | 2:37 |
103 | Kaylah Evans | 20 | Pensacola FL | 2:38 |
104 | Olivia Mills | 23 | Pensacola FL | 2:39 |
105 | Abigail West | 20 | Cantonment FL | 2:39 |
106 | Julie Tinsley | 23 | Long Beach MS | 2:39 |
107 | Sarah Scott | 23 | Pensacola FL | 2:40 |
108 | Olivia Jones | 23 | Pensacola FL | 2:42 |
109 | Jadyn Yoder | 22 | Pensacola FL | 2:43 |
110 | Isabelle Caron | 22 | Warrenton VA | 2:44 |
********* MALE AGE GROUP: 20 - 24 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
101 | Phillip Henzler Jr | 20 | McAlester OK | 2:19 |
102 | Jared Deiters | 22 | Niceville FL | 2:19 |
103 | Logan Sullivan | 22 | Baker FL | 2:19 |
104 | Fabian Irizarry | 24 | Milton FL | 2:20 |
105 | Isaac Hughes | 24 | Milton FL | 2:20 |
106 | Zach Furness | 20 | Pensacola FL | 2:21 |
107 | Will English | 24 | Pensacola FL | 2:22 |
108 | Nolan Hutchinson | 23 | Walker LA | 2:23 |
109 | Trevor Booker | 23 | Pensacola FL | 2:23 |
110 | Nicholas Weisgerber | 24 | Milton FL | 2:27 |
********* FEMALE AGE GROUP: 25 - 29 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
101 | Jordan Mushalko | 25 | Pensacola FL | 2:09 |
102 | Paula Hough | 25 | Tampa FL | 2:09 |
103 | Mary Patterson | 29 | Pensacola FL | 2:11 |
104 | Taryn Whitney | 29 | Navarre FL | 2:12 |
105 | Bianca Stack | 25 | Pensacola FL | 2:13 |
106 | Catherine Brown | 25 | Pensacola FL | 2:13 |
107 | Jordan McGowan | 28 | Molino FL | 2:13 |
108 | Christen Pearson | 27 | Pensacola FL | 2:14 |
109 | Hannah Nano | 27 | Pensacola FL | 2:14 |
110 | Bethany Greene | 25 | Edmonds WA | 2:15 |
********* MALE AGE GROUP: 25 - 29 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
101 | Josh Loken | 25 | Destin FL | 1:37 |
102 | Tristian Linan | 26 | Pensacola FL | 1:37 |
103 | Francisco Pagan | 26 | Pensacola FL | 1:38 |
104 | Ren Frank | 25 | Milton FL | 1:41 |
105 | Owen McGuire | 25 | Pensacola FL | 1:42 |
106 | Duncan Torres | 25 | Pensacola FL | 1:45 |
107 | Brandon Roberts | 25 | Pensacola FL | 1:45 |
108 | Nicholas Arb | 25 | Pensacola FL | 1:46 |
109 | Joe Guevara | 26 | Pensacola FL | 1:48 |
110 | Weaver Lilley | 25 | Pensacola FL | 1:48 |
********* FEMALE AGE GROUP: 30 - 34 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
101 | Grace Meyer | 31 | Pensacola FL | 2:45 |
102 | Michelle Wise | 31 | Pensacola Beach FL | 2:46 |
103 | Elizabeth Delevie | 30 | Auburn AL | 2:56 |
104 | Anna Harden | 31 | Panama City FL | 2:57 |
105 | Emily Nicholas | 33 | Pensacola FL | 2:59 |
106 | Tiffany Sales | 34 | Niceville FL | 3:00 |
107 | Catherine Ruiz | 32 | Pensacola FL | 3:01 |
108 | Amanda Guynn | 33 | Pensacola FL | 3:02 |
109 | Kirstie Hill | 31 | Pensacola FL | 3:02 |
110 | Morgan Franks | 30 | Pensacola FL | 3:03 |
********* MALE AGE GROUP: 30 - 34 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
101 | Colton Burke | 31 | Pensacola FL | 2:34 |
102 | Phillip Bann | 33 | Milton FL | 2:35 |
103 | Lloyd Aitken | 31 | Pensacola FL | 2:35 |
104 | Ben Early | 30 | Pensacola FL | 2:36 |
105 | Mathew Tupper | 31 | Mary Esther FL | 2:36 |
106 | Ronald Ware | 34 | Pensacola FL | 2:42 |
107 | Joseph Javi Garcia Rentas | 31 | Fort Walton Beach FL | 2:45 |
108 | Nick Randazzo | 31 | Pensacola FL | 2:47 |
109 | Cory Hogue | 33 | Pensacola FL | 2:52 |
110 | Rylan Liddy | 32 | Pensacola FL | 2:58 |
********* FEMALE AGE GROUP: 35 - 39 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
101 | Bianca Waldman | 36 | Pensacola FL | 3:39 |
102 | Margo Floyd | 36 | Pensacola FL | 3:46 |
103 | Rachel Sammons | 36 | Milton FL | 3:50 |
104 | Amanda Luker | 35 | Milton FL | 3:50 |
105 | Mallory Copley | 38 | Memphis TN | 3:56 |
106 | Marisa Vulcano | 35 | Gulf Breeze FL | 3:59 |
107 | Catie Brongel | 35 | Tallahassee FL | 4:00 |
108 | Sarah Mosley | 39 | Bay Minette AL | 4:00 |
109 | Flormina Delacruz | 35 | Pensacola FL | 4:02 |
110 | Louise Nowak | 36 | Pensacolapensacola FL | 4:07 |
********* MALE AGE GROUP: 35 - 39 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
101 | Matthew Heard | 38 | Pensacola FL | 3:22 |
102 | Marty Dempsey | 39 | Gainesville FL | 3:23 |
103 | Jonathan Sowell | 35 | Laurel Hill FL | 3:24 |
104 | Daniel Knichel | 36 | Gulf Breeze FL | 3:26 |
105 | Kevin Meier | 39 | Milton FL | 3:28 |
106 | Cody Harden | 35 | Panama City FL | 3:34 |
107 | Stephen Shields | 37 | Gulf Breeze FL | 3:40 |
108 | Kyle Bushey | 36 | Navarre FL | 3:44 |
109 | Mike Clark | 39 | Navarre FL | 3:48 |
110 | Dorian Mathis | 38 | Milton FL | 3:52 |
********* FEMALE AGE GROUP: 40 - 44 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
101 | Diana Mellstead | 41 | Gulf Breeze FL | 3:00 |
102 | Mariana Arias De Garcia | 42 | Pensacola FL | 3:06 |
103 | Michelle Minton | 44 | Pensacola FL | 3:06 |
104 | Casey Carnely | 44 | Pensacola FL | 3:06 |
105 | Erin Greene | 40 | Shalimar FL | 3:08 |
106 | Kristina Sanchez | 44 | Navarre FL | 3:08 |
107 | Mandy Resmondo | 44 | Pensacola FL | 3:09 |
108 | Rebecca Witt | 43 | Gulf Breeze FL | 3:15 |
109 | Deborah Cooper | 44 | Milton FL | 3:24 |
110 | Cindy Woodhead | 44 | Pensacola FL | 3:28 |
********* MALE AGE GROUP: 40 - 44 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
101 | Angel Medina Jr | 40 | Pensacola FL | 4:13 |
102 | Eugene Smith | 41 | Pensacola FL | 4:18 |
103 | Matt Trenka | 41 | Pensacola FL | 4:19 |
104 | Jesse Landry | 44 | Pensacola FL | 4:20 |
105 | Korey Longmire | 40 | Milton FL | 4:20 |
106 | Eugene York | 44 | Pensacola FL | 4:26 |
107 | Josh Rackley | 40 | Dayton OH | 4:30 |
108 | Joe Morris | 40 | Bascom FL | 4:35 |
109 | Michael Grimes | 42 | Navarre FL | 4:35 |
110 | Eduardo Sanchez | 43 | Navarre FL | 4:40 |
********* FEMALE AGE GROUP: 45 - 49 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
101 | Kim Shaw | 49 | Centre AL | 3:56 |
102 | Carrie Reede | 48 | Pensacola FL | 3:58 |
103 | Julie Aicardi | 45 | Gulf Breeze FL | 4:00 |
104 | Courtney Cordova | 48 | Milton FL | 4:05 |
105 | Jennifer Arnold | 49 | Daphne AL | 4:17 |
106 | Kristi Beckman | 49 | Navarre FL | 4:21 |
107 | Megan Foreman | 47 | Gulf Breeze FL | 4:24 |
108 | Dawn Hunter | 48 | Holt FL | 4:31 |
109 | Jennifer Newsome | 47 | Defuniak Springs FL | 4:32 |
110 | Jenni Davila | 45 | Navarre FL | 4:36 |
********* MALE AGE GROUP: 45 - 49 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
101 | Mike Guting | 47 | Pensacola FL | 6:03 |
102 | Doug White | 45 | Pensacola FL | 6:03 |
103 | Peter McMorrow | 45 | Pensacola FL | 6:06 |
104 | Sean Collins | 48 | Gulf Shores AL | 6:30 |
105 | Darrell Richardson | 46 | Mobile AL | 6:32 |
106 | Patrick Flynn | 48 | Moss Point MS | 6:35 |
107 | Austin Lowry | 45 | Franklin TN | 6:46 |
108 | P.J. Crosby | 47 | Navarre FL | 6:48 |
109 | Michael Herring | 46 | Pensacola FL | 6:49 |
110 | David Angeron | 49 | Pensacola FL | 6:51 |
********* FEMALE AGE GROUP: 50 - 54 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
101 | Sunny Moulder | 52 | Pace FL | 3:17 |
102 | Kelcey Killingsworth | 50 | Pensacola FL | 3:25 |
103 | Tammy Harmon | 52 | Pensacolapensacola FL | 3:25 |
104 | Bernadette Doles | 51 | Foley AL | 3:26 |
105 | Jennifer Redman | 53 | Pensacola FL | 3:29 |
106 | Stacey Langlinais | 53 | Ocean Springs MS | 3:32 |
107 | Dianna Gallagher | 53 | Ocean Springs MS | 3:32 |
108 | Christine Zajac | 53 | Gulf Breeze FL | 3:36 |
109 | Patty Cannington | 53 | Navarre FL | 3:37 |
110 | Kirti Colvin | 53 | Milton FL | 3:39 |
********* MALE AGE GROUP: 50 - 54 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
101 | David Stage | 52 | Pensacola FL | 5:59 |
102 | Mark Broome | 50 | Mary Esther FL | 6:00 |
103 | Jeremy Kingry | 51 | Hudson FL | 6:01 |
104 | Kevin Stafford | 52 | Orange Beach AL | 6:01 |
105 | Tim Massey | 53 | Gulf Breeze FL | 6:03 |
106 | Brian Lockwood | 52 | Pensacola FL | 6:16 |
107 | William Green | 53 | Navarre FL | 6:21 |
108 | Ryuji Itose | 52 | Gulf Breeze FL | 6:30 |
109 | John Willem | 54 | Pensacola FL | 6:44 |
110 | Kelvin Cannington | 54 | Navarre FL | 6:45 |
********* FEMALE AGE GROUP: 55 - 59 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
101 | Fe Strickland | 57 | Ocean Springs MS | 3:31 |
102 | Ginny Covert | 55 | Suwanee GA | 3:32 |
103 | Marie Smith | 58 | Pensacola FL | 3:35 |
104 | Cindy Ramirez | 56 | Spanish Fort AL | 3:37 |
105 | Carol Vogel | 58 | Bushnell FL | 3:40 |
106 | Liz Edlund | 56 | Navarre FL | 3:40 |
107 | Sharon Van Pelt | 57 | Pensacola FL | 3:41 |
108 | Tracey Johnson | 55 | Pensacola FL | 3:43 |
109 | Annette Cormier | 57 | Pensacola FL | 3:44 |
110 | Gina Cross | 56 | Fairhope AL | 3:45 |
********* MALE AGE GROUP: 55 - 59 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
101 | Kevin Blake | 55 | 4:09 | |
102 | Brian McDaris | 56 | Gulf Breeze FL | 4:10 |
103 | Will Vaughan | 55 | Cantonment FL | 4:14 |
104 | Jim Fogler | 58 | Oviedo FL | 4:27 |
105 | Phillip Gordon | 59 | Pensacola FL | 4:27 |
106 | Michael Shuster | 58 | Gulf Breeze FL | 4:34 |
107 | Michael Seuzeneau | 57 | Pensacola FL | 4:35 |
108 | John Turner | 56 | Milton FL | 4:46 |
109 | Joe Tobin | 59 | Gulf Breeze FL | 4:52 |
110 | David Wray | 56 | Pensacola FL | 4:53 |
********* FEMALE AGE GROUP: 60 - 64 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
101 | Rene Moses | 61 | Milton FL | 5:20 |
102 | Linda Barbay | 60 | Baton Rouge LA | 5:21 |
103 | Shirley Raney | 61 | Pensacola FL | 5:30 |
104 | Cheryl Cunningham | 62 | Pace FL | 5:34 |
105 | Caroline Wilkerson | 61 | Maitland FL | 5:38 |
106 | Debra Goulter | 60 | Navarre FL | 5:49 |
107 | Lynn Clark | 60 | Navarre FL | 5:53 |
108 | Tina Sarra | 62 | Pensacola Beach FL | 5:56 |
109 | Deanna Barr | 60 | Milton FL | 6:06 |
110 | Bonnie Staples | 64 | Pensacola FL | 6:10 |
********* MALE AGE GROUP: 60 - 64 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
101 | Eugene Becerra | 62 | Pensacola FL | 5:31 |
102 | Paul Thomason | 61 | Pensacola FL | 5:32 |
103 | Raymond Wood | 64 | Lillian AL | 5:40 |
104 | Douglas Herrick | 61 | Pensacola FL | 5:44 |
105 | Robert Lyerly | 61 | Pensacola FL | 5:45 |
106 | James Blalock | 62 | Aiken SC | 5:50 |
107 | Gary Skillings | 62 | Panama City Beach FL | 5:56 |
108 | Thomas Hale | 63 | Indianapolis IN | 5:59 |
109 | Mark Brian | 64 | Pensacola FL | 6:11 |
110 | James Adams | 60 | Pensacola FL | 6:20 |
********* FEMALE AGE GROUP: 65 - 69 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
101 | Nancy Wentz | 67 | Fleming Island FL | 14:55 |
102 | June Dungca | 66 | Pensacola FL | 15:07 |
103 | Annette Notestine | 66 | Memphis TN | 16:54 |
104 | Lajuana Mills | 66 | Atlanta GA | 17:58 |
105 | Linda Turner | 68 | Gulf Breeze FL | 18:51 |
106 | Keri Leggett | 65 | Brookhaven MS | 19:20 |
107 | Constance Bookman | 65 | Gulf Breeze FL | 21:03 |
108 | Kim Walden | 68 | Pensacola FL | 21:38 |
109 | Laci Swartz | 68 | Navarre FL | 21:57 |
110 | Mary Waller | 65 | Pensacola FL | 23:11 |
********* MALE AGE GROUP: 65 - 69 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
101 | Johnnie Wright | 68 | Pensacola FL | 14:22 |
102 | Guy Notestine | 66 | Memphis TN | 14:43 |
103 | Eliseo Dungca | 65 | Pensacola FL | 15:04 |
104 | Herb Sawyer | 68 | Pensacola FL | 15:33 |
105 | Steve Vance | 69 | Milton FL | 15:33 |
106 | Thomas Burns | 68 | Pensacola FL | 16:28 |
107 | Tom Felder | 65 | Milton FL | 17:00 |
108 | Marty Condron | 66 | Milton FL | 20:51 |
109 | John Horney | 67 | Milton FL | 20:51 |
110 | Jim Stearns | 66 | Pensacola FL | 22:01 |
********* FEMALE AGE GROUP: 70 - 99 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
61 | Billie Flynn | 73 | Woodworth LA | 17:28 |
62 | Salle Campa | 73 | Gulf Breeze FL | 17:49 |
63 | Kathleen Bellard | 71 | Pensacola FL | 18:33 |
64 | Lesley Green | 75 | Pineville LA | 20:22 |
65 | Betsy Werre | 71 | Pensacola FL | 25:59 |
66 | Julia Stansbery | 72 | Biloxi MS | 26:15 |
********* MALE AGE GROUP: 70 - 99 *********
Place | Name | Age | Hometown | Diff |
---|---|---|---|---|
81 | Steven Ruddock | 72 | Orange Beach AL | 15:21 |
82 | Lawrence Fowler | 75 | Gulf Breeze FL | 15:28 |
83 | Gerald Fuszner | 74 | Laurel Hill FL | 15:33 |
84 | Jeff Naggatz | 72 | Gulf Breeze FL | 16:12 |
85 | Gary Mills | 70 | Atlanta GA | 18:05 |
86 | Mario Campa | 73 | Gulf Breeze FL | 20:53 |
87 | Richard Utley | 70 | Gulf Breeze FL | 22:10 |
88 | Shelby Lindsey | 70 | Gulf Breeze FL | 24:35 |
89 | Michael Jenkins | 75 | Santa Rosa Beach FL | 28:03 |
90 | Gene Allen | 73 | Dunnellon FL | 30:17 |