Year
Result Set
********** 5K AGE GROUP PREDICTION RESULTS **********
********** FEMALE 5K PREDICTION AGE GROUP: 1 - 9 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
21 | Morgan Frey | F | 6 | Pensacola | FL | 39:34.18 | 12:45.00 | 53:00 | 13:25.82 |
22 | Rachel Frey | F | 7 | Pensacola | FL | 39:30.71 | 12:44.00 | 53:00 | 13:29.29 |
23 | Addison Williams | F | 8 | Niceville | FL | 1:00:13.16 | 19:23.00 | 45:30 | 14:43.16 |
24 | Kate Johnson | F | 6 | Pensacola | FL | 1:17:42.84 | 25:01.00 | 1:00:00 | 17:42.84 |
25 | Emily Johnson | F | 3 | Pensacola | FL | 1:17:52.41 | 25:04.00 | 1:00:00 | 17:52.41 |
26 | Dagny Ledbetter | F | 7 | Flomaton | AL | 1:03:50.18 | 20:33.00 | 45:28 | 18:22.18 |
27 | Daylin Henley-Watson | F | 2 | Mary Esther | FL | 1:16:37.59 | 24:40.00 | 50:00 | 26:37.59 |
********** MALE 5K PREDICTION AGE GROUP: 1 - 9 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
21 | Colton Willhite | M | 8 | Pensacola | FL | 1:02:37.45 | 20:10.00 | 45:00 | 17:37.45 |
22 | Colin Coffey | M | 9 | Navarre | FL | 39:54.67 | 12:51.00 | 1:00:00 | 20:05.33 |
23 | Jacob Brown | M | 9 | Pensacola | FL | 1:06:13.55 | 21:19.00 | 32:00 | 34:13.55 |
********** FEMALE 5K PREDICTION AGE GROUP: 10 - 14 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
51 | Zoe Arvanitakis | F | 10 | Niceville | FL | 39:49.90 | 12:50.00 | 1:00:00 | 20:10.10 |
52 | Grace O'brien | F | 12 | Cantonment | FL | 56:21.04 | 18:09.00 | 30:00 | 26:21.04 |
********** MALE 5K PREDICTION AGE GROUP: 10 - 14 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
61 | Landen Myrick | M | 10 | Gulf Breeze | FL | 1:02:47.50 | 20:13.00 | 47:00 | 15:47.50 |
62 | Jaycien Gavidia | M | 11 | Pensacola | FL | 42:44.14 | 13:46.00 | 1:00:00 | 17:15.86 |
63 | Austin Willhite | M | 10 | Pensacola | FL | 1:02:39.10 | 20:10.00 | 45:00 | 17:39.10 |
64 | Brant Peterson | M | 11 | Gulf Breeze | FL | 52:08.30 | 16:47.00 | 32:15 | 19:53.30 |
65 | Tristan Moore | M | 12 | Navarre | FL | 1:04:35.06 | 20:48.00 | 28:28 | 36:07.06 |
66 | Keygen Butler | M | 13 | Gulf Breeze | FL | 53:24.26 | 17:12.00 | 0:01 | 53:23.80 |
********** FEMALE 5K PREDICTION AGE GROUP: 15 - 19 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
91 | Reagan Kehoe | F | 15 | Pensacola | FL | 1:02:50.01 | 20:14.00 | 40:30 | 22:20.01 |
92 | Kirsten Quigley | F | 17 | Gulf Breeze | FL | 1:09:27.73 | 22:22.00 | 47:00 | 22:27.73 |
93 | Brie Seaberg | F | 19 | 52:44.80 | 16:59.00 | 30:00 | 22:44.80 | ||
94 | Morgan Goins | F | 15 | Pace | FL | 1:10:19.67 | 22:39.00 | 47:33 | 22:46.67 |
95 | Jade Halfacre | F | 19 | Cantonment | FL | 54:22.98 | 17:31.00 | 30:00 | 24:22.98 |
96 | Wendy Mitchell | F | 15 | 58:19.35 | 18:47.00 | 30:00 | 28:19.35 | ||
97 | Katie Butts | F | 19 | Pensacola | FL | 1:08:11.82 | 21:58.00 | 28:45 | 39:26.82 |
98 | Mallory Proctor | F | 18 | Gulf Breeze | FL | 1:26:13.56 | 27:46.00 | 30:33 | 55:40.56 |
********** MALE 5K PREDICTION AGE GROUP: 15 - 19 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
91 | Mason Hockenberry | M | 16 | Pensacola | FL | 51:47.81 | 16:41.00 | 30:00 | 21:47.81 |
92 | Khalel Mabe | M | 16 | Gulf Breeze | FL | 1:05:21.64 | 21:03.00 | 40:00 | 25:21.64 |
93 | Kason Lincke | M | 18 | Milton | FL | 29:02.64 | 9:21.00 | 1:00:00 | 30:57.36 |
94 | Noah Reichmann | M | 16 | Pensacola | FL | 1:07:25.20 | 21:43.00 | 36:00 | 31:25.20 |
95 | Jose Cohen | M | 17 | Pensacola | FL | 25:59.04 | 8:22.00 | 1:00:00 | 34:00.96 |
96 | Nate Gavin | M | 17 | Milton | FL | 1:04:02.32 | 20:37.00 | 27:01 | 37:01.32 |
97 | Liam Brock | M | 17 | Milton | FL | 1:04:04.38 | 20:38.00 | 20:45 | 43:19.38 |
98 | Pate Garrett | M | 16 | Pensacola | FL | 1:04:00.36 | 20:37.00 | 19:22 | 44:38.36 |
********** FEMALE 5K PREDICTION AGE GROUP: 20 - 24 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
111 | Katie Pierce | F | 21 | Fairhope | AL | 40:07.15 | 12:55.00 | 42:13 | 2:05.85 |
112 | Ellen Gantenbein | F | 23 | Pensacola | FL | 34:40.13 | 11:10.00 | 32:30 | 2:10.13 |
113 | Amanda Piazza | F | 23 | Pensacola | FL | 57:49.00 | 18:37.00 | 1:00:00 | 2:11.00 |
114 | Angelina Gallastegui | F | 24 | Pensacola | FL | 27:47.24 | 8:57.00 | 30:00 | 2:12.76 |
115 | Emily Kopas | F | 23 | Pensacola | FL | 21:10.01 | 6:49.00 | 23:23 | 2:12.99 |
116 | Kiana Mikluscak | F | 24 | Pensacola | FL | 37:13.59 | 11:59.00 | 35:00 | 2:13.59 |
117 | Cassidy Obrien | F | 23 | Pensacolapensacola | FL | 32:02.38 | 10:19.00 | 34:16 | 2:13.62 |
118 | Hope Zalar | F | 22 | Gulf Breeze | FL | 39:05.63 | 12:35.00 | 41:22 | 2:16.37 |
119 | Breanna Gahagan | F | 23 | Foley | AL | 27:18.13 | 8:48.00 | 25:00 | 2:18.13 |
120 | Maddie Ragona | F | 21 | Mobile | AL | 46:36.28 | 15:01.00 | 48:55 | 2:18.72 |
********** MALE 5K PREDICTION AGE GROUP: 20 - 24 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
111 | Brantly Keiek | M | 23 | Pensacola | FL | 27:47.74 | 8:57.00 | 30:00 | 2:12.26 |
112 | Hunter Lovett | M | 23 | Pensacola | FL | 30:02.13 | 9:41.00 | 27:45 | 2:17.13 |
113 | Michael Hur | M | 24 | Milton | FL | 28:17.74 | 9:07.00 | 26:00 | 2:17.74 |
114 | Azael Cardenas | M | 21 | Pensacola | FL | 32:44.37 | 10:33.00 | 30:25 | 2:19.37 |
115 | Corey Stein | M | 24 | Milton | FL | 30:56.42 | 9:58.00 | 33:17 | 2:20.58 |
116 | Keith Robertson | M | 24 | Milton | FL | 26:25.54 | 8:31.00 | 24:00 | 2:25.54 |
117 | Devon Jarrell | M | 22 | Pensacola | FL | 26:57.41 | 8:41.00 | 24:30 | 2:27.41 |
118 | Alec Morrow | M | 21 | Milton | FL | 31:58.63 | 10:18.00 | 29:30 | 2:28.63 |
119 | Cody Champagne | M | 22 | Slidell | LA | 29:59.69 | 9:40.00 | 27:27 | 2:32.69 |
120 | Andrew Payne | M | 23 | Pensacola | FL | 20:35.29 | 6:38.00 | 18:00 | 2:35.29 |
********** FEMALE 5K PREDICTION AGE GROUP: 25 - 29 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
111 | Kaleigh Gordon | F | 26 | Pensacola | FL | 31:25.36 | 10:07.00 | 29:52 | 1:33.36 |
112 | Saylor Davis | F | 25 | 21:10.16 | 6:49.00 | 19:35 | 1:35.16 | ||
113 | Cheryl Corvo | F | 28 | Auburn | AL | 21:52.59 | 7:03.00 | 23:30 | 1:37.41 |
114 | Alaine Wetli | F | 27 | Dublin | OH | 33:00.85 | 10:38.00 | 31:23 | 1:37.85 |
115 | Lydia Tucker | F | 29 | Pensacola | FL | 48:52.90 | 15:44.00 | 47:14 | 1:38.90 |
116 | Lluvia Glover | F | 25 | Pensacola | FL | 31:23.03 | 10:07.00 | 29:42 | 1:41.03 |
117 | Jordann Monson | F | 29 | Gulf Breeze | FL | 31:42.41 | 10:13.00 | 30:00 | 1:42.41 |
118 | Amanda Myers | F | 28 | Cantonment | FL | 33:16.25 | 10:43.00 | 35:00 | 1:43.75 |
119 | Karen Wetzel | F | 26 | Gibsonton | FL | 36:45.16 | 11:50.00 | 35:00 | 1:45.16 |
120 | Kairsti Goodrich | F | 27 | Pace | FL | 31:02.79 | 10:00.00 | 29:17 | 1:45.79 |
********** MALE 5K PREDICTION AGE GROUP: 25 - 29 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
111 | Sean Hargraves | M | 29 | Eglin Afb | FL | 23:03.91 | 7:26.00 | 24:30 | 1:26.09 |
112 | Mac Hagan | M | 28 | Pensacola | FL | 23:43.61 | 7:39.00 | 25:10 | 1:26.39 |
113 | Reuben Marriott | M | 29 | Pensacola | FL | 32:02.12 | 10:19.00 | 33:30 | 1:27.88 |
114 | Dylan Thompson | M | 27 | Navarre | FL | 58:30.76 | 18:50.00 | 1:00:00 | 1:29.24 |
115 | Andrew Niedzwiecki | M | 28 | Navarre | FL | 32:29.79 | 10:28.00 | 31:00 | 1:29.79 |
116 | Stephen Foster | M | 28 | Pensacola | FL | 34:52.10 | 11:14.00 | 33:21 | 1:31.10 |
117 | Jacob Loftiss | M | 28 | Pensacola | FL | 22:31.42 | 7:15.00 | 21:00 | 1:31.42 |
118 | Keenan Blakes | M | 28 | Pensacola | FL | 27:36.54 | 8:54.00 | 29:08 | 1:31.46 |
119 | Christopher Hall | M | 27 | Pensacola | FL | 56:28.09 | 18:11.00 | 58:00 | 1:31.91 |
120 | Andrew Kirst | M | 28 | Pensacola | FL | 23:09.65 | 7:28.00 | 24:42 | 1:32.35 |
********** FEMALE 5K PREDICTION AGE GROUP: 30 - 34 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
111 | Jennifer Shoemaker | F | 31 | Chula Vista | FL | 30:32.25 | 9:50.00 | 28:30 | 2:02.25 |
112 | Sarah Lauer | F | 31 | Pensacola | FL | 51:26.99 | 16:34.00 | 49:23 | 2:03.99 |
113 | Ashleigh Weber | F | 30 | Pensacola | FL | 36:39.31 | 11:48.00 | 38:47 | 2:07.69 |
114 | Roxanne Fulks | F | 33 | Foley | AL | 51:42.36 | 16:39.00 | 49:33 | 2:09.36 |
115 | Colleen Whitbeck | F | 34 | Pensacola | FL | 49:11.02 | 15:50.00 | 47:00 | 2:11.02 |
116 | Laura Marie | F | 32 | Mobile | AL | 32:47.13 | 10:34.00 | 35:00 | 2:12.87 |
117 | Vanessa Aguilar | F | 33 | Pensacola | FL | 25:23.34 | 8:11.00 | 23:10 | 2:13.34 |
118 | Ashley Locklear | F | 31 | Milton | FL | 31:55.48 | 10:17.00 | 29:42 | 2:13.48 |
119 | Jessica Roth | F | 30 | Pensacola | FL | 57:15.95 | 18:26.00 | 55:00 | 2:15.95 |
120 | Erin Dickerson | F | 31 | Gainesville | FL | 28:57.06 | 9:20.00 | 26:38 | 2:19.06 |
********** MALE 5K PREDICTION AGE GROUP: 30 - 34 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
111 | Nicholas Moore | M | 34 | Cantonment | FL | 29:49.10 | 9:36.00 | 28:00 | 1:49.10 |
112 | Nathan Johnson | M | 33 | Milton | FL | 27:21.13 | 8:49.00 | 25:32 | 1:49.13 |
113 | Mark Viau | M | 30 | Mary Esther | FL | 24:59.30 | 8:03.00 | 23:10 | 1:49.30 |
114 | Jeremy Gooden | M | 30 | Pensacola | FL | 44:24.17 | 14:18.00 | 42:30 | 1:54.17 |
115 | Neal Neisler | M | 32 | Cantonment | FL | 57:39.77 | 18:34.00 | 55:45 | 1:54.77 |
116 | Jasen Hrisca | M | 30 | Navarre | FL | 30:25.20 | 9:48.00 | 28:30 | 1:55.20 |
117 | Alexander Bond | M | 33 | Dayton | OH | 26:41.68 | 8:36.00 | 28:37 | 1:55.32 |
118 | Russell Fink | M | 30 | Pensacola | FL | 36:56.02 | 11:54.00 | 35:00 | 1:56.02 |
119 | Daniel Norton | M | 34 | Nashville | TN | 1:01:02.13 | 19:39.00 | 59:05 | 1:57.13 |
120 | Jonathan Buenrostro | M | 30 | Upland | CA | 23:57.37 | 7:43.00 | 22:00 | 1:57.37 |
********** FEMALE 5K PREDICTION AGE GROUP: 35 - 39 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
111 | Vera Benjamin | F | 39 | Pensacola | FL | 57:03.25 | 18:22.00 | 1:00:00 | 2:56.75 |
112 | Lyn Komninos | F | 39 | Gulf Breeze | FL | 51:59.80 | 16:45.00 | 55:00 | 3:00.20 |
113 | Christy Venable | F | 39 | Cantonment | FL | 35:59.20 | 11:35.00 | 39:00 | 3:00.80 |
114 | Amanda Stoll | F | 39 | Chatom | AL | 32:43.83 | 10:33.00 | 35:45 | 3:01.17 |
115 | Katina Clark | F | 39 | Pensacola | FL | 35:48.88 | 11:32.00 | 32:47 | 3:01.88 |
116 | Marlene Puett | F | 38 | Gulf Breeze | FL | 1:03:06.17 | 20:19.00 | 1:00:00 | 3:06.17 |
117 | Jennifer Hight | F | 37 | Pensacola | FL | 38:06.84 | 12:17.00 | 34:59 | 3:07.84 |
118 | Mindy Miller | F | 39 | Milton | FL | 41:38.42 | 13:25.00 | 44:50 | 3:11.58 |
119 | Jenny Marshall | F | 37 | Tallahassee | FL | 52:28.86 | 16:54.00 | 49:17 | 3:11.86 |
120 | Tanya Joyner | F | 39 | Cantonment | FL | 29:45.10 | 9:35.00 | 33:00 | 3:14.90 |
********** MALE 5K PREDICTION AGE GROUP: 35 - 39 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
111 | Jamusz Chudzynski | M | 38 | Pensacola | FL | 56:44.47 | 18:16.00 | 1:00:00 | 3:15.53 |
112 | Jared Elmore | M | 36 | Pensacola | FL | 28:10.69 | 9:05.00 | 31:28 | 3:17.31 |
113 | Felix Cole | M | 38 | Fort Walton Beach | FL | 35:40.26 | 11:29.00 | 39:00 | 3:19.74 |
114 | Sean Thompson | M | 38 | Milton | FL | 48:50.82 | 15:44.00 | 45:30 | 3:20.82 |
115 | Johann Banares | M | 38 | Pensacola | FL | 26:38.00 | 8:35.00 | 30:00 | 3:22.00 |
116 | Adam Fike | M | 36 | Pensacola | FL | 34:37.79 | 11:09.00 | 38:00 | 3:22.21 |
117 | Richard Fillmore | M | 36 | Pensacola | FL | 53:39.49 | 17:17.00 | 57:03 | 3:23.51 |
118 | Luke Kusy | M | 35 | Milton | FL | 35:37.67 | 11:29.00 | 32:11 | 3:26.67 |
119 | Timothy Linck | M | 35 | Milton | FL | 50:27.71 | 16:15.00 | 47:00 | 3:27.71 |
120 | Mark Woodruff | M | 35 | Milton | FL | 1:03:29.46 | 20:27.00 | 1:00:00 | 3:29.46 |
********** FEMALE 5K PREDICTION AGE GROUP: 40 - 44 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
111 | Kelly Gosselin | F | 44 | Milton | FL | 1:03:57.99 | 20:36.00 | 1:00:00 | 3:57.99 |
112 | Maresa Jurczynski Zen | F | 40 | Pensacola | FL | 31:42.43 | 10:13.00 | 27:43 | 3:59.43 |
113 | Leilani Crymer | F | 42 | Milton | FL | 44:02.45 | 14:11.00 | 40:00 | 4:02.45 |
114 | Devon Brian | F | 42 | Pensacola | FL | 59:06.98 | 19:02.00 | 55:00 | 4:06.98 |
115 | Joanna Davis | F | 40 | Navarre | FL | 37:27.40 | 12:04.00 | 33:20 | 4:07.40 |
116 | Danielle Pfiznmayer | F | 40 | Foley | AL | 37:15.02 | 12:00.00 | 33:07 | 4:08.02 |
117 | Heather Seitz | F | 43 | Pensacola | FL | 59:07.59 | 19:02.00 | 54:59 | 4:08.59 |
118 | Shannon Hyder | F | 41 | Fort Walton Beach | FL | 53:13.40 | 17:08.00 | 57:23 | 4:09.60 |
119 | Laurie Soignier | F | 43 | Baton Rouge | LA | 41:03.13 | 13:13.00 | 45:15 | 4:11.87 |
120 | Paula Ferguson | F | 43 | Atmore | AL | 55:40.80 | 17:56.00 | 1:00:00 | 4:19.20 |
********** MALE 5K PREDICTION AGE GROUP: 40 - 44 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
111 | Nick Byrd | M | 42 | Mobile | AL | 54:49.59 | 17:39.00 | 1:00:00 | 5:10.41 |
112 | Collen Langford | M | 42 | Cantonment | FL | 29:30.46 | 9:30.00 | 24:12 | 5:18.46 |
113 | Ben Copeland | M | 44 | Gulf Breeze | FL | 28:46.99 | 9:16.00 | 23:27 | 5:19.99 |
114 | Julio Vargas | M | 43 | Miltonpace | FL | 49:31.71 | 15:57.00 | 55:00 | 5:28.29 |
115 | Scott Ginnetti | M | 44 | Pensacola | FL | 51:21.85 | 16:32.00 | 56:56 | 5:34.15 |
116 | Jonathan Mankins | M | 44 | Pensacola | FL | 21:22.04 | 6:53.00 | 27:00 | 5:37.96 |
117 | Christopher Schrag | M | 43 | Pensacola | FL | 29:39.40 | 9:33.00 | 24:00 | 5:39.40 |
118 | John Watkins | M | 40 | Pensacola | FL | 35:39.83 | 11:29.00 | 30:00 | 5:39.83 |
119 | Benjamin Dozier | M | 42 | Gulf Breeze | FL | 30:54.95 | 9:58.00 | 25:15 | 5:39.95 |
120 | Brian Kirby | M | 40 | Milton | FL | 37:28.18 | 12:04.00 | 31:21 | 6:07.18 |
********** FEMALE 5K PREDICTION AGE GROUP: 45 - 49 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
111 | Jennifer Barillas | F | 45 | Pensacola | FL | 41:57.45 | 13:31.00 | 38:24 | 3:33.45 |
112 | Melinda Tilton | F | 46 | Pensacola | FL | 58:04.61 | 18:42.00 | 54:28 | 3:36.61 |
113 | Kristen Barlow | F | 45 | Milton | FL | 42:06.32 | 13:34.00 | 45:45 | 3:38.68 |
114 | Debra Otto | F | 49 | Mobile | AL | 53:38.90 | 17:17.00 | 50:00 | 3:38.90 |
115 | Tamara Konija | F | 46 | Pensacola | FL | 37:49.76 | 12:11.00 | 34:07 | 3:42.76 |
116 | Vanessa Ruark | F | 48 | Pensacola | FL | 44:20.59 | 14:17.00 | 48:04 | 3:43.41 |
117 | Margaret-Ann Mcallister | F | 48 | Milton | FL | 57:15.38 | 18:26.00 | 1:01:00 | 3:44.62 |
118 | Ela Stinebaugh | F | 46 | Niceville | FL | 33:22.00 | 10:45.00 | 37:15 | 3:53.00 |
119 | Orissa Barnhill | F | 49 | Milton | FL | 41:06.17 | 13:14.00 | 45:00 | 3:53.83 |
120 | Jennifer Harding | F | 46 | Navarre | FL | 39:53.20 | 12:51.00 | 35:58 | 3:55.20 |
********** MALE 5K PREDICTION AGE GROUP: 45 - 49 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
111 | Derrick Gainey | M | 46 | Pensacola | FL | 54:31.13 | 17:33.00 | 59:59 | 5:27.87 |
112 | Kevin Dixon | M | 45 | Jay | FL | 32:48.15 | 10:34.00 | 38:17 | 5:28.85 |
113 | Michael Sarayba | M | 48 | Pensacola | FL | 36:55.60 | 11:54.00 | 42:32 | 5:36.40 |
114 | Regan Fish | M | 46 | Pensacola | FL | 40:37.51 | 13:05.00 | 35:00 | 5:37.51 |
115 | Jeffrey Willard | M | 46 | Pensacola | FL | 35:45.38 | 11:31.00 | 29:33 | 6:12.38 |
116 | David Cleary | M | 49 | Milton | FL | 1:06:16.40 | 21:20.00 | 1:00:00 | 6:16.40 |
117 | George Marcelowis | M | 49 | Pensacola | FL | 46:18.34 | 14:55.00 | 40:00 | 6:18.34 |
118 | William Whiting | M | 49 | Pensacola | FL | 34:17.82 | 11:03.00 | 27:45 | 6:32.82 |
119 | Christopher Hargett | M | 49 | Fort Walton Beach | FL | 1:02:45.21 | 20:12.00 | 56:11 | 6:34.21 |
120 | Phillip Warren | M | 45 | Pensacola | FL | 32:40.91 | 10:32.00 | 26:03 | 6:37.91 |
********** FEMALE 5K PREDICTION AGE GROUP: 50 - 54 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
111 | Alicia Rynders | F | 54 | Seminole | AL | 54:17.91 | 17:29.00 | 51:00 | 3:17.91 |
112 | Beth Gendler | F | 53 | Pensacola | FL | 53:19.71 | 17:10.00 | 50:00 | 3:19.71 |
113 | Sherry Vermillion | F | 51 | Milton | FL | 34:48.91 | 11:13.00 | 38:10 | 3:21.09 |
114 | Melissa Arceneaux | F | 52 | Pensacola | FL | 56:35.56 | 18:13.00 | 1:00:00 | 3:24.44 |
115 | Catherine Hajcak | F | 51 | Pensacola | FL | 48:42.68 | 15:41.00 | 45:18 | 3:24.68 |
116 | Lisa Chardon | F | 54 | Pensacola | FL | 46:33.10 | 15:00.00 | 43:00 | 3:33.10 |
117 | Keri Williams | F | 51 | Albertville | KY | 1:02:16.53 | 20:03.00 | 58:42 | 3:34.53 |
118 | Betty Mccrory | F | 50 | Pensacola | FL | 1:03:37.01 | 20:29.00 | 1:00:00 | 3:37.01 |
119 | Michelle Pirello | F | 53 | Fairhope | AL | 46:46.17 | 15:04.00 | 50:24 | 3:37.83 |
120 | Tracy Frank | F | 53 | Gulf Breeze | FL | 34:50.79 | 11:13.00 | 31:05 | 3:45.79 |
********** MALE 5K PREDICTION AGE GROUP: 50 - 54 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
111 | Blake Cannon | M | 54 | Pensacola | FL | 54:02.28 | 17:24.00 | 50:00 | 4:02.28 |
112 | Tony Cuevas | M | 50 | Miltonmilton | FL | 40:51.48 | 13:10.00 | 45:02 | 4:10.52 |
113 | Thaddeus Kisiel | M | 53 | Navarre | FL | 40:42.34 | 13:07.00 | 45:00 | 4:17.66 |
114 | Ian Folakan | M | 52 | Gulf Breeze | FL | 55:37.16 | 17:55.00 | 1:00:00 | 4:22.84 |
115 | Paul Leanza | M | 52 | Pace | FL | 36:53.75 | 11:53.00 | 41:22 | 4:28.25 |
116 | Ron Weidler | M | 52 | Andalusia | AL | 31:29.81 | 10:09.00 | 27:00 | 4:29.81 |
117 | Bryan Tran | M | 52 | Gulf Breeze | FL | 49:38.40 | 15:59.00 | 45:03 | 4:35.40 |
118 | Tim Pyle | M | 52 | Pensacola | FL | 32:44.36 | 10:33.00 | 28:03 | 4:41.36 |
119 | David Breazeale | M | 54 | Pensacola | FL | 54:44.61 | 17:38.00 | 50:03 | 4:41.61 |
120 | Leroy Johnson | M | 54 | Gulf Breeze | FL | 28:45.68 | 9:16.00 | 24:00 | 4:45.68 |
********** FEMALE 5K PREDICTION AGE GROUP: 55 - 59 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
111 | Anna Orgusaar | F | 55 | Cedar Park | TX | 42:50.87 | 13:48.00 | 39:15 | 3:35.87 |
112 | Trudy Mccann | F | 55 | Milton | FL | 50:37.64 | 16:18.00 | 46:59 | 3:38.64 |
113 | Tina Archer | F | 58 | Milton | FL | 1:03:39.56 | 20:30.00 | 1:00:00 | 3:39.56 |
114 | Sundy Mead | F | 59 | Pensacola | FL | 56:11.82 | 18:06.00 | 59:52 | 3:40.18 |
115 | Gwen Hitson | F | 56 | Spanish Fort | AL | 36:19.76 | 11:42.00 | 40:00 | 3:40.24 |
116 | Marjory Nelson | F | 58 | Pensacola | FL | 58:40.84 | 18:54.00 | 55:00 | 3:40.84 |
117 | Lindy Savelle | F | 58 | Ochlocknee | GA | 36:10.86 | 11:39.00 | 32:30 | 3:40.86 |
118 | Dawn Osborne | F | 55 | Pace | FL | 1:02:29.83 | 20:07.00 | 58:46 | 3:43.83 |
119 | Susan Osterberg | F | 55 | Brentwood | TN | 43:26.69 | 14:00.00 | 47:11 | 3:44.31 |
120 | Ronda Clancy | F | 56 | Cantonment | FL | 1:01:41.40 | 19:52.00 | 57:55 | 3:46.40 |
********** MALE 5K PREDICTION AGE GROUP: 55 - 59 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
111 | Fred Schubert | M | 55 | Niceville | FL | 57:31.91 | 18:32.00 | 53:00 | 4:31.91 |
112 | Timothy Harms | M | 56 | Navarre | FL | 40:23.82 | 13:01.00 | 45:00 | 4:36.18 |
113 | Eric Jenson | M | 55 | Milton | FL | 1:04:38.99 | 20:49.00 | 1:00:00 | 4:38.99 |
114 | Charles Lagos | M | 57 | Pensacola | FL | 40:20.84 | 13:00.00 | 45:00 | 4:39.16 |
115 | Chris Laudermill | M | 56 | Navarre | FL | 1:01:06.52 | 19:41.00 | 56:12 | 4:54.52 |
116 | Bill Franklin | M | 58 | Cleveland | OH | 27:13.61 | 8:46.00 | 32:18 | 5:04.39 |
117 | Pete Meyer | M | 56 | Pensacola | FL | 37:31.00 | 12:05.00 | 42:37 | 5:06.00 |
118 | Madison Whitfield | M | 59 | Pensacola | FL | 41:08.36 | 13:15.00 | 36:00 | 5:08.36 |
119 | Richard Miller | M | 59 | Pensacola | FL | 36:50.81 | 11:52.00 | 31:31 | 5:19.81 |
120 | David Warren | M | 57 | Pensacola Beach | FL | 45:30.88 | 14:39.00 | 51:00 | 5:29.12 |
********** FEMALE 5K PREDICTION AGE GROUP: 60 - 64 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
111 | Cindy Robbins | F | 63 | Pensacola | FL | 54:18.89 | 17:29.00 | 45:00 | 9:18.89 |
112 | Debbie Guy | F | 61 | Pensacola | FL | 1:01:33.10 | 19:49.00 | 52:00 | 9:33.10 |
113 | Teresa Cassidy | F | 63 | Pensacola | FL | 55:20.79 | 17:49.00 | 45:45 | 9:35.79 |
114 | Toni Folkers | F | 63 | Pensacola | FL | 1:03:38.73 | 20:30.00 | 54:00 | 9:38.73 |
115 | Kim Isaacs | F | 63 | Pensacola | FL | 42:15.45 | 13:37.00 | 52:10 | 9:54.55 |
