Year
Result Set
********** 5K AGE GROUP PREDICTION RESULTS **********
********** FEMALE 5K PREDICTION AGE GROUP: 1 - 9 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
21 | Morgan Frey | F | 6 | Pensacola | FL | 39:34.18 | 12:45.00 | 53:00 | 13:25.82 |
22 | Rachel Frey | F | 7 | Pensacola | FL | 39:30.71 | 12:44.00 | 53:00 | 13:29.29 |
23 | Addison Williams | F | 8 | Niceville | FL | 1:00:13.16 | 19:23.00 | 45:30 | 14:43.16 |
24 | Kate Johnson | F | 6 | Pensacola | FL | 1:17:42.84 | 25:01.00 | 1:00:00 | 17:42.84 |
25 | Emily Johnson | F | 3 | Pensacola | FL | 1:17:52.41 | 25:04.00 | 1:00:00 | 17:52.41 |
26 | Dagny Ledbetter | F | 7 | Flomaton | AL | 1:03:50.18 | 20:33.00 | 45:28 | 18:22.18 |
27 | Daylin Henley-Watson | F | 2 | Mary Esther | FL | 1:16:37.59 | 24:40.00 | 50:00 | 26:37.59 |
********** MALE 5K PREDICTION AGE GROUP: 1 - 9 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
21 | Colton Willhite | M | 8 | Pensacola | FL | 1:02:37.45 | 20:10.00 | 45:00 | 17:37.45 |
22 | Colin Coffey | M | 9 | Navarre | FL | 39:54.67 | 12:51.00 | 1:00:00 | 20:05.33 |
23 | Jacob Brown | M | 9 | Pensacola | FL | 1:06:13.55 | 21:19.00 | 32:00 | 34:13.55 |
********** FEMALE 5K PREDICTION AGE GROUP: 10 - 14 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
51 | Zoe Arvanitakis | F | 10 | Niceville | FL | 39:49.90 | 12:50.00 | 1:00:00 | 20:10.10 |
52 | Grace O'brien | F | 12 | Cantonment | FL | 56:21.04 | 18:09.00 | 30:00 | 26:21.04 |
********** MALE 5K PREDICTION AGE GROUP: 10 - 14 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
61 | Landen Myrick | M | 10 | Gulf Breeze | FL | 1:02:47.50 | 20:13.00 | 47:00 | 15:47.50 |
62 | Jaycien Gavidia | M | 11 | Pensacola | FL | 42:44.14 | 13:46.00 | 1:00:00 | 17:15.86 |
63 | Austin Willhite | M | 10 | Pensacola | FL | 1:02:39.10 | 20:10.00 | 45:00 | 17:39.10 |
64 | Brant Peterson | M | 11 | Gulf Breeze | FL | 52:08.30 | 16:47.00 | 32:15 | 19:53.30 |
65 | Tristan Moore | M | 12 | Navarre | FL | 1:04:35.06 | 20:48.00 | 28:28 | 36:07.06 |
66 | Keygen Butler | M | 13 | Gulf Breeze | FL | 53:24.26 | 17:12.00 | 0:01 | 53:23.80 |
********** FEMALE 5K PREDICTION AGE GROUP: 15 - 19 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
91 | Reagan Kehoe | F | 15 | Pensacola | FL | 1:02:50.01 | 20:14.00 | 40:30 | 22:20.01 |
92 | Kirsten Quigley | F | 17 | Gulf Breeze | FL | 1:09:27.73 | 22:22.00 | 47:00 | 22:27.73 |
93 | Brie Seaberg | F | 19 | 52:44.80 | 16:59.00 | 30:00 | 22:44.80 | ||
94 | Morgan Goins | F | 15 | Pace | FL | 1:10:19.67 | 22:39.00 | 47:33 | 22:46.67 |
95 | Jade Halfacre | F | 19 | Cantonment | FL | 54:22.98 | 17:31.00 | 30:00 | 24:22.98 |
96 | Wendy Mitchell | F | 15 | 58:19.35 | 18:47.00 | 30:00 | 28:19.35 | ||
97 | Katie Butts | F | 19 | Pensacola | FL | 1:08:11.82 | 21:58.00 | 28:45 | 39:26.82 |
98 | Mallory Proctor | F | 18 | Gulf Breeze | FL | 1:26:13.56 | 27:46.00 | 30:33 | 55:40.56 |
********** MALE 5K PREDICTION AGE GROUP: 15 - 19 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
91 | Mason Hockenberry | M | 16 | Pensacola | FL | 51:47.81 | 16:41.00 | 30:00 | 21:47.81 |
92 | Khalel Mabe | M | 16 | Gulf Breeze | FL | 1:05:21.64 | 21:03.00 | 40:00 | 25:21.64 |
93 | Kason Lincke | M | 18 | Milton | FL | 29:02.64 | 9:21.00 | 1:00:00 | 30:57.36 |
94 | Noah Reichmann | M | 16 | Pensacola | FL | 1:07:25.20 | 21:43.00 | 36:00 | 31:25.20 |
95 | Jose Cohen | M | 17 | Pensacola | FL | 25:59.04 | 8:22.00 | 1:00:00 | 34:00.96 |
96 | Nate Gavin | M | 17 | Milton | FL | 1:04:02.32 | 20:37.00 | 27:01 | 37:01.32 |
97 | Liam Brock | M | 17 | Milton | FL | 1:04:04.38 | 20:38.00 | 20:45 | 43:19.38 |
98 | Pate Garrett | M | 16 | Pensacola | FL | 1:04:00.36 | 20:37.00 | 19:22 | 44:38.36 |
********** FEMALE 5K PREDICTION AGE GROUP: 20 - 24 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
241 | Elisabeth Andersen | F | 22 | Pensacola | FL | 54:30.69 | 17:33.00 | 48:32 | 5:58.69 |
242 | Amber Gordon | F | 24 | Milton | FL | 53:58.28 | 17:23.00 | 59:59 | 6:00.72 |
243 | Madison Bell | F | 24 | Cantonment | FL | 34:57.14 | 11:15.00 | 41:00 | 6:02.86 |
244 | Caroline Moore | F | 24 | Enterprise | AL | 25:28.74 | 8:13.00 | 31:32 | 6:03.26 |
245 | Laura Palomo | F | 23 | Pensacola | FL | 34:03.75 | 10:58.00 | 28:00 | 6:03.75 |
246 | Kelly Sierra | F | 24 | Pensacola | FL | 1:05:06.89 | 20:58.00 | 59:00 | 6:06.89 |
247 | Lauren Rubino | F | 23 | Pensacola | FL | 56:08.24 | 18:05.00 | 50:00 | 6:08.24 |
248 | Kelly Thoma | F | 23 | Pensacola | FL | 36:09.52 | 11:39.00 | 30:00 | 6:09.52 |
249 | Amber Parker | F | 22 | Milton | FL | 33:44.78 | 10:52.00 | 40:00 | 6:15.22 |
250 | Kaitlyn Strother | F | 24 | Milton | FL | 38:46.35 | 12:29.00 | 32:28 | 6:18.35 |
********** MALE 5K PREDICTION AGE GROUP: 20 - 24 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
241 | Maxwell Proulx | M | 23 | Pensacola | FL | 36:35.93 | 11:47.00 | 30:28 | 6:07.93 |
242 | William Adams | M | 24 | Milton | FL | 36:42.98 | 11:50.00 | 30:30 | 6:12.98 |
243 | Chris Ivimey | M | 23 | Gulf Breeze | FL | 23:45.53 | 7:39.00 | 30:00 | 6:14.47 |
244 | Kristoffer Carlson | M | 23 | Gulf Breeze | FL | 31:44.94 | 10:14.00 | 38:00 | 6:15.06 |
245 | Christopher Rodriguez | M | 22 | Pensacola | FL | 27:17.51 | 8:48.00 | 33:33 | 6:15.49 |
246 | Zac Bell | M | 23 | Milton | FL | 34:19.03 | 11:03.00 | 28:00 | 6:19.03 |
247 | Matt Kautzman | M | 24 | Milton | FL | 38:47.38 | 12:30.00 | 32:28 | 6:19.38 |
248 | Gage Bruce | M | 21 | Pensacola | FL | 36:21.19 | 11:43.00 | 30:00 | 6:21.19 |
249 | William Fitzpatrick | M | 24 | Pensacola | FL | 28:29.65 | 9:11.00 | 35:00 | 6:30.35 |
250 | Wyatt Kartvedt | M | 22 | Pensacola | FL | 23:52.57 | 7:42.00 | 30:23 | 6:30.43 |
********** FEMALE 5K PREDICTION AGE GROUP: 25 - 29 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
241 | Jourdan Mckinney | F | 29 | Pensacola | FL | 56:14.40 | 18:07.00 | 1:00:00 | 3:45.60 |
242 | Bridget Kelly | F | 27 | Pensacola | FL | 57:24.92 | 18:29.00 | 53:39 | 3:45.92 |
243 | Andrea Carnley | F | 26 | Milton | FL | 41:50.10 | 13:28.00 | 38:04 | 3:46.10 |
244 | Tanarah Brady | F | 25 | Mobile | AL | 48:47.30 | 15:43.00 | 45:00 | 3:47.30 |
245 | Rachel Mcfalls-Brown | F | 28 | Fort Walton Beach | FL | 1:03:47.43 | 20:32.00 | 59:59 | 3:48.43 |
246 | Chelsey Belloise | F | 27 | Gulf Breeze | FL | 36:11.42 | 11:39.00 | 40:00 | 3:48.58 |
247 | Katherine Benford | F | 28 | Cantonment | FL | 42:10.83 | 13:35.00 | 46:00 | 3:49.17 |
248 | Kristen Blaauboer | F | 26 | Pensacola | FL | 33:50.62 | 10:54.00 | 30:00 | 3:50.62 |
249 | Kayla Ross | F | 27 | Navarre | FL | 56:08.52 | 18:05.00 | 1:00:00 | 3:51.48 |
250 | Keanna Stokes | F | 28 | Milton | GA | 26:37.72 | 8:35.00 | 30:30 | 3:52.28 |
********** MALE 5K PREDICTION AGE GROUP: 25 - 29 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
241 | Cody Swearingen | M | 28 | Pensacola | FL | 28:10.28 | 9:05.00 | 32:24 | 4:13.72 |
242 | Wylnor Oconnor | M | 26 | 25:25.64 | 8:12.00 | 29:40 | 4:14.36 | ||
243 | Michael Deifuss | M | 28 | Pensacola | FL | 26:14.54 | 8:27.00 | 22:00 | 4:14.54 |
244 | Ryan Lackey | M | 26 | Pensacola | FL | 34:12.91 | 11:01.00 | 29:55 | 4:17.91 |
245 | Matthew Gillespie | M | 27 | Pensacola | FL | 30:51.45 | 9:56.00 | 26:30 | 4:21.45 |
246 | Jackson Yates | M | 28 | Gulf Breeze | FL | 31:22.70 | 10:06.00 | 27:00 | 4:22.70 |
247 | Dorian Zwierewicz | M | 27 | Pensacola | FL | 23:18.82 | 7:31.00 | 27:42 | 4:23.18 |
248 | Eric Cantrell | M | 27 | Pensacola | FL | 29:54.72 | 9:38.00 | 34:18 | 4:23.28 |
249 | Austin Evans | M | 29 | Madison | AL | 52:38.92 | 16:57.00 | 57:08 | 4:29.08 |
250 | Paul Boyer | M | 26 | Milton | FL | 34:50.01 | 11:13.00 | 30:17 | 4:33.01 |
********** FEMALE 5K PREDICTION AGE GROUP: 30 - 34 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
241 | Jessica Trimboli | F | 31 | Crestview | FL | 46:09.87 | 14:52.00 | 39:47 | 6:22.87 |
242 | Ryan Johnson | F | 32 | Navarre | FL | 44:00.90 | 14:11.00 | 50:24 | 6:23.10 |
243 | Cason Cantrell | F | 34 | Decatur | GA | 28:36.81 | 9:13.00 | 35:00 | 6:23.19 |
244 | Julia Brummett | F | 31 | Tampa | FL | 33:24.94 | 10:46.00 | 27:00 | 6:24.94 |
245 | Haylee Yepson | F | 30 | Pensacola | FL | 1:01:37.90 | 19:51.00 | 55:00 | 6:37.90 |
246 | Lana Flagg | F | 32 | Pensacola | FL | 36:38.62 | 11:48.00 | 30:00 | 6:38.62 |
247 | Jessiefel Padden | F | 30 | Pensacola | FL | 51:40.75 | 16:39.00 | 45:00 | 6:40.75 |
248 | Ashley Dodds | F | 33 | Pensacola | FL | 51:55.44 | 16:43.00 | 45:10 | 6:45.44 |
249 | Chelsea Mccoy | F | 30 | Pensacola | FL | 35:28.68 | 11:26.00 | 28:35 | 6:53.68 |
250 | Desiree Wilson | F | 34 | Pensacola | FL | 35:02.10 | 11:17.00 | 42:00 | 6:57.90 |
********** MALE 5K PREDICTION AGE GROUP: 30 - 34 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
241 | Cody Bonelli | M | 32 | Pensacola | FL | 49:27.97 | 15:56.00 | 43:30 | 5:57.97 |
242 | Michael Raines | M | 33 | Foley | AL | 33:11.91 | 10:42.00 | 27:09 | 6:02.91 |
243 | Sean Edwards | M | 32 | Pensacola | FL | 50:54.74 | 16:24.00 | 57:00 | 6:05.26 |
244 | Joshua Jensen | M | 32 | Navarre | FL | 51:06.11 | 16:27.00 | 45:00 | 6:06.11 |
245 | Jake Newby | M | 30 | Pensacola | FL | 27:52.26 | 8:59.00 | 34:00 | 6:07.74 |
246 | Stanley Byrd | M | 32 | Milton | FL | 38:44.06 | 12:29.00 | 45:01 | 6:16.94 |
247 | Tim Hilderrand | M | 34 | Pensacola | FL | 51:11.56 | 16:29.00 | 57:36 | 6:24.44 |
248 | Aaron Brummett | M | 30 | Tampa | FL | 33:24.83 | 10:46.00 | 27:00 | 6:24.83 |
249 | Alex Markle | M | 30 | Pensacola | FL | 1:06:28.45 | 21:24.00 | 1:00:00 | 6:28.45 |
250 | Wade Forbes | M | 33 | Pensacola | FL | 38:15.02 | 12:19.00 | 44:44 | 6:28.98 |
********** FEMALE 5K PREDICTION AGE GROUP: 35 - 39 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
241 | Kristy Penzone | F | 39 | Washington | DC | 1:07:22.55 | 21:42.00 | 54:56 | 12:26.55 |
242 | Jennifer Mccullough | F | 38 | Dublin | GA | 56:11.62 | 18:06.00 | 43:40 | 12:31.62 |
243 | Morgan Salo | F | 37 | Pensacola | FL | 1:11:37.48 | 23:04.00 | 59:00 | 12:37.48 |
244 | Nicole Skelly | F | 38 | Gulf Breeze | FL | 45:28.65 | 14:39.00 | 58:12 | 12:43.35 |
245 | Amanda Williams | F | 35 | Pensacola | FL | 59:08.66 | 19:03.00 | 45:59 | 13:09.66 |
246 | Jessica Lorkowski | F | 35 | Crestview | FL | 1:08:13.93 | 21:58.00 | 55:00 | 13:13.93 |
247 | Odisis Armstrong | F | 36 | Cantonment | FL | 46:33.09 | 14:59.00 | 1:00:00 | 13:26.91 |
248 | Ashley Fee | F | 35 | Milton | FL | 36:23.83 | 11:43.00 | 50:00 | 13:36.17 |
249 | Kati Spinks | F | 35 | Maryville | MO | 1:13:34.35 | 23:41.00 | 59:58 | 13:36.35 |
250 | Leigh Roley | F | 37 | Century | FL | 42:02.36 | 13:32.00 | 55:48 | 13:45.64 |
********** MALE 5K PREDICTION AGE GROUP: 35 - 39 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
241 | Derick Brewer | M | 35 | Pensacola | FL | 1:16:03.71 | 24:29.00 | 42:37 | 33:26.71 |
242 | Thomas Lindsey | M | 35 | Griffin | GA | 1:04:03.81 | 20:38.00 | 30:29 | 33:34.81 |
243 | Casey White | M | 37 | Pensacola | FL | 1:15:55.16 | 24:27.00 | 42:00 | 33:55.16 |
244 | Eric Veditz | M | 38 | Pensacola | FL | 1:17:01.92 | 24:48.00 | 42:17 | 34:44.92 |
245 | Joachim Faussignaux | M | 35 | Tallahassee | FL | 1:21:18.50 | 26:11.00 | 45:13 | 36:05.50 |
246 | Mark Joseph | M | 36 | Navarre | FL | 1:21:16.59 | 26:10.00 | 45:02 | 36:14.59 |
247 | Erik Calderon | M | 38 | Gulf Breeze | FL | 1:13:24.25 | 23:38.00 | 35:45 | 37:39.25 |
248 | Jared Cramblet | M | 37 | Destin | FL | 1:07:42.43 | 21:48.00 | 30:00 | 37:42.43 |
249 | John Fekete | M | 39 | Pace | FL | 1:09:27.38 | 22:22.00 | 30:00 | 39:27.38 |
250 | Gary Smith | M | 36 | Pensacola | FL | 1:12:51.17 | 23:27.00 | 33:00 | 39:51.17 |
********** FEMALE 5K PREDICTION AGE GROUP: 40 - 44 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
241 | Marina Buie | F | 43 | Mobile | AL | 1:03:23.86 | 20:25.00 | 44:00 | 19:23.86 |
242 | Corie Arvanitakis | F | 44 | Niceville | FL | 40:19.52 | 12:59.00 | 1:00:00 | 19:40.48 |
243 | Rebecca Hardin | F | 44 | Navarre | FL | 1:06:27.56 | 21:24.00 | 45:38 | 20:49.56 |
244 | Dana Boddy | F | 40 | 1:05:57.96 | 21:14.00 | 45:00 | 20:57.96 | ||
245 | Sherry Short | F | 44 | Gulf Breeze | FL | 1:21:09.03 | 26:08.00 | 1:00:00 | 21:09.03 |
246 | Cher Clary | F | 44 | Pensacola | FL | 33:58.07 | 10:56.00 | 55:09 | 21:10.93 |
247 | Kristen Azzam | F | 40 | Pensacola | FL | 1:01:34.66 | 19:50.00 | 40:00 | 21:34.66 |
248 | Suzanne Saxon | F | 43 | Navarre | FL | 1:06:48.43 | 21:31.00 | 45:00 | 21:48.43 |
249 | Crystal Manoso | F | 40 | Cantonment | FL | 51:59.17 | 16:44.00 | 30:07 | 21:52.17 |
250 | Candice Ford | F | 41 | Gulf Breeze | FL | 1:07:11.72 | 21:38.00 | 45:00 | 22:11.72 |
********** MALE 5K PREDICTION AGE GROUP: 40 - 44 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
181 | John Galdamoz | M | 42 | Gulf Breeze | FL | 1:13:36.72 | 23:42.00 | 46:17 | 27:19.72 |
182 | Clay Usie | M | 44 | Pensacola | FL | 59:07.70 | 19:02.00 | 26:00 | 33:07.70 |
183 | Bradford Carlton | M | 43 | Milton | FL | 1:08:31.97 | 22:04.00 | 24:00 | 44:31.97 |
********** FEMALE 5K PREDICTION AGE GROUP: 45 - 49 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
241 | Susan Jones | F | 46 | Seminole | AL | 46:47.45 | 15:04.00 | 1:00:00 | 13:12.55 |
242 | Karlyn Davis | F | 45 | Pensacola | FL | 46:46.02 | 15:04.00 | 1:00:00 | 13:13.98 |
243 | Johuna Quinn | F | 45 | Milton | FL | 1:13:17.74 | 23:36.00 | 1:00:00 | 13:17.74 |
244 | Angela Jackson | F | 46 | Pensacola | FL | 1:13:49.45 | 23:46.00 | 1:00:00 | 13:49.45 |
245 | Donyell Blow | F | 49 | Pace | FL | 54:22.96 | 17:31.00 | 40:30 | 13:52.96 |
246 | Jennifer Hawkins | F | 49 | Gulf Breeze | FL | 59:14.91 | 19:05.00 | 45:13 | 14:01.91 |
247 | Rene' Bubanas | F | 46 | Navarre | FL | 58:53.70 | 18:58.00 | 44:45 | 14:08.70 |
248 | Wendi Best | F | 47 | Pensacola | FL | 1:03:26.91 | 20:26.00 | 49:15 | 14:11.91 |
249 | Kim Mccoy | F | 48 | Pensacola | FL | 46:42.45 | 15:03.00 | 32:30 | 14:12.45 |
250 | Heather Garcia | F | 45 | Crestview | FL | 44:00.01 | 14:10.00 | 58:26 | 14:25.99 |
********** MALE 5K PREDICTION AGE GROUP: 45 - 49 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
191 | Wesley Cobb | M | 49 | Fort Walton Beach | FL | 1:06:22.64 | 21:22.00 | 33:00 | 33:22.64 |
192 | Alex Herrick | M | 47 | Gulf Breeze | FL | 1:14:40.95 | 24:03.00 | 40:00 | 34:40.95 |
193 | Mark Lopez | M | 46 | Gulf Breeze | FL | 1:07:10.77 | 21:38.00 | 30:00 | 37:10.77 |
194 | Tyler Mann | M | 45 | Pensacola | FL | 59:16.19 | 19:05.00 | 22:00 | 37:16.19 |
195 | Donald Greene | M | 48 | Destin | FL | 1:30:22.48 | 29:06.00 | 45:00 | 45:22.48 |
196 | Jeremy Cook | M | 45 | Pensacola | FL | 1:34:56.65 | 30:34.00 | 45:00 | 49:56.65 |
197 | Gregg Holasut | M | 48 | Navarre | FL | 1:30:47.27 | 29:14.00 | 27:02 | 63:45.27 |
********** FEMALE 5K PREDICTION AGE GROUP: 50 - 54 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
241 | Tami Shelby | F | 51 | Pensacola | FL | 58:18.15 | 18:46.00 | 45:00 | 13:18.15 |
242 | Lisa Castillow | F | 52 | Brewton | AL | 58:18.49 | 18:47.00 | 45:00 | 13:18.49 |
243 | Angela Lane | F | 52 | Cantonment | FL | 1:13:06.06 | 23:32.00 | 59:30 | 13:36.06 |
244 | Lisa Johnson | F | 52 | Milton | FL | 59:22.21 | 19:07.00 | 45:30 | 13:52.21 |
245 | Deedee Owen | F | 50 | Foley | AL | 47:11.62 | 15:12.00 | 33:08 | 14:03.62 |
246 | Michelle Foss | F | 52 | Milton | FL | 1:02:30.96 | 20:08.00 | 48:20 | 14:10.96 |
247 | Cynthia Freeman | F | 51 | Pensacola | FL | 54:44.14 | 17:38.00 | 40:30 | 14:14.14 |
248 | Kimberly Godwin | F | 52 | Pensacola | FL | 46:44.08 | 15:03.00 | 32:15 | 14:29.08 |
249 | June Reese | F | 54 | Crestview | FL | 53:11.31 | 17:08.00 | 38:22 | 14:49.31 |
250 | Shannon Thwaites | F | 52 | Milton | FL | 58:22.17 | 18:48.00 | 43:32 | 14:50.17 |
********** MALE 5K PREDICTION AGE GROUP: 50 - 54 **********
********** FEMALE 5K PREDICTION AGE GROUP: 55 - 59 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
241 | Sherri Boogerd | F | 57 | Gulf Breeze | FL | 1:11:39.73 | 23:04.00 | 59:00 | 12:39.73 |
242 | Holly Kitterman | F | 59 | Birmingham | AL | 57:40.45 | 18:34.00 | 45:00 | 12:40.45 |
243 | Jeanne Thompson | F | 56 | Houma | LA | 57:51.78 | 18:38.00 | 45:00 | 12:51.78 |
244 | Margaret Edwards | F | 58 | Pensacola | FL | 37:00.38 | 11:55.00 | 50:00 | 12:59.62 |
245 | Renee Fontenot | F | 59 | Pensacola | FL | 46:11.22 | 14:52.00 | 59:54 | 13:42.78 |
246 | Beth Smith | F | 56 | Milton | FL | 56:08.22 | 18:05.00 | 42:17 | 13:51.22 |
247 | Denise Dodge | F | 58 | Milton | FL | 53:11.50 | 17:08.00 | 39:11 | 14:00.50 |
248 | Cindy Rawson | F | 55 | Cantonment | FL | 54:08.00 | 17:26.00 | 40:00 | 14:08.00 |
249 | Jeanette Foster | F | 58 | Pensacola | FL | 1:00:01.04 | 19:20.00 | 45:50 | 14:11.04 |
250 | Marie Purnell | F | 55 | Daphne | AL | 1:12:30.21 | 23:21.00 | 58:15 | 14:15.21 |
********** MALE 5K PREDICTION AGE GROUP: 55 - 59 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
211 | Milton Cross | M | 58 | Fairhope | AL | 1:25:29.26 | 27:31.00 | 56:02 | 29:27.26 |
212 | Johnny Johnson | M | 55 | Jay | FL | 1:08:11.00 | 21:57.00 | 34:24 | 33:47.00 |
213 | Donnie Bell | M | 57 | Milton | FL | 1:09:42.62 | 22:27.00 | 28:00 | 41:42.62 |
214 | Timothy Proctor | M | 55 | Gulf Breeze | FL | 1:37:13.79 | 31:18.00 | 33:33 | 63:40.79 |
********** FEMALE 5K PREDICTION AGE GROUP: 60 - 64 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
141 | Nancy Albertin | F | 60 | Fort Walton Beach | FL | 59:03.30 | 19:01.00 | 40:00 | 19:03.30 |
142 | Dana Bryant | F | 61 | Pensacola | FL | 1:02:03.28 | 19:59.00 | 40:40 | 21:23.28 |
143 | Debra Martin | F | 64 | Niceville | FL | 1:13:24.76 | 23:38.00 | 52:00 | 21:24.76 |
144 | Victoria Knight | F | 61 | Pensacola | FL | 1:24:21.77 | 27:10.00 | 1:00:00 | 24:21.77 |
145 | Lisa Bourgeois | F | 60 | Pensacola | FL | 1:15:13.17 | 24:13.00 | 48:00 | 27:13.17 |
146 | Jodi Volmert | F | 60 | Navarre | FL | 1:27:06.68 | 28:03.00 | 59:00 | 28:06.68 |
147 | Suzanne Bowen | F | 60 | Pensacola | FL | 1:15:59.85 | 24:28.00 | 45:00 | 30:59.85 |
148 | Patsy Whiddon | F | 60 | Gulf Breeze | FL | 1:07:42.85 | 21:48.00 | 28:00 | 39:42.85 |
********** MALE 5K PREDICTION AGE GROUP: 60 - 64 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
141 | Fred Williams | M | 63 | Pensacola | FL | 38:36.43 | 12:26.00 | 59:00 | 20:23.57 |
142 | Robert Russell | M | 63 | Seminole | AL | 32:26.85 | 10:27.00 | 53:35 | 21:08.15 |
143 | Dean Wood | M | 60 | Lillian | AL | 1:17:33.96 | 24:58.00 | 47:17 | 30:16.96 |
144 | Steve Sample | M | 62 | Pensacola | FL | 1:15:59.97 | 24:28.00 | 33:24 | 42:35.97 |
********** FEMALE 5K PREDICTION AGE GROUP: 65 - 69 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
81 | Martha Maddux | F | 65 | Cantonment | FL | 53:27.87 | 17:13.00 | 19:49 | 33:38.87 |
82 | Lynn Cacace | F | 65 | Gulf Breeze | FL | 1:09:20.69 | 22:20.00 | 33:41 | 35:39.69 |
********** MALE 5K PREDICTION AGE GROUP: 65 - 69 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
81 | Kenneth Barshov | M | 68 | Pensacola | FL | 59:20.01 | 19:06.00 | 42:20 | 17:00.01 |
82 | Thomas Albertin | M | 65 | Fort Walton Beach | FL | 59:00.02 | 19:00.00 | 40:00 | 19:00.02 |
83 | Jeffrey Quimby | M | 68 | Feasterville Trevo | PA | 1:11:22.71 | 22:59.00 | 51:24 | 19:58.71 |
84 | William Martin | M | 68 | Niceville | FL | 1:13:30.68 | 23:40.00 | 51:35 | 21:55.68 |
85 | William Zimmern | M | 69 | Gulf Breeze | FL | 1:05:32.37 | 21:06.00 | 39:00 | 26:32.37 |
********** FEMALE 5K PREDICTION AGE GROUP: 70 - 99 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
41 | Lesley Green | F | 74 | Pineville | LA | 50:45.94 | 16:21.00 | 35:00 | 15:45.94 |
42 | Ann Mitchell | F | 74 | Pensacola | FL | 58:20.19 | 18:47.00 | 42:00 | 16:20.19 |
43 | Linda Olsen | F | 71 | Pensacola | FL | 1:18:53.20 | 25:24.00 | 1:00:00 | 18:53.20 |
44 | Linda Bauer | F | 71 | Pensacola | FL | 1:24:17.94 | 27:08.00 | 1:00:00 | 24:17.94 |
********** MALE 5K PREDICTION AGE GROUP: 70 - 99 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
51 | Bill Dorney | M | 72 | Gulf Breeze | FL | 1:01:53.85 | 19:56.00 | 47:19 | 14:34.85 |
52 | Larry Small | M | 71 | Panama City | FL | 1:00:31.95 | 19:30.00 | 45:00 | 15:31.95 |
