Year
Result Set
********** 5K AGE GROUP PREDICTION RESULTS **********
********** FEMALE 5K PREDICTION AGE GROUP: 1 - 9 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
21 | Morgan Frey | F | 6 | Pensacola | FL | 39:34.18 | 12:45.00 | 53:00 | 13:25.82 |
22 | Rachel Frey | F | 7 | Pensacola | FL | 39:30.71 | 12:44.00 | 53:00 | 13:29.29 |
23 | Addison Williams | F | 8 | Niceville | FL | 1:00:13.16 | 19:23.00 | 45:30 | 14:43.16 |
24 | Kate Johnson | F | 6 | Pensacola | FL | 1:17:42.84 | 25:01.00 | 1:00:00 | 17:42.84 |
25 | Emily Johnson | F | 3 | Pensacola | FL | 1:17:52.41 | 25:04.00 | 1:00:00 | 17:52.41 |
26 | Dagny Ledbetter | F | 7 | Flomaton | AL | 1:03:50.18 | 20:33.00 | 45:28 | 18:22.18 |
27 | Daylin Henley-Watson | F | 2 | Mary Esther | FL | 1:16:37.59 | 24:40.00 | 50:00 | 26:37.59 |
********** MALE 5K PREDICTION AGE GROUP: 1 - 9 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
21 | Colton Willhite | M | 8 | Pensacola | FL | 1:02:37.45 | 20:10.00 | 45:00 | 17:37.45 |
22 | Colin Coffey | M | 9 | Navarre | FL | 39:54.67 | 12:51.00 | 1:00:00 | 20:05.33 |
23 | Jacob Brown | M | 9 | Pensacola | FL | 1:06:13.55 | 21:19.00 | 32:00 | 34:13.55 |
********** FEMALE 5K PREDICTION AGE GROUP: 10 - 14 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
51 | Zoe Arvanitakis | F | 10 | Niceville | FL | 39:49.90 | 12:50.00 | 1:00:00 | 20:10.10 |
52 | Grace O'brien | F | 12 | Cantonment | FL | 56:21.04 | 18:09.00 | 30:00 | 26:21.04 |
********** MALE 5K PREDICTION AGE GROUP: 10 - 14 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
61 | Landen Myrick | M | 10 | Gulf Breeze | FL | 1:02:47.50 | 20:13.00 | 47:00 | 15:47.50 |
62 | Jaycien Gavidia | M | 11 | Pensacola | FL | 42:44.14 | 13:46.00 | 1:00:00 | 17:15.86 |
63 | Austin Willhite | M | 10 | Pensacola | FL | 1:02:39.10 | 20:10.00 | 45:00 | 17:39.10 |
64 | Brant Peterson | M | 11 | Gulf Breeze | FL | 52:08.30 | 16:47.00 | 32:15 | 19:53.30 |
65 | Tristan Moore | M | 12 | Navarre | FL | 1:04:35.06 | 20:48.00 | 28:28 | 36:07.06 |
66 | Keygen Butler | M | 13 | Gulf Breeze | FL | 53:24.26 | 17:12.00 | 0:01 | 53:23.80 |
********** FEMALE 5K PREDICTION AGE GROUP: 15 - 19 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
91 | Reagan Kehoe | F | 15 | Pensacola | FL | 1:02:50.01 | 20:14.00 | 40:30 | 22:20.01 |
92 | Kirsten Quigley | F | 17 | Gulf Breeze | FL | 1:09:27.73 | 22:22.00 | 47:00 | 22:27.73 |
93 | Brie Seaberg | F | 19 | 52:44.80 | 16:59.00 | 30:00 | 22:44.80 | ||
94 | Morgan Goins | F | 15 | Pace | FL | 1:10:19.67 | 22:39.00 | 47:33 | 22:46.67 |
95 | Jade Halfacre | F | 19 | Cantonment | FL | 54:22.98 | 17:31.00 | 30:00 | 24:22.98 |
96 | Wendy Mitchell | F | 15 | 58:19.35 | 18:47.00 | 30:00 | 28:19.35 | ||
97 | Katie Butts | F | 19 | Pensacola | FL | 1:08:11.82 | 21:58.00 | 28:45 | 39:26.82 |
98 | Mallory Proctor | F | 18 | Gulf Breeze | FL | 1:26:13.56 | 27:46.00 | 30:33 | 55:40.56 |
********** MALE 5K PREDICTION AGE GROUP: 15 - 19 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
91 | Mason Hockenberry | M | 16 | Pensacola | FL | 51:47.81 | 16:41.00 | 30:00 | 21:47.81 |
92 | Khalel Mabe | M | 16 | Gulf Breeze | FL | 1:05:21.64 | 21:03.00 | 40:00 | 25:21.64 |
93 | Kason Lincke | M | 18 | Milton | FL | 29:02.64 | 9:21.00 | 1:00:00 | 30:57.36 |
94 | Noah Reichmann | M | 16 | Pensacola | FL | 1:07:25.20 | 21:43.00 | 36:00 | 31:25.20 |
95 | Jose Cohen | M | 17 | Pensacola | FL | 25:59.04 | 8:22.00 | 1:00:00 | 34:00.96 |
96 | Nate Gavin | M | 17 | Milton | FL | 1:04:02.32 | 20:37.00 | 27:01 | 37:01.32 |
97 | Liam Brock | M | 17 | Milton | FL | 1:04:04.38 | 20:38.00 | 20:45 | 43:19.38 |
98 | Pate Garrett | M | 16 | Pensacola | FL | 1:04:00.36 | 20:37.00 | 19:22 | 44:38.36 |
********** FEMALE 5K PREDICTION AGE GROUP: 20 - 24 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
191 | MacKenzie Devine | F | 23 | Pensacola | FL | 29:46.13 | 9:35.00 | 25:25 | 4:21.13 |
192 | Aubrey Lambert | F | 24 | Fort Walton Beach | FL | 48:32.82 | 15:38.00 | 52:56 | 4:23.18 |
193 | Allison Boyer | F | 23 | Loxley | AL | 38:15.45 | 12:19.00 | 42:40 | 4:24.55 |
194 | Bianca Mielke | F | 23 | Pensacola | FL | 40:32.91 | 13:04.00 | 45:00 | 4:27.09 |
195 | Haydn Ilano | F | 24 | Gulf Breeze | FL | 44:49.18 | 14:26.00 | 40:22 | 4:27.18 |
196 | Jamie Mckee | F | 22 | Jacksonville | FL | 40:41.11 | 13:06.00 | 45:09 | 4:27.89 |
197 | Hannah Huggins | F | 20 | Pensacola | FL | 51:27.99 | 16:34.00 | 47:00 | 4:27.99 |
198 | Tori Bindi | F | 22 | 25:30.44 | 8:13.00 | 30:00 | 4:29.56 | ||
199 | Hannah Boyce | F | 23 | Pensacola | FL | 38:40.88 | 12:28.00 | 34:10 | 4:30.88 |
200 | Jordan Langley | F | 21 | Milton | FL | 40:02.10 | 12:54.00 | 35:30 | 4:32.10 |
********** MALE 5K PREDICTION AGE GROUP: 20 - 24 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
191 | Corey Chenoweth | M | 23 | Pensacola | FL | 36:35.67 | 11:47.00 | 32:30 | 4:05.67 |
192 | Jadaem Bernstein | M | 24 | Pensacola | FL | 31:21.96 | 10:06.00 | 27:15 | 4:06.96 |
193 | Robert Kincaid | M | 24 | Pensacola | FL | 29:11.39 | 9:24.00 | 25:00 | 4:11.39 |
194 | Trevor Blum | M | 23 | Pensacola | FL | 22:12.07 | 7:09.00 | 18:00 | 4:12.07 |
195 | Jacob Derlink | M | 22 | Pensacola | FL | 22:57.36 | 7:24.00 | 18:45 | 4:12.36 |
196 | Teddy Keenan | M | 24 | Pensacola | FL | 54:13.12 | 17:28.00 | 58:26 | 4:12.88 |
197 | Bryan Moon | M | 22 | Pensacola | FL | 22:57.33 | 7:24.00 | 18:44 | 4:13.33 |
198 | Jared Glazier | M | 23 | Pensacola | FL | 25:46.91 | 8:18.00 | 30:01 | 4:14.09 |
199 | Kyle Voyles | M | 23 | Pensacola | FL | 34:14.16 | 11:02.00 | 30:00 | 4:14.16 |
200 | Bishop Waldrop | M | 24 | Freeport | FL | 34:14.38 | 11:02.00 | 30:00 | 4:14.38 |
********** FEMALE 5K PREDICTION AGE GROUP: 25 - 29 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
191 | Mollie Lovett | F | 26 | Milton | FL | 42:04.28 | 13:33.00 | 45:00 | 2:55.72 |
192 | Erin Harper | F | 26 | Saint Augustine | FL | 32:56.62 | 10:37.00 | 30:00 | 2:56.62 |
193 | Katie Pullis | F | 27 | Ocean Springs | MS | 30:52.50 | 9:57.00 | 33:50 | 2:57.50 |
194 | Kalyn O'connor | F | 28 | Pensacola | FL | 32:30.95 | 10:28.00 | 35:30 | 2:59.05 |
195 | Jennifer Bauter | F | 28 | Milton | FL | 41:59.02 | 13:31.00 | 45:00 | 3:00.98 |
196 | Ashley Reasner | F | 26 | Pensacola | FL | 51:13.44 | 16:30.00 | 48:11 | 3:02.44 |
197 | Lauren Spiegel | F | 27 | Pensacola | FL | 39:04.01 | 12:35.00 | 36:00 | 3:04.01 |
198 | Alexis Parnell | F | 26 | Gulf Breeze | FL | 28:05.98 | 9:03.00 | 25:01 | 3:04.98 |
199 | Brittany Langham | F | 25 | Gulf Breeze | FL | 56:53.93 | 18:19.00 | 1:00:00 | 3:06.07 |
200 | Lily Blackburn | F | 26 | Pensacola | FL | 52:24.73 | 16:53.00 | 49:18 | 3:06.73 |
********** MALE 5K PREDICTION AGE GROUP: 25 - 29 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
191 | Erik Wade | M | 27 | Pensacola | FL | 52:29.20 | 16:54.00 | 55:25 | 2:55.80 |
192 | Gerrad Akright | M | 29 | Mary Esther | FL | 32:02.97 | 10:19.00 | 35:00 | 2:57.03 |
193 | Dominic Dalton | M | 27 | Pensacola | FL | 24:49.69 | 8:00.00 | 27:48 | 2:58.31 |
194 | Erich Porsch | M | 28 | Land O Lakes | FL | 40:09.55 | 12:56.00 | 37:10 | 2:59.55 |
195 | Sean Kirby | M | 29 | Gulf Breeze | FL | 22:30.17 | 7:15.00 | 19:30 | 3:00.17 |
196 | Corey Schmid | M | 25 | Milton | FL | 31:59.47 | 10:18.00 | 35:00 | 3:00.53 |
197 | Ricky Jones | M | 28 | Milton | FL | 28:03.04 | 9:02.00 | 25:00 | 3:03.04 |
198 | Jos Aviles | M | 25 | Pensacola | FL | 25:03.21 | 8:04.00 | 22:00 | 3:03.21 |
199 | Colby Billings | M | 25 | Pensacola | FL | 28:35.88 | 9:13.00 | 25:30 | 3:05.88 |
200 | Davis Wood | M | 26 | Pensacola | FL | 33:06.88 | 10:40.00 | 30:00 | 3:06.88 |
********** FEMALE 5K PREDICTION AGE GROUP: 30 - 34 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
191 | Erika Wilhite | F | 33 | Greensboro | NC | 47:55.95 | 15:26.00 | 43:33 | 4:22.95 |
192 | Ashley Mccormick | F | 32 | Pensacola | FL | 32:15.51 | 10:23.00 | 36:43 | 4:27.49 |
193 | Magdalena Wegrzyn | F | 31 | Pensacola | FL | 32:46.33 | 10:33.00 | 37:14 | 4:27.67 |
194 | Kassandra Odell | F | 31 | Fort Walton Beach | FL | 48:05.88 | 15:29.00 | 43:36 | 4:29.88 |
195 | Whitney Ward | F | 32 | West Hartford | CT | 38:04.26 | 12:16.00 | 33:33 | 4:31.26 |
196 | Chantel Pinney | F | 34 | West Hartford | CT | 38:04.30 | 12:16.00 | 33:33 | 4:31.30 |
197 | Sara Johnson | F | 31 | Navarre | FL | 30:23.04 | 9:47.00 | 34:55 | 4:31.96 |
198 | Claudia Munoz | F | 30 | Navarre | FL | 30:24.24 | 9:48.00 | 35:00 | 4:35.76 |
199 | Dana Hunt | F | 30 | Pensacola | FL | 49:58.76 | 16:06.00 | 45:23 | 4:35.76 |
200 | Ashley Miller | F | 30 | Cantonment | FL | 51:02.05 | 16:26.00 | 55:42 | 4:39.95 |
********** MALE 5K PREDICTION AGE GROUP: 30 - 34 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
191 | John Przybylowicz | M | 31 | Pensacola | FL | 26:34.45 | 8:34.00 | 30:28 | 3:53.55 |
192 | David Landau | M | 31 | Pensacola | FL | 36:06.29 | 11:38.00 | 40:00 | 3:53.71 |
193 | Ty Schwinghammer | M | 31 | Juneau | AK | 20:27.26 | 6:36.00 | 24:25 | 3:57.74 |
194 | Jordan Davis | M | 34 | Pensacola Beach | FL | 33:28.96 | 10:47.00 | 37:30 | 4:01.04 |
195 | Tylon Gibbs | M | 32 | Milton | FL | 1:04:03.78 | 20:38.00 | 1:00:00 | 4:03.78 |
196 | Jake Miller | M | 33 | Pensacola | FL | 33:54.95 | 10:55.00 | 38:00 | 4:05.05 |
197 | Jhosue Deir | M | 30 | Milton | FL | 55:53.96 | 18:00.00 | 1:00:00 | 4:06.04 |
198 | Martin Lemos | M | 31 | Mary Esther | FL | 46:22.48 | 14:56.00 | 42:16 | 4:06.48 |
199 | David Church | M | 30 | Milton | FL | 44:46.02 | 14:25.00 | 40:39 | 4:07.02 |
200 | Kyle Youngblood | M | 32 | Milton | FL | 25:01.36 | 8:04.00 | 20:53 | 4:08.36 |
********** FEMALE 5K PREDICTION AGE GROUP: 35 - 39 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
191 | Jennifer Engel | F | 38 | Pensacola | FL | 32:30.77 | 10:28.00 | 40:30 | 7:59.23 |
192 | Melanie Schopp | F | 39 | Milton | FL | 51:59.87 | 16:45.00 | 1:00:00 | 8:00.13 |
193 | Kim Zaharski | F | 39 | Navarre | FL | 56:08.02 | 18:05.00 | 48:05 | 8:03.02 |
194 | Jessica Correa | F | 37 | Pensacola | FL | 44:20.34 | 14:17.00 | 36:16 | 8:04.34 |
195 | Kimberly Kilroy | F | 37 | Milton | FL | 32:15.13 | 10:23.00 | 40:23 | 8:07.87 |
196 | Amanda Flesher | F | 37 | Pensacola | FL | 1:08:08.54 | 21:56.00 | 1:00:00 | 8:08.54 |
197 | Christina Gutshall | F | 37 | Gulf Breeze | FL | 53:17.21 | 17:10.00 | 45:00 | 8:17.21 |
198 | Jerin Howard | F | 37 | 40:30.97 | 13:03.00 | 32:08 | 8:22.97 | ||
199 | Holly Fore | F | 38 | Bay Minette | AL | 1:04:41.23 | 20:50.00 | 56:09 | 8:32.23 |
200 | Katey Deaton | F | 37 | Pensacola | FL | 36:35.11 | 11:47.00 | 28:00 | 8:35.11 |
********** MALE 5K PREDICTION AGE GROUP: 35 - 39 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
191 | Ryan Clawson | M | 39 | Pensacola | FL | 59:06.18 | 19:02.00 | 50:00 | 9:06.18 |
192 | Sophaon Prek | M | 39 | Pensacola | FL | 43:10.33 | 13:54.00 | 34:00 | 9:10.33 |
193 | Jared Eiriksson | M | 36 | Crestview | FL | 47:31.44 | 15:18.00 | 38:15 | 9:16.44 |
194 | Jared Moore | M | 39 | Pensacola | FL | 40:28.32 | 13:02.00 | 31:05 | 9:23.32 |
195 | Jackson Schade | M | 36 | Gulf Breeze | FL | 33:33.51 | 10:49.00 | 24:00 | 9:33.51 |
196 | Travis Barnsdale | M | 36 | Pensacola | FL | 1:09:41.00 | 22:26.00 | 1:00:00 | 9:41.00 |
197 | David Post | M | 36 | Navarre | FL | 47:28.68 | 15:17.00 | 36:45 | 10:43.68 |
198 | Kelvin Fermin | M | 37 | Fort Walton Beach | FL | 35:58.77 | 11:35.00 | 25:00 | 10:58.77 |
199 | Joshua Kelly | M | 37 | Pace | FL | 24:20.59 | 7:51.00 | 35:31 | 11:10.41 |
200 | James Gaddis | M | 37 | Tallahassee | FL | 51:13.69 | 16:30.00 | 40:00 | 11:13.69 |
********** FEMALE 5K PREDICTION AGE GROUP: 40 - 44 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
191 | Tosha Enfinger | F | 41 | Pensacola | FL | 55:07.26 | 17:45.00 | 45:05 | 10:02.26 |
192 | Courtney Cordova | F | 44 | Milton | FL | 50:09.97 | 16:09.00 | 40:02 | 10:07.97 |
193 | Tonya Young | F | 41 | Pensacola | FL | 42:17.89 | 13:37.00 | 32:05 | 10:12.89 |
194 | Marissa Carroll | F | 41 | Addis | LA | 40:26.03 | 13:01.00 | 30:00 | 10:26.03 |
195 | Jeanna Roque | F | 40 | Pensacola | FL | 40:29.94 | 13:03.00 | 30:00 | 10:29.94 |
196 | Claudia Williams | F | 44 | Pensacola | FL | 1:10:33.02 | 22:43.00 | 1:00:00 | 10:33.02 |
197 | Bethany Grace | F | 40 | Fort Walton Beach | FL | 44:17.76 | 14:16.00 | 55:00 | 10:42.24 |
198 | Kami Brock | F | 41 | Gulfport | MS | 40:44.49 | 13:07.00 | 30:00 | 10:44.49 |
199 | Beth Wilson | F | 40 | Milton | FL | 56:00.77 | 18:02.00 | 45:13 | 10:47.77 |
200 | Lyndal Bardin | F | 43 | Navarre | FL | 55:57.69 | 18:01.00 | 45:00 | 10:57.69 |
********** MALE 5K PREDICTION AGE GROUP: 40 - 44 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
181 | John Galdamoz | M | 42 | Gulf Breeze | FL | 1:13:36.72 | 23:42.00 | 46:17 | 27:19.72 |
182 | Clay Usie | M | 44 | Pensacola | FL | 59:07.70 | 19:02.00 | 26:00 | 33:07.70 |
183 | Bradford Carlton | M | 43 | Milton | FL | 1:08:31.97 | 22:04.00 | 24:00 | 44:31.97 |
********** FEMALE 5K PREDICTION AGE GROUP: 45 - 49 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
191 | Becky Smith | F | 49 | Pensacola | FL | 37:46.07 | 12:10.00 | 30:00 | 7:46.07 |
192 | Angie Austin | F | 47 | Gulf Shores | AL | 55:38.76 | 17:55.00 | 47:47 | 7:51.76 |
193 | Jennifer Donahue | F | 48 | Mobile | AL | 1:07:54.88 | 21:52.00 | 1:00:00 | 7:54.88 |
194 | Millie Mccarthy | F | 47 | Gulf Breeze | FL | 52:03.43 | 16:46.00 | 1:00:00 | 7:56.57 |
195 | Johanna Wooden | F | 46 | Pensacola Beach | FL | 1:02:56.86 | 20:16.00 | 55:00 | 7:56.86 |
196 | Andrea Shull | F | 47 | Loxley | AL | 49:12.12 | 15:51.00 | 57:12 | 7:59.88 |
197 | Karen Taylor | F | 48 | Starkville | MS | 53:00.85 | 17:04.00 | 45:00 | 8:00.85 |
198 | Tracy Posey | F | 48 | Pensacola Beach | FL | 1:03:24.33 | 20:25.00 | 55:22 | 8:02.33 |
199 | Lauren Kirn | F | 48 | Milton | FL | 55:37.04 | 17:55.00 | 47:26 | 8:11.04 |
200 | Bridget Harper | F | 49 | Andalusia | AL | 43:29.19 | 14:00.00 | 35:12 | 8:17.19 |
********** MALE 5K PREDICTION AGE GROUP: 45 - 49 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
191 | Wesley Cobb | M | 49 | Fort Walton Beach | FL | 1:06:22.64 | 21:22.00 | 33:00 | 33:22.64 |
192 | Alex Herrick | M | 47 | Gulf Breeze | FL | 1:14:40.95 | 24:03.00 | 40:00 | 34:40.95 |
193 | Mark Lopez | M | 46 | Gulf Breeze | FL | 1:07:10.77 | 21:38.00 | 30:00 | 37:10.77 |
194 | Tyler Mann | M | 45 | Pensacola | FL | 59:16.19 | 19:05.00 | 22:00 | 37:16.19 |
195 | Donald Greene | M | 48 | Destin | FL | 1:30:22.48 | 29:06.00 | 45:00 | 45:22.48 |
196 | Jeremy Cook | M | 45 | Pensacola | FL | 1:34:56.65 | 30:34.00 | 45:00 | 49:56.65 |
197 | Gregg Holasut | M | 48 | Navarre | FL | 1:30:47.27 | 29:14.00 | 27:02 | 63:45.27 |
********** FEMALE 5K PREDICTION AGE GROUP: 50 - 54 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
191 | Kimberly Enriquez | F | 50 | Pensacola | FL | 54:30.82 | 17:33.00 | 47:00 | 7:30.82 |
192 | Deborah Jarchow | F | 52 | Navarre | FL | 52:01.10 | 16:45.00 | 59:35 | 7:33.90 |
193 | Lisa Neal | F | 50 | Pensacola | FL | 37:17.05 | 12:01.00 | 45:00 | 7:42.95 |
194 | Gina Wynn | F | 52 | Fort Walton Beach | FL | 52:16.83 | 16:50.00 | 1:00:00 | 7:43.17 |
195 | Darcy Adams | F | 54 | Grapevine | TX | 1:02:44.92 | 20:12.00 | 54:53 | 7:51.92 |
196 | Chrissie Lindholm | F | 52 | Milton | FL | 51:59.02 | 16:44.00 | 59:52 | 7:52.98 |
197 | Beverley Rodriguez | F | 53 | Pace | FL | 53:30.15 | 17:14.00 | 45:15 | 8:15.15 |
198 | Deb Nyenhuis | F | 53 | Pensacola | FL | 1:02:15.35 | 20:03.00 | 54:00 | 8:15.35 |
199 | Kelley Parker | F | 50 | Pensacola | FL | 53:04.10 | 17:05.00 | 44:44 | 8:20.10 |
200 | Mary Dunne | F | 54 | Gulf Breeze | FL | 54:47.25 | 17:39.00 | 46:22 | 8:25.25 |
********** MALE 5K PREDICTION AGE GROUP: 50 - 54 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
191 | Phil Webb | M | 51 | 52:46.09 | 17:00.00 | 36:00 | 16:46.09 | ||
192 | Mike Green | M | 53 | Gulf Breeze | FL | 32:08.61 | 10:21.00 | 49:09 | 17:00.39 |
193 | Dale Taylor | M | 50 | Robertsdale | AL | 57:51.98 | 18:38.00 | 40:40 | 17:11.98 |
194 | Darryl Langston | M | 54 | Baker | FL | 1:01:22.51 | 19:46.00 | 44:10 | 17:12.51 |
195 | David Silnutzer | M | 54 | Panama City Beach | FL | 58:04.12 | 18:42.00 | 40:00 | 18:04.12 |
196 | Kenneth Morrison | M | 50 | Holt | FL | 46:58.06 | 15:08.00 | 28:17 | 18:41.06 |
197 | Mike Howell | M | 53 | Navarre | FL | 58:04.70 | 18:42.00 | 39:20 | 18:44.70 |
198 | Brad Boys | M | 51 | Gulf Breeze | FL | 1:02:12.22 | 20:02.00 | 42:17 | 19:55.22 |
199 | David Schneidmiller | M | 53 | Pensacola | FL | 57:24.73 | 18:29.00 | 37:12 | 20:12.73 |
200 | Eric Buer | M | 53 | Pensacola | FL | 1:01:04.59 | 19:40.00 | 39:12 | 21:52.59 |
********** FEMALE 5K PREDICTION AGE GROUP: 55 - 59 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
191 | Kimberly Wright | F | 55 | Navarre | FL | 52:00.73 | 16:45.00 | 1:00:00 | 7:59.27 |
192 | Leanne Mullins | F | 57 | Cantonment | FL | 58:02.14 | 18:41.00 | 50:00 | 8:02.14 |
193 | Julia Bridge | F | 57 | Navarre | FL | 53:51.87 | 17:21.00 | 45:45 | 8:06.87 |
194 | Tracey Carlan | F | 58 | Pensacola | FL | 35:22.88 | 11:24.00 | 43:30 | 8:07.12 |
195 | Barbara Kjer | F | 56 | Pensacola | FL | 41:45.32 | 13:27.00 | 50:00 | 8:14.68 |
196 | Laurie Gaston | F | 56 | Pensacola | FL | 48:14.79 | 15:32.00 | 40:00 | 8:14.79 |
197 | Kendra Jones | F | 57 | Milton | FL | 58:15.44 | 18:46.00 | 50:00 | 8:15.44 |
198 | Brenda Barber | F | 56 | Pensacola | FL | 53:23.38 | 17:12.00 | 45:00 | 8:23.38 |
199 | Melissa Koch | F | 58 | Pensacola | FL | 54:11.60 | 17:27.00 | 45:45 | 8:26.60 |
200 | Shari Crowner | F | 55 | Pensacola | FL | 42:45.59 | 13:46.00 | 34:18 | 8:27.59 |
********** MALE 5K PREDICTION AGE GROUP: 55 - 59 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
191 | Ryan Quade | M | 57 | Kennesaw | GA | 56:13.69 | 18:06.00 | 40:00 | 16:13.69 |
192 | James Hickey | M | 57 | Branford | CT | 1:16:40.11 | 24:41.00 | 1:00:00 | 16:40.11 |
193 | Scott Foss | M | 57 | Milton | FL | 1:02:26.14 | 20:06.00 | 45:22 | 17:04.14 |
194 | Greg Newberry | M | 56 | Fort Walton Beach | FL | 1:02:46.55 | 20:13.00 | 45:00 | 17:46.55 |
195 | Robert Marshall | M | 55 | Spanish Fort | AL | 50:23.42 | 16:14.00 | 32:00 | 18:23.42 |
196 | Scot Cheben | M | 55 | Gulf Breeze | FL | 58:02.73 | 18:41.00 | 39:20 | 18:42.73 |
197 | Todd Snyder | M | 57 | Pensacola | FL | 57:58.74 | 18:40.00 | 38:38 | 19:20.74 |
198 | Eddie Burroughs | M | 59 | Navarre | FL | 1:06:20.14 | 21:22.00 | 46:44 | 19:36.14 |
199 | Les Dawson | M | 57 | Milton | FL | 1:15:11.98 | 24:13.00 | 55:32 | 19:39.98 |
200 | Jack Mctiernan | M | 56 | Pensacola | FL | 39:18.95 | 12:40.00 | 1:00:00 | 20:41.05 |
********** FEMALE 5K PREDICTION AGE GROUP: 60 - 64 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
141 | Nancy Albertin | F | 60 | Fort Walton Beach | FL | 59:03.30 | 19:01.00 | 40:00 | 19:03.30 |
142 | Dana Bryant | F | 61 | Pensacola | FL | 1:02:03.28 | 19:59.00 | 40:40 | 21:23.28 |
143 | Debra Martin | F | 64 | Niceville | FL | 1:13:24.76 | 23:38.00 | 52:00 | 21:24.76 |
144 | Victoria Knight | F | 61 | Pensacola | FL | 1:24:21.77 | 27:10.00 | 1:00:00 | 24:21.77 |
145 | Lisa Bourgeois | F | 60 | Pensacola | FL | 1:15:13.17 | 24:13.00 | 48:00 | 27:13.17 |
146 | Jodi Volmert | F | 60 | Navarre | FL | 1:27:06.68 | 28:03.00 | 59:00 | 28:06.68 |
147 | Suzanne Bowen | F | 60 | Pensacola | FL | 1:15:59.85 | 24:28.00 | 45:00 | 30:59.85 |
148 | Patsy Whiddon | F | 60 | Gulf Breeze | FL | 1:07:42.85 | 21:48.00 | 28:00 | 39:42.85 |
********** MALE 5K PREDICTION AGE GROUP: 60 - 64 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
141 | Fred Williams | M | 63 | Pensacola | FL | 38:36.43 | 12:26.00 | 59:00 | 20:23.57 |
142 | Robert Russell | M | 63 | Seminole | AL | 32:26.85 | 10:27.00 | 53:35 | 21:08.15 |
143 | Dean Wood | M | 60 | Lillian | AL | 1:17:33.96 | 24:58.00 | 47:17 | 30:16.96 |
144 | Steve Sample | M | 62 | Pensacola | FL | 1:15:59.97 | 24:28.00 | 33:24 | 42:35.97 |
********** FEMALE 5K PREDICTION AGE GROUP: 65 - 69 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
81 | Martha Maddux | F | 65 | Cantonment | FL | 53:27.87 | 17:13.00 | 19:49 | 33:38.87 |
82 | Lynn Cacace | F | 65 | Gulf Breeze | FL | 1:09:20.69 | 22:20.00 | 33:41 | 35:39.69 |
********** MALE 5K PREDICTION AGE GROUP: 65 - 69 **********
Place | Name | Sex | Age | City | State | Nettime | Pace | Prediction | Diff |
---|---|---|---|---|---|---|---|---|---|
81 | Kenneth Barshov | M | 68 | Pensacola | FL | 59:20.01 | 19:06.00 | 42:20 | 17:00.01 |
