* * * * * OVERALL MALE * * * * *
-----------------------------
Finish Swim Swim Trn1 Trans Cum Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Time Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ======= ==== ======= ===== ==== ======= ==== ===== ==== ======= =====
Place | Fname | Lname | Usatage | City | State | Time | rank | Swim | rank | Trans1 | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | THOMAS | GERLACH | 36 | Clermont | FL | 53:11 | 3 | 5:41 | 18 | 1:47 | 7:27 | 2 | 24:39 | 25.8 | 1 | 32:06 | 56 | 1:35 | 6 | 19:30 | 6:17 |
2 | JOSH | EATON | 32 | Orlando | FL | 53:13 | 5 | 5:52 | 54 | 2:20 | 8:12 | 3 | 26:03 | 24.4 | 2 | 34:15 | 15 | 1:10 | 3 | 17:50 | 5:45 |
3 | PATRICK | SIROIS | 47 | Winter Garden | FL | 55:14 | 1 | 4:39 | 7 | 1:39 | 6:17 | 6 | 29:00 | 21.9 | 3 | 35:17 | 7 | 1:05 | 5 | 18:53 | 6:05 |
* * * * * OVERALL FEMALE * * * * *
-----------------------------
Finish Swim Swim Trn1 Trans Cum Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Time Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ======= ==== ======= ===== ==== ======= ==== ===== ==== ======= =====
Place | Fname | Lname | Usatage | City | State | Time | rank | Swim | rank | Trans1 | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GABRIELLE | SUVER | 27 | Tavares | FL | 1:02:12 | 7 | 7:19 | 1 | 1:38 | 8:57 | 1 | 31:01 | 20.5 | 3 | 39:57 | 1 | 1:08 | 2 | 21:07 | 6:48 |
2 | TAMI | RITCHIE | 34 | Clermont | FL | 1:02:22 | 1 | 5:47 | 20 | 2:24 | 8:11 | 2 | 31:07 | 20.4 | 1 | 39:17 | 12 | 1:32 | 3 | 21:34 | 6:57 |
3 | NINA | KRAFT | 49 | Leesburg | FL | 1:02:52 | 3 | 6:19 | 2 | 1:43 | 8:02 | 5 | 31:46 | 20.0 | 2 | 39:48 | 3 | 1:12 | 4 | 21:53 | 7:03 |
* * * * * MALE MASTERS * * * * *
-----------------------------
Finish Swim Swim Trn1 Trans Cum Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Time Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ======= ==== ======= ===== ==== ======= ==== ===== ==== ======= =====
* * * * * FEMALE MASTERS * * * * *
-----------------------------
Finish Swim Swim Trn1 Trans Cum Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Time Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ======= ==== ======= ===== ==== ======= ==== ===== ==== ======= =====
* * * * * OPEN FEMALE * * * * *
--------------------------------
Finish Swim Swim Trn1 Trans Cum Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Time Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ======= ==== ======= ===== ==== ======= ==== ===== ==== ======= =====
Place | Fname | Lname | Age | City | State | Time | rank | Swim | rank | Trans1 | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHERYL | SOBERING | 33 | Winter Park | FL | 1:05:09 | 3 | 8:37 | 1 | 2:00 | 10:36 | 1 | 31:10 | 20.4 | 2 | 41:46 | 1 | 1:28 | 1 | 21:56 | 7:04 |
2 | CAROL | HASSELL | 64 | West Palm Beach | FL | 1:09:09 | 1 | 7:24 | 2 | 2:07 | 9:30 | 2 | 31:45 | 20.0 | 1 | 41:15 | 3 | 1:51 | 3 | 26:04 | 8:24 |
3 | LAUREN | CHANDLER | 33 | Orlando | FL | 1:10:33 | 2 | 7:45 | 3 | 2:10 | 9:55 | 3 | 34:41 | 18.3 | 3 | 44:36 | 2 | 1:32 | 2 | 24:27 | 7:52 |
* * * * * OPEN MALE * * * * *
--------------------------------
Finish Swim Swim Trn1 Trans Cum Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Time Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ======= ==== ======= ===== ==== ======= ==== ===== ==== ======= =====
Place | Fname | Lname | Age | City | State | Time | rank | Swim | rank | Trans1 | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MARCUS | SOBERING | 34 | Winter Park | FL | 57:48 | 1 | 6:22 | 2 | 1:45 | 8:06 | 1 | 28:38 | 22.2 | 1 | 36:44 | 3 | 1:09 | 1 | 19:55 | 6:25 |
2 | KENYON | CONGDON | 48 | Ocoee | FL | 1:00:11 | 2 | 7:16 | 3 | 1:50 | 9:05 | 2 | 30:00 | 21.2 | 2 | 39:05 | 1 | 1:06 | 2 | 20:02 | 6:27 |
3 | JOSEPH | DOHERTY | 37 | Casselberry | FL | 1:03:51 | 3 | 8:15 | 1 | 1:29 | 9:43 | 3 | 30:24 | 20.9 | 3 | 40:07 | 2 | 1:06 | 3 | 22:39 | 7:18 |
4 | SAMUEL | ROYER | 42 | Palm Coast | FL | 1:26:58 | 5 | 13:04 | 4 | 4:10 | 17:13 | 4 | 38:35 | 16.5 | 5 | 55:48 | 5 | 2:37 | 4 | 28:33 | 9:12 |
5 | IVAN | VELEZ | 26 | Kissimmee | FL | 1:32:15 | 4 | 11:22 | 5 | 4:25 | 15:46 | 5 | 39:37 | 16.1 | 4 | 55:22 | 4 | 1:42 | 5 | 35:12 | 11:20 |
* * * * * FEMALE AGES: 8 - 14 * * * * *
---------------------------------
Finish Swim Swim Trn1 Trans Cum Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Time Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ======= ==== ======= ===== ==== ======= ==== ===== ==== ======= =====
* * * * * MALE AGES: 8 - 14 * * * * *
---------------------------------
Finish Swim Swim Trn1 Trans Cum Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Time Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ======= ==== ======= ===== ==== ======= ==== ===== ==== ======= =====
* * * * * FEMALE AGES: 15 - 19 * * * * *
---------------------------------
Finish Swim Swim Trn1 Trans Cum Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Time Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ======= ==== ======= ===== ==== ======= ==== ===== ==== ======= =====
* * * * * MALE AGES: 15 - 19 * * * * *
---------------------------------
Finish Swim Swim Trn1 Trans Cum Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Time Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ======= ==== ======= ===== ==== ======= ==== ===== ==== ======= =====
* * * * * FEMALE AGES: 20 - 24 * * * * *
---------------------------------
Finish Swim Swim Trn1 Trans Cum Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Time Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ======= ==== ======= ===== ==== ======= ==== ===== ==== ======= =====
Place | Fname | Lname | Usatage | City | State | Time | rank | Swim | rank | Trans1 | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIRRA | CRANFORD | 22 | Orlando | FL | 1:08:51 | 1 | 8:09 | 1 | 2:20 | 10:29 | 1 | 34:42 | 18.3 | 1 | 45:10 | 1 | 1:32 | 1 | 22:10 | 7:09 |
2 | BRIANA | LETOURNEAU | 24 | Winter Springs | FL | 1:38:30 | 4 | 10:47 | 2 | 3:13 | 14:00 | 4 | 50:51 | 12.5 | 4 | 1:04:50 | 2 | 1:36 | 2 | 32:05 | 10:20 |
3 | COURTNEY | MERRITT | 21 | Cumming | GA | 1:41:27 | 3 | 10:18 | 4 | 4:09 | 14:27 | 2 | 45:33 | 14.0 | 2 | 59:59 | 4 | 4:01 | 3 | 37:27 | 12:04 |
4 | VANESSA | RIOS | 21 | Windermere | FL | 1:45:56 | 2 | 9:20 | 3 | 3:26 | 12:45 | 3 | 50:42 | 12.5 | 3 | 1:03:27 | 3 | 2:32 | 4 | 39:58 | 12:52 |
* * * * * MALE AGES: 20 - 24 * * * * *
---------------------------------
Finish Swim Swim Trn1 Trans Cum Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Time Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ======= ==== ======= ===== ==== ======= ==== ===== ==== ======= =====
Place | Fname | Lname | Usatage | City | State | Time | rank | Swim | rank | Trans1 | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STEPHEN | ZORC | 23 | Orlando | FL | 59:50 | 1 | 6:13 | 2 | 1:56 | 8:09 | 3 | 32:28 | 19.6 | 1 | 40:36 | 1 | 0:58 | 1 | 18:17 | 5:53 |
2 | DAVID | BERLANT | 24 | Orlando | FL | 1:04:54 | 2 | 7:25 | 1 | 1:43 | 9:08 | 2 | 31:56 | 19.9 | 2 | 41:03 | 3 | 1:25 | 3 | 22:27 | 7:14 |
3 | ROB | BERLANT | 22 | Orlando | FL | 1:08:39 | 3 | 7:55 | 3 | 2:04 | 9:58 | 4 | 35:01 | 18.2 | 4 | 44:58 | 2 | 1:19 | 2 | 22:22 | 7:12 |
4 | RT | ROGERS | 21 | Apopka | FL | 1:12:51 | 4 | 9:09 | 4 | 3:38 | 12:47 | 1 | 30:55 | 20.6 | 3 | 43:42 | 4 | 1:55 | 4 | 27:15 | 8:47 |
* * * * * FEMALE AGES: 25 - 29 * * * * *
---------------------------------
Finish Swim Swim Trn1 Trans Cum Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Time Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ======= ==== ======= ===== ==== ======= ==== ===== ==== ======= =====
Place | Fname | Lname | Usatage | City | State | Time | rank | Swim | rank | Trans1 | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NICOLE | MALPEZZI | 26 | Strada Casale | 1:05:20 | 1 | 7:16 | 2 | 2:17 | 9:32 | 1 | 32:14 | 19.7 | 1 | 41:46 | 2 | 1:33 | 1 | 22:02 | 7:06 | |
2 | AMANDA | MAVRAKIS | 29 | Boynton Beach | FL | 1:10:54 | 8 | 11:16 | 1 | 1:53 | 13:09 | 2 | 33:49 | 18.8 | 3 | 46:57 | 1 | 1:19 | 2 | 22:38 | 7:18 |
3 | NATASHA | OWEN | 25 | Lakeland | FL | 1:15:25 | 2 | 8:03 | 3 | 2:36 | 10:39 | 3 | 35:00 | 18.2 | 2 | 45:39 | 7 | 1:50 | 3 | 27:56 | 9:00 |
4 | JADE | DINSDALE | 26 | Winter Park | FL | 1:28:43 | 3 | 9:26 | 6 | 3:58 | 13:23 | 6 | 43:00 | 14.8 | 4 | 56:23 | 4 | 1:46 | 4 | 30:35 | 9:51 |
5 | CAITLIN | MYERS | 26 | Orange City | FL | 1:30:26 | 7 | 11:14 | 8 | 4:26 | 15:39 | 5 | 41:33 | 15.3 | 6 | 57:11 | 3 | 1:42 | 6 | 31:33 | 10:10 |
6 | MEGHAN | BURKE | 27 | Longwood | FL | 1:31:02 | 4 | 9:26 | 7 | 4:14 | 13:39 | 8 | 44:38 | 14.2 | 7 | 58:17 | 5 | 1:47 | 5 | 30:59 | 9:59 |
7 | BETZY | SALCEDO | 29 | Apopka | FL | 1:32:40 | 9 | 14:39 | 5 | 3:19 | 17:57 | 4 | 39:04 | 16.3 | 5 | 57:00 | 6 | 1:49 | 7 | 33:51 | 10:54 |
8 | STACI | RANOCCHIA | 28 | Winter Garden | FL | 1:38:37 | 5 | 10:33 | 9 | 4:33 | 15:05 | 7 | 43:52 | 14.5 | 8 | 58:57 | 8 | 2:40 | 8 | 37:01 | 11:55 |
9 | KRISTIN | DINSDALE | 28 | Clermont | FL | 1:51:36 | 6 | 10:43 | 4 | 3:03 | 13:46 | 9 | 56:45 | 11.2 | 9 | 1:10:30 | 9 | 3:32 | 9 | 37:34 | 12:06 |
* * * * * MALE AGES: 25 - 29 * * * * *
---------------------------------
Finish Swim Swim Trn1 Trans Cum Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Time Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ======= ==== ======= ===== ==== ======= ==== ===== ==== ======= =====
Place | Fname | Lname | Usatage | City | State | Time | rank | Swim | rank | Trans1 | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JAN | VALK | 29 | Winter Haven | FL | 1:00:48 | 1 | 6:43 | 2 | 1:53 | 8:35 | 1 | 30:11 | 21.1 | 1 | 38:46 | 3 | 1:44 | 1 | 20:19 | 6:33 |
2 | KENNETH | HART | 29 | Longwood | FL | 1:06:57 | 2 | 8:39 | 1 | 1:40 | 10:18 | 3 | 33:10 | 19.2 | 2 | 43:28 | 1 | 1:00 | 2 | 22:30 | 7:15 |
3 | WESLEY | SMITH | 25 | Eustis | FL | 1:13:15 | 6 | 10:38 | 6 | 4:35 | 15:12 | 4 | 33:36 | 18.9 | 4 | 48:48 | 2 | 1:14 | 3 | 23:14 | 7:29 |
4 | BRANDON | BRUNHAMMER | 29 | Orlando | FL | 1:15:44 | 3 | 8:54 | 3 | 2:39 | 11:32 | 2 | 32:43 | 19.4 | 3 | 44:15 | 6 | 2:02 | 5 | 29:27 | 9:29 |
5 | ADAM | SEGAL | 29 | Casselberry | FL | 1:23:36 | 4 | 9:00 | 4 | 3:27 | 12:26 | 5 | 39:50 | 16.0 | 5 | 52:16 | 5 | 1:53 | 4 | 29:27 | 9:29 |
6 | CHRISTOPHER | DELA CRUZ | 25 | Winter Garden | FL | 1:40:34 | 5 | 10:18 | 5 | 4:03 | 14:21 | 6 | 48:10 | 13.2 | 6 | 1:02:30 | 4 | 1:47 | 6 | 36:18 | 11:41 |
* * * * * FEMALE AGES: 30 - 34 * * * * *
---------------------------------
Finish Swim Swim Trn1 Trans Cum Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Time Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ======= ==== ======= ===== ==== ======= ==== ===== ==== ======= =====
Place | Fname | Lname | Usatage | City | State | Time | rank | Swim | rank | Trans1 | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | KIMBERLY | PATEL | 34 | Orlando | FL | 1:34:29 | 9 | 9:33 | 14 | 3:44 | 13:17 | 12 | 44:19 | 14.4 | 11 | 57:36 | 4 | 1:38 | 12 | 35:17 | 11:22 |
12 | AMANDA | SCHMIDT | 34 | Windermere | FL | 1:35:05 | 3 | 8:27 | 13 | 3:33 | 11:59 | 15 | 46:56 | 13.6 | 14 | 58:55 | 5 | 1:39 | 11 | 34:33 | 11:08 |
13 | MARYORY | CALIXTO | 30 | Titusville | FL | 1:40:21 | 11 | 9:57 | 15 | 4:01 | 13:57 | 10 | 44:08 | 14.4 | 13 | 58:05 | 12 | 1:50 | 15 | 40:27 | 13:01 |
14 | ASHLEY | SIEFERT | 34 | Winter Garden | FL | 1:41:03 | 10 | 9:43 | 7 | 2:52 | 12:34 | 13 | 45:17 | 14.0 | 12 | 57:51 | 15 | 2:19 | 16 | 40:55 | 13:10 |
15 | BRITTNEY | GUADAGNOLI | 31 | Tavares | FL | 1:41:12 | 15 | 11:45 | 16 | 4:38 | 16:22 | 16 | 48:59 | 13.0 | 16 | 1:05:21 | 9 | 1:42 | 10 | 34:10 | 11:00 |
16 | JENNIFER | PAUL | 33 | Tavares | FL | 1:42:32 | 16 | 12:52 | 11 | 3:11 | 16:02 | 14 | 45:44 | 13.9 | 15 | 1:01:46 | 13 | 2:03 | 14 | 38:43 | 12:28 |
* * * * * MALE AGES: 30 - 34 * * * * *
---------------------------------
Finish Swim Swim Trn1 Trans Cum Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Time Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ======= ==== ======= ===== ==== ======= ==== ===== ==== ======= =====
Place | Fname | Lname | Usatage | City | State | Time | rank | Swim | rank | Trans1 | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | JASON | ROWITT | 31 | Winter Garden | FL | 1:18:33 | 9 | 8:55 | 7 | 2:37 | 11:31 | 12 | 37:21 | 17.0 | 12 | 48:52 | 6 | 1:38 | 9 | 28:05 | 9:03 |
12 | JOHN | WILCOXON | 33 | Lake Placid | FL | 1:19:50 | 11 | 9:11 | 5 | 2:21 | 11:31 | 10 | 36:08 | 17.6 | 11 | 47:39 | 10 | 1:50 | 12 | 30:23 | 9:47 |
13 | JOSH | RODRIGUEZ | 32 | Sebring | FL | 1:26:51 | 8 | 8:55 | 10 | 2:52 | 11:46 | 13 | 41:38 | 15.3 | 13 | 53:24 | 14 | 2:42 | 13 | 30:46 | 9:55 |
14 | PATRICK | MASTERSON | 31 | Winter Haven | FL | 1:35:59 | 15 | 10:24 | 14 | 4:11 | 14:35 | 14 | 41:56 | 15.2 | 14 | 56:30 | 13 | 2:26 | 14 | 37:04 | 11:56 |
15 | BRETT | KRIEG | 34 | Parkland | FL | 1:58:44 | 12 | 9:23 | 15 | 7:17 | 16:39 | 15 | 55:27 | 11.5 | 15 | 1:12:06 | 15 | 4:07 | 15 | 42:33 | 13:42 |
* * * * * FEMALE AGES: 35 - 39 * * * * *
---------------------------------
Finish Swim Swim Trn1 Trans Cum Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Time Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ======= ==== ======= ===== ==== ======= ==== ===== ==== ======= =====
Place | Fname | Lname | Usatage | City | State | Time | rank | Swim | rank | Trans1 | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | ELENA | FELICIANO | 39 | Saint Petersburg | FL | 1:30:51 | 1 | 7:22 | 6 | 2:55 | 10:16 | 9 | 41:09 | 15.5 | 5 | 51:25 | 13 | 2:27 | 13 | 37:00 | 11:55 |
12 | AMANDA | WILSON | 35 | Clermont | FL | 1:38:15 | 14 | 12:10 | 13 | 4:24 | 16:33 | 13 | 45:16 | 14.1 | 13 | 1:01:48 | 7 | 2:04 | 11 | 34:25 | 11:05 |
13 | ANGELIQUE | HENNON | 38 | Apopka | FL | 1:40:30 | 9 | 10:49 | 15 | 4:29 | 15:17 | 12 | 45:08 | 14.1 | 12 | 1:00:25 | 10 | 2:17 | 14 | 37:49 | 12:10 |
14 | DENISE | SNYDER | 38 | Winter Garden | FL | 1:44:49 | 6 | 9:44 | 17 | 6:46 | 16:29 | 15 | 52:28 | 12.1 | 14 | 1:08:57 | 11 | 2:20 | 10 | 33:33 | 10:48 |
15 | JEANNE | HARBIN | 35 | Ocoee | FL | 1:51:00 | 13 | 12:07 | 12 | 4:22 | 16:28 | 16 | 54:16 | 11.7 | 15 | 1:10:44 | 12 | 2:26 | 15 | 37:51 | 12:11 |
16 | BROOKE | JANNEY | 38 | Orlando | FL | 1:54:21 | 16 | 12:22 | 14 | 4:25 | 16:47 | 17 | 56:31 | 11.3 | 16 | 1:13:18 | 15 | 2:29 | 17 | 38:35 | 12:25 |
17 | MIRTHA | ALVAREZ ACEVEDO | 35 | Winter Haven | FL | 1:54:37 | 17 | 22:20 | 10 | 3:36 | 25:55 | 14 | 50:03 | 12.7 | 17 | 1:15:58 | 8 | 2:11 | 12 | 36:30 | 11:45 |
* * * * * MALE AGES: 35 - 39 * * * * *
---------------------------------
Finish Swim Swim Trn1 Trans Cum Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Time Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ======= ==== ======= ===== ==== ======= ==== ===== ==== ======= =====
Place | Fname | Lname | Usatage | City | State | Time | rank | Swim | rank | Trans1 | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | JOEL | DIAZ | 35 | Orlando | FL | 1:16:42 | 17 | 13:37 | 7 | 2:26 | 16:03 | 10 | 34:57 | 18.2 | 13 | 50:59 | 8 | 1:47 | 8 | 23:57 | 7:43 |
12 | MICHAEL | TEPLANSKY | 36 | Orlando | FL | 1:19:03 | 8 | 9:13 | 11 | 2:55 | 12:07 | 14 | 37:41 | 16.9 | 11 | 49:48 | 12 | 2:11 | 12 | 27:05 | 8:43 |
13 | CHAD | WILLIAMS | 36 | Groveland | FL | 1:19:36 | 14 | 11:46 | 12 | 3:10 | 14:55 | 11 | 35:49 | 17.8 | 12 | 50:43 | 16 | 3:06 | 10 | 25:48 | 8:19 |
14 | KEVIN | DEFORD | 39 | Elkton | FL | 1:24:33 | 15 | 11:57 | 14 | 3:59 | 15:55 | 12 | 36:00 | 17.7 | 15 | 51:55 | 13 | 2:31 | 13 | 30:08 | 9:42 |
15 | BRYAN | NELSON | 39 | Sorrento | FL | 1:25:52 | 10 | 9:48 | 16 | 4:44 | 14:31 | 13 | 37:24 | 17.0 | 14 | 51:54 | 15 | 2:48 | 15 | 31:10 | 10:02 |
16 | CHRISTOPHER | SIMMONS | 36 | Longwood | FL | 1:27:00 | 9 | 9:40 | 10 | 2:52 | 12:31 | 16 | 42:04 | 15.1 | 16 | 54:34 | 11 | 1:59 | 14 | 30:28 | 9:49 |
17 | MARK | STINES | 35 | Jacksonville | FL | 1:40:56 | 16 | 12:47 | 17 | 5:21 | 18:08 | 17 | 43:27 | 14.6 | 18 | 1:01:35 | 17 | 3:34 | 16 | 35:49 | 11:32 |
18 | THOMAS | BIANCE | 37 | Tallahassee | FL | 1:43:40 | 11 | 9:58 | 15 | 4:09 | 14:06 | 18 | 45:11 | 14.1 | 17 | 59:17 | 14 | 2:35 | 17 | 41:50 | 13:28 |
* * * * * FEMALE AGES: 40 - 44 * * * * *
---------------------------------
Finish Swim Swim Trn1 Trans Cum Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Time Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ======= ==== ======= ===== ==== ======= ==== ===== ==== ======= =====
Place | Fname | Lname | Usatage | City | State | Time | rank | Swim | rank | Trans1 | Trans1 | rank | Bike | Rate | rank | Bike | rank | Run | rank | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SARA | DEAN | 41 | Ormond Beach | FL | 1:09:40 | 1 | 8:02 | 2 | 2:18 | 10:19 | 4 | 34:23 | 18.5 | 2 | 44:42 | 3 | 1:38 | 1 | 23:22 | 7:31 |
2 | KEELY | ANDERSON | 42 | Sanford | FL | 1:10:19 | 2 | 8:32 | 1 | 2:07 | 10:38 | 2 | 33:37 | 18.9 | 1 | 44:14 | 1 | 1:33 | 3 | 24:33 | 7:55 |
3 | KRISTINE | CLAFFIE | 42 | Lithia | FL | 1:10:45 | 6 | 10:20 | 3 | 2:20 | 12:39 | 1 | 32:43 | 19.4 | 3 | 45:22 | 4 | 1:45 | 2 | 23:39 | 7:37 |
4 | LESLIE | ALCURI | 43 | Ocoee | FL | 1:18:13 | 5 | 10:10 | 5 | 2:52 | 13:01 | 3 | 33:53 | 18.8 | 4 | 46:54 | 5 | 1:47 | 5 | 29:32 | 9:31 |
5 | LISA | GARCIA | 41 | Palm Coast | FL | 1:21:20 | 4 | 9:31 | 4 | 2:34 | 12:05 | 5 | 39:24 | 16.1 | 5 | 51:28 | 2 | 1:33 | 4 | 28:20 | 9:07 |
6 | STEPHANIE | WEIS | 40 | Ocoee | FL | 1:33:19 | 7 | 10:58 | 6 | 3:43 | 14:41 | 6 | 42:39 | 14.9 | 6 | 57:20 | 7 | 2:21 | 7 | 33:39 | 10:50 |
7 | GABY | BELL | 40 | Orlando | FL | 1:37:57 | 9 | 12:09 | 9 | 4:59 | 17:08 | 7 | 42:54 | 14.8 | 7 | 1:00:02 | 10 | 6:05 | 6 | 31:52 | 10:16 |
8 | LISA | KIMBROUGH | 43 | Longwood | FL | 1:38:33 | 8 | 12:00 | 7 | 4:12 | 16:12 | 8 | 43:51 | 14.5 | 8 | 1:00:03 | 9 | 3:42 | 8 | 34:49 | 11:13 |
9 | XIOMARA | MIRABAL | 43 | Doral | FL | 1:49:35 | 10 | 13:08 | 10 | 5:59 | 19:06 | 9 | 48:15 | 13.2 | 9 | 1:07:20 | 8 | 3:38 | 9 | 38:38 | 12:26 |
10 | KIM | POLO | 42 | Windermere | FL | 1:58:38 | 3 | 9:16 | 8 | 4:23 | 13:39 | 10 | 1:00:47 | 10.5 | 10 | 1:14:25 | 6 | 1:49 | 10 | 42:25 | 13:39 |
* * * * * MALE AGES: 40 - 44 * * * * *
---------------------------------
Finish Swim Swim Trn1 Trans Cum Bike Bike Bike Cum Cum Trn2 Trans Run Run Pace
Place Name Age City/State Time Plc Time Plc #1 Time Plc Time Rate Plc Time Plc #2 Plc Time /mile
===== ====================== === ==================== ======== ==== ======= ==== ===== ======= ==== ======= ===== ==== ======= ==== ===== ==== ======= =====
