---------------------------------------------
MALE OVERALL
---------------------------------------------
Place | Place | Name | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|
1 | 5 | Thomas Gerlach | 36 | Clermont | FL | 53:11 | |
2 | 6 | Josh Eaton | 32 | Orlando | FL | 53:13 | |
3 | 7 | Patrick Sirois | 47 | Winter Garden | FL | 55:14 |
---------------------------------------------
FEMALE OVERALL
---------------------------------------------
Place | Place | Name | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|
1 | 24 | Gabrielle Suver | 27 | Tavares | FL | 1:02:12 | |
2 | 25 | Tami Ritchie | 34 | Clermont | FL | 1:02:22 | |
3 | 27 | Nina Kraft | 49 | Leesburg | FL | 1:02:52 |
---------------------------------------------
MALE MASTERS OVERALL
---------------------------------------------
Place | Place | Name | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|
1 | 12 | Dave Helsel | 41 | Windermere | FL | 59:46 |
---------------------------------------------
FEMALE MASTERS OVERALL
---------------------------------------------
Place | Place | Name | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|
1 | 42 | Theresa Helsel | 41 | Windermere | FL | 1:04:55 |
OPEN - MALE AGE DIVISION: 10 - 99
-----------------------------------------------------------------
OPEN - FEMALE AGE DIVISION: 10 - 99
-----------------------------------------------------------------
MALE AGE DIVISION: 9 - 14
-----------------------------------------------------------------
FEMALE AGE DIVISION: 9 - 14
-----------------------------------------------------------------
FEMALE AGE DIVISION: 15 - 19
-----------------------------------------------------------------
MALE AGE DIVISION: 15 - 19
-----------------------------------------------------------------
FEMALE AGE DIVISION: 20 - 24
-----------------------------------------------------------------
MALE AGE DIVISION: 20 - 24
-----------------------------------------------------------------
FEMALE AGE DIVISION: 25 - 29
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 44 | NICOLE | MALPEZZI | 26 | Strada Casale | 1:05:20 | ||
2 | 97 | AMANDA | MAVRAKIS | 29 | Boynton Beach | FL | 1:10:54 | |
3 | 135 | NATASHA | OWEN | 25 | Lakeland | FL | 1:15:25 | |
4 | 247 | JADE | DINSDALE | 26 | Winter Park | FL | 1:28:43 | |
5 | 260 | CAITLIN | MYERS | 26 | Orange City | FL | 1:30:26 | |
6 | 264 | MEGHAN | BURKE | 27 | Longwood | FL | 1:31:02 | |
7 | 276 | BETZY | SALCEDO | 29 | Apopka | FL | 1:32:40 | |
8 | 307 | STACI | RANOCCHIA | 28 | Winter Garden | FL | 1:38:37 | |
9 | 352 | KRISTIN | DINSDALE | 28 | Clermont | FL | 1:51:36 |
MALE AGE DIVISION: 25 - 29
-----------------------------------------------------------------
FEMALE AGE DIVISION: 30 - 34
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 82 | COURTNEY | DOHERTY | 34 | Casselberry | FL | 1:09:39 | |
2 | 102 | MEGHAN | MACKIE | 31 | Winter Haven | FL | 1:11:59 | |
3 | 115 | MARIA | TONDOLO | 32 | Orlando | FL | 1:13:19 | |
4 | 126 | ALLYN | DEMING | 34 | Satellite Beach | FL | 1:14:24 | |
5 | 148 | KC | NORTHUP | 31 | Benton | TN | 1:16:29 | |
6 | 162 | CHRISTINA | WOODMAN | 32 | Orlando | FL | 1:18:30 | |
7 | 217 | ERICA | STEIGER | 33 | Orlando | FL | 1:25:13 | |
8 | 250 | RHONDA | LAWHUN | 32 | Edgewater | FL | 1:29:11 | |
9 | 266 | MIKIE | EAKIN | 31 | Debary | FL | 1:31:14 | |
10 | 269 | LAUREN | KEENE | 31 | Chesterfield | VA | 1:31:52 |
MALE AGE DIVISION: 30 - 34
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 38 | MARCELLO | QUIETI | 33 | Rimini | 1:04:36 | ||
2 | 53 | MICHAEL | RANOCCHIA | 31 | Winter Garden | FL | 1:06:02 | |
3 | 57 | JOHN | ANTONELLI | 31 | Clermont | FL | 1:06:15 | |
4 | 67 | BARRETT | MCINNIS | 34 | Celebration | FL | 1:07:41 | |
5 | 74 | DZMITRY | FRYTSIN | 31 | Gainesville | FL | 1:08:34 | |
6 | 117 | JOSH | MANNING | 33 | Orlando | FL | 1:13:38 | |
7 | 125 | TYLER | STOVER | 32 | Clermont | FL | 1:14:20 | |
8 | 127 | STELIOS | VASILAS | 33 | Maroussi | 1:14:24 | ||
9 | 140 | MATTHEW | MCLAIN | 30 | Altamonte Springs | FL | 1:15:42 | |
10 | 152 | BUD | EUREKA | 31 | Tavares | FL | 1:17:11 |
FEMALE AGE DIVISION: 35 - 39
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 133 | CANDICE | HARRIS | 36 | Mims | FL | 1:15:08 | |
2 | 141 | KARA | KOBYLKA-RUSSELL | 37 | Clermont | FL | 1:15:43 | |
3 | 161 | JOHNNA BRYNN | BOCKOVER | 39 | Sarasota | FL | 1:18:25 | |
4 | 199 | JOY | BURKE | 36 | Ocoee | FL | 1:22:38 | |
5 | 202 | ZULEIKA | SANDGREN | 39 | Orlando | FL | 1:22:53 | |
6 | 215 | RAQUEL | GALAN DIAZ | 39 | Orlando | FL | 1:24:57 | |
7 | 216 | MARGARET | GODWIN | 39 | Oviedo | FL | 1:25:01 | |
8 | 231 | HOPE | HOFFMAN | 37 | Tampa | FL | 1:26:44 | |
9 | 246 | KATE | ACOSTA | 38 | Winter Garden | FL | 1:28:41 | |
10 | 252 | MEGGAN | JOHNSON | 38 | Lake Mary | FL | 1:29:36 |
MALE AGE DIVISION: 35 - 39
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 11 | SHAWN | SZYDLIK | 37 | Orlando | FL | 59:28 | |
2 | 21 | JOHN | MCDANIEL | 38 | Avon Park | FL | 1:01:47 | |
3 | 31 | CHRISTOPHER | PETERSEN | 36 | Winter Park | FL | 1:03:20 | |
4 | 45 | JEFF | DONCHESS | 36 | Orlando | FL | 1:05:21 | |
5 | 49 | ROB | MARENS | 35 | Mount Dora | FL | 1:05:42 | |
6 | 55 | MATTHEW | BEEMAN | 35 | Winter Haven | FL | 1:06:04 | |
7 | 61 | ERIC | DEMING | 36 | Orlando | FL | 1:07:02 | |
8 | 94 | JOEL | RIVERA | 38 | Melbourne | FL | 1:10:50 | |
9 | 105 | JAMES | NOLAN | 36 | Tampa | FL | 1:12:39 | |
10 | 139 | RICHARD | HOFFMAN | 38 | Tampa | FL | 1:15:41 |
FEMALE AGE DIVISION: 40 - 44
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 83 | SARA | DEAN | 41 | Ormond Beach | FL | 1:09:40 | |
2 | 88 | KEELY | ANDERSON | 42 | Sanford | FL | 1:10:19 | |
3 | 93 | KRISTINE | CLAFFIE | 42 | Lithia | FL | 1:10:45 | |
4 | 159 | LESLIE | ALCURI | 43 | Ocoee | FL | 1:18:13 | |
5 | 187 | LISA | GARCIA | 41 | Palm Coast | FL | 1:21:20 | |
6 | 282 | STEPHANIE | WEIS | 40 | Ocoee | FL | 1:33:19 | |
7 | 302 | GABY | BELL | 40 | Orlando | FL | 1:37:57 | |
8 | 306 | LISA | KIMBROUGH | 43 | Longwood | FL | 1:38:33 | |
9 | 347 | XIOMARA | MIRABAL | 43 | Doral | FL | 1:49:35 | |
10 | 365 | KIM | POLO | 42 | Windermere | FL | 1:58:38 |
MALE AGE DIVISION: 40 - 44
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 19 | JAMES | GORMAN | 43 | Saint Cloud | FL | 1:01:27 | |
2 | 23 | SEAN | GARRISON | 42 | Winter Garden | FL | 1:02:00 | |
3 | 29 | JOSE | DOMINGO | 43 | Davenport | FL | 1:03:04 | |
4 | 34 | JAMES | NUNN | 40 | Altamonte Springs | FL | 1:04:08 | |
5 | 37 | JEROME | BARETH | 40 | Winter Haven | FL | 1:04:36 | |
6 | 54 | JOSHUA | BEECHAM | 43 | Orlando | FL | 1:06:02 | |
7 | 69 | JOSH | ZAHLLER | 43 | Sebring | FL | 1:07:58 | |
8 | 84 | DAVID | LANG | 40 | Apopka | FL | 1:09:41 | |
9 | 86 | LUIS | HERNANDEZ | 42 | Windermere | FL | 1:09:50 | |
10 | 87 | TONY | DARROW | 42 | Sebring | FL | 1:10:02 |
FEMALE AGE DIVISION: 45 - 49
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 158 | DAY | OSBORNE-CHAPMAN | 46 | Mount Dora | FL | 1:18:04 | |
2 | 172 | KATHLEEN | RIDALL | 46 | Daytona Beach | FL | 1:19:34 | |
3 | 198 | LESLIE | WEIDOW | 48 | Winter Garden | FL | 1:22:23 | |
4 | 203 | TONYA | SVOBODA | 49 | Brooksville | FL | 1:23:03 | |
5 | 205 | TRUDY | BENTON | 45 | Avon Park | FL | 1:23:21 | |
6 | 214 | GILLY | GARCIA | 46 | Wesley Chapel | FL | 1:24:37 | |
7 | 241 | TONIA | WINT | 45 | Apopka | FL | 1:27:24 | |
8 | 248 | ALEXANDRA | STIRLING | 48 | Tampa | FL | 1:28:44 | |
9 | 255 | SARAH | JONES | 45 | Davenport | FL | 1:30:00 | |
10 | 274 | DEANNA | RHODES-TANNER | 48 | Winter Haven | FL | 1:32:34 |
MALE AGE DIVISION: 45 - 49
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 52 | WAYNE | WHEELER | 47 | Davenport | FL | 1:05:56 | |
2 | 58 | TOMMY | REECE | 49 | Orlando | FL | 1:06:22 | |
3 | 62 | STEWART | MACKIE | 46 | Winter Haven | FL | 1:07:07 | |
4 | 70 | GARRETT | KLAYER | 49 | Ormond Beach | FL | 1:08:01 | |
5 | 71 | MATT | TAYLOR | 46 | Longwood | FL | 1:08:09 | |
6 | 72 | CHRISTOPHER | DOTY | 48 | Sebring | FL | 1:08:15 | |
7 | 81 | KEVIN | OLENICZAK | 48 | Ruskin | FL | 1:09:31 | |
8 | 109 | SONNY | GOROSPE | 49 | Lake Mary | FL | 1:12:57 | |
9 | 119 | GREG | WALDRON | 47 | Kissimmee | FL | 1:13:43 | |
10 | 147 | JERRY | SKIRVIN | 46 | Winter Park | FL | 1:16:23 |
FEMALE AGE DIVISION: 50 - 54
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 110 | MAUREEN | POWERS | 54 | Kissimmee | FL | 1:12:57 | |
2 | 178 | KRISTI | KAY | 53 | Mt Dora | FL | 1:20:00 | |
3 | 225 | KATHLEEN | RICHARDSON | 54 | Winter Garden | FL | 1:26:10 | |
4 | 235 | MELANIE | FERNANDEZ | 53 | Apopka | FL | 1:26:55 | |
5 | 275 | LISA | SASSO | 54 | Gotha | FL | 1:32:36 | |
6 | 277 | BRENDA | SMITH | 52 | Winter Garden | FL | 1:32:49 | |
7 | 295 | DEBI | BRIGHTWELL | 54 | Lakeland | FL | 1:35:52 | |
8 | 321 | SHARON | ROSIN | 54 | Orlando | FL | 1:41:26 | |
9 | 361 | BARBARA | EVENDEN | 50 | Fort Myers | FL | 1:57:37 | |
10 | 362 | SAMANTHA | ASTON | 50 | Orlando | FL | 1:57:38 |
MALE AGE DIVISION: 50 - 54
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 26 | SEAN | HENDRYX | 51 | Clermont | FL | 1:02:32 | |
2 | 28 | MIKE | KAUFMAN | 51 | Ocala | FL | 1:02:55 | |
3 | 46 | DENNIS | JONES | 53 | Winter Garden | FL | 1:05:24 | |
4 | 50 | MARTIN | WOODHAMS | 54 | Vero Beach | FL | 1:05:42 | |
5 | 51 | HARRY | THOMAS | 51 | Port Orange | FL | 1:05:56 | |
6 | 56 | TRENT | SMITH | 53 | Winter Garden | FL | 1:06:06 | |
7 | 63 | LOUIS | BLANCO | 51 | Lake Worth | FL | 1:07:11 | |
8 | 65 | SCOTT | MERRITT | 50 | Cumming | GA | 1:07:17 | |
9 | 92 | MARTY | HAPPEL | 54 | Palm Harbor | FL | 1:10:44 | |
10 | 103 | EDWARD | WEIDOW | 52 | Winter Garden | FL | 1:12:16 |
FEMALE AGE DIVISION: 55 - 59
-----------------------------------------------------------------
MALE AGE DIVISION: 55 - 59
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 17 | RODOLFO | GALVAO | 56 | Celebration | FL | 1:01:02 | |
2 | 30 | MICHAEL | CAIN | 58 | Ormond Beach | FL | 1:03:09 | |
3 | 64 | ERIC | MOORE | 58 | Sebring | FL | 1:07:14 | |
4 | 76 | ROBERT | LASETER | 56 | Lady Lake | FL | 1:08:44 | |
5 | 79 | MICHAEL | MOORE | 59 | Saint Cloud | FL | 1:09:18 | 2:00 |
6 | 99 | ROBERT | GREENWAY | 57 | Orlando | FL | 1:11:40 | |
7 | 101 | MARCOS | VALIM | 56 | Winter Haven | FL | 1:11:46 | |
8 | 112 | GARLAND | GOULD | 56 | Winter Park | FL | 1:13:12 | |
9 | 123 | RAYMOND | SUITT | 59 | Dade City | FL | 1:14:07 | |
10 | 165 | KEITH | CLOSE | 56 | Chuluota | FL | 1:18:42 |
FEMALE AGE DIVISION: 60 - 64
-----------------------------------------------------------------
MALE AGE DIVISION: 60 - 64
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 40 | JAMES | MAYER | 64 | Eustis | FL | 1:04:46 | |
2 | 47 | WILL | HATHAWAY | 63 | Winter Park | FL | 1:05:31 | |
3 | 66 | GARY | OLSON | 60 | Winter Park | FL | 1:07:18 | |
4 | 73 | LESTER | RILEA | 61 | Orlando | FL | 1:08:26 | |
5 | 85 | CHARLES | BEST | 62 | Avon Park | FL | 1:09:47 | |
6 | 100 | RANDY | GRICE | 60 | Avon Park | FL | 1:11:44 | |
7 | 120 | JOHN | CAVANAUGH | 63 | Orlando | FL | 1:13:52 | |
8 | 124 | ROB | HATCH | 60 | Gainesville | FL | 1:14:15 | |
9 | 151 | JACK | FINUCAN | 64 | Apopka | FL | 1:17:11 | |
10 | 171 | JEFF | STEPHENS | 62 | Polk City | FL | 1:19:17 |
FEMALE AGE DIVISION: 65 - 69
-----------------------------------------------------------------
MALE AGE DIVISION: 65 - 69
-----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 111 | GLEN | FRITZ | 68 | San Antonio | TX | 1:13:11 | |
2 | 118 | JEREMY | SMITH | 66 | Jacksonville | FL | 1:13:41 | |
3 | 131 | RANDALL | BROWN | 65 | Sanford | FL | 1:14:38 | |
4 | 137 | JIM | SPAULDING | 65 | Saint Cloud | FL | 1:15:37 | |
5 | 201 | EMMETT | HUMMEL | 66 | St Cloud | FL | 1:22:51 | |
6 | 267 | LARRY | NUOSCE | 68 | Longwood | FL | 1:31:17 | |
7 | 283 | MICHAEL | JOHNSON | 67 | Polk City | FL | 1:33:59 | |
8 | 287 | MICHAEL | WILKINSON | 65 | Jacksonville | FL | 1:34:30 | |
9 | 328 | JOSEPH | MIGNOGNA | 66 | Melbourne | FL | 1:43:16 | |
10 | 331 | DAN | JOHANNES | 65 | Oviedo | FL | 1:43:53 |
FEMALE AGE DIVISION: 70 - 74
-----------------------------------------------------------------
MALE AGE DIVISION: 70 - 74
-----------------------------------------------------------------
MALE AGE DIVISION: 75 - 79
-----------------------------------------------------------------
FEMALE AGE DIVISION: 75 - 79
-----------------------------------------------------------------
MALE AGE DIVISION: 80 - 89
-----------------------------------------------------------------
FEMALE AGE DIVISION: 80 - 89
-----------------------------------------------------------------
CLYDESDALE AGES 15 - 39
----------------------------------------------------------------
CLYDESDALE AGES 40 - 79
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Time | Pen |
---|---|---|---|---|---|---|---|---|
1 | 149 | OTTO | SCHLOETER | 40 | Tampa | FL | 1:16:35 | |
2 | 156 | BILL | BLACK | 62 | Winter Park | FL | 1:17:58 | |
3 | 167 | JULIO E. | GODREAU | 50 | Orlando | FL | 1:18:46 | |
4 | 186 | CARLOS | ORTIZ | 46 | Winter Garden | FL | 1:21:17 | |
5 | 188 | CHRISTOPHER | EGAN | 52 | Longwood | FL | 1:21:22 | |
6 | 233 | KEVIN | TIERNEY | 40 | Orlando | FL | 1:26:51 | |
7 | 253 | SCOTT | ROLLINS | 43 | Ocala | FL | 1:29:43 | |
8 | 259 | JEFFREY | MEISTER | 47 | Titusville | FL | 1:30:17 | |
9 | 316 | SHAWN | GIEWONT | 45 | Casselberry | FL | 1:40:53 | |
10 | 318 | BRIAN | PATTERSON | 47 | Winter Garden | FL | 1:41:02 |