Fallen Officers Bike Rally & 5K
Date: 10/20/2018
Team Detail Report
Police Bike
Finish Postion: 1 - Flower Mound PD
Team Score (places): 16 Team Score (times): 2:17:21.60
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 103 | Jason Rachal | Flower Mound | M | 2 | 2 | 32:15.15 | 32:15.15 |
2 | 5 | Douglas Smith | Flower Mound | M | 3 | 5 | 34:17.19 | 1:06:32.34 |
3 | 74 | Charles Chaple | Flower Mound | M | 5 | 10 | 35:20.08 | 1:41:52.42 |
4 | 147 | Christopher Coots | Flower Mound | M | 6 | 16 | 35:29.18 | 2:17:21.60 |
5 | 73 | Landon Burns | Flower Mound | M | 9 | 25 | 37:23.55 | 2:54:45.15 |
6 | 65 | Matthew Hart | Flower Mound | M | 14 | 39 | 40:04.92 | 3:34:50.07 |
7 | 67 | James Augenstein | Flower Mound | M | 15 | 54 | 40:05.46 | 4:14:55.53 |
Finish Postion: 2 - McKinney NPO
Team Score (places): 39 Team Score (times): 2:29:22.21
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 6 | Adrian Guzman | Mckinney | M | 4 | 4 | 35:09.35 | 35:09.35 |
2 | 135 | Adrian Linwood | Mckinney | M | 8 | 12 | 36:17.84 | 1:11:27.19 |
3 | 93 | Luis Moreno | Mckinney | M | 11 | 23 | 37:47.16 | 1:49:14.35 |
4 | 21 | Damian Guerrero | Mckinney | M | 16 | 39 | 40:07.86 | 2:29:22.21 |
Finish Postion: 3 - Highland Village
Team Score (places): 58 Team Score (times): 2:36:24.52
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 146 | James Dykes | Watauga | M | 1 | 1 | 30:29.74 | 30:29.74 |
2 | 62 | Robert Feris | M | 18 | 19 | 41:56.67 | 1:12:26.41 | |
3 | 105 | Eric Luster | M | 19 | 38 | 41:57.78 | 1:54:24.19 | |
4 | 87 | Michael MacLean | Highland Village | M | 20 | 58 | 42:00.33 | 2:36:24.52 |
5 | 104 | Travis Flowers | M | 23 | 81 | 43:06.34 | 3:19:30.86 |
Finish Postion: 4 - Tarrant County College District PD
Team Score (places): 61 Team Score (times): 2:40:02.70
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 137 | Demea Jackson | Cedar Hill | M | 10 | 10 | 37:43.45 | 37:43.45 |
2 | 44 | Brandon Clarke | Fort Worth | M | 12 | 22 | 39:08.27 | 1:16:51.72 |
3 | 19 | Katie Beane | Fort Worth | F | 17 | 39 | 40:15.50 | 1:57:07.22 |
4 | 136 | Tien Tran | Arlington | M | 22 | 61 | 42:55.48 | 2:40:02.70 |
5 | 142 | Greg Bowen | Mansfield | M | 25 | 86 | 44:39.65 | 3:24:42.35 |
6 | 77 | Kevin McMahon | Fort Worth | M | 27 | 113 | 45:49.45 | 4:10:31.80 |
7 | 24 | Juan Rosales | M | 31 | 144 | 52:12.17 | 5:02:43.97 |
Finish Postion: 5 - North Richland Hills
Team Score (places): 65 Team Score (times): 2:40:47.02
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 40 | Robert Wyatt | North Richland Hills | M | 7 | 7 | 35:36.90 | 35:36.90 |
2 | 57 | John Harding | North Richland Hills | M | 13 | 20 | 39:35.40 | 1:15:12.30 |
3 | 43 | Matt Handler | North Richland Hills | M | 21 | 41 | 42:05.90 | 1:57:18.20 |
4 | 53 | Ryan Abbott | North Richland Hills | M | 24 | 65 | 43:28.82 | 2:40:47.02 |
Finish Postion: 6 - TWU Police
Team Score (places): 113 Team Score (times): 3:13:33.53
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 41 | Gabriel Renes | Denton | M | 26 | 26 | 45:39.41 | 45:39.41 |
2 | 54 | Troy Brazier | Denton | M | 28 | 54 | 49:03.56 | 1:34:42.97 |
3 | 38 | Cliff Fausset | Denton | M | 29 | 83 | 49:23.23 | 2:24:06.20 |
4 | 55 | Terry Collins | Denton | M | 30 | 113 | 49:27.33 | 3:13:33.53 |
Finish Postion: Inc. - FM Citizen Patrol
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 71 | Douglas Graves | Flower Mound | M | 32 | 32 | 53:35.45 | 53:35.45 |
2 | 88 | Gary Lynch | Flower Mound | M | 33 | 65 | 53:38.00 | 1:47:13.45 |
3 | 68 | Rikki Boehmer | Flower Mound | F | 34 | 99 | 53:39.35 | 2:40:52.80 |