Donut Dash
Date: 11/09/2019
Donut Deduction
Male 17 and Under
Place | Name | Age | Bib No | Actual Time | Donuts | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Eli Gay | 15 | 70 | 22:16 | 0:00 | 22:16 | |
2 | Ian Goldwire | 13 | 77 | 23:45 | 1 | 0:30 | 23:15 |
3 | Caleb Gosa | 14 | 79 | 27:47 | 3 | 1:30 | 26:17 |
4 | Chase Moody | 7 | 162 | 27:13 | 0:00 | 27:13 | |
5 | Gavin Goldwire | 16 | 76 | 27:33 | 0:00 | 27:33 | |
6 | Garrett Hunter | 13 | 113 | 30:51 | 0:00 | 30:51 | |
7 | Aidan Archambault | 12 | 1 | 31:36 | 0:00 | 31:36 | |
8 | Daniel Iannuzzi | 13 | 297 | 32:58 | 0:00 | 32:58 | |
9 | Jacob Visser | 7 | 242 | 35:26 | 2 | 1:00 | 34:26 |
10 | Caleb Walker | 13 | 244 | 38:15 | 3 | 1:30 | 36:45 |
Male 18 to 25
Place | Name | Age | Bib No | Actual Time | Donuts | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Tyson Everett | 19 | 58 | 27:02 | 3 | 1:30 | 25:32 |
2 | Adam Rupp | 23 | 209 | 28:03 | 0:00 | 28:03 | |
3 | Travis Nugent | 24 | 181 | 36:53 | 0:00 | 36:53 | |
4 | Mason Montagna | 21 | 161 | 56:55 | 0:00 | 56:55 |
Male 26 to 35
Place | Name | Age | Bib No | Actual Time | Donuts | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Patrick Hoehn | 34 | 105 | 26:58 | 0:00 | 26:58 | |
2 | Cody Hudson | 28 | 111 | 27:25 | 0:00 | 27:25 | |
3 | Gregory Brumbill | 30 | 18 | 29:24 | 0:00 | 29:24 | |
4 | Stephen Jablonski | 33 | 120 | 29:30 | 0:00 | 29:30 | |
5 | Michael Decker | 34 | 44 | 32:42 | 0:00 | 32:42 | |
6 | Marc Pruchniewicz | 35 | 191 | 34:25 | 0:00 | 34:25 | |
7 | Alec Nachtsheim | 27 | 170 | 45:01 | 0:00 | 45:01 | |
8 | Pierre Monice | 33 | 160 | 46:46 | 3 | 1:30 | 45:16 |
9 | Nicklas Rocca | 33 | 203 | 48:55 | 6 | 3:00 | 45:55 |
10 | Kevin Heins | 31 | 99 | 46:34 | 1 | 0:30 | 46:04 |
Male 36 to 45
Place | Name | Age | Bib No | Actual Time | Donuts | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Ryan Williams | 38 | 258 | 19:29 | 0:00 | 19:29 | |
2 | Chad Morrill | 39 | 165 | 22:48 | 0:00 | 22:48 | |
3 | Dan Stephens | 36 | 224 | 22:55 | 0:00 | 22:55 | |
4 | Jason Archambault | 45 | 2 | 25:02 | 0:00 | 25:02 | |
5 | David Livingston | 41 | 139 | 25:03 | 0:00 | 25:03 | |
6 | Joe Dunham | 43 | 56 | 27:02 | 0:00 | 27:02 | |
7 | Tom Valenta | 42 | 237 | 27:04 | 0:00 | 27:04 | |
8 | Jason Khoury | 36 | 266 | 28:43 | 0:00 | 28:43 | |
9 | Jose Silva | 43 | 217 | 30:01 | 0:00 | 30:01 | |
10 | Jason Breland | 37 | 15 | 31:32 | 2 | 1:00 | 30:32 |
Male 46 to 55
Place | Name | Age | Bib No | Actual Time | Donuts | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Ron Mueller | 55 | 167 | 22:50 | 0:00 | 22:50 | |
2 | Yamada Luiz | 55 | 143 | 26:46 | 2 | 1:00 | 25:46 |
3 | Bruce Marin | 53 | 146 | 26:38 | 0:00 | 26:38 | |
4 | Randy Gosa | 46 | 80 | 27:42 | 1 | 0:30 | 27:12 |
5 | Colby Beck | 48 | 8 | 31:18 | 0:00 | 31:18 | |
6 | Michael Walker | 48 | 247 | 32:49 | 0:00 | 32:49 | |
7 | Bobby Hui | 50 | 112 | 33:34 | 0:00 | 33:34 | |
8 | Brent Sielaff | 51 | 216 | 33:46 | 0:00 | 33:46 | |
9 | John Wilbur | 55 | 257 | 36:08 | 1 | 0:30 | 35:38 |
10 | Keith Oshiro | 53 | 298 | 38:24 | 0:00 | 38:24 |
Male 56 to 65
Place | Name | Age | Bib No | Actual Time | Donuts | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Darrell Mansfield | 57 | 278 | 21:40 | 0:00 | 21:40 | |
2 | Chris Britten | 57 | 279 | 22:17 | 0:00 | 22:17 | |
3 | Nicholas Morton | 64 | 166 | 24:16 | 0:00 | 24:16 | |
4 | Todd Rupp | 57 | 210 | 28:02 | 0:00 | 28:02 | |
5 | Antony Pruchniewicz | 62 | 188 | 37:06 | 1 | 0:30 | 36:36 |
6 | John Baldauf | 63 | 283 | 39:40 | 0:00 | 39:40 | |
7 | Tim Riggs | 58 | 198 | 48:00 | 6 | 3:00 | 45:00 |
8 | Robert House | 64 | 107 | 50:49 | 4 | 2:00 | 48:49 |
9 | Hunt Lewis | 57 | 137 | 55:37 | 4 | 2:00 | 53:37 |
10 | Craig Buzan | 60 | 21 | 54:04 | 0:00 | 54:04 |
Male 66 and Over
Place | Name | Age | Bib No | Actual Time | Donuts | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Dan Doty | 71 | 53 | 42:29 | 2 | 1:00 | 41:29 |
2 | David Helfer | 69 | 101 | 50:50 | 4 | 2:00 | 48:50 |
3 | Fraser Previl | 70 | 186 | 50:25 | 2 | 1:00 | 49:25 |
4 | Trevor Knowles | 72 | 132 | 50:49 | 0:00 | 50:49 | |
5 | Jeffrey Dott | 69 | 51 | 54:28 | 0:00 | 54:28 |
Female 17 and Under
Place | Name | Age | Bib No | Actual Time | Donuts | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Ava Baldauf | 15 | 282 | 22:14 | 0:00 | 22:14 | |
2 | Ava Lack | 13 | 133 | 23:14 | 0:00 | 23:14 | |
3 | Ivy Valenta | 11 | 236 | 25:47 | 0:00 | 25:47 | |
4 | Charlie Dudek | 13 | 55 | 27:11 | 0:00 | 27:11 | |
5 | Jayden Gunter | 9 | 89 | 30:01 | 1 | 0:30 | 29:31 |
6 | Hannah Hunter | 9 | 114 | 30:50 | 0:00 | 30:50 | |
7 | Abby Farese | 11 | 59 | 31:38 | 0:00 | 31:38 | |
8 | Phoebe Reyes | 8 | 196 | 32:57 | 0:00 | 32:57 | |
9 | Audrey Davis | 12 | 41 | 34:26 | 1 | 0:30 | 33:56 |
10 | Mattie Henrichs | 17 | 104 | 33:58 | 0:00 | 33:58 |
Female 18 to 25
Place | Name | Age | Bib No | Actual Time | Donuts | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Zoe Jaruszewski | 20 | 122 | 31:47 | 0:00 | 31:47 | |
2 | Grace Swenson | 21 | 227 | 33:22 | 1 | 0:30 | 32:52 |
3 | Cassy Perrin | 18 | 185 | 41:08 | 1 | 0:30 | 40:38 |
4 | Sierra Westfall | 25 | 255 | 46:46 | 3 | 1:30 | 45:16 |
5 | Angela Mazza | 25 | 151 | 50:37 | 0:00 | 50:37 | |
6 | Katie Kicklighter | 23 | 127 | 50:59 | 0:00 | 50:59 | |
7 | Ellis Schoen | 24 | 213 | 59:36 | 2 | 1:00 | 58:36 |
Female 26 to 35
Place | Name | Age | Bib No | Actual Time | Donuts | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Angie Khoury | 35 | 265 | 24:45 | 0:00 | 24:45 | |
2 | Nicole O'Keeffe | 32 | 285 | 24:45 | 0:00 | 24:45 | |
3 | Carolynn Jones | 33 | 125 | 25:31 | 1 | 0:30 | 25:01 |
4 | Karoline Toomey | 28 | 229 | 29:14 | 0:00 | 29:14 | |
5 | Jessica Gerndt | 28 | 72 | 29:33 | 0:00 | 29:33 | |
6 | Brittany Courtney | 31 | 40 | 33:20 | 1 | 0:30 | 32:50 |
7 | Lisa Lewis | 35 | 138 | 33:01 | 0:00 | 33:01 | |
8 | Kelly Wesolowski | 30 | 254 | 33:51 | 0:00 | 33:51 | |
9 | Kristi Corthell | 32 | 39 | 34:21 | 0:00 | 34:21 | |
10 | Mila Tran | 31 | 230 | 34:30 | 0:00 | 34:30 |
Female 36 to 45
Place | Name | Age | Bib No | Actual Time | Donuts | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Jill Gayton | 41 | 289 | 23:31 | 0:00 | 23:31 | |
2 | Stacey Williams | 38 | 259 | 26:10 | 0:00 | 26:10 | |
3 | Kelly Grussing | 39 | 88 | 27:00 | 0:00 | 27:00 | |
4 | Sarah Moody | 39 | 163 | 27:30 | 0:00 | 27:30 | |
5 | Christina Clark | 39 | 33 | 27:35 | 0:00 | 27:35 | |
6 | Jamie Kneebone | 41 | 129 | 29:18 | 0:00 | 29:18 | |
7 | Lenae Gunter | 40 | 90 | 30:01 | 0:00 | 30:01 | |
8 | Heather Hunter | 41 | 115 | 31:03 | 0:00 | 31:03 | |
9 | Souad Field | 36 | 62 | 32:09 | 2 | 1:00 | 31:09 |
10 | Dayane Comellini | 44 | 35 | 31:30 | 0:00 | 31:30 |
Female 46 to 55
Place | Name | Age | Bib No | Actual Time | Donuts | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Claudia Dexheimer | 48 | 49 | 27:57 | 0:00 | 27:57 | |
2 | Denise Byerly | 52 | 23 | 30:03 | 0:00 | 30:03 | |
3 | Nelide Sanchez | 49 | 212 | 30:05 | 0:00 | 30:05 | |
4 | Susana Yamada | 52 | 261 | 30:49 | 0:00 | 30:49 | |
5 | Madie Larsen | 49 | 134 | 32:45 | 0:00 | 32:45 | |
6 | Pamela Canavan | 55 | 26 | 33:21 | 0:00 | 33:21 | |
7 | Jill Brown | 51 | 16 | 33:45 | 0:00 | 33:45 | |
8 | Michelle Buczkowski | 47 | 275 | 34:36 | 0:00 | 34:36 | |
9 | Stacey Beck | 48 | 10 | 35:36 | 1 | 0:30 | 35:06 |
10 | Betsy Stroup | 47 | 225 | 35:42 | 0:00 | 35:42 |
Female 56 to 65
Place | Name | Age | Bib No | Actual Time | Donuts | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Judy Bentley | 60 | 11 | 30:46 | 3 | 1:30 | 29:16 |
2 | Karleen Dawson | 62 | 280 | 30:00 | 0:00 | 30:00 | |
3 | Grace Maxeiner | 60 | 150 | 32:58 | 0:00 | 32:58 | |
4 | Barbara Doty | 56 | 52 | 40:19 | 0:00 | 40:19 | |
5 | Donna Burger | 61 | 20 | 41:13 | 0:00 | 41:13 | |
6 | Denise Graf | 65 | 82 | 41:42 | 0:00 | 41:42 | |
7 | Olivia Previl | 63 | 187 | 43:44 | 3 | 1:30 | 42:14 |
8 | Kimberly Lucas | 56 | 141 | 45:10 | 0:00 | 45:10 | |
9 | Suzann Vinson | 63 | 239 | 50:05 | 0:00 | 50:05 | |
10 | Deborah Henrichs | 57 | 103 | 51:01 | 0:00 | 51:01 |
Female 66 and Over
Place | Name | Age | Bib No | Actual Time | Donuts | Time Adjustment | Adjusted Time |
---|---|---|---|---|---|---|---|
1 | Cheryl Helfer | 68 | 100 | 50:51 | 3 | 1:30 | 49:21 |
2 | Debra Miller | 67 | 159 | 59:30 | 0:00 | 59:30 | |
3 | Nancy Munholland | 68 | 168 | 1:07:37 | 0:00 | 1:07:37 |