----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
FEMALE AGE DIVISION: 1 - 14
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Donuts | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|---|
11 | 169 | ALEXIS | MCCLELLAN | 7 | WINDERMERE | FL | 50:02 | 1:00 | 49:02 | 15:47 |
12 | 182 | JAYDEN | GUNTER | 6 | WINTER GARDEN | FL | 51:48 | 1:00 | 50:48 | 16:22 |
13 | 199 | MATTIE | HENRICHS | 14 | WINTER GARDEN | FL | 53:10 | 53:10 | 17:07 | |
14 | 200 | TAYLOR | ARMITAGE | 14 | WINTER GARDEN | FL | 53:10 | 53:10 | 17:07 | |
15 | 202 | EMMA | SCHWARZ | 14 | WINTER GARDEN | FL | 53:11 | 53:11 | 17:07 | |
16 | 211 | EVA | MITCHELL | 6 | WINTER GARDEN | FL | 55:35 | 55:35 | 17:54 | |
17 | 213 | CELESTE | SEELEY | 13 | WINTER GARDEN | FL | 58:13 | 2:30 | 55:43 | 17:56 |
18 | 225 | CAIL | JONES | 9 | WINTER GARDEN | FL | 1:00:56 | 1:00:56 | 19:37 | |
19 | 227 | ANGELINA | DUNLAP | 3 | WINDERMERE | FL | 1:05:26 | 1:00 | 1:04:26 | 20:45 |
20 | 264 | ANGELICA | PEREZ | 7 | WINTER GARDEN | FL | 1:26:38 | 1:26:38 | 27:53 |
MALE AGE DIVISION: 1 - 14
---------------------------------------------------------------
FEMALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Donuts | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | CHARLIE | BONADIES | 15 | WINTER GARDEN | FL | 27:14 | 27:14 | 8:46 | |
2 | 57 | VALERIE | SHEEHE | 15 | CLERMONT | FL | 31:38 | 31:38 | 10:11 | |
3 | 92 | MEGAN | HANNAH | 16 | WINTER GARDEN | FL | 42:47 | 5:00 | 37:47 | 12:10 |
4 | 93 | MADISON | THARP | 17 | WINTER GARDEN | FL | 42:47 | 5:00 | 37:47 | 12:10 |
5 | 104 | ERICA | MARSEL | 16 | WINDERMERE | FL | 39:09 | 39:09 | 12:36 | |
6 | 113 | SHELBY | BECK | 15 | WINTER GARDEN | FL | 42:47 | 2:30 | 40:17 | 12:58 |
7 | 162 | KIRA | HAAS | 16 | CELEBRATION | FL | 48:33 | 48:33 | 15:38 | |
8 | 262 | NATALIA | DIAZ | 17 | KISSIMMEE | FL | 1:26:38 | 1:26:38 | 27:53 |
MALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Donuts | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | LUKE | LIPTAK | 16 | WINTER GARDEN | FL | 23:23 | 23:23 | 7:32 | |
2 | 8 | ALEXANDER | BRAND | 16 | WINTER GARDEN | FL | 23:23 | 23:23 | 7:32 | |
3 | 14 | GRAYSON J. | RANGE | 17 | WINTER GARDEN | FL | 26:16 | 1:00 | 25:16 | 8:08 |
4 | 17 | JAIME | RIVERA | 18 | WINTER GARDEN | FL | 25:29 | 25:29 | 8:12 | |
5 | 181 | MATTHEW | MORGAN-RING | 15 | WINTER GARDEN | FL | 50:39 | 50:39 | 16:19 |
FEMALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Donuts | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | MELISSA | LORY | 23 | TITUSVILLE | FL | 30:43 | 30:43 | 9:54 | |
2 | 59 | KATIE | LENART | 23 | KISSIMMEE | FL | 32:08 | 32:08 | 10:21 | |
3 | 107 | KAITLYN | GRAFF | 22 | PORT SAINT LUCIE | FL | 39:53 | 0:30 | 39:23 | 12:41 |
4 | 116 | ELYSE | LUGO | 22 | ORLANDO | FL | 41:07 | 41:07 | 13:14 | |
5 | 144 | MICHELLE | THURSTON | 23 | CLERMONT | FL | 47:29 | 1:30 | 45:59 | 14:48 |
6 | 177 | REBECCA | HOOVER | 23 | ORLANDO | FL | 52:01 | 2:00 | 50:01 | 16:06 |
7 | 229 | ADRIANNA | SANCHEZ | 20 | ALTOONA | FL | 1:09:30 | 1:09:30 | 22:23 |
MALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
FEMALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Donuts | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|---|
11 | 153 | RACHAEL | KIRKPATRICK | 26 | OCOEE | FL | 47:09 | 47:09 | 15:11 | |
12 | 157 | STEPHANIE | TORRES | 27 | ORLANDO | FL | 47:24 | 47:24 | 15:16 | |
13 | 187 | CAROLINE | TREVINO | 27 | APOPKA | FL | 51:29 | 0:30 | 50:59 | 16:25 |
14 | 238 | SARAH | PRICE | 26 | WINTER GARDEN | FL | 1:26:17 | 1:26:17 | 27:47 | |
15 | 243 | MEGAN | YENKEL | 28 | SAINT CLOUD | FL | 1:26:18 | 1:26:18 | 27:47 | |
16 | 247 | YNOLANDY | COLLADO | 29 | WINTER GARDEN | FL | 1:26:18 | 1:26:18 | 27:47 | |
17 | 258 | GENEVIEVE | YENKEL | 26 | SAINT CLOUD | FL | 1:26:36 | 1:26:36 | 27:53 |
MALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Donuts | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | NICK | MATSOUKIS | 27 | ORLANDO | FL | 24:05 | 24:05 | 7:45 | |
2 | 12 | RYAN | KIRKPATRICK | 25 | OCOEE | FL | 25:15 | 1:00 | 24:15 | 7:49 |
3 | 13 | SEAN | TIDMUS | 25 | WINTER GARDEN | FL | 24:34 | 24:34 | 7:55 | |
4 | 47 | JONATHAN | VARGAS FIGUEROA | 28 | KISSIMMEE | FL | 29:58 | 29:58 | 9:39 | |
5 | 84 | MARC | MALANCA | 25 | CLERMONT | FL | 36:00 | 36:00 | 11:36 | |
6 | 89 | WILLIAM | CHAPPELL | 28 | TALLAHASSEE | FL | 37:04 | 37:04 | 11:56 | |
7 | 112 | EVAN | CHONG | 29 | WINDERMERE | FL | 43:44 | 3:30 | 40:14 | 12:57 |
8 | 241 | KEAN | MOORE | 25 | LEESBURG | FL | 1:26:18 | 1:26:18 | 27:47 | |
9 | 260 | SCOTT | HUMMER | 28 | SAINT CLOUD | FL | 1:26:38 | 1:26:38 | 27:53 |
FEMALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
MALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
FEMALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Donuts | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|---|
21 | 191 | LENAE | GUNTER | 37 | WINTER GARDEN | FL | 51:49 | 0:30 | 51:19 | 16:31 |
22 | 193 | RENEE | FERENCE | 38 | WINTER GARDEN | FL | 55:48 | 4:00 | 51:48 | 16:41 |
23 | 194 | TAHNY | GERRY | 38 | WINTER GARDEN | FL | 52:12 | 52:12 | 16:48 | |
24 | 212 | JULIE | FERNANDEZ | 36 | WINDERMERE | FL | 55:35 | 55:35 | 17:54 | |
25 | 217 | CHRISTIN | STEWART | 35 | ORLANDO | FL | 56:02 | 56:02 | 18:03 | |
26 | 221 | LESLIE | O'LOUGHLIN | 38 | OCOEE | FL | 59:36 | 59:36 | 19:11 | |
27 | 231 | MELANIE | HURTTGAM | 36 | ORLANDO | FL | 1:16:10 | 1:16:10 | 24:31 | |
28 | 233 | ROBIN | LYTTLE | 37 | SANFORD | FL | 1:25:24 | 1:25:24 | 27:30 | |
29 | 244 | CHASITY | DELEON | 36 | LAKE MARY | FL | 1:26:18 | 1:26:18 | 27:47 | |
30 | 251 | DANIELLE E | GREENLEE | 37 | ORLANDO | FL | 1:26:35 | 1:26:35 | 27:53 |
MALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
FEMALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Donuts | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|---|
21 | 206 | ALLISON | OTERO | 40 | WINTER GARDEN | FL | 54:40 | 0:30 | 54:10 | 17:26 |
22 | 209 | REBECCA | ROBY | 44 | WINTER GARDEN | FL | 55:01 | 55:01 | 17:43 | |
23 | 228 | ADRIANA | DUNLAP | 41 | WINDERMERE | FL | 1:05:28 | 1:00 | 1:04:28 | 20:45 |
24 | 237 | KERI | MERCER | 43 | LAKE MARY | FL | 1:25:26 | 1:25:26 | 27:30 | |
25 | 249 | MARIA | CORRIVEAU | 42 | KISSIMMEE | FL | 1:26:18 | 1:26:18 | 27:47 | |
26 | 257 | KRISTIN | STRICKLAND | 43 | WINDERMERE | FL | 1:26:36 | 1:26:36 | 27:53 |
MALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Donuts | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|---|
11 | 263 | JEFF | STRICKLAND | 44 | WINDERMERE | FL | 1:26:38 | 1:26:38 | 27:53 |
FEMALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Donuts | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|---|
11 | 198 | VIRNA | MITCHELL | 46 | WINTER GARDEN | FL | 52:50 | 52:50 | 17:01 | |
12 | 234 | ELIZABETH | BERGDOLL | 49 | WINTER GARDEN | FL | 1:25:24 | 1:25:24 | 27:30 | |
13 | 239 | KIMBERLY | RITCHIE | 49 | APOPKA | FL | 1:26:18 | 1:26:18 | 27:47 | |
14 | 245 | TERESA | RAPHAEL | 49 | WINTER GARDEN | FL | 1:26:18 | 1:26:18 | 27:47 | |
15 | 256 | ANDREIA | SOUZA | 47 | RIO DE JANEIRO | 1:26:36 | 1:26:36 | 27:53 | ||
16 | 261 | LAURA | LUKE | 46 | ORLANDO | FL | 1:26:38 | 1:26:38 | 27:53 |
MALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Donuts | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|---|
11 | 121 | KELVIN | THOMPSON | 49 | WINTER SPRINGS | FL | 43:09 | 43:09 | 13:54 | |
12 | 197 | DR. BANJI | AWOSIKA | 46 | WINTER GARDEN | FL | 52:24 | 52:24 | 16:52 | |
13 | 242 | ANDREW | RAPHAEL | 46 | WINTER GARDEN | FL | 1:26:18 | 1:26:18 | 27:47 | |
14 | 248 | CLINTON | CORRIVEAU | 47 | KISSIMMEE | FL | 1:26:18 | 1:26:18 | 27:47 | |
15 | 267 | TYRONE | BUTLER | 45 | WINTER GARDEN | FL | 1:26:38 | 1:26:38 | 27:53 |