Longest Dam Race
Date: 06/16/2018
Overall Finish List
5k walk - Females
Fin Pos | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
---|---|---|---|---|---|---|---|---|
31 | Mandie Hilger | Miles City MT | 126 | 33 | F | 5/5:30-39 | 57:52.97 | 18:40/M |
32 | Aileen Brandt | Fort Peck MT | 230 | 65 | F | 5/6:65-99 | 58:10.06 | 18:46/M |
33 | Dixie Shephard | Glasgow MT | 26 | 73 | F | 6/6:65-99 | 1:01:12.57 | 19:45/M |
34 | Mariah Stein | Glasgow MT | 25 | 23 | F | 1/2:19-29 | 1:02:12.62 | 20:04/M |
35 | Taylor Zerbe | Glasgow MT | 138 | 22 | F | 2/2:19-29 | 1:02:12.73 | 20:04/M |
36 | Doris Ozark | Glasgow MT | 80 | 57 | F | 13/13:50-64 | 1:02:21.15 | 20:07/M |
37 | Bellamey Barrett | Glasgow MT | 79 | 1 | F | 1/1: 1- 8 | 1:07:56.52 | 21:55/M |
- Males
Fin Pos | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | Alan Stempel | Brockway MT | 243 | 53 | M | 1/2:50-64 | 43:31.09 | 14:02/M |
2 | Marty Johnson | Malta MT | 250 | 49 | M | 1/2:40-49 | 44:46.16 | 14:26/M |
3 | Donald Brabeck | Glasgow MT | 245 | 15 | M | 1/2:15-18 | 52:19.10 | 16:53/M |
4 | Doug Nistler | Glasgow MT | 153 | 49 | M | 2/2:40-49 | 53:51.03 | 17:22/M |
5 | Todd Wright | Glasgow MT | 89 | 54 | M | 2/2:50-64 | 56:32.76 | 18:14/M |
6 | Ian Wright | Glasgow MT | 88 | 15 | M | 2/2:15-18 | 56:32.83 | 18:14/M |
7 | Nelson Hilger | Miles City MT | 127 | 33 | M | 1/1:30-39 | 57:53.40 | 18:40/M |
8 | Whit Ozark | Glasgow MT | 81 | 3 | M | 1/2: 1- 8 | 1:02:20.51 | 20:06/M |
9 | Wayd Barrett | Glasgow MT | 77 | 3 | M | 2/2: 1- 8 | 1:02:20.58 | 20:06/M |
5k run - Females
Fin Pos | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
---|---|---|---|---|---|---|---|---|
41 | Johanna Lange | Wolf Point MT | 92 | 33 | F | 8/10:30-39 | 37:41.65 | 12:09/M |
42 | Ellery Dedobbeleer | Glasgow MT | 169 | 7 | F | 2/2: 1- 8 | 44:52.39 | 14:28/M |
43 | Katie Knierim | Glasgowglasgow MT | 183 | 38 | F | 9/10:30-39 | 44:53.28 | 14:29/M |
44 | Amber Garner | Jordan MT | 165 | 35 | F | 10/10:30-39 | 46:08.65 | 14:53/M |
45 | Jessica Phipps | Jordan MT | 164 | 22 | F | 13/13:19-29 | 46:08.84 | 14:53/M |
DQ | Traci Jarrett | Billings MT | 146 | 27 | F | DQ/13:19-29 | 14:29.38 | 4:40/M |
- Males
Fin Pos | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
---|---|---|---|---|---|---|---|---|
21 | Landon Holte | Fort Peck MT | 94 | 37 | M | 1/4:30-39 | 26:44.47 | 8:37/M |
22 | Karl Mavencamp | Malta MT | 233 | 58 | M | 4/5:50-64 | 27:47.31 | 8:58/M |
23 | Scott Heidebrink | Malta MT | 162 | 32 | M | 2/4:30-39 | 27:47.42 | 8:58/M |
24 | Tim Phillips | Glasgow MT | 220 | 50 | M | 5/5:50-64 | 27:49.42 | 8:58/M |
25 | Lars Anderson | Malta MT | 160 | 31 | M | 3/4:30-39 | 28:01.22 | 9:02/M |
26 | Gary John Parenteau | Froid MT | 5 | 43 | M | 4/4:40-49 | 28:07.06 | 9:04/M |
27 | Kolter Schipman | Flaxville MT | 104 | 17 | M | 4/4:15-18 | 32:04.91 | 10:21/M |
28 | Spencer Perry | Livingston MT | 145 | 29 | M | 7/7:19-29 | 35:13.14 | 11:22/M |
29 | Alex Oehrlein | Saint Joseph MN | 99 | 32 | M | 4/4:30-39 | 36:52.02 | 11:54/M |
30 | Jack Miller | Glasgowglasgow MT | 184 | 8 | M | 2/2: 1- 8 | 44:12.46 | 14:15/M |