Longest Dam Race
Date: 06/16/2018
Overall Finish List
5k walk - Females
Fin Pos | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
---|---|---|---|---|---|---|---|---|
21 | Lynnelle Nistler | Glasgow MT | 154 | 43 | F | 3/4:40-49 | 53:50.55 | 17:22/M |
22 | Becky Stein | Glasgow MT | 1 | 54 | F | 9/13:50-64 | 53:54.91 | 17:23/M |
23 | Cindy Taylor | Glasgow MT | 100 | 72 | F | 3/6:65-99 | 53:56.83 | 17:24/M |
24 | Mary Morehouse | Glasgsow MT | 93 | 58 | F | 10/13:50-64 | 53:58.60 | 17:25/M |
25 | Clair Casey | Glasgow MT | 167 | 68 | F | 4/6:65-99 | 54:04.34 | 17:26/M |
26 | Nixie Gagne | Glasgow MT | 158 | 48 | F | 4/4:40-49 | 54:04.60 | 17:26/M |
27 | Lorie Bond | Malta MT | 136 | 55 | F | 11/13:50-64 | 54:33.79 | 17:36/M |
28 | Bella Harrington | Miles City MT | 128 | 9 | F | 3/3: 9-14 | 56:20.11 | 18:10/M |
29 | Bridget Wright | Glasgow MT | 87 | 18 | F | 3/3:15-18 | 56:33.48 | 18:15/M |
30 | Lorrie Clemons | Miles City MT | 148 | 53 | F | 12/13:50-64 | 57:17.69 | 18:29/M |
- Males
Fin Pos | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | Alan Stempel | Brockway MT | 243 | 53 | M | 1/2:50-64 | 43:31.09 | 14:02/M |
2 | Marty Johnson | Malta MT | 250 | 49 | M | 1/2:40-49 | 44:46.16 | 14:26/M |
3 | Donald Brabeck | Glasgow MT | 245 | 15 | M | 1/2:15-18 | 52:19.10 | 16:53/M |
4 | Doug Nistler | Glasgow MT | 153 | 49 | M | 2/2:40-49 | 53:51.03 | 17:22/M |
5 | Todd Wright | Glasgow MT | 89 | 54 | M | 2/2:50-64 | 56:32.76 | 18:14/M |
6 | Ian Wright | Glasgow MT | 88 | 15 | M | 2/2:15-18 | 56:32.83 | 18:14/M |
7 | Nelson Hilger | Miles City MT | 127 | 33 | M | 1/1:30-39 | 57:53.40 | 18:40/M |
8 | Whit Ozark | Glasgow MT | 81 | 3 | M | 1/2: 1- 8 | 1:02:20.51 | 20:06/M |
9 | Wayd Barrett | Glasgow MT | 77 | 3 | M | 2/2: 1- 8 | 1:02:20.58 | 20:06/M |
5k run - Females
Fin Pos | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
---|---|---|---|---|---|---|---|---|
21 | Lori Viste | Glasgow MT | 172 | 62 | F | 3/7:50-64 | 30:21.89 | 9:47/M |
22 | Kerry Hoffman | Glasgow MT | 97 | 20 | F | 9/13:19-29 | 31:01.08 | 10:00/M |
23 | Darla Hoffman | Glasgow MT | 96 | 50 | F | 4/7:50-64 | 31:01.16 | 10:00/M |
24 | Tamara Chozit | Terry MT | 229 | 40 | F | 5/7:40-49 | 31:22.48 | 10:07/M |
25 | Kaycee Bond | Malta MT | 137 | 17 | F | 2/3:15-18 | 31:32.01 | 10:10/M |
26 | Marie Juma | Powers Lake ND | 234 | 38 | F | 3/10:30-39 | 31:43.08 | 10:14/M |
27 | Abria Boze | Flaxville MT | 103 | 16 | F | 3/3:15-18 | 32:04.67 | 10:21/M |
28 | Mckenna Nieskens | Scobey MT | 131 | 8 | F | 1/2: 1- 8 | 32:09.90 | 10:22/M |
29 | Dionne Nieskens | Scobey MT | 130 | 43 | F | 6/7:40-49 | 32:15.66 | 10:24/M |
30 | Ashley Barrett | Miles City MT | 78 | 31 | F | 4/10:30-39 | 32:20.64 | 10:26/M |
- Males
Fin Pos | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
---|---|---|---|---|---|---|---|---|
21 | Landon Holte | Fort Peck MT | 94 | 37 | M | 1/4:30-39 | 26:44.47 | 8:37/M |
22 | Karl Mavencamp | Malta MT | 233 | 58 | M | 4/5:50-64 | 27:47.31 | 8:58/M |
23 | Scott Heidebrink | Malta MT | 162 | 32 | M | 2/4:30-39 | 27:47.42 | 8:58/M |
24 | Tim Phillips | Glasgow MT | 220 | 50 | M | 5/5:50-64 | 27:49.42 | 8:58/M |
25 | Lars Anderson | Malta MT | 160 | 31 | M | 3/4:30-39 | 28:01.22 | 9:02/M |
26 | Gary John Parenteau | Froid MT | 5 | 43 | M | 4/4:40-49 | 28:07.06 | 9:04/M |
27 | Kolter Schipman | Flaxville MT | 104 | 17 | M | 4/4:15-18 | 32:04.91 | 10:21/M |
28 | Spencer Perry | Livingston MT | 145 | 29 | M | 7/7:19-29 | 35:13.14 | 11:22/M |
29 | Alex Oehrlein | Saint Joseph MN | 99 | 32 | M | 4/4:30-39 | 36:52.02 | 11:54/M |
30 | Jack Miller | Glasgowglasgow MT | 184 | 8 | M | 2/2: 1- 8 | 44:12.46 | 14:15/M |