Longest Dam Race
Date: 06/16/2018
Overall Finish List
5k walk - Females
Fin Pos | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
---|---|---|---|---|---|---|---|---|
31 | Mandie Hilger | Miles City MT | 126 | 33 | F | 5/5:30-39 | 57:52.97 | 18:40/M |
32 | Aileen Brandt | Fort Peck MT | 230 | 65 | F | 5/6:65-99 | 58:10.06 | 18:46/M |
33 | Dixie Shephard | Glasgow MT | 26 | 73 | F | 6/6:65-99 | 1:01:12.57 | 19:45/M |
34 | Mariah Stein | Glasgow MT | 25 | 23 | F | 1/2:19-29 | 1:02:12.62 | 20:04/M |
35 | Taylor Zerbe | Glasgow MT | 138 | 22 | F | 2/2:19-29 | 1:02:12.73 | 20:04/M |
36 | Doris Ozark | Glasgow MT | 80 | 57 | F | 13/13:50-64 | 1:02:21.15 | 20:07/M |
37 | Bellamey Barrett | Glasgow MT | 79 | 1 | F | 1/1: 1- 8 | 1:07:56.52 | 21:55/M |
- Males
Fin Pos | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | Alan Stempel | Brockway MT | 243 | 53 | M | 1/2:50-64 | 43:31.09 | 14:02/M |
2 | Marty Johnson | Malta MT | 250 | 49 | M | 1/2:40-49 | 44:46.16 | 14:26/M |
3 | Donald Brabeck | Glasgow MT | 245 | 15 | M | 1/2:15-18 | 52:19.10 | 16:53/M |
4 | Doug Nistler | Glasgow MT | 153 | 49 | M | 2/2:40-49 | 53:51.03 | 17:22/M |
5 | Todd Wright | Glasgow MT | 89 | 54 | M | 2/2:50-64 | 56:32.76 | 18:14/M |
6 | Ian Wright | Glasgow MT | 88 | 15 | M | 2/2:15-18 | 56:32.83 | 18:14/M |
7 | Nelson Hilger | Miles City MT | 127 | 33 | M | 1/1:30-39 | 57:53.40 | 18:40/M |
8 | Whit Ozark | Glasgow MT | 81 | 3 | M | 1/2: 1- 8 | 1:02:20.51 | 20:06/M |
9 | Wayd Barrett | Glasgow MT | 77 | 3 | M | 2/2: 1- 8 | 1:02:20.58 | 20:06/M |
5k run - Females
Fin Pos | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
---|---|---|---|---|---|---|---|---|
31 | Bridgit Hopkins | Great Falls MT | 27 | 39 | F | 5/10:30-39 | 32:24.35 | 10:27/M |
32 | Janessa Parenteau | Froid MT | 204 | 33 | F | 6/10:30-39 | 32:31.94 | 10:29/M |
33 | Ella Tweten | Nashua MT | 170 | 62 | F | 5/7:50-64 | 33:32.35 | 10:49/M |
34 | Cathy Rogers | Sidney MT | 251 | 28 | F | 10/13:19-29 | 34:22.69 | 11:05/M |
35 | Deb Sjostrom | Malta MT | 254 | 58 | F | 6/7:50-64 | 34:51.27 | 11:15/M |
36 | Lynne Perry | Livingston MT | 119 | 55 | F | 7/7:50-64 | 35:13.51 | 11:22/M |
37 | Kelsey Haugo | Scobey MT | 191 | 28 | F | 11/13:19-29 | 35:35.23 | 11:29/M |
38 | Ashley Larsen | Terry MT | 111 | 29 | F | 12/13:19-29 | 35:54.48 | 11:35/M |
39 | Renee Jones | Glasgow MT | 168 | 41 | F | 7/7:40-49 | 36:00.90 | 11:37/M |
40 | Heather Fox | Fort Peck MT | 188 | 33 | F | 7/10:30-39 | 36:43.95 | 11:51/M |
- Males
Fin Pos | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
---|---|---|---|---|---|---|---|---|
21 | Landon Holte | Fort Peck MT | 94 | 37 | M | 1/4:30-39 | 26:44.47 | 8:37/M |
22 | Karl Mavencamp | Malta MT | 233 | 58 | M | 4/5:50-64 | 27:47.31 | 8:58/M |
23 | Scott Heidebrink | Malta MT | 162 | 32 | M | 2/4:30-39 | 27:47.42 | 8:58/M |
24 | Tim Phillips | Glasgow MT | 220 | 50 | M | 5/5:50-64 | 27:49.42 | 8:58/M |
25 | Lars Anderson | Malta MT | 160 | 31 | M | 3/4:30-39 | 28:01.22 | 9:02/M |
26 | Gary John Parenteau | Froid MT | 5 | 43 | M | 4/4:40-49 | 28:07.06 | 9:04/M |
27 | Kolter Schipman | Flaxville MT | 104 | 17 | M | 4/4:15-18 | 32:04.91 | 10:21/M |
28 | Spencer Perry | Livingston MT | 145 | 29 | M | 7/7:19-29 | 35:13.14 | 11:22/M |
29 | Alex Oehrlein | Saint Joseph MN | 99 | 32 | M | 4/4:30-39 | 36:52.02 | 11:54/M |
30 | Jack Miller | Glasgowglasgow MT | 184 | 8 | M | 2/2: 1- 8 | 44:12.46 | 14:15/M |