Longest Dam Race
Date: 06/16/2018
Overall Finish List
5k walk - Females
Fin Pos | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
---|---|---|---|---|---|---|---|---|
11 | Deb Tarum | Fort Peck MT | 85 | 64 | F | 6/13:50-64 | 45:48.63 | 14:46/M |
12 | Krista Tarum | Nashua MT | 149 | 38 | F | 3/5:30-39 | 45:50.41 | 14:47/M |
13 | Javie Nelson | Vida MT | 241 | 12 | F | 2/3: 9-14 | 47:22.93 | 15:17/M |
14 | Lyndsay Dysinger | Vida MT | 240 | 34 | F | 4/5:30-39 | 47:24.33 | 15:17/M |
15 | Patty Quisno | Harlem MT | 86 | 78 | F | 2/6:65-99 | 47:54.21 | 15:27/M |
16 | Alexus Nistler | Gl MT | 140 | 17 | F | 2/3:15-18 | 52:18.16 | 16:52/M |
17 | Yvette Phillips | Glasgow MT | 238 | 49 | F | 1/4:40-49 | 53:34.86 | 17:17/M |
18 | Sharlene Schmidt | Glasgow MT | 239 | 45 | F | 2/4:40-49 | 53:35.32 | 17:17/M |
19 | Annette Wageman | Glasgow MT | 151 | 55 | F | 7/13:50-64 | 53:47.43 | 17:21/M |
20 | Shantel Zeiger | Gla MT | 150 | 50 | F | 8/13:50-64 | 53:47.53 | 17:21/M |
- Males
Fin Pos | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | Alan Stempel | Brockway MT | 243 | 53 | M | 1/2:50-64 | 43:31.09 | 14:02/M |
2 | Marty Johnson | Malta MT | 250 | 49 | M | 1/2:40-49 | 44:46.16 | 14:26/M |
3 | Donald Brabeck | Glasgow MT | 245 | 15 | M | 1/2:15-18 | 52:19.10 | 16:53/M |
4 | Doug Nistler | Glasgow MT | 153 | 49 | M | 2/2:40-49 | 53:51.03 | 17:22/M |
5 | Todd Wright | Glasgow MT | 89 | 54 | M | 2/2:50-64 | 56:32.76 | 18:14/M |
6 | Ian Wright | Glasgow MT | 88 | 15 | M | 2/2:15-18 | 56:32.83 | 18:14/M |
7 | Nelson Hilger | Miles City MT | 127 | 33 | M | 1/1:30-39 | 57:53.40 | 18:40/M |
8 | Whit Ozark | Glasgow MT | 81 | 3 | M | 1/2: 1- 8 | 1:02:20.51 | 20:06/M |
9 | Wayd Barrett | Glasgow MT | 77 | 3 | M | 2/2: 1- 8 | 1:02:20.58 | 20:06/M |
5k run - Females
Fin Pos | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
---|---|---|---|---|---|---|---|---|
11 | Heather Mavencamp | Malta MT | 232 | 24 | F | 4/13:19-29 | 27:01.90 | 8:43/M |
12 | Jamie Larson | Sidney MT | 155 | 37 | F | 2/10:30-39 | 27:04.29 | 8:44/M |
13 | Rowena Fitzgerald | Great Falls MT | 101 | 22 | F | 5/13:19-29 | 27:16.42 | 8:48/M |
14 | Olivia Fitzgerald | Great Falls MT | 171 | 19 | F | 6/13:19-29 | 27:17.00 | 8:48/M |
15 | Emily Guldborg | Brockway MT | 247 | 41 | F | 2/7:40-49 | 27:39.18 | 8:55/M |
16 | Emma Fewer | Glasgow MT | 259 | 22 | F | 7/13:19-29 | 27:49.84 | 8:58/M |
17 | Stacey Summers | Wolf Point MT | 189 | 45 | F | 3/7:40-49 | 28:17.61 | 9:07/M |
18 | Ellen Anderson | Malta MT | 161 | 29 | F | 8/13:19-29 | 28:44.68 | 9:16/M |
19 | Denise Winchester | Glasgow MT | 237 | 55 | F | 2/7:50-64 | 30:09.96 | 9:44/M |
20 | Steph Denham | Malta MT | 173 | 47 | F | 4/7:40-49 | 30:20.31 | 9:47/M |
- Males
Fin Pos | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
---|---|---|---|---|---|---|---|---|
11 | Masen Green | Scobey MT | 91 | 13 | M | 3/4: 9-14 | 22:01.11 | 7:06/M |
12 | Brent Smith | Richey MT | 226 | 43 | M | 1/4:40-49 | 22:04.86 | 7:07/M |
13 | Alan Kliewer | Lustre MT | 156 | 62 | M | 2/5:50-64 | 22:15.73 | 7:11/M |
14 | Collin Moriarty | Bozeman MT | 180 | 24 | M | 5/7:19-29 | 22:19.51 | 7:12/M |
15 | Kyle Moriarty | Bozeman MT | 179 | 29 | M | 6/7:19-29 | 24:20.14 | 7:51/M |
16 | Shane Jarvis | Glendive MT | 16 | 44 | M | 2/4:40-49 | 24:30.83 | 7:54/M |
17 | Tristan Jarvis | Glendive MT | 255 | 13 | M | 4/4: 9-14 | 25:17.49 | 8:09/M |
18 | Kavin Thoeny | Glendive MT | 125 | 8 | M | 1/2: 1- 8 | 25:17.94 | 8:09/M |
19 | Adam Tills | Vadnais Heights MN | 252 | 49 | M | 3/4:40-49 | 25:20.15 | 8:10/M |
20 | Jeff Keller | Williston ND | 208 | 50 | M | 3/5:50-64 | 26:22.48 | 8:30/M |