Longest Dam Race
Date: 06/16/2018
Overall Finish List
5k walk - Females
Fin Pos | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | Joann Solem | Fort Peck MT | 9 | 68 | F | 1/6:65-99 | 39:29.48 | 12:44/M |
2 | Deedee Fast | Frazer MT | 124 | 53 | F | 1/13:50-64 | 39:42.90 | 12:48/M |
3 | Cordelia Nickels | Nashua MT | 139 | 18 | F | 1/3:15-18 | 39:53.13 | 12:52/M |
4 | Rosalie Spinler | Hingham MT | 133 | 51 | F | 2/13:50-64 | 39:54.14 | 12:52/M |
5 | Sherri R Turner | Fort Peck MT | 242 | 59 | F | 3/13:50-64 | 41:52.44 | 13:30/M |
6 | Lisa Dunn | Wolf Point MT | 147 | 53 | F | 4/13:50-64 | 42:46.54 | 13:48/M |
7 | Josie Kemp | Glasgow MT | 84 | 10 | F | 1/3: 9-14 | 43:11.92 | 13:56/M |
8 | Angela Kemp | Glasgow MT | 83 | 37 | F | 1/5:30-39 | 43:12.13 | 13:56/M |
9 | Jenny Hoskin | Billings MT | 129 | 33 | F | 2/5:30-39 | 45:47.19 | 14:46/M |
10 | Jaylein Nickels | Nashua MT | 82 | 60 | F | 5/13:50-64 | 45:47.38 | 14:46/M |
- Males
Fin Pos | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | Alan Stempel | Brockway MT | 243 | 53 | M | 1/2:50-64 | 43:31.09 | 14:02/M |
2 | Marty Johnson | Malta MT | 250 | 49 | M | 1/2:40-49 | 44:46.16 | 14:26/M |
3 | Donald Brabeck | Glasgow MT | 245 | 15 | M | 1/2:15-18 | 52:19.10 | 16:53/M |
4 | Doug Nistler | Glasgow MT | 153 | 49 | M | 2/2:40-49 | 53:51.03 | 17:22/M |
5 | Todd Wright | Glasgow MT | 89 | 54 | M | 2/2:50-64 | 56:32.76 | 18:14/M |
6 | Ian Wright | Glasgow MT | 88 | 15 | M | 2/2:15-18 | 56:32.83 | 18:14/M |
7 | Nelson Hilger | Miles City MT | 127 | 33 | M | 1/1:30-39 | 57:53.40 | 18:40/M |
8 | Whit Ozark | Glasgow MT | 81 | 3 | M | 1/2: 1- 8 | 1:02:20.51 | 20:06/M |
9 | Wayd Barrett | Glasgow MT | 77 | 3 | M | 2/2: 1- 8 | 1:02:20.58 | 20:06/M |
5k run - Females
Fin Pos | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | Lexi Erdahl | East Helena MT | 7 | 13 | F | 1/3: 9-14 | 21:44.44 | 7:01/M |
2 | Mya Green | Scobey MT | 90 | 10 | F | 2/3: 9-14 | 22:56.31 | 7:24/M |
3 | Brittney Rogers | Sidney MT | 116 | 26 | F | 1/13:19-29 | 23:08.41 | 7:28/M |
4 | Emily See | Glasgow MT | 236 | 12 | F | 3/3: 9-14 | 23:17.59 | 7:31/M |
5 | Fallon Handley | Malta MT | 187 | 29 | F | 2/13:19-29 | 24:21.57 | 7:51/M |
6 | Serenity Kuntz | Sidney MT | 163 | 15 | F | 1/3:15-18 | 25:18.25 | 8:10/M |
7 | Hannah Whiteman | Sidney MT | 144 | 34 | F | 1/10:30-39 | 25:34.97 | 8:15/M |
8 | Thea Solberg | Malta MT | 253 | 58 | F | 1/7:50-64 | 25:54.09 | 8:21/M |
9 | Sandy Johnson | Malta MT | 249 | 47 | F | 1/7:40-49 | 26:14.31 | 8:28/M |
10 | Kourtney Simonson | Glasgow MT | 15 | 21 | F | 3/13:19-29 | 26:51.90 | 8:40/M |
- Males
Fin Pos | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | Cesar Mireles | Richey MT | 210 | 28 | M | 1/7:19-29 | 15:41.02 | 5:04/M |
2 | Jordan Pesik | Glendive MT | 166 | 25 | M | 2/7:19-29 | 18:34.97 | 5:59/M |
3 | Chase Brown | Richey MT | 213 | 17 | M | 1/4:15-18 | 18:38.55 | 6:01/M |
4 | Sam Smith | Richey MT | 225 | 15 | M | 2/4:15-18 | 18:38.55 | 6:01/M |
5 | Ivan Buller | Richey MT | 215 | 19 | M | 3/7:19-29 | 19:31.86 | 6:18/M |
6 | Tyler Moriarty | Bozeman MT | 181 | 29 | M | 4/7:19-29 | 19:34.52 | 6:19/M |
7 | Micah Buller | Richey MT | 217 | 15 | M | 3/4:15-18 | 20:59.50 | 6:46/M |
8 | Peyton Summers | Wolf Point MT | 192 | 13 | M | 1/4: 9-14 | 21:34.56 | 6:57/M |
9 | John Rogers | Sidney MT | 223 | 53 | M | 1/5:50-64 | 21:53.14 | 7:04/M |
10 | Eli Erdahl | East Helena MT | 8 | 10 | M | 2/4: 9-14 | 21:54.56 | 7:04/M |