Year
Result Set
----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
MALE MASTERS OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE MASTERS OVERALL
----------------------------------------------------------------
FEMALE AGE DIVISION: 5 - 11
---------------------------------------------------------------
MALE AGE DIVISION: 5 - 11
---------------------------------------------------------------
FEMALE AGE DIVISION: 12 - 15
---------------------------------------------------------------
MALE AGE DIVISION: 12 - 15
---------------------------------------------------------------
FEMALE AGE DIVISION: 16 - 19
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Lea | Campopiano | 67 | 19 | Apopka | FL | 1:19:28 | 10:40 |
MALE AGE DIVISION: 16 - 19
---------------------------------------------------------------
FEMALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Hannah | Dushane | 103 | 22 | Oxford | FL | 56:02 | 7:31 |
2 | Madison | Scott | 273 | 21 | Orlando | FL | 1:14:32 | 10:00 |
3 | Marissa | Campopiano | 68 | 22 | Apopka | FL | 1:19:26 | 10:40 |
4 | Lauren | Cuddy | 93 | 24 | Orlando | FL | 1:25:38 | 11:29 |
5 | Kacy | Paul | 359 | 24 | Groveland | FL | 1:26:55 | 11:40 |
6 | Samantha | Buoye | 356 | 22 | Oviedo | FL | 1:29:24 | 12:00 |
7 | Lacey | Gray | 142 | 21 | Oviedo | FL | 1:29:50 | 12:03 |
8 | Nikki | Purvis | 255 | 24 | Clermont | FL | 1:32:42 | 12:26 |
9 | Courtney | Hayes | 153 | 24 | Winter Garden | FL | 1:33:12 | 12:30 |
MALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Jonny | Manzanares | 204 | 20 | Kissimmee | FL | 55:44 | 7:29 |
2 | Ash | Hicks | 156 | 22 | Windermere | FL | 1:22:22 | 11:03 |
FEMALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | Sarah | Strand | 295 | 26 | Winter Garden | FL | 1:23:09 | 11:09 |
12 | Lee | Fairchild | 115 | 26 | Melbourne | FL | 1:31:52 | 12:20 |
13 | Mary Margaret | Gray | 143 | 26 | Orlando | FL | 1:33:58 | 12:37 |
14 | Emilee | Turner | 315 | 25 | Clermont | FL | 1:36:24 | 12:56 |
15 | Bethany | Kelly | 175 | 28 | Orlando | FL | 1:44:59 | 14:05 |
16 | Brittany | Rubino | 268 | 25 | Windermere | FL | 1:54:28 | 15:22 |
MALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Paul | Brownlee | 52 | 25 | Clermont | FL | 55:47 | 7:29 |
2 | Shawn | Kusner | 183 | 29 | Hilliard | OH | 58:08 | 7:48 |
3 | Kevin | Surzyn | 297 | 26 | Davenport | FL | 1:00:25 | 8:07 |
4 | Shawn | Fletcher | 121 | 26 | Windermere | FL | 1:02:06 | 8:20 |
5 | Devan | Edgerton | 107 | 29 | Davenport | FL | 1:08:32 | 9:12 |
6 | Mau | Nguyen | 233 | 29 | Orlando | FL | 1:15:17 | 10:06 |
7 | Ross | Chonko | 78 | 26 | Orlando | FL | 1:15:35 | 10:09 |
8 | Christopher | Silva | 279 | 25 | Winter Garden | FL | 1:19:29 | 10:40 |
9 | Deonte | Warren | 326 | 27 | Orlando | FL | 1:21:14 | 10:54 |
10 | Matthew | Hicks | 157 | 26 | Windermere | FL | 1:22:15 | 11:02 |
FEMALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | Rebecca | Towner | 311 | 33 | Tampa | FL | 1:28:43 | 11:54 |
22 | Jennifer | Jones | 173 | 33 | Lecanto | FL | 1:30:44 | 12:10 |
23 | Aimee | Waters | 327 | 33 | Lakeland | FL | 1:31:18 | 12:15 |
24 | Joanna | Walling | 324 | 33 | Orlando | FL | 1:33:19 | 12:31 |
25 | Vanessa | Palacios | 241 | 33 | Winter Garden | FL | 1:33:33 | 12:33 |
26 | Lisbeth | Sisson | 280 | 34 | Groveland | FL | 1:38:42 | 13:15 |
27 | Laureen | Ulekowski | 317 | 31 | Groveland | FL | 1:39:17 | 13:19 |
28 | Lindsey | Bishop | 34 | 30 | Deland | FL | 1:44:42 | 14:03 |
29 | Trisha | Tallent | 298 | 30 | Windermere | FL | 1:44:44 | 14:03 |
30 | Catherine | Kelly | 176 | 33 | Orlando | FL | 1:45:01 | 14:05 |
MALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Frank | Brito | 49 | 30 | Winter Garden | FL | 58:15 | 7:49 |
2 | Bradley | Urias | 318 | 33 | Orlando | FL | 1:06:11 | 8:53 |
3 | Gabriel | Girdner | 138 | 33 | Minneola | FL | 1:12:18 | 9:42 |
4 | Patrick | Ames | 5 | 32 | Tampa | FL | 1:13:54 | 9:55 |
5 | Mark | Barritt | 25 | 34 | Celebration | FL | 1:21:04 | 10:53 |
6 | Michael | Faber | 114 | 33 | Clermont | FL | 1:24:56 | 11:24 |
7 | Charles | Smith | 287 | 34 | Haromony | FL | 2:04:39 | 16:43 |
FEMALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | Michelle | Gambardella | 132 | 36 | Ocala | FL | 1:27:20 | 11:43 |
22 | Lisa | Brown | 51 | 35 | Clermont | FL | 1:31:27 | 12:16 |
23 | Kelly | Tarolli | 300 | 38 | Ocoee | FL | 1:33:23 | 12:32 |
24 | Neren | Lukban | 200 | 37 | Orlando | FL | 1:34:35 | 12:42 |
25 | Elizabeth | Bryant | 54 | 35 | Winter Park | FL | 1:35:44 | 12:51 |
26 | Joanne | Robertson | 262 | 39 | Montverde | FL | 1:38:51 | 13:16 |
27 | August | Chancellor | 76 | 39 | Clermont | FL | 1:41:16 | 13:35 |
28 | Patricia | Tempesta | 303 | 35 | The Villages | FL | 1:42:21 | 13:44 |
29 | Loraine | Soplinski | 290 | 39 | Oviedo | FL | 1:43:40 | 13:55 |
30 | Colleen | Nixon | 235 | 35 | Windermere | FL | 1:44:32 | 14:02 |
MALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
FEMALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | Lawanda | Coleman | 83 | 44 | Grand Island | FL | 1:34:42 | 12:42 |
22 | Cynthia | Fassoulas | 117 | 44 | Summerfield | FL | 1:36:22 | 12:56 |
23 | Karen | Margolis | 205 | 40 | Davenport | FL | 1:37:25 | 13:04 |
24 | Nicola | De Stwolinska | 97 | 44 | Winter Garden | FL | 1:37:37 | 13:06 |
25 | Sherry Ann | Tulloch | 314 | 44 | Oviedo | FL | 1:43:40 | 13:55 |
26 | Denise | Fussell | 128 | 41 | Windermere | FL | 1:45:12 | 14:07 |
27 | Nina | Nguyen | 234 | 43 | Winter Garden | FL | 1:47:11 | 14:23 |
28 | Alexandria | Keyes | 178 | 44 | Orlando | FL | 1:50:53 | 14:53 |
29 | Tessa | Tetlow Gaudin | 305 | 42 | Lakeland | FL | 1:53:19 | 15:12 |
30 | Andrea | Lelonek | 191 | 40 | Kissimmee | FL | 1:56:19 | 15:36 |
MALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Aaron | Young | 140 | 42 | Saint Cloudst Cloud | FL | 1:03:04 | 8:28 |
2 | Chris | Towner | 310 | 41 | Tampa | FL | 1:05:24 | 8:47 |
3 | John | Flores | 122 | 40 | Kissimmee | FL | 1:11:30 | 9:36 |
4 | Michael | Johnston | 170 | 42 | Port Saint Lucie | FL | 1:20:35 | 10:49 |
5 | Robert | Tempesta | 304 | 40 | The Villages | FL | 1:20:42 | 10:50 |
6 | Chris | Cook | 84 | 42 | Mount Dora | FL | 1:24:58 | 11:24 |
7 | Keith | Pearlman | 248 | 41 | Leesburg | FL | 1:28:49 | 11:55 |
8 | Jason | Coulter | 88 | 43 | Groveland | FL | 1:31:31 | 12:17 |
9 | Sean | Kruckenberg | 182 | 41 | Clermont | FL | 1:48:15 | 14:31 |
10 | Mark | Taylor | 301 | 43 | Morriston | FL | 1:56:49 | 15:40 |
FEMALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | Brenda | Griffiths | 144 | 49 | Apopka | FL | 1:34:24 | 12:40 |
22 | Ximena | Ball | 20 | 45 | Orlando | FL | 1:36:21 | 12:56 |
23 | Becky | Gallion | 131 | 45 | Clermont | FL | 1:36:31 | 12:57 |
24 | Stacy | Osborne | 239 | 46 | Clermont | FL | 1:36:35 | 12:58 |
25 | Catherine | Murphy | 229 | 49 | Wildwood | FL | 1:38:15 | 13:11 |
26 | Suzanne | Skinner | 281 | 46 | Clermont | FL | 1:39:02 | 13:17 |
27 | Quynhanh | Vu | 322 | 45 | Lake Mary | FL | 1:47:13 | 14:23 |
28 | Shelly | Morales | 225 | 46 | Altamonte Springs | FL | 1:48:36 | 14:34 |
29 | Hope | Bergen | 33 | 45 | Montverde | FL | 1:51:59 | 15:02 |
30 | Debbie | Fagan | 342 | 48 | Clermont | FL | 1:52:36 | 15:07 |
MALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
FEMALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | Laurie | Pritchard | 361 | 50 | 1:38:17 | 13:11 | ||
22 | Sonia Iris | Rivera | 261 | 50 | Clermont | FL | 1:38:31 | 13:13 |
23 | Cindy | Knight-Palazzo | 180 | 53 | Davenport | FL | 1:42:36 | 13:46 |
24 | Stephanie | Hartmann | 362 | 52 | 1:51:39 | 14:59 | ||
25 | Lisa | Wolin | 337 | 53 | Kissimmee | FL | 1:53:24 | 15:13 |
26 | Julie | Schwab | 272 | 51 | Clermont | FL | 1:56:20 | 15:37 |
27 | Michelle | Tribble | 313 | 52 | Orlando | FL | 1:57:50 | 15:49 |
28 | Dee Dee | Purvis | 254 | 52 | Clermont | FL | 2:03:08 | 16:31 |
29 | Debi | Immel | 165 | 51 | Orlando | FL | 2:11:17 | 17:37 |
MALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Carlos H. | Ayala | 14 | 53 | Orlando | FL | 59:32 | 8:00 |
2 | Lawrence | Delarco | 99 | 53 | Winter Garden | FL | 59:53 | 8:02 |
3 | Ken | Newman | 232 | 51 | Windermere | FL | 1:03:36 | 8:32 |
4 | Jim | Grotkopf | 147 | 54 | Oviedo | FL | 1:12:12 | 9:41 |
5 | William | Gorman | 141 | 52 | Punta Gorda | FL | 1:14:20 | 9:59 |
6 | David | Harper | 151 | 52 | Clermont | FL | 1:23:12 | 11:10 |
7 | John | Wyche | 338 | 52 | Coral Gables | FL | 1:23:36 | 11:13 |
8 | Vincent | Spoto | 351 | 53 | Winter Park | FL | 1:23:39 | 11:14 |
9 | Jojo | Casano | 70 | 52 | Winter Haven | FL | 1:42:04 | 13:42 |
10 | Robert | Barroso | 26 | 52 | Orlando | FL | 1:42:38 | 13:46 |
FEMALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Julie | Devoss | 102 | 55 | Orlando | FL | 1:27:21 | 11:43 |
2 | Karen | Messano | 218 | 59 | Leesburg | FL | 1:35:56 | 12:52 |
3 | Alithea | Ball | 19 | 57 | Ocala | FL | 1:41:17 | 13:35 |
4 | Michele | Marshall | 207 | 59 | Clermont | FL | 1:41:41 | 13:39 |
5 | Rebecca | Blum | 39 | 56 | Dunnellon | FL | 1:46:14 | 14:15 |
6 | C | Thomas | 306 | 55 | Melbourne | FL | 1:52:00 | 15:02 |
7 | Jillayne | Arena | 11 | 59 | Kissimmee | FL | 1:53:24 | 15:13 |
8 | Clarissa | Andersen | 7 | 56 | Kissimmee | FL | 1:54:59 | 15:26 |
MALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Jon | Slaff | 285 | 59 | Kissimmee | FL | 1:02:51 | 8:26 |
2 | Steven | Wolf | 335 | 59 | Milwaukee | WI | 1:04:39 | 8:41 |
3 | Greg | Lewis | 192 | 55 | Leesburg | FL | 1:05:41 | 8:49 |
4 | Paul | Hough | 160 | 58 | Tampa | FL | 1:10:06 | 9:24 |
5 | Daniel | Lavioe | 354 | 58 | Quebec City | 1:12:50 | 9:47 | |
6 | George | Ilemsky | 164 | 58 | Orlando | FL | 1:18:17 | 10:30 |
7 | Oscar | Vazquez | 320 | 57 | Orlando | FL | 1:21:42 | 10:58 |
8 | Peter | Belair | 31 | 55 | Valrico | FL | 1:22:37 | 11:05 |
9 | Gilbert | Lopez | 196 | 55 | Clermont | FL | 1:24:24 | 11:20 |
10 | James | Rothaar | 266 | 58 | Jacksonville | FL | 1:32:23 | 12:24 |