Year
Result Set
2019 Lupus Loop 5k
Philadelphia, PA 10/27/2019 8:30 AM Weather: Rain, 60 degrees
--------------------------------------------------------------------
Overall Team 5K
--------------------------------------------------------------------
Place: 1. Score: 20 Team Jeanne (Average Time: 22:15 Total time: 1:06:43 Spread: 2:20)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 2 | Mike | Rankin | 21:05 |
2 | 5 | Brigita | Roemer | 22:13 |
3 | 13 | Joseph | Potian | 23:25 |
4 | (16) | Brendan | Putnam | 24:01 |
5 | (25) | Holly | Barilla | 25:29 |
6 | (30) | Michael | Miller | 26:07 |
7 | (32) | Kyle | Rankin | 26:45 |
Place: 2. Score: 27 Movin' For Marilyn (Average Time: 22:51 Total time: 1:08:32 Spread: 1:25)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 4 | Aidan | Gawel | 21:55 |
2 | 11 | Rj | Tyson | 23:17 |
3 | 12 | Pete | Tyson | 23:20 |
4 | (17) | Aidan | Hertzog | 24:07 |
5 | (31) | David | Gawel | 26:27 |
6 | (52) | Andrew | Hertzog | 33:26 |
7 | (53) | Lewis | Hertzog | 33:27 |
Place: 3. Score: 41 Neighbors Run Larchw (Average Time: 23:27 Total time: 1:10:19 Spread: 3:09)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 3 | Ezra | Wolfe | 21:28 |
2 | 18 | David | Mandell | 24:14 |
3 | 20 | Dan | Lazar | 24:37 |
4 | (36) | Ethan | Lazar | 28:59 |
5 | (63) | Jonah | Lazar | 35:12 |
6 | (64) | Dylan | Landis | 35:12 |
7 | (75) | Mary | Riendeau | 44:05 |
Place: 4. Score: 42 Team Haas (Average Time: 23:43 Total time: 1:11:07 Spread: 1:29)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 9 | Scott | Newcomb | 23:00 |
2 | 14 | Caden | Arnold | 23:38 |
3 | 19 | Noah | Duffy | 24:29 |
4 | (27) | Jessica Cha | Hoepfl | 25:42 |
5 | (51) | Robert | Hoepfl | 33:24 |
6 | (60) | Joe | Arnold | 35:04 |
7 | (61) | Rachel | Stein | 35:04 |
Place: 5. Score: 46 Circle Of Hope (Average Time: 24:01 Total time: 1:12:01 Spread: 1:57)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 10 | Albie | Day | 23:11 |
2 | 15 | William | Stichter | 23:42 |
3 | 21 | John | Londres | 25:08 |
4 | (22) | Andrea | McIntosh | 25:20 |
5 | (26) | Donovan | Hayes | 25:41 |
6 | (28) | Bethany | Hornak | 25:53 |
7 | (34) | Cara | Bucher | 28:33 |
Place: 6. Score: 83 Reen's Dream Team (Average Time: 26:58 Total time: 1:20:53 Spread: 12:02)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 1 | Timothy | Murphy | 19:46 |
2 | 38 | Maggie | Fisher | 29:19 |
3 | 44 | Jayden | Vargas | 31:48 |
4 | (65) | Ellie | Fisher | 35:15 |
5 | (66) | Lilly | Fisher | 35:24 |
6 | (72) | Sean | Fisher | 39:02 |
7 | (77) | Joe | Fisher | 44:34 |
Place: 7. Score: 84 The Lupinators (Average Time: 27:07 Total time: 1:21:20 Spread: 6:39)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 8 | Bret | Kozin | 22:45 |
2 | 37 | Bill | Jenkins | 29:11 |
3 | 39 | Jean | Shingle | 29:24 |
4 | (40) | Margaret | Engleman | 29:31 |
5 | (48) | Brian | Shingle | 32:39 |
6 | (55) | Lisa | Baker | 34:07 |
7 | (56) | Eileen | Kelly | 34:07 |
Place: 8. Score: 111 Alex Cruz Memorial T (Average Time: 29:27 Total time: 1:28:21 Spread: 6:31)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 23 | Jeffrey | Saavedra | 25:26 |
2 | 43 | Daisy | Alonso | 30:58 |
3 | 45 | Wanda | Martinez | 31:57 |
4 | (76) | Mary | Coscia | 44:13 |
5 | (96) | Nina | Rivera | 1:05:56 |
Place: 9. Score: 115 Tatam's Loopy Titans (Average Time: 29:57 Total time: 1:29:51 Spread: 14:22)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 6 | Sam | Baker | 22:38 |
2 | 42 | Matthew | Muscari | 30:13 |
3 | 67 | Ashley | Allen | 37:00 |
4 | (70) | Kelly | Geosits | 38:30 |
5 | (78) | Heather | Geosits | 44:40 |
Place: 10. Score: 129 The Family And Frien (Average Time: 30:59 Total time: 1:32:57 Spread: 9:37)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 24 | Amanda | Matheson | 25:26 |
2 | 47 | Kendall | Stockbridge | 32:28 |
3 | 58 | Kevin | Rosenberger | 35:03 |
4 | (59) | Kimberly | Carpenter | 35:03 |
5 | (69) | Sebastian | Carpenter | 37:48 |
Place: 11. Score: 132 Abbie's Butterfly Bl (Average Time: 30:58 Total time: 1:32:54 Spread: 5:26)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 33 | Mikey | Nemec | 27:22 |
2 | 49 | Dylan | Walker | 32:44 |
3 | 50 | Liam | Oscar | 32:48 |
4 | (54) | Jennifer | Lee | 34:00 |
5 | (84) | Noah | Gidley | 52:44 |
Place: 12. Score: 133 Slow Pokes (Average Time: 31:08 Total time: 1:33:22 Spread: 6:13)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 35 | Joseph | Layton | 28:39 |
2 | 41 | Mohamed | Wahdan | 29:51 |
3 | 57 | Zara | Wahdan | 34:52 |
4 | (62) | Ebony | Wahdan | 35:07 |
5 | (71) | Devin | Layton | 38:50 |
6 | (73) | Aliyah | Wahdan | 40:47 |
7 | (74) | Mohamed | Wahdan | 40:48 |
Place: 13. Score: 143 Shelly Shining Stars (Average Time: 31:49 Total time: 1:35:25 Spread: 11:05)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 29 | Corinna | Segal | 26:00 |
2 | 46 | Frank | Chiarella | 32:20 |
3 | 68 | Mary | Bendel | 37:05 |
4 | (81) | Domenic | Breese | 52:25 |
5 | (82) | William | Bendel | 52:28 |
6 | (83) | Eliana | Breese | 52:44 |
7 | (85) | Melissa | Breese | 52:46 |
Place: 14. Score: 166 Team Mimi (Average Time: 42:24 Total time: 2:07:12 Spread: 29:32)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 7 | Sean | Whiteman | 22:43 |
2 | 79 | Jake | Ordonio | 52:14 |
3 | 80 | Devin | Griffin | 52:15 |
Place: 15. Score: 261 Lashanta's Lupsters (Average Time: 1:03:49 Total time: 3:11:27 Spread: 0:04)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 86 | Sarah | Wilson | 1:03:47 |
2 | 87 | Sherrie | Pitt | 1:03:49 |
3 | 88 | Cornell | Pitt | 1:03:51 |
4 | (89) | Shaunta | Pressley | 1:03:52 |
Place: 16. Score: 273 Big Pop's Team Jj3li (Average Time: 1:04:24 Total time: 3:13:10 Spread: 0:12)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 90 | Camile | Jackson | 1:04:19 |
2 | 91 | Todd | Jackson | 1:04:20 |
3 | 92 | Pilar | Jackson | 1:04:31 |
Place: 17. Score: 282 Team Aloe Vera (Average Time: 1:05:06 Total time: 3:15:16 Spread: 0:05)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 93 | Carolina | Bretschneider | 1:05:02 |
2 | 94 | Dina | Turan | 1:05:07 |
3 | 95 | Matthew | Eiland | 1:05:07 |