2018 Lupus Loop 5k
Philadelphia, PA 10/28/2018 8:30 AM Weather: Clearing skies, 45 degrees
********** AWARDS LIST **************
********** MALE OVERALL RESULTS ***********
Place | No. | Name | Age | Gun Time | Time | Pace |
---|---|---|---|---|---|---|
1 | 270 | Rob Nolte | 30 | 18:32 | 18:32 | 5:58 |
2 | 349 | Brian Taggart | 39 | 19:18 | 19:18 | 6:13 |
3 | 345 | Ethan Struck | 35 | 19:43 | 19:43 | 6:21 |
********** FEMALE OVERALL RESULTS ***********
Place | No. | Name | Age | Gun Time | Time | Pace |
---|---|---|---|---|---|---|
1 | 144 | Spring Greeney | 31 | 19:03 | 19:01 | 6:08 |
2 | 122 | Heather French | 43 | 23:34 | 23:32 | 7:35 |
3 | 83 | Ana Davitt | 41 | 23:48 | 23:42 | 7:38 |
MALE AGE GROUP 1 - 14
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 21 | Rj Tyson | 12 | 23:35 | |
2 | 33 | Aidan Hertzog | 13 | 24:19 | |
3 | 38 | Caden Arnold | 10 | 24:49 |
FEMALE AGE GROUP 1 - 14
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 60 | Gianna Benz | 12 | 26:34 | |
2 | 104 | Marin Stensrud | 12 | 30:03 | |
3 | 123 | Eden McLendon | 14 | 31:59 |
MALE AGE GROUP 15 - 19
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 34 | Aaron Lee | 15 | 24:20 | |
2 | 209 | Jeffrey Douglas | 16 | 42:17 | |
3 | 252 | Quinn Lachman | 16 | 1:04:09 |
FEMALE AGE GROUP 15 - 19
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 112 | Mia Gidley | 17 | 31:09 | |
2 | 189 | Zara Wahdan | 15 | 38:11 | |
3 | 254 | Neleh Stensrud | 16 | 1:04:37 |
MALE AGE GROUP 20 - 29
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 59 | Kyle Rankin | 22 | 26:33 | |
2 | 61 | Yunus Bora Yenen | 23 | 26:40 | |
3 | 114 | Kyle Strzelecki | 28 | 31:24 |
FEMALE AGE GROUP 20 - 29
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 51 | Victoria Dougherty | 29 | 25:59 | |
2 | 57 | Kaitlin White | 29 | 26:20 | |
3 | 62 | Alison McCardell | 23 | 26:40 |
MALE AGE GROUP 30 - 39
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 5 | Timothy Murphy | 37 | 19:50 | |
2 | 7 | Walt Walker | 35 | 20:40 | |
3 | 9 | Kevin Watson | 37 | 21:24 |
FEMALE AGE GROUP 30 - 39
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 47 | Holly Barilla | 33 | 25:48 | |
2 | 53 | Bethany Hornak | 32 | 25:59 | |
3 | 64 | Julia Whiteman | 30 | 26:43 |
MALE AGE GROUP 40 - 49
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 6 | Michael Rankin | 40 | 20:39 | |
2 | 8 | Nate Jennato | 41 | 20:54 | |
3 | 12 | Bret Kozin | 45 | 22:30 |
FEMALE AGE GROUP 40 - 49
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 29 | Nellie Lazar | 44 | 23:59 | |
2 | 30 | Emily Hage | 45 | 23:59 | |
3 | 72 | Rachel Stein | 40 | 27:14 |
MALE AGE GROUP 50 - 59
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 10 | Ezra Wolfe | 50 | 21:50 | |
2 | 27 | David Tavolaro | 52 | 23:52 | |
3 | 41 | Paul Carroll | 58 | 25:19 |
FEMALE AGE GROUP 50 - 59
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 35 | Corinna Segal | 50 | 24:30 | |
2 | 45 | Bernadine Koziara | 54 | 25:42 | |
3 | 106 | Michelle Frizzle | 51 | 30:19 |
MALE AGE GROUP 60 - 69
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 49 | Bill Turner | 64 | 25:54 | |
2 | 111 | Chris Cosgrove | 60 | 31:07 | |
3 | 125 | Jim Leddy | 69 | 32:04 |
FEMALE AGE GROUP 60 - 69
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 131 | Maria H. Da Davitt | 69 | 32:26 | |
2 | 193 | Donna Janda | 62 | 38:23 | |
3 | 243 | Karen Mullineaux | 69 | 58:02 |
MALE AGE GROUP 70 - 99
FEMALE AGE GROUP 70 - 99
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 164 | Mamie Singleton | 70 | 34:59 | |
2 | 235 | Gloria Pemberton | 72 | 52:38 | |
3 | 244 | Rosa W Malloy | 88 | 1:00:19 |