Lupus Loop 5k
Philadelphia, PA 10/29/2017 08:30 AM Weather: Rain, 60 degrees
--------------------------------------------------------------------
Overall Team 5K
--------------------------------------------------------------------
Place: 1. Score: 28 Movin' For Marilyn (Average Time: 21:47 Total time: 1:05:21 Spread: 3:42)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 1 | Brian | Taggart | 19:52 |
2 | 8 | Andrew | Hertzog | 21:55 |
3 | 19 | Pete | Tyson | 23:34 |
Place: 1. Score: 28 Team Jeanne (Average Time: 21:33 Total time: 1:04:39 Spread: 3:19)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 3 | Michael | Rankin | 20:16 |
2 | 5 | Charles | Scogna | 20:48 |
3 | 20 | Michael | Miller | 23:35 |
4 | (24) | Holly | Barilla | 24:28 |
5 | (30) | Matthew | Clare | 26:07 |
6 | (31) | Stephen | Maze | 26:24 |
7 | (94) | Lawrence | Epstein | 33:37 |
Place: 3. Score: 30 Surviving Lupus Ever (Average Time: 21:52 Total time: 1:05:35 Spread: 2:27)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 6 | John | Cavanaugh | 20:58 |
2 | 7 | Annie | Fritz | 21:12 |
3 | 17 | Tim | Della Rosa | 23:25 |
4 | (32) | Nick | Porter | 26:38 |
Place: 4. Score: 45 Shelly Shining Stars (Average Time: 22:55 Total time: 1:08:44 Spread: 2:03)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 10 | Yannick | Segal | 22:03 |
2 | 12 | Jakob | Segal | 22:35 |
3 | 23 | Corinna | Segal | 24:06 |
4 | (85) | Michelle | Bendel | 31:55 |
5 | (86) | Melissa | Breese | 31:55 |
6 | (87) | Steven | Breese | 31:55 |
7 | (107) | Annie | Kamsi | 37:40 |
Place: 5. Score: 63 Neighbors Run Larchw (Average Time: 23:56 Total time: 1:11:48 Spread: 6:40)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 4 | Ezra | Wolfe | 20:31 |
2 | 21 | David | Mandell | 24:06 |
3 | 38 | Mary | Riendeau | 27:11 |
4 | (76) | Emily | Hage | 31:17 |
5 | (77) | Daniel | Lazar | 31:19 |
6 | (78) | Jonah | Lazar | 31:19 |
7 | (93) | Jamie | Kudera | 33:24 |
Place: 6. Score: 74 Flare Fighters (Average Time: 24:45 Total time: 1:14:14 Spread: 5:08)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 9 | Braeden | Mathews | 22:02 |
2 | 28 | Troy | Mathews | 25:02 |
3 | 37 | Sean | Mathews | 27:10 |
Place: 7. Score: 92 Team Haas (Average Time: 25:28 Total time: 1:16:23 Spread: 5:24)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 14 | Scott | Newcomb | 22:51 |
2 | 29 | Gavi | Kestenbaum | 25:17 |
3 | 49 | Henry | Kestenbaum | 28:15 |
4 | (60) | Brian | Kestenbaum | 28:48 |
5 | (72) | Caden | Arnold | 30:54 |
6 | (73) | James | Chadwin | 30:58 |
7 | (75) | Rachel | Stein | 31:05 |
Place: 8. Score: 95 The Lupinators (Average Time: 25:24 Total time: 1:16:11 Spread: 5:01)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 18 | Matthew | Brown | 23:32 |
2 | 22 | Bret | Kozin | 24:06 |
3 | 55 | Marge | Engleman | 28:33 |
4 | (56) | Bill | Jenkins | 28:34 |
5 | (57) | Brian | Shingle | 28:37 |
6 | (97) | Rob | Delmarco | 33:58 |
7 | (101) | Eileen | Kelly | 34:57 |
Place: 9. Score: 104 Loops For Lauren (Average Time: 26:07 Total time: 1:18:19 Spread: 6:13)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 11 | Kent | Scriven | 22:34 |
2 | 34 | Kristi | Scriven | 26:58 |
3 | 59 | Rachel | McGovern | 28:47 |
Place: 10. Score: 105 Circle Of Hope (Average Time: 26:37 Total time: 1:19:50 Spread: 3:31)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 26 | Jeff | Cao | 24:40 |
2 | 35 | Jordan | Miller | 26:59 |
3 | 44 | Will | Crosswell | 28:11 |
4 | (46) | Phil | Walton | 28:14 |
5 | (52) | Bethany | Hornak | 28:29 |
6 | (53) | Diana | Landistratis | 28:31 |
7 | (61) | Hope | Mead | 28:54 |
Place: 11. Score: 108 Slow Pokes (Average Time: 26:39 Total time: 1:19:55 Spread: 3:40)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 25 | Mohamed | Wahdan | 24:34 |
2 | 36 | Kevin | Watson | 27:07 |
3 | 47 | Joseph | Layton | 28:14 |
4 | (50) | Mohamed | Wahdan | 28:17 |
5 | (110) | Devin | Layton | 38:08 |
6 | (111) | Ebony | Wahdan | 38:09 |
Place: 12. Score: 166 Jennaye Cooper's Loo (Average Time: 28:55 Total time: 1:26:43 Spread: 8:49)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 27 | Andre | Thomas | 24:55 |
2 | 43 | Tracey | McCurry | 28:04 |
3 | 96 | Robert | Smith | 33:44 |
4 | (102) | Karlena | Jorden | 35:09 |
5 | (129) | Douglas | Cooper | 44:46 |
6 | (134) | Deserie | Thomas | 53:21 |
7 | (136) | Daphne | Williams | 55:00 |
Place: 13. Score: 175 Philly's Fight Team (Average Time: 28:51 Total time: 1:26:33 Spread: 1:00)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 48 | Jordyn | Williams | 28:14 |
2 | 63 | Beth | Cabot | 29:05 |
3 | 64 | Tom | Cabot | 29:14 |
4 | (67) | James | Williams | 29:37 |
5 | (88) | Cathie | Cooper | 32:17 |
6 | (128) | Tina | Williams | 43:51 |
Place: 14. Score: 183 Cheri's Crusaders (Average Time: 31:14 Total time: 1:33:41 Spread: 19:54)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 13 | Steve | Belo | 22:47 |
2 | 45 | Ken | Perron | 28:13 |
3 | 125 | Tonja | Belo | 42:41 |
4 | (133) | Carolyn | Terry | 52:21 |
Place: 15. Score: 184 The Revolution (Average Time: 29:20 Total time: 1:27:58 Spread: 11:42)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 16 | Steven | Hand | 23:09 |
2 | 68 | Christina | Billone | 29:58 |
3 | 100 | Jeff | Craig | 34:51 |
4 | (109) | Julian | Turnquest | 37:53 |
Place: 16. Score: 189 The Purple & Blu Xch (Average Time: 34:38 Total time: 1:43:52 Spread: 30:34)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 15 | Ronad | Felder | 22:59 |
2 | 39 | Jenell | Larue | 27:20 |
3 | 135 | Tracey | Petty | 53:33 |
Place: 17. Score: 192 Hailistic (Average Time: 29:35 Total time: 1:28:44 Spread: 3:06)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 51 | Tyler | Jeklinski | 28:27 |
2 | 58 | Kate | Tasch | 28:44 |
3 | 83 | Hailey | Neluna | 31:33 |
4 | (121) | Helen | Walk | 41:45 |
Place: 18. Score: 193 Franny's Angels (Average Time: 29:23 Total time: 1:28:08 Spread: 0:33)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 62 | Angela | Gibilante | 29:01 |
2 | 65 | Michelle | Frizzle | 29:33 |
3 | 66 | Tyler | Zweifel | 29:34 |
4 | (95) | Katie | Stover | 33:43 |
5 | (132) | Frances | Mullineaux | 49:50 |
6 | (137) | Maureen | Gibilante | 56:25 |
Place: 19. Score: 194 Molly's Wolf Pack (Average Time: 30:02 Total time: 1:30:06 Spread: 3:49)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 40 | Tim | Fogerty | 27:37 |
2 | 74 | Julia | Oatway | 31:03 |
3 | 80 | Margaret | Fogerty | 31:26 |
4 | (90) | Samuel | Colon | 32:39 |
5 | (112) | Awilda | Gonzalez | 38:26 |
6 | (113) | Ben | Skalina | 39:14 |
7 | (116) | Molly | Dennis | 39:29 |
Place: 20. Score: 195 Alex Cruz Memorial T (Average Time: 30:05 Total time: 1:30:13 Spread: 6:13)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 33 | Francisco | Cruz | 26:46 |
2 | 70 | Emlyn | Velez | 30:28 |
3 | 92 | Nina | Rivera | 32:59 |
4 | (103) | Wanda | Martinez | 35:35 |
5 | (104) | Elvin | Vargas | 35:35 |
6 | (124) | Christine | Gettings | 42:29 |
Place: 21. Score: 216 Reen's Dream Team (Average Time: 31:46 Total time: 1:35:17 Spread: 17:46)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 2 | Timothy | Murphy` | 19:58 |
2 | 106 | John | Meenan | 37:35 |
3 | 108 | Lilly | Fisher | 37:44 |
4 | (115) | Christina | Janda | 39:16 |
5 | (117) | Marissa | Janda | 40:08 |
6 | (122) | Joe | Fisher | 41:47 |
7 | (123) | Eugene | Janda Jr | 41:49 |
Place: 22. Score: 219 Tatams Loopy Titans (Average Time: 30:39 Total time: 1:31:57 Spread: 1:23)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 69 | Joelle | Lavin | 30:03 |
2 | 71 | Katie | Cabral | 30:28 |
3 | 79 | Melissa | Lieu | 31:26 |
4 | (81) | Meghan | Halberstadt | 31:28 |
5 | (114) | Kelly | Geosits | 39:15 |
6 | (120) | Pamela | Tatam | 41:22 |
Place: 23. Score: 228 Lupus Is Poopus (Average Time: 32:02 Total time: 1:36:05 Spread: 9:10)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 41 | Heather | McMordie | 27:43 |
2 | 82 | Emily | McMordie | 31:29 |
3 | 105 | Julia | Heberle | 36:53 |
Place: 24. Score: 234 Brooke's Buddies (Average Time: 31:22 Total time: 1:34:04 Spread: 4:21)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 54 | Krissy | Norcross | 28:32 |
2 | 89 | Derrick | Lauff | 32:39 |
3 | 91 | Gregory | Maddox | 32:53 |
Place: 25. Score: 319 Family And Friends O (Average Time: 50:08 Total time: 2:30:24 Spread: 33:23)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 42 | Taylor | Gaines | 27:53 |
2 | 138 | Charlette | Allen | 1:01:15 |
3 | 139 | Danielle | Allen | 1:01:16 |
Place: 26. Score: 335 Lashanta's Lupsters! (Average Time: 38:40 Total time: 1:55:58 Spread: 7:01)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 98 | Shaunta | Pressley | 33:59 |
2 | 118 | Sherrie | Epps | 40:59 |
3 | 119 | Melea | Gadson | 41:00 |
Place: 27. Score: 337 Joey's Runners (Average Time: 39:43 Total time: 1:59:09 Spread: 11:57)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 84 | Gene | Edmund-Pizzo | 31:45 |
2 | 126 | Bernadette | Robinson Jones | 43:42 |
3 | 127 | Doris | Blake | 43:42 |
Place: 28. Score: 360 Big Pop's Team Jj3li (Average Time: 44:13 Total time: 2:12:37 Spread: 14:52)
Place | Points | Name | Time | |
---|---|---|---|---|
1 | 99 | Ramona | Farmer | 34:18 |
2 | 130 | Jeanne | Washington-Jac | 49:09 |
3 | 131 | Camile | Jackson | 49:10 |