2019 Lupus Loop 5k
Philadelphia, PA 10/27/2019 8:30 AM Weather: Rain, 60 degrees
********** AWARDS LIST **************
********** MALE OVERALL RESULTS ***********
Place | No. | Name | Age | Gun Time | Time | Pace |
---|---|---|---|---|---|---|
1 | 228 | Que Harris | 20 | 19:27 | 19:17 | 6:13 |
2 | 113 | Timothy Murphy | 38 | 19:53 | 19:46 | 6:22 |
3 | 218 | Jon Carnesi | 15 | 20:22 | 20:22 | 6:34 |
********** FEMALE OVERALL RESULTS ***********
Place | No. | Name | Age | Gun Time | Time | Pace |
---|---|---|---|---|---|---|
1 | 183 | Brigita Roemer | 24 | 22:14 | 22:13 | 7:09 |
2 | 186 | Gianna Benz | 10 | 24:06 | 24:00 | 7:44 |
3 | 48 | Andrea McIntosh | 25 | 25:28 | 25:20 | 8:09 |
MALE AGE GROUP 1 - 14
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 14 | Rj Tyson | 10 | Abington | 23:17 |
2 | 18 | Caden Arnold | 11 | Merion Station | 23:38 |
3 | 23 | Aidan Hertzog | 14 | Glenside | 24:07 |
FEMALE AGE GROUP 1 - 14
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 31 | Gwendolyn George | 10 | Fogelsville | 25:25 |
2 | 55 | Cara Bucher | 10 | Philadelphia | 28:33 |
3 | 59 | Haley Hoffman | 10 | Richfield | 28:51 |
MALE AGE GROUP 15 - 19
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 6 | Aidan Gawel | 15 | 21:55 | |
2 | 156 | Noah Gidley | 15 | Chalfont | 52:44 |
FEMALE AGE GROUP 15 - 19
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 109 | Zara Wahdan | 16 | Brookhaven | 34:52 |
2 | 119 | Ellie Fisher | 16 | Telford | 35:15 |
MALE AGE GROUP 20 - 29
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 32 | Jeffrey Saavedra | 29 | Nutley | 25:26 |
2 | 44 | Kyle Rankin | 23 | Narvon | 26:45 |
3 | 47 | Charles Meagher | 26 | Victor | 26:54 |
FEMALE AGE GROUP 20 - 29
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 33 | Amanda Matheson | 29 | Philadelphia | 25:26 |
2 | 38 | Jessica Cha Hoepfl | 29 | Lansdale | 25:42 |
3 | 46 | Alexis Wilkerson | 26 | Pittsburgh | 26:52 |
MALE AGE GROUP 30 - 39
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 9 | Sam Baker | 32 | West Norriton | 22:38 |
2 | 10 | Sean Whiteman | 37 | Philadelphia | 22:43 |
3 | 13 | Albie Day | 38 | Collingswood | 23:11 |
FEMALE AGE GROUP 30 - 39
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 34 | Holly Barilla | 35 | Philadelphia | 25:29 |
2 | 36 | Aruni Jayatilleke | 39 | Philadelphia | 25:39 |
3 | 39 | Bethany Hornak | 33 | Philadelphia | 25:53 |
MALE AGE GROUP 40 - 49
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 4 | Mike Rankin | 41 | 21:05 | |
2 | 11 | Bret Kozin | 46 | Ambler | 22:45 |
3 | 12 | Scott Newcomb | 47 | Narberth | 23:00 |
FEMALE AGE GROUP 40 - 49
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 53 | Gwendolyn Binder | 45 | Philadelphia | 28:29 |
2 | 74 | Lori George | 44 | Fogelsville | 30:52 |
3 | 75 | Daisy Alonso | 46 | Lindenwold | 30:58 |
MALE AGE GROUP 50 - 59
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 5 | Ezra Wolfe | 51 | 21:28 | |
2 | 8 | Stephen Belo | 50 | Philadelphia | 22:34 |
3 | 24 | David Mandell | 51 | Philadelphia | 24:14 |
FEMALE AGE GROUP 50 - 59
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 40 | Corinna Segal | 51 | Wynnewood | 26:00 |
2 | 65 | Jean Shingle | 51 | 29:24 | |
3 | 84 | Wanda Martinez | 53 | Berlin | 31:57 |
MALE AGE GROUP 60 - 69
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 26 | Robert Gilberg | 66 | Wynnewood | 24:29 |
2 | 54 | Peter Hollis | 61 | Lambertville | 28:32 |
3 | 58 | Lawrence Epstein | 65 | Princeton Junction | 28:50 |
FEMALE AGE GROUP 60 - 69
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 66 | Margaret Engleman | 62 | Franklinville | 29:31 |
2 | 131 | Barbara Matteucci | 67 | Ardmore | 38:44 |
3 | 166 | Diane Greco | 60 | Hatboro | 59:38 |
MALE AGE GROUP 70 - 99
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 81 | Jim Ledfy | 70 | 31:43 |