Lupus Loop 5k
Philadelphia, PA 10/29/2017 08:30 AM Weather: Rain, 60 degrees
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
Place | No. | Name | Age | Gun Time | Time | Pace |
---|---|---|---|---|---|---|
1 | 213 | Alyssa Schenzle | 25 | 20:57 | 20:57 | 6:45 |
2 | 307 | Annie Fritz | 28 | 21:12 | 21:12 | 6:50 |
3 | 72 | Braeden Mathews | 12 | 22:13 | 22:02 | 7:06 |
********** MALE OVERALL RESULTS ***********
Place | No. | Name | Age | Gun Time | Time | Pace |
---|---|---|---|---|---|---|
1 | 178 | Brian Taggart | 38 | 19:52 | 19:52 | 6:24 |
2 | 427 | Nathaniel Randall | 16 | 20:00 | 19:56 | 6:25 |
3 | 264 | Timothy Murphy` | 36 | 20:01 | 19:58 | 6:26 |
MALE AGE GROUP 1 - 14
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 11 | Jakob Riz | 10 | 21:21 | |
2 | 15 | Yannick Segal | 12 | 22:05 | |
3 | 59 | Sean Mathews | 14 | 27:21 |
FEMALE AGE GROUP 1 - 14
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 68 | Jordyn Williams | 13 | 28:17 | |
2 | 108 | Cara Bucher | 12 | 31:10 | |
3 | 188 | Lilly Fisher | 7 | 37:44 |
MALE AGE GROUP 15 - 19
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 6 | Quinn Lachman | 15 | 20:45 | |
2 | 20 | Jakob Segal | 15 | 22:35 | |
3 | 52 | Kenneth Woodley, Jr | 16 | 26:54 |
FEMALE AGE GROUP 15 - 19
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 121 | Khanysha Peebles | 19 | 31:45 | |
2 | 184 | Samantha Ponto | 17 | 37:09 | |
3 | 185 | Claire Kelly | 17 | 37:09 |
MALE AGE GROUP 20 - 29
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 4 | Michael Rankin | 29 | 20:16 | |
2 | 9 | John Cavanaugh | 28 | 20:58 | |
3 | 14 | Patrick Beetz | 26 | 21:59 |
FEMALE AGE GROUP 20 - 29
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 62 | Caroline Dodds | 25 | 27:37 | |
2 | 64 | Taylor Gaines | 26 | 27:55 | |
3 | 65 | Heather McMordie | 27 | 27:56 |
MALE AGE GROUP 30 - 39
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 7 | Charles Scogna | 30 | 20:48 | |
2 | 12 | Jorge Parra | 35 | 21:36 | |
3 | 13 | Andrew Hertzog | 38 | 21:55 |
FEMALE AGE GROUP 30 - 39
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 38 | Holly Barilla | 33 | 24:31 | |
2 | 41 | Stephanie Pastula | 33 | 24:51 | |
3 | 47 | April Lockley | 33 | 26:18 |
MALE AGE GROUP 40 - 49
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 5 | Ezra Wolfe | 49 | 20:36 | |
2 | 22 | Steve Belo | 48 | 22:55 | |
3 | 23 | Scott Newcomb | 44 | 23:03 |
FEMALE AGE GROUP 40 - 49
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 18 | Aliza Schmidt | 45 | 22:30 | |
2 | 35 | Corinna Segal | 49 | 24:08 | |
3 | 57 | Mary Riendeau | 44 | 27:15 |
MALE AGE GROUP 50 - 59
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 63 | Tim Fogerty | 50 | 27:49 | |
2 | 71 | Ken Perron | 57 | 28:22 | |
3 | 81 | Brian Shingle | 50 | 28:45 |
FEMALE AGE GROUP 50 - 59
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 66 | Heidi Bershad | 54 | 28:14 | |
2 | 69 | Tracey McCurry | 50 | 28:20 | |
3 | 79 | Kate Tasch | 52 | 28:44 |
MALE AGE GROUP 60 - 69
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 33 | Robert Gilberg | 64 | 23:43 | |
2 | 92 | Barry Kelly | 61 | 29:15 | |
3 | 150 | Lawrence Epstein | 63 | 33:47 |
FEMALE AGE GROUP 60 - 69
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 80 | Marge Engleman | 60 | 28:44 | |
2 | 225 | Peggy Taylor | 60 | 42:48 | |
3 | 231 | Doris Blake | 61 | 43:57 |
MALE AGE GROUP 70 - 99
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 164 | Tom Vernon | 78 | 34:46 |
FEMALE AGE GROUP 70 - 99
Place | Place | Name | Age | City | Time |
---|---|---|---|---|---|
1 | 136 | Cathie Cooper | 70 | 32:26 |