Beach Run Series #2
Atlantic Beach, NC May 26, 2015
Results by Run the East LLC
Results Available at: www.runtheeast.com
FEMALE AGE GROUP: 1 - 8
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 20 | Kayla | Foster | 8 | 8:38 | ||
2 | 17 | Sophia | Baker | 7 | 10:56 | ||
3 | 5 | Jazzlyn | Godette | 6 | 10:57 | ||
4 | 279 | Hadley | Starling | 8 | 11:42 | ||
5 | 10 | Brooklyn | Guthrie | 8 | 11:52 | ||
6 | 3 | Lilly | Sherman | 8 | Beaufort | NC | 11:53 |
7 | 193 | Ella | Williams | 8 | 12:18 | ||
8 | 163 | Jenny | Kidwell | 6 | 12:26 | ||
9 | 72 | Frances | Garrison | 5 | Morehead City | NC | 13:44 |
10 | 349 | Emerson | Brickhouse | 3 | 13:45 |
MALE AGE GROUP: 1 - 8
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 19 | Morgan | Fleming | 6 | Morehead City | NC | 10:02 |
2 | 22 | Beau | Brake | 5 | 10:50 | ||
3 | 311 | Kyler | Beals | 6 | 11:04 | ||
4 | 113 | Cameron | Nilson | 7 | Swansboro | NC | 11:06 |
5 | 6 | Kash | Tate | 6 | 11:18 | ||
6 | 4 | Robert | Roelofs | 6 | 11:49 | ||
7 | 96 | Marcus | Lands | 8 | Morehead City | NC | 12:35 |
8 | 342 | Poole | Lawrence | 4 | 12:58 | ||
9 | 278 | Owen | Starling | 4 | 13:42 | ||
10 | 192 | Joseph | Williams | 4 | 14:57 |
FEMALE AGE GROUP: 9 - 10
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 162 | Addison | Covington | 10 | 8:12 | ||
2 | 16 | Kenliana | Dixon | 9 | 8:25 | ||
3 | 21 | Kenley | Ballou | 9 | 10:12 | ||
4 | 341 | Ruby | Conner | 9 | 11:27 | ||
5 | 87 | Skylar | Juarez | 10 | Morehead City | NC | 11:29 |
6 | 18 | Bryn | Fleming | 10 | Morehead City | NC | 12:06 |
MALE AGE GROUP: 9 - 10
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 286 | Tobias | Hamilton | 9 | 9:39 | ||
2 | 282 | Brayden | Turner | 9 | 12:42 | ||
3 | 58 | Jack | Conner | 10 | Morehead City | NC | 13:16 |
FEMALE AGE GROUP: 11 - 12
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 126 | Payton | Purifoy | 12 | Morehead City | NC | 7:51 |
2 | 9 | Kember | Guthrie | 11 | 8:35 | ||
3 | 14 | Anna | Foster | 11 | 8:37 | ||
4 | 8 | Christa | Golden | 11 | 8:49 | ||
5 | 15 | Kendalyn | Dixon | 11 | 8:56 | ||
6 | 280 | Katelyn | Starling | 11 | 9:37 | ||
7 | 143 | Mia | Swain | 12 | New Bern | NC | 9:39 |
8 | 284 | Greta | Hamilton | 11 | 10:08 | ||
9 | 268 | Samantha | Lewis | 11 | 10:33 | ||
10 | 42 | Emily | Bryant | 11 | Marshallberg | NC | 10:34 |
MALE AGE GROUP: 11 - 12
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 320 | Chase | Diller | 12 | 7:55 | ||
2 | 310 | Gregory | McCoy | 11 | 9:22 | ||
3 | 316 | Seth | Conner | 12 | 9:30 | ||
4 | 157 | Jacob | Fulcher | 12 | 10:15 | ||
5 | 158 | Amarion | Shelton | 11 | 10:40 | ||
6 | 190 | Cameron | Morrow | 11 | 11:48 | ||
7 | 273 | Gabe | Mayo | 12 | 13:23 | ||
8 | 159 | Nigel | Murrell | 11 | 13:44 | ||
9 | 307 | Gannon | McCullar | 11 | 30:28 |
FEMALE AGE GROUP: 13 - 15
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 140 | Alexis | Swain | 14 | New Bern | NC | 9:07 |
MALE AGE GROUP: 13 - 15
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 348 | Bogue | Dick | 15 | 6:58 | ||
2 | 285 | Liam | Hamilton | 15 | 7:15 | ||
3 | 315 | Nicholas | Conner | 15 | 11:21 |
FEMALE AGE GROUP: 16 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 314 | Rachel | Conner | 17 | 7:43 | ||
2 | 106 | Allison | Motovidlak | 17 | New Bern | NC | 11:56 |
MALE AGE GROUP: 16 - 19
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 347 | Pier | Dick | 18 | 5:50 |
FEMALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 185 | Kelly | Maness | 25 | 8:10 | ||
2 | 130 | Alli | Sargent | 26 | Atlantic Beach | NC | 8:50 |
3 | 76 | Sarah | Grancorvitz | 27 | Morehead City | NC | 10:18 |
4 | 51 | Erica | Clark | 22 | New Bern | NC | 11:35 |
MALE AGE GROUP: 20 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 346 | Jacob | Dick | 21 | 6:21 |
FEMALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 68 | Janelle | Fleming | 35 | Morehead City | NC | 9:57 |
2 | 61 | Erica | Copeland | 39 | Beaufort | NC | 11:15 |
3 | 191 | Kelly | Williams | 38 | 12:57 | ||
4 | 343 | Sarah | Lawrence | 34 | 12:59 | ||
5 | 283 | Jaime | Turner | 37 | 14:14 | ||
6 | 178 | Karen | Seymore | 39 | 19:26 |
MALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 43 | Paul | Bryant | 35 | Marshallberg | NC | 9:42 |
2 | 112 | Anthony | Nilson | 34 | Swansboro | NC | 11:06 |
3 | 173 | Corey | Williams | 38 | 14:58 | ||
4 | 114 | Monica | Nilson | 37 | Swansboro | NC | 26:04 |
5 | 275 | Mark | Ballou | 38 | 34:09 |
FEMALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 312 | Ginger | Beals | 42 | 11:03 | ||
2 | 271 | Rachel | Noble | 46 | 11:13 | ||
3 | 47 | Michelle | Carraway | 47 | Atlantic Beach | NC | 11:44 |
4 | 319 | June | Lands | 47 | 11:54 | ||
5 | 139 | Laura | Styron | 43 | Beaufort | NC | 12:12 |
6 | 344 | Leslie | Dick | 45 | 12:28 | ||
7 | 200 | Cynthia | McCoy | 47 | 13:29 | ||
8 | 188 | Amanda | Morrow | 40 | 14:40 | ||
9 | 155 | Sydney | English | 43 | New Bern | NC | 43:19 |
MALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 128 | Eric | Rowe | 42 | Newport | NC | 8:50 |
2 | 69 | Jason | Fleming | 40 | Morehead City | NC | 9:56 |
3 | 2 | Frank | Sherman | 42 | Beaufort | NC | 13:46 |
FEMALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 88 | Cheryl | Justice | 53 | Newport | NC | 14:30 |
MALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 345 | Kevin | Dick | 51 | 8:47 |
FEMALE AGE GROUP: 60 - 69
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 127 | Susan | Reikard | 62 | Chocowinity | NC | 18:26 |
2 | 177 | Pat | Jones | 63 | 20:03 |
MALE AGE GROUP: 60 - 69
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 81 | Sterling | Hudson | 66 | Morehead City | NC | 10:18 |
2 | 182 | Robert | Underhill | 69 | 15:57 |
FEMALE AGE GROUP: 70 - 79
MALE AGE GROUP: 70 - 79
FEMALE AGE GROUP: 80 - 99
MALE AGE GROUP: 80 - 99
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 156 | Ken | Wood | 81 | Morehead City | NC | 12:43 |
2 | 172 | Allen | Calloway | 83 | 13:04 |