Skip to main content

Wright State University Mike Baumer Invitational XC Meet

Fri September 6, 2024 Fairborn, OH 45324 US Directions

Results for Cedarville

Men Men's 5k Race
Place: 4 Score: 78
Clock Time:
1:17:06.3
Bib
4

Member Results

Team Pos Place Score Name Bib Year Time Pace
1 2 1 Joseph Carroll 31 FR 14:53.3 4:48/M
2 18 16 Collin Houg 39 FR 15:30.9 5:00/M
3 19 17 Isaac Wallis 54 FR 15:30.9 5:00/M
4 23 21 Rylan Felumlee 34 JR 15:33.6 5:01/M
5 25 23 Kolson Kytta 44 JR 15:37.9 5:03/M
6 27 25 Caleb Sultan 51 SO 15:40.4 5:03/M
7 29 27 Ethan Wallis 53 SR 15:42.8 5:04/M
8 36 >7 Nate Lewis 45 SO 15:46.4 5:05/M
9 43 >7 Jeremiah Hetrick 38 JR 15:53.5 5:08/M
10 52 >7 Nathan Garrett 35 FR 16:00.6 5:10/M
11 59 >7 Taylor Plank 48 SO 16:05.5 5:11/M
12 64 >7 Jeremy Bavaro 28 SO 16:09.0 5:13/M
13 69 >7 Levi Moss 47 FR 16:09.5 5:13/M
14 72 >7 Trevor Billingsley 29 JR 16:10.2 5:13/M
15 84 >7 Levi Robinson 49 SR 16:19.2 5:16/M
16 89 >7 Andrew Spencer 50 SR 16:28.5 5:19/M
17 94 >7 Micah Katz 43 FR 16:30.8 5:20/M
18 96 >7 Joseph Merrill 46 SO 16:31.5 5:20/M
19 97 >7 Clayton Kaneversky 42 FR 16:37.1 5:22/M
20 111 >7 Ethan Callarman 30 SR 16:53.8 5:27/M
21 118 >7 Collin Gilmour 36 SR 17:00.8 5:29/M
22 120 >7 Oliver House 40 FR 17:00.8 5:29/M
23 129 >7 Nathan Golding 37 SO 17:07.2 5:31/M
24 137 >7 Andrew Denial 33 FR 17:15.3 5:34/M
25 148 >7 Caleb Yun 56 JR 17:41.1 5:42/M
26 149 >7 Drew Wyss 55 FR 17:43.1 5:43/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.