Skip to main content

CCS Warrior Invitational

Sat September 16, 2023 Houston, TX 77070 US Directions

Results for MS_TH Rogers

MS Boys Division 2
Place: 2 Score: 99
Clock Time:
53:56.6
Bib
88

Member Results

Team Pos Place Score Name Bib Grade Time Pace
1 9 9 Matthew Yip 1273 7 10:18.7 6:52/M
2 10 10 Eric Louis 1244 8 10:19.9 6:53/M
3 23 22 Hiroki Suzuki 1263 7 10:58.0 7:19/M
4 26 25 Ken Tanaka 1265 7 11:02.6 7:22/M
5 34 33 Thomas Bennis 1224 7 11:17.2 7:32/M
6 54 52 Siddarth Relan 1258 7 11:41.0 7:47/M
7 58 55 Alireza Lavasani 1242 7 11:47.0 7:51/M
8 60 >7 Vishwa Mankad 1247 8 11:47.2 7:52/M
9 62 >7 Camden Canivel 1228 8 11:47.8 7:52/M
10 63 >7 Mathew Thomas 1266 8 11:48.2 7:52/M
11 67 >7 Aarush Gupta 1235 8 11:52.0 7:55/M
12 78 >7 Dhilan Desai 1233 8 12:11.6 8:08/M
13 105 >7 Humza Saadat 1259 8 12:30.0 8:20/M
14 115 >7 Calvin Dai 1232 7 12:47.1 8:31/M
15 122 >7 Matthew Zong 1275 8 12:55.4 8:37/M
16 126 >7 Calvin Munsayac 1252 7 12:58.4 8:39/M
17 129 >7 James Wang 1271 7 13:01.7 8:41/M
18 137 >7 Jacob Tzeng 1269 7 13:08.8 8:46/M
19 144 >7 Ronan Do 1234 8 13:16.6 8:51/M
20 157 >7 Sullivan Mills 1250 8 13:32.7 9:02/M
21 169 >7 William Senseman 1261 8 13:45.5 9:10/M
22 177 >7 Cannon O'Neal 1256 7 14:02.4 9:22/M
23 180 >7 Aazar Hafeez 1236 8 14:05.0 9:23/M
24 190 >7 Arnav Nemade 1254 8 14:19.3 9:33/M
25 199 >7 Ryan Zhang 1274 7 14:27.2 9:38/M
26 208 >7 Sean Noxon 1255 8 14:43.5 9:49/M
27 214 >7 Lekang Ji 1237 7 14:50.4 9:54/M
28 216 >7 Araan Khankal 1240 7 14:53.7 9:56/M
29 218 >7 Ruhaan Talreja 1264 7 14:57.4 9:58/M
30 219 >7 Zack Cheuk 1230 8 14:59.0 9:59/M
31 221 >7 Arin Kumar 1241 8 15:04.3 10:03/M
32 224 >7 Ikedinachi Mbah 1249 7 15:08.2 10:05/M
33 236 >7 Marcus Marshall 1248 8 15:37.2 10:25/M
34 242 >7 Micah Ahn 1218 8 15:51.0 10:34/M
35 258 >7 Nur Badarna 1222 8 16:45.6 11:10/M
36 267 >7 Zain Ahmed 1217 8 17:11.9 11:28/M
37 269 >7 Brayden Parillon 1257 7 17:17.4 11:32/M
38 271 >7 Joshua Tidwell 1268 8 17:26.2 11:37/M
39 273 >7 Sashwath Kathiravan 1238 8 17:40.8 11:47/M
40 284 >7 Ryan Najafi 1253 8 18:23.1 12:15/M
41 290 >7 Taylor Anthony 1220 7 19:34.1 13:03/M
42 291 >7 Zachariah Lu 1245 7 19:40.7 13:07/M
43 299 >7 Adam Cherukuri 1229 8 21:34.7 14:23/M
44 306 >7 Jonathan Tidwell 1267 7 25:18.4 16:52/M

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.