Year
Result Set
Knoxville Marathon
AGE-GROUP RESULTS
MALE OVERALL RESULTS
MALE MASTERS RESULTS
MALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|---|
1 | 76 | Dara | Denning | 54 | M | Atlanta | GA | 3:17:25 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|---|
1 | 390 | Tony | Smallwood | 60 | M | Kingsport | TN | 3:59:46 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
FEMALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|---|
1 | 248 | Felicia | Lloyd | 53 | F | Knoxvillle | TN | 3:40:40 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Time | |
---|---|---|---|---|---|---|---|---|
1 | 259 | Robin | Proctor | 61 | F | Houston | TX | 3:56:43 |
MALE AGE GROUP 15 - 19
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 34 | Sachairi | Barnett | 18 | M | Sweetwater | TN | 3:15:45 | 3:17:16 |
2 | 213 | Dominic | Schlueter | 19 | M | Powell | OH | 3:33:46 | 3:34:13 |
3 | 298 | Chandler | Myers | 19 | M | Bluff City | TN | 3:42:07 | 3:43:14 |
4 | 321 | Noah | Brett | 19 | M | Cornelius | NC | 3:57:37 | 3:58:43 |
5 | 518 | John Paul | Corbett | 19 | M | Phoenix | AZ | 4:02:20 | 4:03:26 |
6 | 632 | Reese | Shrader | 19 | M | Hendersonville | NC | 4:17:35 | 4:19:23 |
7 | 449 | Aiden | Koelsch | 19 | M | Knoxville | TN | 4:33:31 | 4:35:07 |
8 | 273 | Nash | Boldman | 18 | M | Kirbyville | MO | 4:58:21 | 5:00:21 |
MALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
41 | 566 | Colby | Johnson | 22 | M | Maryville | TN | 4:21:55 | 4:23:33 |
42 | 108 | Joseph | Duhamel | 22 | M | Oak Ridge | TN | 4:24:30 | 4:24:52 |
43 | 26 | Ignacio | Vargas Huipe | 20 | M | Morristown | TN | 4:27:25 | 4:30:14 |
44 | 611 | Landen | Moser-Bryan | 20 | M | Knoxville | TN | 4:28:52 | 4:31:31 |
45 | 381 | Daniel | Schikowski | 22 | M | Richfield | OH | 4:29:08 | 4:29:33 |
46 | 476 | Cam | Feloney | 23 | M | Milton | MA | 4:32:09 | 4:33:42 |
47 | 314 | Noah | Blackburn | 23 | M | Johnson City | TN | 4:33:16 | 4:33:47 |
48 | 384 | Jack | Seidenberg | 22 | M | Henrico | VA | 4:37:58 | 4:39:48 |
49 | 933 | Dylan | McCarthy | 22 | M | Chantilly | VA | 4:38:29 | 4:40:20 |
50 | 616 | August | Ledford | 21 | M | Maryville | TN | 4:40:42 | 4:42:20 |
MALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
41 | 323 | Mackay | Burke | 25 | M | Mount Pleasant | NC | 4:30:24 | 4:32:20 |
42 | 291 | Ifeanyi | Okereke | 27 | M | Saint Louis | MO | 4:31:21 | 4:32:11 |
43 | 757 | Jesus | Pascual | 25 | M | Kodak | TN | 4:31:58 | 4:35:23 |
44 | 397 | Christian | Stooksbury | 27 | M | Knoxville | TN | 4:32:58 | 4:34:20 |
45 | 280 | Devin | Hirner | 25 | M | Knoxville | TN | 4:37:56 | 4:38:33 |
46 | 672 | Ethan | Grissom | 27 | M | Knoxville | TN | 4:38:03 | 4:40:28 |
47 | 292 | Joe | Coppolino | 27 | M | Carrollton | GA | 4:44:51 | 4:46:02 |
48 | 519 | Gregory | Goodinson | 28 | M | Knoxville | TN | 4:49:01 | 4:50:41 |
49 | 654 | Noah | Bowen | 29 | M | Kingsport | TN | 4:49:52 | 4:52:38 |
50 | 371 | Trenton | Powell | 25 | M | Owens Cross Roads | AL | 4:52:55 | 4:53:45 |
MALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
41 | 305 | Christopher | Alvey | 33 | M | Rome | GA | 4:25:36 | 4:25:54 |
42 | 235 | Dustin | Day | 33 | M | Knoxville | TN | 4:26:31 | 4:27:19 |
43 | 473 | Sam | Deford | 30 | M | Knoxville | TN | 4:32:09 | 4:33:54 |
44 | 592 | Timothy | Schmidt | 33 | M | Knoxville | TN | 4:32:17 | 4:34:01 |
45 | 634 | Shawn | Walker | 32 | M | Lenoir City | TN | 4:33:58 | 4:35:08 |
46 | 696 | Kirk | Becker | 34 | M | Grimes | IA | 4:37:47 | 4:37:55 |
47 | 286 | Matthew | Smith | 31 | M | Knoxville | TN | 4:41:27 | 4:42:32 |
48 | 362 | Hunter | McKee | 31 | M | Ooltewah | TN | 4:43:20 | 4:43:57 |
49 | 584 | Adam | Osmundson | 31 | M | Maryville | TN | 4:44:17 | 4:45:35 |
50 | 638 | Tanner | Crawford | 33 | M | Knoxville | TN | 4:47:30 | 4:49:43 |
MALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
41 | 608 | William | Wilson | 38 | M | Knoxville | TN | 4:53:18 | 4:56:42 |
42 | 652 | J.R. | Boyer | 39 | M | Dandridge | TN | 4:56:12 | 4:58:33 |
43 | 377 | Patrick | Rose | 35 | M | Mount Juliet | TN | 5:01:03 | 5:02:15 |
44 | 335 | Kelly | Corum | 35 | M | Knoxville | TN | 5:01:44 | 5:02:53 |
45 | 576 | Donnie | MacLeod | 35 | M | Maryville | TN | 5:04:37 | 5:06:07 |
46 | 553 | Rafael | Ferreira Dos Santos | 39 | M | Knoxville | TN | 5:36:49 | 5:38:01 |
47 | 697 | Cody | Beeler | 39 | M | Corryton | TN | 5:43:56 | 5:46:53 |
48 | 854 | Cameron | Wilson | 36 | M | Louisville | TN | 5:46:57 | 5:50:46 |
49 | 680 | Clark | Pratt | 38 | M | Knoxville | TN | 5:50:12 | 5:53:20 |
50 | 844 | Yousef | Al-Khelaifi | 37 | M | Maryville | TN | 5:53:03 | 5:55:07 |
MALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
41 | 545 | Mark | Davidhizar | 43 | M | Wakarusa | IN | 4:29:19 | 4:31:03 |
42 | 358 | Jeremy | Lore | 41 | M | Knoxville | TN | 4:29:57 | 4:31:34 |
43 | 620 | William | Gibbons | 41 | M | Knoxville | TN | 4:39:01 | 4:42:30 |
44 | 628 | Dana | Davidson | 42 | M | Maryville | TN | 4:39:50 | 4:41:38 |
45 | 480 | Michael | Harrington | 40 | M | Burlington | WY | 4:49:38 | 4:51:39 |
46 | 119 | Michael | Cox | 44 | M | Lexington | KY | 4:53:33 | 4:53:48 |
47 | 290 | Carlos | Bayola | 42 | M | Maryville | TN | 4:55:11 | 4:56:51 |
48 | 670 | Caley | Cook | 44 | M | Rockwood | TN | 4:58:02 | 5:00:06 |
49 | 118 | Ryan | Catterson | 44 | M | Limestone | TN | 5:21:49 | 5:24:49 |
50 | 740 | Jared | Wilson | 41 | M | Maryville | TN | 5:24:02 | 5:26:46 |
MALE AGE GROUP 45 - 49
MALE AGE GROUP 50 - 54
MALE AGE GROUP 55 - 59
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
21 | 657 | Mont | Lewis | 59 | M | Knoxville | TN | 5:11:40 | 5:13:36 |
22 | 765 | Peter | Gilbert | 58 | M | Lexington | KY | 5:26:02 | 5:28:25 |
23 | 807 | Brian | Campbell | 58 | M | Knoxville | TN | 5:39:43 | 5:42:59 |
24 | 797 | Tom | Hansen | 56 | M | Knoxville | TN | 5:45:24 | 5:47:58 |
25 | 287 | Brian | Wright | 55 | M | Knoxville | TN | 6:16:29 | 6:19:59 |
26 | 871 | Mark | Hudspeth | 57 | M | Maryville | TN | 6:30:01 | 6:32:32 |
27 | 774 | Krishna | Singh | 59 | M | Jonesborough | TN | 6:50:56 | 6:54:02 |
MALE AGE GROUP 60 - 64
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 517 | Daniel | Klingensmith | 60 | M | Maryville | TN | 4:10:58 | 4:12:35 |
2 | 521 | Doug | Strickland | 63 | M | The Villages | FL | 4:50:13 | 4:52:53 |
3 | 535 | Scott | Black | 60 | M | Georgetown | KY | 4:59:36 | 5:01:58 |
4 | 737 | Ed | Walters | 64 | M | Kennesaw | GA | 5:00:49 | 5:01:41 |
5 | 936 | Mike | Parton | 60 | M | Knoxville | TN | 5:09:02 | 5:11:05 |
6 | 690 | Joe | Dumas | 63 | M | Signal Mountain | TN | 5:23:15 | 5:25:45 |
7 | 881 | David | Wood | 62 | M | Knoxville | TN | 5:35:21 | 5:38:40 |
8 | 562 | Gary | Herr | 62 | M | Franklin | TN | 6:23:15 | 6:24:43 |
9 | 176 | George | Dyer | 60 | M | Rowville | 6:53:22 | 6:56:10 |
MALE AGE GROUP 65 - 69
MALE AGE GROUP 70 - 74
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 99
MALE AGE GROUP 84 - 99
FEMALE AGE GROUP 15 - 19
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 370 | Audrey | Parham | 19 | F | Wayzata | MN | 3:25:07 | 3:25:27 |
2 | 640 | Brielle | Rodrigues | 19 | F | Knoxville | TN | 3:55:11 | 3:56:25 |
3 | 426 | Abigail | Fitts | 19 | F | Unicoi | TN | 4:00:41 | 4:01:48 |
4 | 375 | Nour | Roberts | 19 | F | Vienna | VA | 4:12:19 | 4:13:25 |
5 | 617 | Alexa | Roberton | 18 | F | Frederick | MD | 4:41:48 | 4:45:53 |
6 | 416 | Olivia | Hill | 19 | F | Jefferson City | TN | 4:44:05 | 4:45:46 |
7 | 660 | Lily | Plewniak | 19 | F | Knoxville | TN | 5:14:50 | 5:16:39 |
8 | 165 | Maggie | Schricker | 19 | F | Deland | FL | 3:26:30 |
FEMALE AGE GROUP 20 - 24
FEMALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
41 | 773 | Naushita | Sharma | 28 | F | Oak Ridge | TN | 5:27:06 | 5:30:11 |
42 | 724 | Ella | Melzer | 26 | F | Knoxville | TN | 5:28:23 | 5:30:33 |
43 | 834 | Kara Jo | Ziler | 29 | F | Knoxville | TN | 5:29:21 | 5:31:24 |
44 | 764 | Olivia | Garcia | 26 | F | Charlotte | NC | 5:39:48 | 5:42:49 |
45 | 809 | Cassandra | Dean | 27 | F | Knoxville | TN | 5:43:57 | 5:46:53 |
46 | 932 | Sadie | Bales | 26 | F | New Market | TN | 5:48:48 | 5:51:49 |
47 | 734 | Jessie | Steele | 27 | F | Chicago | IL | 5:57:24 | 6:00:25 |
48 | 585 | Callie | Parton | 28 | F | Maryville | TN | 5:59:58 | 6:02:14 |
49 | 754 | Haley | Billings | 25 | F | Summerville | SC | 6:29:35 | 6:32:23 |
50 | 683 | Allie | Parkerson | 25 | F | Knoxville | TN | 4:12:41 |
FEMALE AGE GROUP 30 - 34
FEMALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
31 | 832 | Sarah | Zarczynski | 39 | F | Knoxville | TN | 5:37:32 | 5:41:12 |
32 | 615 | Meagan | Dennison | 38 | F | Knoxville | TN | 5:41:26 | 5:44:37 |
33 | 850 | Celestina | Oldenburg | 39 | F | Nickelsville | VA | 5:56:39 | 5:59:36 |
34 | 800 | Joy | Kicinski | 36 | F | Knoxville | TN | 5:56:41 | 5:59:15 |
35 | 727 | Carla Joyce | Nocheseda | 39 | F | Knoxville | TN | 5:57:16 | 6:00:39 |
36 | 846 | Katie | Goreham | 39 | F | Athens | GA | 6:01:37 | 6:04:47 |
37 | 897 | Margaret | Kuykendall | 35 | F | Knoxville | TN | 7:08:14 | 7:11:24 |
38 | 899 | Katharine | Miller | 35 | F | Knoxville | TN | 7:08:15 | 7:11:24 |
FEMALE AGE GROUP 40 - 44
FEMALE AGE GROUP 45 - 49
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
11 | 501 | Melanie | Bartholomay | 46 | F | Knoxville | TN | 4:37:15 | 4:38:40 |
12 | 408 | Stefanie | Wilhite Phillips | 45 | F | Helena | AL | 4:44:06 | 4:45:38 |
13 | 490 | Muna | Rodriguez | 47 | F | Knoxville | TN | 4:51:17 | 4:53:23 |
14 | 733 | Jen | Somes | 47 | F | Bloomington | IN | 5:12:18 | 5:14:21 |
15 | 783 | Michele | Parsons | 49 | F | Carrollton | GA | 5:13:52 | 5:16:24 |
16 | 659 | Jacquelyn | Nance | 48 | F | Elizabethtown | NC | 5:20:47 | 5:23:18 |
17 | 598 | Angie | Smith | 45 | F | Blaine | TN | 5:38:08 | 5:39:54 |
18 | 761 | Marni | Cochrane | 45 | F | Morristown | TN | 5:41:49 | 5:44:11 |
19 | 731 | Amanda | Sandifer | 46 | F | Knoxville | TN | 5:55:08 | 5:58:16 |
20 | 356 | Alexis | Lete | 45 | F | New York | NY | 5:55:53 | 5:56:47 |
FEMALE AGE GROUP 50 - 54
FEMALE AGE GROUP 55 - 59
FEMALE AGE GROUP 60 - 64
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 651 | Hye | Yun | 60 | F | Johnson City | TN | 4:38:13 | 4:40:24 |
2 | 667 | Debbie | Vitanza | 63 | F | Bristol | TN | 4:44:23 | 4:46:33 |
3 | 782 | Libby | Overholt | 63 | F | Morristown | TN | 4:48:15 | 4:49:44 |
4 | 736 | Denise | Walters | 61 | F | Kennesaw | GA | 5:02:54 | 5:03:46 |
5 | 691 | Kristyne | Kulis | 62 | F | Fort Mill | SC | 5:37:29 | 5:39:38 |
6 | 875 | Lisa | Rome | 61 | F | Lake Lure | NC | 5:52:10 | 5:55:44 |
7 | 865 | Jackie | Ebert | 60 | F | Chevy Chase | MD | 6:16:27 | 6:20:20 |
FEMALE AGE GROUP 65 - 69
Place | Bib | Name | Age | Sex | City | State | Chip | Gun | |
---|---|---|---|---|---|---|---|---|---|
1 | 760 | Becky | Tener | 68 | F | Louisville | TN | 5:35:20 | 5:36:49 |