Year
Result Set
5K AGE-GROUP RESULTS
MALE OVERALL RESULTS
MALE MASTERS RESULTS
MALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 4537 | Brent | Pendergast | 52 | M | Knoxville | TN | 21:23 | 21:22 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 4549 | Brian | Hanlon | 62 | M | Island Heights | NJ | 23:27 | 23:25 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
FEMALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 4699 | Amy | Becker | 57 | F | Indianapolis | IN | 27:05 | 26:54 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 4791 | Barbara | Johnson | 61 | F | Knoxville | TN | 29:25 | 29:15 |
MALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
31 | 5369 | Jack | Lagraff | 5 | M | Knoxville | TN | 39:55 | 39:15 |
32 | 5710 | Tripp | Stuard | 10 | M | Maryville | TN | 41:49 | 41:09 |
33 | 5244 | Kingsley | Woodhouse | 13 | M | Knoxville | TN | 42:00 | 41:50 |
34 | 5326 | Jb | Estes | 11 | M | Lenoir City | TN | 43:51 | 43:07 |
35 | 5717 | Mason | Thompson | 10 | M | Harriman | TN | 49:45 | 48:31 |
36 | 5737 | Logan | Hakenson | 8 | M | Friendsville | TN | 51:01 | 49:32 |
37 | 5927 | Caleb | Woodruff | 14 | M | Knoxville | TN | 58:57 | 57:06 |
38 | 5784 | Ethan | Campbell | 11 | M | Jacksboro | TN | 1:00:22 | 58:27 |
39 | 5812 | Axel | Estrada-P Rez | 11 | M | Maryville | TN | 1:01:19 |
MALE AGE GROUP 15 - 19
MALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
41 | 5335 | Timothy | Gilliam | 24 | M | Knoxville | TN | 46:51 | 45:10 |
42 | 5446 | Jacob | Lussier | 20 | M | Corryton | TN | 55:43 | 54:44 |
43 | 5558 | Hunter | Watson | 24 | M | Greenback | TN | 58:53 | 57:33 |
44 | 5904 | Jordan | Hunter | 21 | M | Corryton | TN | 1:05:27 | 1:03:51 |
45 | 5458 | Brian | Delgado | 22 | M | Knoxville | TN | 1:11:24 | 1:09:35 |
46 | 5463 | Yair | Galvez | 20 | M | Knoxville | TN | 1:11:28 | 1:09:38 |
MALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
61 | 5336 | Zachary | Gilvin | 26 | M | Knoxville | TN | 47:37 | 47:29 |
62 | 5176 | Jonathan | Gutman | 25 | M | Powell | TN | 48:44 | 48:12 |
63 | 4842 | Matthew | Pittman | 25 | M | Oliver Springs | TN | 51:06 | 50:30 |
64 | 4815 | Jonathan | Marcos | 26 | M | Maryville | TN | 51:24 | 50:06 |
65 | 5442 | Kaleb | White | 25 | M | Clinton | TN | 52:01 | 51:15 |
66 | 5375 | Joshua | Lovell | 28 | M | Athens | TN | 53:14 | |
67 | 5884 | Gary | Bergen | 28 | M | Louisville | TN | 57:55 | |
68 | 5675 | Jakob | Miller | 25 | M | Knoxville | TN | 58:21 | |
69 | 5644 | Blake | Jackson | 25 | M | Mascot | TN | 59:52 | 58:04 |
70 | 5883 | Jonathan | Anderson | 28 | M | Oneida | TN | 59:58 | 58:18 |
MALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
51 | 4840 | Joseph | Peterson | 33 | M | Knoxville | TN | 59:51 | 57:53 |
52 | 5196 | Michael | McCarty | 32 | M | Knoxville | TN | 59:58 | 58:59 |
53 | 5312 | Taylor | Cox | 31 | M | Knoxville | TN | 1:00:04 | 59:09 |
54 | 5982 | Michael | Gallo | 32 | M | Knoxville | TN | 1:03:20 | 1:01:36 |
55 | 5678 | Amith | Narayan | 34 | M | Knoxville | TN | 1:06:16 | 1:04:22 |
56 | 5579 | Jayakrishnan | Appanam Karakkad | 33 | M | Knoxville | TN | 1:06:19 | 1:04:24 |
MALE AGE GROUP 35 - 39
MALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
51 | 5173 | Keenan | Gilligan | 43 | M | Knoxvillenoxville | TN | 1:01:06 | 59:17 |
52 | 5810 | Omar | Estrada | 42 | M | Maryville | TN | 1:01:26 | 1:00:40 |
53 | 4524 | Joseph | King | 41 | M | Knoxville | TN | 1:02:48 | 1:01:50 |
54 | 5430 | Brian | Swenson | 40 | M | Clinton | TN | 1:03:02 | 1:01:39 |
55 | 5354 | Kevin | Hunt | 44 | M | Louisville | TN | 1:03:26 | 1:02:23 |
56 | 4820 | Christopher | Murrison | 41 | M | Knoxville | TN | 1:05:23 | 1:04:32 |
57 | 5909 | Justin | Jordan | 41 | M | Clinton | TN | 1:05:28 | 1:04:34 |
58 | 5713 | David | Taylor | 40 | M | Corryton | TN | 1:10:26 | 1:08:49 |
MALE AGE GROUP 45 - 49
MALE AGE GROUP 50 - 54
MALE AGE GROUP 55 - 59
MALE AGE GROUP 60 - 64
MALE AGE GROUP 65 - 69
MALE AGE GROUP 70 - 74
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 5097 | Dan | Roehler | 71 | M | Basehor | KS | 38:52 | 38:29 |
2 | 4668 | Victor Hugo | Agreda | 70 | M | Knoxville | TN | 39:06 | 39:02 |
3 | 5121 | Thomas | Hensley | 70 | M | Knoxville | TN | 47:18 | 46:50 |
4 | 5974 | S. Marshall | Griffin | 71 | M | Richmond Hill | GA | 52:25 | 52:04 |
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 99
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 5564 | Jonas | Holdeman, Jr. | 87 | M | Knoxville | TN | 1:01:21 | 1:00:36 |
FEMALE AGE GROUP 1 - 14
FEMALE AGE GROUP 15 - 19
FEMALE AGE GROUP 20 - 24
FEMALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
61 | 5609 | Eliana | Diaz | 28 | F | Crossville | TN | 51:09 | 51:03 |
62 | 4816 | Mateya | Marcos | 25 | F | Maryville | TN | 51:25 | 50:05 |
63 | 5180 | Julia | Johnson | 25 | F | Knoxville | TN | 52:41 | 52:10 |
64 | 5366 | Adrian | Knauss | 29 | F | Seymour | TN | 53:19 | 51:49 |
65 | 5697 | Maddie | Salvador | 25 | F | Knoxville | TN | 55:02 | 54:18 |
66 | 5694 | Sarah | Rindermann | 25 | F | Knoxville | TN | 55:36 | 54:11 |
67 | 5831 | Nirali | Dixit | 27 | F | Knoxville | TN | 55:43 | 53:57 |
68 | 5513 | Hayley | Porter | 28 | F | Knoxville | TN | 56:25 | 54:49 |
69 | 5652 | Abby | Knowling | 29 | F | Knoxville | TN | 56:34 | 54:49 |
70 | 5866 | Stephanie | Meranda | 29 | F | Oak Ridge | TN | 57:13 | 55:43 |
FEMALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
61 | 4879 | Kimi | Thomas | 34 | F | Knoxville | TN | 58:28 | 56:57 |
62 | 5231 | Taylor | Watson | 31 | F | Greenback | TN | 58:53 | 57:33 |
63 | 5702 | Shannon | Smith | 31 | F | Knoxville | TN | 59:35 | 58:12 |
64 | 5146 | Samantha | Beaudry | 31 | F | Knoxville | TN | 59:58 | 58:59 |
65 | 5788 | Cody | Goodman | 32 | F | Clinton | TN | 1:00:16 | 58:19 |
66 | 5933 | Chelsie | Atchley | 33 | F | Knoxville | TN | 1:02:09 | |
67 | 5537 | Samantha | Upton | 33 | F | Tazewell | TN | 1:03:11 | 1:01:37 |
68 | 5981 | Amy | Lebouef | 32 | F | Knoxville | TN | 1:03:19 | 1:01:35 |
69 | 5867 | Maria | Spoon | 33 | F | Knoxville | TN | 1:03:30 | 1:01:43 |
70 | 5155 | Brandy | Coffey | 31 | F | Oak Ridge | TN | 1:04:16 |
FEMALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
61 | 5736 | Bonnie | Collins | 35 | F | Knoxville | TN | 56:23 | 54:51 |
62 | 5787 | Kelley | Deuso | 37 | F | Knoxville | TN | 56:26 | 54:55 |
63 | 5621 | Amy | Flowers | 37 | F | Newport | TN | 57:06 | 56:31 |
64 | 5560 | Allie | Eskew | 35 | F | Knoxville | TN | 59:36 | 58:22 |
65 | 5556 | Orora | Sezenias | 37 | F | Oak Ridge | TN | 59:40 | 57:56 |
66 | 5917 | Debra | Ohnemus | 35 | F | Dandridge | TN | 1:00:16 | 59:17 |
67 | 5790 | Elizabeth | Malicoat | 37 | F | Jacksboro | TN | 1:00:22 | 58:28 |
68 | 5643 | Fahima | Islam | 36 | F | Oak Ridge | TN | 1:00:29 | 59:47 |
69 | 5352 | Ashley | Hudson | 37 | F | Knoxvilleknoxville | TN | 1:00:36 | |
70 | 5568 | April | Lee | 36 | F | Knoxville | TN | 1:00:38 | 58:50 |
FEMALE AGE GROUP 40 - 44
FEMALE AGE GROUP 45 - 49
FEMALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
41 | 5217 | Phannaphat | Shaffer | 52 | F | Powell | TN | 58:17 | 57:04 |
42 | 5216 | Donna | Shaffer | 52 | F | Powell | TN | 58:17 | 57:05 |
43 | 5594 | Jenny | Carter | 51 | F | Powell | TN | 1:00:32 | 58:42 |
44 | 5808 | Christy | Lovell | 51 | F | Maryville | TN | 1:00:35 | 59:34 |
45 | 5472 | Bernadette | Eckhart | 54 | F | Bath | PA | 1:01:18 | 59:35 |
46 | 5719 | Tina | Tobin | 52 | F | Knoxville | TN | 1:07:01 | 1:06:20 |
47 | 5898 | Linda | Hicks | 51 | F | Corryton | TN | 1:07:05 | 1:05:30 |
48 | 5716 | Kimberly | Thompson | 50 | F | Harriman | TN | 1:09:18 | 1:07:33 |
49 | 5771 | Komal | Patel | 54 | F | Oak Ridge | TN | 1:09:45 | 1:08:36 |
FEMALE AGE GROUP 55 - 59
FEMALE AGE GROUP 60 - 64
FEMALE AGE GROUP 65 - 69
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 5094 | Teresa | Williams | 67 | F | Knoxville | TN | 39:07 | 38:36 |
2 | 4964 | Janie | Puckett | 66 | F | Parrottsville | TN | 39:22 | 39:03 |
3 | 5342 | Holly | Gwin | 69 | F | Knoxville | TN | 52:33 | 51:17 |
4 | 5803 | Danielle | Sykes | 66 | F | Knoxville | TN | 53:10 | 51:40 |
5 | 5779 | Pam | Reuland | 67 | F | Knoxville | TN | 55:53 | 54:13 |
6 | 4853 | Joan | Roby | 69 | F | Warwick | RI | 56:43 | 56:16 |
7 | 5972 | Jennifer | Clark | 67 | F | Brandon | MS | 56:43 | 56:16 |
8 | 5162 | Paula | Daoust | 69 | F | Basehor | KS | 56:44 | 56:16 |
9 | 5547 | Joan | Jaworski | 69 | F | Loudon | TN | 58:40 | 57:10 |
10 | 5658 | Karen | Lindsey | 66 | F | Oak Ridge | TN | 1:09:38 | 1:08:29 |