Year
Result Set
5K AGE-GROUP RESULTS
MALE OVERALL RESULTS
MALE MASTERS RESULTS
MALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 4537 | Brent | Pendergast | 52 | M | Knoxville | TN | 21:23 | 21:22 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 4549 | Brian | Hanlon | 62 | M | Island Heights | NJ | 23:27 | 23:25 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
FEMALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 4699 | Amy | Becker | 57 | F | Indianapolis | IN | 27:05 | 26:54 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 4791 | Barbara | Johnson | 61 | F | Knoxville | TN | 29:25 | 29:15 |
MALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
31 | 5369 | Jack | Lagraff | 5 | M | Knoxville | TN | 39:55 | 39:15 |
32 | 5710 | Tripp | Stuard | 10 | M | Maryville | TN | 41:49 | 41:09 |
33 | 5244 | Kingsley | Woodhouse | 13 | M | Knoxville | TN | 42:00 | 41:50 |
34 | 5326 | Jb | Estes | 11 | M | Lenoir City | TN | 43:51 | 43:07 |
35 | 5717 | Mason | Thompson | 10 | M | Harriman | TN | 49:45 | 48:31 |
36 | 5737 | Logan | Hakenson | 8 | M | Friendsville | TN | 51:01 | 49:32 |
37 | 5927 | Caleb | Woodruff | 14 | M | Knoxville | TN | 58:57 | 57:06 |
38 | 5784 | Ethan | Campbell | 11 | M | Jacksboro | TN | 1:00:22 | 58:27 |
39 | 5812 | Axel | Estrada-P Rez | 11 | M | Maryville | TN | 1:01:19 |
MALE AGE GROUP 15 - 19
MALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
41 | 5335 | Timothy | Gilliam | 24 | M | Knoxville | TN | 46:51 | 45:10 |
42 | 5446 | Jacob | Lussier | 20 | M | Corryton | TN | 55:43 | 54:44 |
43 | 5558 | Hunter | Watson | 24 | M | Greenback | TN | 58:53 | 57:33 |
44 | 5904 | Jordan | Hunter | 21 | M | Corryton | TN | 1:05:27 | 1:03:51 |
45 | 5458 | Brian | Delgado | 22 | M | Knoxville | TN | 1:11:24 | 1:09:35 |
46 | 5463 | Yair | Galvez | 20 | M | Knoxville | TN | 1:11:28 | 1:09:38 |
MALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
51 | 5300 | Jake | Broome | 26 | M | Knoxville | TN | 41:20 | 40:36 |
52 | 5492 | Kevin | Ellis | 28 | M | Knoxville | TN | 42:08 | 41:15 |
53 | 5039 | Benjamin | Nanstad | 25 | M | Oak Ridge | TN | 42:12 | |
54 | 5557 | Josh | Smith | 29 | M | Knoxville | TN | 42:26 | 41:40 |
55 | 5425 | Kelan | Stepp | 25 | M | Maynardville | TN | 42:56 | 41:21 |
56 | 5876 | August | Moultry | 29 | M | Knoxville | TN | 43:16 | 41:53 |
57 | 5436 | Joseph | Tippit | 28 | M | Oak Ridge | TN | 44:08 | 42:49 |
58 | 5026 | Nathan | Lovin | 27 | M | Maryville | TN | 45:03 | 44:26 |
59 | 5232 | John | Watts | 26 | M | Knoxville | TN | 45:38 | 44:50 |
60 | 5144 | Reid | Baird | 25 | M | Jacksboro | TN | 46:31 | 46:05 |
MALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
51 | 4840 | Joseph | Peterson | 33 | M | Knoxville | TN | 59:51 | 57:53 |
52 | 5196 | Michael | McCarty | 32 | M | Knoxville | TN | 59:58 | 58:59 |
53 | 5312 | Taylor | Cox | 31 | M | Knoxville | TN | 1:00:04 | 59:09 |
54 | 5982 | Michael | Gallo | 32 | M | Knoxville | TN | 1:03:20 | 1:01:36 |
55 | 5678 | Amith | Narayan | 34 | M | Knoxville | TN | 1:06:16 | 1:04:22 |
56 | 5579 | Jayakrishnan | Appanam Karakkad | 33 | M | Knoxville | TN | 1:06:19 | 1:04:24 |
MALE AGE GROUP 35 - 39
MALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
51 | 5173 | Keenan | Gilligan | 43 | M | Knoxvillenoxville | TN | 1:01:06 | 59:17 |
52 | 5810 | Omar | Estrada | 42 | M | Maryville | TN | 1:01:26 | 1:00:40 |
53 | 4524 | Joseph | King | 41 | M | Knoxville | TN | 1:02:48 | 1:01:50 |
54 | 5430 | Brian | Swenson | 40 | M | Clinton | TN | 1:03:02 | 1:01:39 |
55 | 5354 | Kevin | Hunt | 44 | M | Louisville | TN | 1:03:26 | 1:02:23 |
56 | 4820 | Christopher | Murrison | 41 | M | Knoxville | TN | 1:05:23 | 1:04:32 |
57 | 5909 | Justin | Jordan | 41 | M | Clinton | TN | 1:05:28 | 1:04:34 |
58 | 5713 | David | Taylor | 40 | M | Corryton | TN | 1:10:26 | 1:08:49 |
MALE AGE GROUP 45 - 49
MALE AGE GROUP 50 - 54
MALE AGE GROUP 55 - 59
MALE AGE GROUP 60 - 64
MALE AGE GROUP 65 - 69
MALE AGE GROUP 70 - 74
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 5097 | Dan | Roehler | 71 | M | Basehor | KS | 38:52 | 38:29 |
2 | 4668 | Victor Hugo | Agreda | 70 | M | Knoxville | TN | 39:06 | 39:02 |
3 | 5121 | Thomas | Hensley | 70 | M | Knoxville | TN | 47:18 | 46:50 |
4 | 5974 | S. Marshall | Griffin | 71 | M | Richmond Hill | GA | 52:25 | 52:04 |
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 99
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 5564 | Jonas | Holdeman, Jr. | 87 | M | Knoxville | TN | 1:01:21 | 1:00:36 |
FEMALE AGE GROUP 1 - 14
FEMALE AGE GROUP 15 - 19
FEMALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
51 | 5971 | Tiffany | St Croix | 24 | F | Hingham | MA | 49:57 | |
52 | 5363 | Kaylee | Kallam | 22 | F | Cumming | GA | 49:59 | |
53 | 5924 | Elizabeth | Smith | 22 | F | Newport | TN | 51:14 | 49:55 |
54 | 5441 | Abby | White | 23 | F | Clinton | TN | 52:04 | 51:18 |
55 | 5740 | Bella | Archer | 21 | F | Knoxville | TN | 53:09 | 51:59 |
56 | 5861 | Maddie | Williams | 20 | F | Knoxville | TN | 53:11 | 52:02 |
57 | 5682 | Talor | Osborne | 22 | F | Knoxville | TN | 54:19 | 53:07 |
58 | 5541 | Grace | Carson | 23 | F | Knoxville | TN | 54:19 | 53:07 |
59 | 5606 | Paige | Cotter | 24 | F | Morristown | TN | 59:31 | 58:43 |
60 | 5494 | Sami | Germain | 22 | F | Knoxville | TN | 59:53 | 58:40 |
FEMALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
51 | 5187 | Sahara | Lafever | 25 | F | Knoxville | TN | 46:32 | 46:06 |
52 | 5411 | Sofia | Rodriguez | 26 | F | Knoxville | TN | 46:34 | 45:49 |
53 | 4848 | Makayla | Puckett | 26 | F | Knoxville | TN | 46:36 | 46:20 |
54 | 5428 | Abbagail | Sump | 25 | F | Knoxville | TN | 46:52 | |
55 | 5862 | Jessica | Callahan | 25 | F | Rockwood | TN | 47:37 | 46:26 |
56 | 5126 | Brittany | Phillips | 29 | F | Oliver Springs | TN | 47:45 | 46:32 |
57 | 5480 | Amanda | Dango | 29 | F | Knoxville | TN | 47:46 | 47:00 |
58 | 5912 | Samantha | Lively | 29 | F | Kingston | TN | 49:44 | 48:31 |
59 | 5559 | Summer | Williams | 25 | F | Harriman | TN | 49:45 | 48:32 |
60 | 5238 | La'bria | Wimberly | 29 | F | Knoxville | TN | 49:56 | 49:19 |
FEMALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
51 | 5822 | Kailey | Norton | 33 | F | Corryton | TN | 55:00 | 54:15 |
52 | 5509 | Courtney | Oldendorf | 34 | F | Knoxville | TN | 55:21 | 53:33 |
53 | 5628 | Meagan | Fredrickson | 30 | F | Knoxville | TN | 55:22 | 54:08 |
54 | 5507 | Sara | Myers | 34 | F | Knoxville | TN | 56:21 | 54:47 |
55 | 5795 | Abirami | Santhakumar Vijayalakshmi | 33 | F | Knoxville | TN | 57:12 | 57:02 |
56 | 5225 | Ellen | Thursby | 30 | F | Oak Ridge | TN | 57:17 | 55:47 |
57 | 5888 | Alysson | Brown | 33 | F | Maryville | TN | 57:33 | 56:20 |
58 | 5598 | Kayla | Childress | 32 | F | Knoxville | TN | 57:42 | 56:51 |
59 | 5531 | Kayla | Sykes | 31 | F | Rutledge | TN | 58:12 | 57:21 |
60 | 5512 | Andrea | Peterman | 33 | F | Ten Mile | TN | 58:25 | 56:52 |
FEMALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
51 | 5475 | Allyson | Holt | 37 | F | Powell | TN | 50:56 | |
52 | 5616 | Stephanie | England | 37 | F | Crossville | TN | 51:14 | 50:20 |
53 | 5546 | Christy | Harris | 39 | F | Knoxville | TN | 51:56 | 50:35 |
54 | 5350 | Stephanie | Holsinger | 38 | F | Knoxville | TN | 52:39 | 50:52 |
55 | 5476 | Samantha | Boyd | 36 | F | Knoxville | TN | 53:17 | 52:00 |
56 | 5059 | Jessica | Sparks | 36 | F | Maryville | TN | 53:31 | 52:01 |
57 | 5761 | Veronica | Cunningham | 35 | F | Knoxville | TN | 53:47 | 52:04 |
58 | 5995 | Victoria | Gutierrez | 38 | F | Knoxville | TN | 54:22 | |
59 | 5709 | Emily | Strege | 35 | F | Maryville | TN | 54:26 | 53:46 |
60 | 5707 | Tara | Strange | 39 | F | Knoxville | TN | 56:09 | 54:23 |
FEMALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
51 | 5928 | Dawn | Woodruff | 42 | F | Knoxville | TN | 58:55 | |
52 | 5278 | Sarah | Hooper | 44 | F | Knoxville | TN | 1:00:46 | 59:03 |
53 | 5587 | Christy | Brooks | 43 | F | Knoxville | TN | 1:00:57 | 59:11 |
54 | 5570 | Taquiya | Thompson | 41 | F | Hixson | TN | 1:00:58 | 59:13 |
55 | 5833 | Janneth | Estrada | 42 | F | Maryville | TN | 1:01:27 | 1:00:44 |
56 | 5551 | Sheila | Lloyd | 44 | F | Knoxville | TN | 1:01:35 | 1:00:27 |
57 | 5586 | Kimberly | Blackwell | 43 | F | Rockford | TN | 1:01:56 | 1:01:03 |
58 | 5115 | Nicole | Shields | 43 | F | Tazewell | TN | 1:03:08 | 1:01:37 |
59 | 5613 | Nicole | Duerr-Mcdonald | 43 | F | Clinton | TN | 1:06:53 | 1:05:14 |
60 | 5902 | Casey | Hunter | 44 | F | Luttrell | TN | 1:07:07 | 1:05:32 |
FEMALE AGE GROUP 45 - 49
FEMALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
41 | 5217 | Phannaphat | Shaffer | 52 | F | Powell | TN | 58:17 | 57:04 |
42 | 5216 | Donna | Shaffer | 52 | F | Powell | TN | 58:17 | 57:05 |
43 | 5594 | Jenny | Carter | 51 | F | Powell | TN | 1:00:32 | 58:42 |
44 | 5808 | Christy | Lovell | 51 | F | Maryville | TN | 1:00:35 | 59:34 |
45 | 5472 | Bernadette | Eckhart | 54 | F | Bath | PA | 1:01:18 | 59:35 |
46 | 5719 | Tina | Tobin | 52 | F | Knoxville | TN | 1:07:01 | 1:06:20 |
47 | 5898 | Linda | Hicks | 51 | F | Corryton | TN | 1:07:05 | 1:05:30 |
48 | 5716 | Kimberly | Thompson | 50 | F | Harriman | TN | 1:09:18 | 1:07:33 |
49 | 5771 | Komal | Patel | 54 | F | Oak Ridge | TN | 1:09:45 | 1:08:36 |
FEMALE AGE GROUP 55 - 59
FEMALE AGE GROUP 60 - 64
FEMALE AGE GROUP 65 - 69
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 5094 | Teresa | Williams | 67 | F | Knoxville | TN | 39:07 | 38:36 |
2 | 4964 | Janie | Puckett | 66 | F | Parrottsville | TN | 39:22 | 39:03 |
3 | 5342 | Holly | Gwin | 69 | F | Knoxville | TN | 52:33 | 51:17 |
4 | 5803 | Danielle | Sykes | 66 | F | Knoxville | TN | 53:10 | 51:40 |
5 | 5779 | Pam | Reuland | 67 | F | Knoxville | TN | 55:53 | 54:13 |
6 | 4853 | Joan | Roby | 69 | F | Warwick | RI | 56:43 | 56:16 |
7 | 5972 | Jennifer | Clark | 67 | F | Brandon | MS | 56:43 | 56:16 |
8 | 5162 | Paula | Daoust | 69 | F | Basehor | KS | 56:44 | 56:16 |
9 | 5547 | Joan | Jaworski | 69 | F | Loudon | TN | 58:40 | 57:10 |
10 | 5658 | Karen | Lindsey | 66 | F | Oak Ridge | TN | 1:09:38 | 1:08:29 |