Year
Result Set
5K AGE-GROUP RESULTS
MALE OVERALL RESULTS
MALE MASTERS RESULTS
MALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 4537 | Brent | Pendergast | 52 | M | Knoxville | TN | 21:23 | 21:22 |
MALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 4549 | Brian | Hanlon | 62 | M | Island Heights | NJ | 23:27 | 23:25 |
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
FEMALE GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 4699 | Amy | Becker | 57 | F | Indianapolis | IN | 27:05 | 26:54 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 4791 | Barbara | Johnson | 61 | F | Knoxville | TN | 29:25 | 29:15 |
MALE AGE GROUP 1 - 14
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
31 | 5369 | Jack | Lagraff | 5 | M | Knoxville | TN | 39:55 | 39:15 |
32 | 5710 | Tripp | Stuard | 10 | M | Maryville | TN | 41:49 | 41:09 |
33 | 5244 | Kingsley | Woodhouse | 13 | M | Knoxville | TN | 42:00 | 41:50 |
34 | 5326 | Jb | Estes | 11 | M | Lenoir City | TN | 43:51 | 43:07 |
35 | 5717 | Mason | Thompson | 10 | M | Harriman | TN | 49:45 | 48:31 |
36 | 5737 | Logan | Hakenson | 8 | M | Friendsville | TN | 51:01 | 49:32 |
37 | 5927 | Caleb | Woodruff | 14 | M | Knoxville | TN | 58:57 | 57:06 |
38 | 5784 | Ethan | Campbell | 11 | M | Jacksboro | TN | 1:00:22 | 58:27 |
39 | 5812 | Axel | Estrada-P Rez | 11 | M | Maryville | TN | 1:01:19 |
MALE AGE GROUP 15 - 19
MALE AGE GROUP 20 - 24
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
41 | 5335 | Timothy | Gilliam | 24 | M | Knoxville | TN | 46:51 | 45:10 |
42 | 5446 | Jacob | Lussier | 20 | M | Corryton | TN | 55:43 | 54:44 |
43 | 5558 | Hunter | Watson | 24 | M | Greenback | TN | 58:53 | 57:33 |
44 | 5904 | Jordan | Hunter | 21 | M | Corryton | TN | 1:05:27 | 1:03:51 |
45 | 5458 | Brian | Delgado | 22 | M | Knoxville | TN | 1:11:24 | 1:09:35 |
46 | 5463 | Yair | Galvez | 20 | M | Knoxville | TN | 1:11:28 | 1:09:38 |
MALE AGE GROUP 25 - 29
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
71 | 5610 | Foster | Dickerson | 27 | M | Maryville | TN | 1:00:44 | 59:07 |
72 | 5758 | Ralph | Cariddi | 29 | M | Knoxville | TN | 1:01:00 | 59:22 |
73 | 4974 | Scott | Mooney | 28 | M | Knoxville | TN | 1:03:05 | 1:01:43 |
74 | 5347 | Zack | Henry | 29 | M | Clinton | TN | 1:04:56 | 1:03:43 |
75 | 5770 | Karan | Patel | 26 | M | Oak Ridge | TN | 1:05:22 | 1:03:41 |
76 | 5625 | Cody | Franklin | 26 | M | Heiskell | TN | 1:05:34 | 1:04:34 |
77 | 5602 | Layden | Cline | 25 | M | Rockwood | TN | 1:12:19 | 1:11:00 |
MALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
51 | 4840 | Joseph | Peterson | 33 | M | Knoxville | TN | 59:51 | 57:53 |
52 | 5196 | Michael | McCarty | 32 | M | Knoxville | TN | 59:58 | 58:59 |
53 | 5312 | Taylor | Cox | 31 | M | Knoxville | TN | 1:00:04 | 59:09 |
54 | 5982 | Michael | Gallo | 32 | M | Knoxville | TN | 1:03:20 | 1:01:36 |
55 | 5678 | Amith | Narayan | 34 | M | Knoxville | TN | 1:06:16 | 1:04:22 |
56 | 5579 | Jayakrishnan | Appanam Karakkad | 33 | M | Knoxville | TN | 1:06:19 | 1:04:24 |
MALE AGE GROUP 35 - 39
MALE AGE GROUP 40 - 44
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
51 | 5173 | Keenan | Gilligan | 43 | M | Knoxvillenoxville | TN | 1:01:06 | 59:17 |
52 | 5810 | Omar | Estrada | 42 | M | Maryville | TN | 1:01:26 | 1:00:40 |
53 | 4524 | Joseph | King | 41 | M | Knoxville | TN | 1:02:48 | 1:01:50 |
54 | 5430 | Brian | Swenson | 40 | M | Clinton | TN | 1:03:02 | 1:01:39 |
55 | 5354 | Kevin | Hunt | 44 | M | Louisville | TN | 1:03:26 | 1:02:23 |
56 | 4820 | Christopher | Murrison | 41 | M | Knoxville | TN | 1:05:23 | 1:04:32 |
57 | 5909 | Justin | Jordan | 41 | M | Clinton | TN | 1:05:28 | 1:04:34 |
58 | 5713 | David | Taylor | 40 | M | Corryton | TN | 1:10:26 | 1:08:49 |
MALE AGE GROUP 45 - 49
MALE AGE GROUP 50 - 54
MALE AGE GROUP 55 - 59
MALE AGE GROUP 60 - 64
MALE AGE GROUP 65 - 69
MALE AGE GROUP 70 - 74
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 5097 | Dan | Roehler | 71 | M | Basehor | KS | 38:52 | 38:29 |
2 | 4668 | Victor Hugo | Agreda | 70 | M | Knoxville | TN | 39:06 | 39:02 |
3 | 5121 | Thomas | Hensley | 70 | M | Knoxville | TN | 47:18 | 46:50 |
4 | 5974 | S. Marshall | Griffin | 71 | M | Richmond Hill | GA | 52:25 | 52:04 |
MALE AGE GROUP 75 - 79
MALE AGE GROUP 80 - 99
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 5564 | Jonas | Holdeman, Jr. | 87 | M | Knoxville | TN | 1:01:21 | 1:00:36 |
FEMALE AGE GROUP 1 - 14
FEMALE AGE GROUP 15 - 19
FEMALE AGE GROUP 20 - 24
FEMALE AGE GROUP 25 - 29
FEMALE AGE GROUP 30 - 34
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
71 | 5666 | Chelsey | Margiotta | 34 | F | Oak Ridge | TN | 1:04:18 | 1:03:37 |
72 | 5662 | Amberlynn | Lovell | 33 | F | Knoxville | TN | 1:04:51 | 1:03:46 |
73 | 5824 | Olivia | Davis | 33 | F | Knoxville | TN | 1:06:11 | 1:04:48 |
74 | 5703 | Mouna | Srinivasa | 33 | F | Knoxville | TN | 1:06:21 | 1:04:29 |
75 | 5518 | Keshaunte | Tobin | 30 | F | Knoxville | TN | 1:07:02 | 1:06:20 |
76 | 5789 | Summer | Green | 32 | F | Knoxville | TN | 1:07:03 | 1:06:21 |
77 | 5612 | Tiffany | Dowdy | 31 | F | Knoxville | TN | 1:08:52 | 1:07:53 |
78 | 5728 | Allison | Williams | 31 | F | Knoxville | TN | 1:09:01 | 1:07:14 |
79 | 5805 | Stephanie | Watters | 33 | F | Knoxville | TN | 1:10:24 | 1:08:48 |
80 | 5566 | Tuesday | Dickerson | 33 | F | Powell | TN | 1:10:26 | 1:08:51 |
FEMALE AGE GROUP 35 - 39
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
71 | 5889 | Nikki | Crawford | 35 | F | Knoxville | TN | 1:00:52 | 59:54 |
72 | 5816 | Flor | Perez | 38 | F | Maryville | TN | 1:01:26 | 1:00:41 |
73 | 4798 | Marlaina | King | 36 | F | Knoxville | TN | 1:02:51 | |
74 | 5536 | Julie | Upton | 37 | F | Tazewell | TN | 1:03:05 | |
75 | 5506 | Crystal | Mugan | 35 | F | Seymour | TN | 1:03:25 | 1:02:21 |
76 | 5353 | Courtney | Hunt | 39 | F | Louisville | TN | 1:03:25 | 1:02:23 |
77 | 5351 | Myranda | Hoskins | 39 | F | Knoxville | TN | 1:03:28 | 1:02:19 |
78 | 5915 | Alisha | Moore | 37 | F | Clinton | TN | 1:05:25 | 1:04:33 |
FEMALE AGE GROUP 40 - 44
FEMALE AGE GROUP 45 - 49
FEMALE AGE GROUP 50 - 54
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
41 | 5217 | Phannaphat | Shaffer | 52 | F | Powell | TN | 58:17 | 57:04 |
42 | 5216 | Donna | Shaffer | 52 | F | Powell | TN | 58:17 | 57:05 |
43 | 5594 | Jenny | Carter | 51 | F | Powell | TN | 1:00:32 | 58:42 |
44 | 5808 | Christy | Lovell | 51 | F | Maryville | TN | 1:00:35 | 59:34 |
45 | 5472 | Bernadette | Eckhart | 54 | F | Bath | PA | 1:01:18 | 59:35 |
46 | 5719 | Tina | Tobin | 52 | F | Knoxville | TN | 1:07:01 | 1:06:20 |
47 | 5898 | Linda | Hicks | 51 | F | Corryton | TN | 1:07:05 | 1:05:30 |
48 | 5716 | Kimberly | Thompson | 50 | F | Harriman | TN | 1:09:18 | 1:07:33 |
49 | 5771 | Komal | Patel | 54 | F | Oak Ridge | TN | 1:09:45 | 1:08:36 |
FEMALE AGE GROUP 55 - 59
FEMALE AGE GROUP 60 - 64
FEMALE AGE GROUP 65 - 69
Place | Bib | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|---|
1 | 5094 | Teresa | Williams | 67 | F | Knoxville | TN | 39:07 | 38:36 |
2 | 4964 | Janie | Puckett | 66 | F | Parrottsville | TN | 39:22 | 39:03 |
3 | 5342 | Holly | Gwin | 69 | F | Knoxville | TN | 52:33 | 51:17 |
4 | 5803 | Danielle | Sykes | 66 | F | Knoxville | TN | 53:10 | 51:40 |
5 | 5779 | Pam | Reuland | 67 | F | Knoxville | TN | 55:53 | 54:13 |
6 | 4853 | Joan | Roby | 69 | F | Warwick | RI | 56:43 | 56:16 |
7 | 5972 | Jennifer | Clark | 67 | F | Brandon | MS | 56:43 | 56:16 |
8 | 5162 | Paula | Daoust | 69 | F | Basehor | KS | 56:44 | 56:16 |
9 | 5547 | Joan | Jaworski | 69 | F | Loudon | TN | 58:40 | 57:10 |
10 | 5658 | Karen | Lindsey | 66 | F | Oak Ridge | TN | 1:09:38 | 1:08:29 |