Skip to main content

Anthony Wayne Schools Elementary Cross Country Series

Wed September 18 - Wed October 2 Whitehouse, OH 43571 US Directions

Results for Whitehouse Elem.

3A:Kind-2nd Girls - Week 3
Place: 3 Score: 57
Clock Time:
22:30.1
Distance:

Member Results

Team Place Place Member Score Name Year Bib Clock Time Avg. Pace
1 2 2 C. Guzman 271 3:59.6
2 11 11 A. Houser 295 4:30.4
3 12 12 H. Hensley 289 4:31.0
4 17 15 R. Allan 6 4:40.6
5 22 17 L. Cervantes 62 4:48.3
6 28 20 E. Hays 278 5:02.3
7 32 21 A. Wielinski 474 5:04.2
8 34 >7 E. Smith 439 5:10.4
9 35 >7 K. Sinkey 435 5:15.5
10 39 >7 J. Gilbertson 93 5:28.2
11 44 >7 A. Gerdeman 91 5:36.4
12 47 >7 L. Houser 297 5:39.5
13 50 >7 H. Heimrich 282 5:43.8
14 62 >7 M. Rolak 406 6:08.6
15 64 >7 E. Keiser 309 6:22.1
16 65 >7 G. Bloomer 31 6:26.5

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.