Week 4 XC
July 14, 2021
Jodphur Trailhead, Anchorage, AK
EXPERT MEN
Place | Name | Laps | Time | Points | rank | Lap 1 | rank | Lap 2 | rank | Lap 3 | rank | Lap 4 | rank | Lap 5 | rank | Lap 6 | rank | Lap 7 | Time | Laps | Time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason | Lamoreaux | 7 | 25:42 | 60 | 1 | 3:35 | 4 | 3:41 | 1 | 3:43 | 3 | 3:43 | 1 | 3:46 | 1 | 3:40 | 2 | 3:38 | 25:42 | 7 | 25:42 | |
2 | Branden | Lashua | 7 | 25:43 | 55 | 4 | 3:36 | 1 | 3:40 | 2 | 3:43 | 2 | 3:43 | 3 | 3:46 | 2 | 3:42 | 1 | 3:36 | 25:43 | 7 | 25:43 | |
3 | James | Stull | 7 | 25:51 | 50 | 3 | 3:36 | 2 | 3:40 | 3 | 3:43 | 1 | 3:42 | 4 | 3:47 | 3 | 3:43 | 3 | 3:43 | 25:51 | 7 | 25:51 | |
4 | Lee | McAuliffe | 7 | 26:13 | 45 | 2 | 3:35 | 3 | 3:41 | 4 | 3:43 | 4 | 3:43 | 2 | 3:46 | 8 | 4:02 | 5 | 3:47 | 26:13 | 7 | 26:13 | |
5 | Brian | Bonney | 7 | 26:33 | 40 | 5 | 3:37 | 5 | 3:43 | 5 | 3:49 | 5 | 3:51 | 5 | 3:54 | 4 | 3:50 | 7 | 3:52 | 26:33 | 7 | 26:33 | |
6 | Owen | Ala | 7 | 27:27 | 35 | 6 | 3:46 | 8 | 3:58 | 8 | 4:00 | 8 | 4:01 | 7 | 4:02 | 6 | 3:56 | 4 | 3:46 | 27:27 | 7 | 27:27 | |
7 | Brian | Waldo | 7 | 27:28 | 30 | 8 | 3:49 | 6 | 3:57 | 6 | 3:59 | 6 | 4:00 | 8 | 4:02 | 7 | 3:56 | 6 | 3:47 | 27:28 | 7 | 27:28 | |
8 | Brad | Manderfeld | 7 | 27:38 | 28 | 7 | 3:49 | 7 | 3:57 | 7 | 3:59 | 7 | 4:01 | 6 | 4:02 | 5 | 3:55 | 8 | 3:58 | 27:38 | 7 | 27:38 | |
9 | Michael | Filipowski | 7 | 28:53 | 26 | 9 | 3:54 | 9 | 4:04 | 9 | 4:10 | 9 | 4:11 | 9 | 4:11 | 9 | 4:14 | 9 | 4:11 | 28:53 | 7 | 28:53 |
EXPERT WOMEN
Place | No. | Name | Laps | Time | Points | rank | Lap 1 | rank | Lap 2 | rank | Lap 3 | rank | Lap 4 | rank | Lap 5 | rank | Lap 6 | Laps | Time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 143 | Melanie | Beale | 6 | 28:04 | 60 | 1 | 4:37 | 1 | 4:28 | 1 | 4:40 | 1 | 4:44 | 1 | 4:44 | 1 | 4:53 | 6 | 28:04 |
SPORT MEN
Place | No. | Name | Laps | Time | Points | rank | Lap 1 | rank | Lap 2 | rank | Lap 3 | rank | Lap 4 | rank | Lap 5 | rank | Lap 6 | rank | Lap7 | Laps | Time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 121 | Dave | Gamez | 7 | 30:17 | 22 | 12 | 4:09 | 15 | 4:20 | 16 | 4:24 | 13 | 4:22 | 13 | 4:24 | 14 | 4:25 | 10 | 4:16 | 7 | 30:17 | |
12 | 152 | jacque | drumm | 7 | 30:17 | 20 | 13 | 4:10 | 17 | 4:22 | 13 | 4:21 | 14 | 4:23 | 16 | 4:28 | 13 | 4:25 | 7 | 4:11 | 7 | 30:17 | |
13 | 150 | Kyle | Van Peursem | 7 | 30:25 | 19 | 11 | 4:07 | 14 | 4:20 | 18 | 4:27 | 12 | 4:22 | 14 | 4:25 | 12 | 4:25 | 13 | 4:24 | 7 | 30:25 | |
14 | 110 | Brant | Grifka | 7 | 30:29 | 18 | 18 | 4:27 | 11 | 4:17 | 11 | 4:17 | 7 | 4:17 | 12 | 4:23 | 11 | 4:24 | 15 | 4:26 | 7 | 30:29 | |
15 | 105 | Joseph | Robillard | 7 | 30:32 | 17 | 19 | 4:27 | 9 | 4:15 | 12 | 4:20 | 11 | 4:20 | 10 | 4:22 | 8 | 4:20 | 16 | 4:31 | 7 | 30:32 | |
16 | 109 | Andy | Petroni | 7 | 30:58 | 16 | 16 | 4:21 | 13 | 4:18 | 14 | 4:21 | 16 | 4:26 | 15 | 4:25 | 17 | 4:33 | 18 | 4:38 | 7 | 30:58 | |
17 | 134 | Ryan | Kofoid | 7 | 31:14 | 15 | 15 | 4:15 | 19 | 4:25 | 15 | 4:22 | 15 | 4:25 | 17 | 4:30 | 18 | 4:38 | 19 | 4:42 | 7 | 31:14 | |
18 | 29 | Jorge | Machado | 7 | 31:29 | 14 | 17 | 4:26 | 16 | 4:21 | 17 | 4:24 | 19 | 4:40 | 18 | 4:38 | 16 | 4:30 | 17 | 4:32 | 7 | 31:29 | |
19 | 111 | Tony | Hardwick | 7 | 31:33 | 13 | 14 | 4:13 | 18 | 4:25 | 19 | 4:27 | 18 | 4:39 | 19 | 4:44 | 19 | 4:44 | 14 | 4:24 | 7 | 31:33 | |
20 | 155 | David | Canales | 7 | 34:18 | 12 | 20 | 4:28 | 21 | 4:46 | 22 | 5:00 | 21 | 4:58 | 22 | 5:03 | 22 | 4:59 | 20 | 5:08 | 7 | 34:18 |
SPORT WOMEN
Place | No. | Name | Laps | Time | Points | rank | Lap 1 | rank | Lap 2 | rank | Lap 3 | rank | Lap 4 | rank | Lap 5 | rank | Lap 6 | Laps | Time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 157 | Cadence | Stull | 6 | 28:17 | 60 | 1 | 4:18 | 1 | 4:27 | 1 | 4:52 | 2 | 4:59 | 2 | 4:57 | 1 | 4:47 | 6 | 28:17 | |
2 | 112 | Jody | Barton | 6 | 29:08 | 55 | 2 | 4:40 | 2 | 4:52 | 2 | 4:54 | 1 | 4:56 | 1 | 4:57 | 2 | 4:51 | 6 | 29:08 | |
3 | 104 | Jennifer | Lamoreaux | 6 | 32:51 | 50 | 3 | 5:12 | 3 | 5:23 | 3 | 5:32 | 3 | 5:28 | 3 | 5:40 | 3 | 5:39 | 6 | 32:51 | |
4 | 158 | leah | rios | 5 | 30:07 | 45 | 4 | 5:18 | 4 | 5:47 | 4 | 7:01 | 4 | 6:04 | 4 | 5:58 | 5 | 30:07 |
MASTER MEN
Place | No. | Name | Laps | Time | Points | rank | Lap 1 | rank | Lap 2 | rank | Lap 3 | rank | Lap 4 | rank | Lap 5 | rank | Lap 6 | rank | Lap7 | Laps | Time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 154 | Mike | Monterusso | 7 | 29:53 | 60 | 2 | 4:36 | 1 | 4:09 | 1 | 4:09 | 1 | 4:13 | 1 | 4:18 | 1 | 4:14 | 1 | 4:17 | 7 | 29:53 | |
2 | 101 | Dan | Bailey | 7 | 31:34 | 55 | 1 | 4:31 | 2 | 4:24 | 2 | 4:25 | 2 | 4:35 | 2 | 4:33 | 3 | 4:35 | 2 | 4:34 | 7 | 31:34 | |
3 | 128 | Fred | Stewart | 7 | 32:54 | 50 | 3 | 4:41 | 3 | 4:34 | 3 | 4:45 | 3 | 4:50 | 3 | 4:52 | 2 | 4:35 | 3 | 4:40 | 7 | 32:54 | |
4 | 141 | Jon | Schultz | 6 | 29:59 | 45 | 4 | 4:49 | 4 | 5:01 | 4 | 5:05 | 4 | 5:07 | 4 | 5:04 | 4 | 4:56 | 6 | 29:59 | |||
5 | 330 | Kevin | Kozicz | 6 | 33:23 | 40 | 5 | 5:12 | 5 | 5:22 | 5 | 5:36 | 5 | 5:45 | 5 | 5:51 | 5 | 5:41 | 6 | 33:23 |
MASTER WOMEN
Place | No. | Name | Laps | Time | Points | rank | Lap 1 | rank | Lap 2 | rank | Lap 3 | rank | Lap 4 | rank | Lap 5 | rank | Lap 6 | Laps | Time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 323 | Jennifer | Schmidt | 6 | 29:00 | 60 | 1 | 4:41 | 1 | 4:56 | 1 | 4:51 | 1 | 4:40 | 1 | 5:10 | 1 | 4:44 | 6 | 29:00 |
SINGLE SPEED MEN
BEGINNER MEN
Place | No. | Name | Laps | Time | Points | rank | Lap 1 | rank | Lap 2 | rank | Lap 3 | rank | Lap 4 | rank | Lap 5 | rank | Lap 6 | Laps | Time | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 342 | Cole | Gardner | 6 | 30:06 | 60 | 1 | 4:45 | 1 | 5:03 | 1 | 5:11 | 1 | 4:59 | 1 | 5:08 | 1 | 5:02 | 6 | 30:06 |