Week 2 XC
June 16, 2021
Kincaid Park, Anchorage, AK
EXPERT MEN
Place | No. | Name | rank | Lap 1 | rank | Lap 2 | rank | Lap 3 | Time | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 2 | Brian | Waldo | 13 | 24:52 | 10 | 24:57 | 10 | 25:47 | 1:15:35 | 22 | |
12 | 5 | David | Stanfield | 12 | 24:52 | 11 | 24:58 | 12 | 26:08 | 1:15:57 | 20 | |
13 | 23 | Ethan | Eski | 9 | 24:07 | 14 | 25:11 | 14 | 27:44 | 1:17:02 | 19 | |
14 | 12 | Owen | Ala | 17 | 27:35 | 13 | 25:06 | 13 | 26:36 | 1:19:16 | 18 | |
15 | 22 | Chet | Fehrmann | 15 | 25:40 | 16 | 26:27 | 15 | 27:54 | 1:20:00 | 17 | |
16 | 18 | Miron | Golfman | 14 | 25:04 | 17 | 26:49 | 17 | 28:56 | 1:20:47 | 16 | |
17 | 10 | Brad | Manderfeld | 16 | 27:34 | 15 | 25:34 | 16 | 28:20 | 1:21:27 | 15 | |
18 | 19 | Brian | Weatherby | DNF |
SPORT MEN
Place | No. | Name | rank | Lap 1 | rank | Lap 2 | Time | Points | ||
---|---|---|---|---|---|---|---|---|---|---|
11 | 134 | Ryan | Kofoid | 11 | 28:14 | 8 | 28:53 | 57:06 | 22 | |
12 | 105 | Joseph | Robillard | 12 | 28:53 | 11 | 29:37 | 58:29 | 20 | |
13 | 111 | Tony | Hardwick | 14 | 30:28 | 12 | 31:09 | 1:01:36 | 19 | |
14 | 117 | Randy | Burnham | 15 | 30:31 | 13 | 31:20 | 1:01:51 | 18 | |
15 | 144 | Ethan | Plunkett | 13 | 30:20 | 15 | 34:05 | 1:04:24 | 17 | |
16 | 139 | Jared | Sarten | 16 | 31:35 | 16 | 34:08 | 1:05:42 | 16 | |
17 | 145 | Zac | Cole | DNF |
SPORT WOMEN
MASTER MEN
MASTER WOMEN
Place | No. | Name | rank | Lap 1 | rank | Lap 2 | Time | Points | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 129 | Rose | Garner | 1 | 34:36 | 1 | 36:01 | 1:10:36 | 60 |