Skip to main content

Share the Run

Thu February 1 - Mon March 4

Results for Black Girls Run Buffalo/Roc

Virtual The Share the Run Challenge - Team Results
Place: 40
Clock Time:
0:00
Distance:
1,269.09 miles

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 259 Diane Arnone Female 7472 NONE 169.30 miles
2 667 Jonise Hall Female 7309 NONE 121.51 miles
3 872 Albert Lewis Male 7485 NONE 107.63 miles
4 1,173 Catherine Linder Spencer Female 6927 NONE 91.00 miles
5 1,248 Marissa Ray Female 5163 NONE 87.59 miles
6 1,582 Tiffany Griffin Female 5175 NONE 75.36 miles
7 1,786 Paul Meka Male 5135 NONE 68.17 miles
8 2,079 Junette Diaz Female 5201 NONE 60.00 miles
9 2,204 Tashana Dixon Female 5363 NONE 56.00 miles
10 2,583 Kristina Santory Female 7676 NONE 46.50 miles
11 2,877 Jessica Young Female 7399 NONE 40.10 miles
12 2,928 Petrina Bursie Female 5108 NONE 39.50 miles
13 3,329 Millicent Ruffin Female 4208 NONE 30.92 miles
14 3,388 Kimberly Backey Female 7675 NONE 30.00 miles
15 3,437 Nakia Franklin Female 5464 NONE 29.14 miles
16 3,488 Kayla Baker Female 5167 NONE 28.09 miles
17 3,768 Ayesha DeMond-Angell Female 4347 NONE 23.49 miles
18 3,813 Adilia Watson Female 4805 NONE 23.00 miles
19 3,846 Pat Harper Female 4198 NONE 22.50 miles
20 3,919 Shanise McPhatter Female 4234 NONE 21.47 miles
21 3,967 Faustenia Morrow Female 5145 NONE 20.98 miles
22 4,187 Amanda Regan Female 6564 NONE 15.51 miles
23 4,195 Talia Palmer Female 4215 NONE 15.07 miles
24 4,267 Cheryl McNeil Female 6858 NONE 12.70 miles
25 4,356 Chiquita Foster Female 5194 NONE 9.56 miles
26 4,407 Tonya Kegler Female 5174 NONE 8.00 miles
27 4,408 Adrianne Lockhart Female 5127 NONE 8.00 miles
28 4,409 Kristen Baines Burnett Female 5297 NONE 8.00 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.