Skip to main content

Share the Run

Thu February 1 - Mon March 4

Results for Fleet Feet Mishawaka, IN

Virtual The Share the Run Challenge - Team Results
Place: 11
Clock Time:
28:10:17
Distance:
3,482.74 miles

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 38 Demetrio Joshua Garcia Male 2722 NONE 285.96 miles
2 85 Jenny Van Daele Female 2357 NONE 233.95 miles
3 172 Dana Horgen Female 7085 4:09:42 199.29 miles
4 210 S. Meredith Kaplan Female 208 NONE 182.28 miles
5 369 Yuko Inoue Female 4309 12:12:07 151.00 miles
6 468 Terry Feldbaum Female 1497 NONE 138.46 miles
7 503 Jenn Davis Female 2672 NONE 134.76 miles
8 542 Kara Edwards Female 3815 NONE 131.37 miles
9 587 Thomas Lowe Male 7849 NONE 127.84 miles
10 624 Amy Mason Female 3726 NONE 125.18 miles
11 683 Shelly Kinder Female 4230 NONE 120.53 miles
12 781 Vicky Barone Female 6088 11:48:28 112.94 miles
13 791 Nicole Mannor Female 6932 NONE 112.40 miles
14 1,092 Mandy McHenry Female 5505 NONE 95.35 miles
15 1,121 Paula Turk Female 3615 NONE 94.00 miles
16 1,228 Lisa Buss Female 2848 NONE 88.18 miles
17 1,701 Stephen Breen Male 7510 NONE 70.80 miles
18 1,706 Martina Rosenbaum Female 4296 NONE 70.64 miles
19 1,817 Donnell Squires Female 7371 NONE 67.01 miles
20 1,848 Catlin Bulger Female 7617 NONE 66.11 miles
21 1,971 Niki VASCIL Female 7736 NONE 62.63 miles
22 2,571 Katie Steele Female 5712 NONE 46.78 miles
23 2,756 Kinsey Deming Female 4244 NONE 42.75 miles
24 2,814 Dominique Armstrong Female 5710 NONE 41.20 miles
25 2,899 Aimee Cole Female 3687 NONE 40.00 miles
26 2,930 Daniel Fry Male 4313 NONE 39.50 miles
27 2,982 Rachel Simpson-Dick Female 4183 NONE 38.30 miles
28 2,987 Allison Zandarski Female 4287 NONE 38.13 miles
29 3,051 Sarah Marler Female 6570 NONE 36.84 miles
30 3,085 Erica Haag Female 3596 NONE 36.05 miles
31 3,250 Emily White Female 5806 NONE 32.36 miles
32 3,372 Melissa Renner Female 3719 NONE 30.10 miles
33 3,380 Lydia Neumayer Female 7822 NONE 30.00 miles
34 3,389 Jen Barton Female 4278 NONE 30.00 miles
35 3,405 Don Loutzenhiser Male 5502 NONE 29.70 miles
36 3,512 Michelle Stebbins Female 5489 NONE 27.80 miles
37 3,552 Dale Hudak Male 5532 NONE 27.00 miles
38 3,579 Ed McHenry Male 5506 NONE 26.40 miles
39 3,684 Troy Warner Male 3649 NONE 24.83 miles
40 3,724 Laurel Marnocha Female 7766 NONE 24.00 miles
41 3,787 Jordyn Rassi Female 7712 NONE 23.16 miles
42 3,788 Heather Magee Female 3598 NONE 23.12 miles
43 3,808 Ingrid Mason Female 3734 NONE 23.00 miles
44 3,900 Brittany Jackson-Newsome Female 5551 NONE 21.68 miles
45 3,966 Douglas Cripe 4428 NONE 21.00 miles
46 4,127 Anonymous Participant Female 3934 NONE 18.25 miles
47 4,131 David Lawrence Male 7604 NONE 18.00 miles
48 4,353 Anonymous Participant Male 2673 NONE 9.70 miles
49 4,429 Kristen Titus Female 4277 NONE 7.20 miles
50 4,496 Liz Ilagor Female 1307 NONE 5.21 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.