Printed on 07/16/2019 at 09:25:01
Shawns.com Carter Mill 10K Splash
USATF Certification No. TN16039MS
Knoxville, TN, TN 07/13/2019 07:30 AM Weather: 80 Degrees
Total Registered: 213 Total Finshers: 183
Presented by Shawn's Custom Computers
Sponsored by Academy Sports & Outdoors, The Knoxville Track Club
Carter Mill 10K Age-group Results
MALE OVERALL RESULTS
MALE MASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Douglas | Cross | 50 | M | Knoxville | TN | 38:08 | 38:05 |
MALE GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Brent | Bueche | 57 | M | Maryville | TN | 39:55 | 39:53 |
MALE SENIOR GRANDMASTERS RESULTS
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Stacy | Clower | 43 | F | Knoxville | TN | 46:10 | 46:05 |
FEMALE GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Marsha | Morton | 53 | F | La Follette | TN | 50:05 | 50:00 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Jennifer | Singh | 60 | F | Knoxville | TN | 54:29 | 54:23 |
CLYDESDALE RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Tim | Gregory | 47 | M | Alcoa | TN | 43:08 | 43:04 |
ATHENA RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Danielle | March | 21 | F | Madisonville | TN | 53:35 | 53:29 |
MALE AGE GROUP 1 - 19
MALE AGE GROUP 20 - 29
MALE AGE GROUP 30 - 39
MALE AGE GROUP 40 - 49
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
11 | Jason | Vance | 43 | M | Madisonville | TN | 1:01:15 | 1:01:07 |
12 | Ryan | Howerton | 43 | M | Knoxville | TN | 1:02:19 | 1:02:03 |
13 | David | Joines | 48 | M | Maryville | TN | 1:02:25 | 1:02:01 |
14 | Vahan | Janoyan | 46 | M | Knoxville | TN | 1:05:16 | 1:04:59 |
15 | Marl | Murphy | 41 | M | Knoxville | TN | 1:08:11 | 1:07:45 |
16 | Jason | Hill | 40 | M | Knoxville | TN | 1:08:37 | 1:08:19 |
17 | Jeff | Epperson | 43 | M | Knoxville | TN | 1:28:10 | 1:27:46 |
MALE AGE GROUP 50 - 59
MALE AGE GROUP 60 - 69
MALE AGE GROUP 70 - 79
MALE AGE GROUP 80 - 99
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Tom | Parker | 83 | M | Morristown | TN | 1:05:12 | 1:05:08 |
FEMALE AGE GROUP 1 - 19
FEMALE AGE GROUP 20 - 29
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Sarah | Hopkins | 25 | F | Knoxville | TN | 48:50 | 48:47 |
2 | Clara | McMillan | 21 | F | Spring Hill | TN | 49:02 | 48:56 |
3 | Ashley | Niemerg | 29 | F | Knoxville | TN | 53:29 | 53:19 |
4 | Courtney | Cartwright | 22 | F | Madisonville | TN | 57:36 | 57:30 |
5 | Kristen | Kakanis | 28 | F | Knoxville | TN | 1:07:59 | 1:07:42 |
6 | Brooke | Smith | 28 | F | Knoxville | TN | 1:08:32 | 1:08:27 |
7 | Katherine | Higgins | 23 | F | Knoxville | TN | 1:33:01 | 1:32:36 |
FEMALE AGE GROUP 30 - 39
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
21 | Julie | Maxwell | 37 | F | Knoxville | TN | 1:06:03 | 1:05:55 |
22 | Victoria | Zupcsan | 30 | F | Knoxville | TN | 1:07:33 | 1:07:26 |
23 | Angie | Nabe | 39 | F | Knoxville | TN | 1:09:56 | 1:09:47 |
24 | Jennifer | Blakley | 38 | F | Alexandria | VA | 1:11:24 | 1:10:56 |
25 | Abby | Williamson | 38 | F | Knoxville | TN | 1:12:00 | 1:11:38 |
26 | Jessica | Hill | 35 | F | Knoxville | TN | 1:21:45 | 1:21:25 |
27 | Amber | Qualls | 36 | F | Powell | TN | 1:25:56 | 1:25:30 |
FEMALE AGE GROUP 40 - 49
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
21 | Sue | Molitor | 45 | F | Powell | TN | 1:13:58 | 1:13:41 |
22 | Joy | Eubanks | 43 | F | Knoxville | TN | 1:13:58 | 1:13:42 |
23 | Lisa | Wall | 42 | F | Sevierville | TN | 1:14:25 | 1:13:58 |
24 | Rebekkah | Epperson | 40 | F | Knoxville | TN | 1:15:42 | 1:15:26 |
25 | Kathy | Ciorciari | 42 | F | Knoxville | TN | 1:17:59 | 1:17:38 |
26 | Sherrie | Fairchild-Keyes | 47 | F | Oak Ridge | TN | 1:22:27 | 1:22:07 |
27 | Susen | Roark | 42 | F | Knoxville | TN | 1:23:51 | 1:23:25 |
28 | Korey | Wheatley | 48 | F | Knoxville | TN | 1:24:53 | 1:24:31 |
29 | Amy | Bollinger | 43 | F | Knoxville | TN | 1:26:00 | 1:25:33 |
30 | Heather | Heydasch | 41 | F | Knoxville | TN | 1:27:18 | 1:26:54 |
FEMALE AGE GROUP 50 - 59
FEMALE AGE GROUP 60 - 69
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Kris | Corbitt | 60 | F | Knoxville | TN | 55:31 | 55:24 |
2 | Becky | Tener | 62 | F | Louisville | TN | 59:05 | 58:59 |
3 | Marian | Schmidt | 64 | F | Maryville | TN | 59:31 | 59:24 |
4 | Kathy | Nash | 64 | F | Maryville | TN | 1:14:23 | 1:13:56 |
5 | Debi | Arp | 63 | F | Loudon | TN | 1:18:54 | 1:18:34 |
6 | Debbie | Stamey | 60 | F | Knoxville | TN | 1:20:12 | 1:19:52 |
7 | Leann | Adkins | 65 | F | Jacksboro | TN | 1:22:07 | 1:21:52 |
8 | Jean | Miller | 60 | F | Powell | TN | 1:39:19 | 1:38:54 |
FEMALE AGE GROUP 70 - 79
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Shirley | Sirois | 72 | F | Knoxville | TN | 1:23:08 | 1:22:39 |