Printed on 07/16/2019 at 09:25:01
Shawns.com Carter Mill 10K Splash
USATF Certification No. TN16039MS
Knoxville, TN, TN 07/13/2019 07:30 AM Weather: 80 Degrees
Total Registered: 213 Total Finshers: 183
Presented by Shawn's Custom Computers
Sponsored by Academy Sports & Outdoors, The Knoxville Track Club
Carter Mill 10K Age-group Results
MALE OVERALL RESULTS
MALE MASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Douglas | Cross | 50 | M | Knoxville | TN | 38:08 | 38:05 |
MALE GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Brent | Bueche | 57 | M | Maryville | TN | 39:55 | 39:53 |
MALE SENIOR GRANDMASTERS RESULTS
FEMALE OVERALL RESULTS
FEMALE MASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Stacy | Clower | 43 | F | Knoxville | TN | 46:10 | 46:05 |
FEMALE GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Marsha | Morton | 53 | F | La Follette | TN | 50:05 | 50:00 |
FEMALE SENIOR GRANDMASTERS RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Jennifer | Singh | 60 | F | Knoxville | TN | 54:29 | 54:23 |
CLYDESDALE RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Tim | Gregory | 47 | M | Alcoa | TN | 43:08 | 43:04 |
ATHENA RESULTS
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Danielle | March | 21 | F | Madisonville | TN | 53:35 | 53:29 |
MALE AGE GROUP 1 - 19
MALE AGE GROUP 20 - 29
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Cameron | Cook | 29 | M | Knoxville | TN | 37:57 | 37:55 |
2 | Alex | Morgan | 20 | M | Maryville | TN | 39:48 | 39:46 |
3 | William | Ferrell | 24 | M | Knoxville | TN | 40:06 | 40:04 |
4 | Ryan | Lay | 21 | M | Maryville | TN | 41:31 | 41:28 |
5 | Robert | Taylor, Jr. | 21 | M | Knoxville | TN | 42:35 | 42:28 |
6 | Ken | Curran | 28 | M | Knoxville | TN | 43:52 | 43:48 |
7 | Perrin | Heselschwerdt | 21 | M | Tazewell | TN | 50:20 | 50:17 |
8 | Trey | Johnson | 22 | M | Loudon | TN | 58:16 | 58:11 |
9 | Jr | Zupcsan | 25 | M | Knoxville | TN | 1:01:37 | |
10 | Adam | Emig | 28 | M | Knoxville | TN | 1:04:40 | 1:04:27 |
MALE AGE GROUP 30 - 39
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Jason | Bailey | 37 | M | Strawberry Plains | TN | 38:36 | 38:34 |
2 | Ross | Whitfield | 33 | M | Oak Ridge | TN | 40:47 | 40:45 |
3 | Kevin | Green | 35 | M | Alcoa | TN | 42:02 | 41:59 |
4 | Dylan | Adams | 35 | M | Knoxville | TN | 42:06 | 42:03 |
5 | Michael | Grindstaff | 38 | M | Strawberry Plains | TN | 42:10 | 42:05 |
6 | Nate | Rosenthal | 35 | M | Oakland | CA | 43:24 | 43:21 |
7 | Steven | Hamrick Jr | 34 | M | Knoxville | TN | 44:20 | 44:15 |
8 | Chris | Nolen | 33 | M | Knoxville | TN | 45:06 | 45:02 |
9 | Juraj | Maksi | 37 | M | Knoxville | TN | 46:21 | 46:11 |
10 | Kellen | O'Connor | 32 | M | Knoxville | TN | 46:45 | 46:38 |
MALE AGE GROUP 40 - 49
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Paul | Horton | 48 | M | Maryville | TN | 41:34 | 41:30 |
2 | Nicholas | Morgan | 40 | M | Knoxville | TN | 42:51 | 42:48 |
3 | Brian | Huskey | 47 | M | Knoxville | TN | 45:25 | 45:22 |
4 | Scott | MacKintosh | 46 | M | Loudon | TN | 48:43 | 48:35 |
5 | Scott | Nicholson | 46 | M | Seymour | TN | 49:12 | 49:10 |
6 | Christopher | Wells | 49 | M | Knoxville | TN | 50:52 | 50:38 |
7 | Kalyan | Vayilapalli | 46 | M | Knoxville | TN | 52:11 | 52:04 |
8 | John | Hassett | 45 | M | Knoxville | TN | 57:02 | 56:50 |
9 | Brennan | Lenihan | 42 | M | Knoxville | TN | 57:11 | 56:53 |
10 | Chris | Burris | 41 | M | Knoxville | TN | 58:12 | 57:59 |
MALE AGE GROUP 50 - 59
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | John | Latham | 53 | M | Knoxville | TN | 44:58 | 44:55 |
2 | Britton | Spann | 50 | M | Knoxville | TN | 46:31 | 46:26 |
3 | Tim | Monroe | 51 | M | Knoxville | TN | 52:03 | 51:54 |
4 | P Mark | Taylor | 52 | M | Knoxville | TN | 52:50 | 52:43 |
5 | Mike | La Rue | 55 | M | Madisonville | TN | 53:44 | 53:37 |
6 | Bobby | Lockhart | 52 | M | New Tazewell | TN | 55:41 | 55:33 |
7 | Christopher | Wills | 52 | M | Knoxville | TN | 1:02:23 | 1:02:09 |
8 | Greg | Morton | 50 | M | Knoxville | TN | 1:04:45 | 1:04:33 |
9 | Todd | Howell | 54 | M | Knoxville | TN | 1:04:53 | 1:04:34 |
10 | Brian | Bischoff | 56 | M | Knoxville | TN | 1:05:06 | 1:04:54 |
MALE AGE GROUP 60 - 69
MALE AGE GROUP 70 - 79
MALE AGE GROUP 80 - 99
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Tom | Parker | 83 | M | Morristown | TN | 1:05:12 | 1:05:08 |
FEMALE AGE GROUP 1 - 19
FEMALE AGE GROUP 20 - 29
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Sarah | Hopkins | 25 | F | Knoxville | TN | 48:50 | 48:47 |
2 | Clara | McMillan | 21 | F | Spring Hill | TN | 49:02 | 48:56 |
3 | Ashley | Niemerg | 29 | F | Knoxville | TN | 53:29 | 53:19 |
4 | Courtney | Cartwright | 22 | F | Madisonville | TN | 57:36 | 57:30 |
5 | Kristen | Kakanis | 28 | F | Knoxville | TN | 1:07:59 | 1:07:42 |
6 | Brooke | Smith | 28 | F | Knoxville | TN | 1:08:32 | 1:08:27 |
7 | Katherine | Higgins | 23 | F | Knoxville | TN | 1:33:01 | 1:32:36 |
FEMALE AGE GROUP 30 - 39
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Constance | Bailey | 31 | F | Knoxville | TN | 45:44 | 45:40 |
2 | Alicia | Teubert | 34 | F | Knoxville | TN | 46:55 | 46:50 |
3 | Jeni | Crabb | 38 | F | Knoxville | TN | 50:06 | 49:58 |
4 | Samantha | Clark | 31 | F | Knoxville | TN | 50:33 | 50:26 |
5 | Michelle | Jones | 39 | F | Knoxville | TN | 52:15 | 52:00 |
6 | Sara | Pritschet | 31 | F | Knoxville | TN | 52:51 | 52:40 |
7 | Carri | Duke | 36 | F | Maryville | TN | 53:25 | 53:02 |
8 | Tara | Cline | 37 | F | Knoxville | TN | 53:25 | 53:12 |
9 | Chelsea | Osborne | 37 | F | Louisville | TN | 53:51 | 53:43 |
10 | Rose Ann | Wills | 32 | F | Knoxville | TN | 54:46 | 54:32 |
FEMALE AGE GROUP 40 - 49
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Erinn | Finke | 41 | F | Knoxville | TN | 46:42 | 46:34 |
2 | Angela | Sellers | 43 | F | Knoxville | TN | 47:14 | 47:09 |
3 | Nicole | Eisenberg | 42 | F | Knoxville | TN | 49:11 | 49:04 |
4 | Jillian | McCarthy Maeder | 40 | F | Knoxville | TN | 50:41 | 50:33 |
5 | Carmina | Mabry | 43 | F | Knoxville | TN | 51:24 | 51:19 |
6 | Jaclyn | Van Nes | 41 | F | Knoxville | TN | 52:45 | 52:38 |
7 | Lori | Woods | 48 | F | Andersonville | TN | 54:46 | 54:39 |
8 | Michelle | Collins | 46 | F | Seymour | TN | 55:19 | 55:13 |
9 | Michelle | Midnight | 49 | F | Knoxville | TN | 56:10 | 56:03 |
10 | Lora | Bolt | 43 | F | Loudon | TN | 56:47 | 56:32 |
FEMALE AGE GROUP 50 - 59
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Brenda | Fleeman | 58 | F | Knoxville | TN | 1:00:12 | 59:59 |
2 | Dianne | Lay | 53 | F | Maryville | TN | 1:01:59 | 1:01:37 |
3 | Kim | Gage | 51 | F | Loudon | TN | 1:10:55 | 1:10:36 |
4 | Dawn | Bradford | 55 | F | Knoxville | TN | 1:12:07 | 1:11:54 |
5 | Debbie | Heck | 51 | F | Jefferson City | TN | 1:13:38 | 1:13:17 |
6 | Debbie | Zimmerman | 55 | F | Morristown | TN | 1:18:57 | 1:18:36 |
7 | Debbie | Jenkins | 55 | F | Sevierville | TN | 1:18:58 | 1:18:37 |
8 | Patti | Barnes | 53 | F | Seymour | TN | 1:22:27 | 1:22:08 |
9 | Marilyn | Hancock | 54 | F | Talbott | TN | 1:28:59 | 1:28:38 |
10 | Michele | Brackett | 54 | F | Knoxville | TN | 1:38:14 | 1:37:49 |
FEMALE AGE GROUP 60 - 69
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Kris | Corbitt | 60 | F | Knoxville | TN | 55:31 | 55:24 |
2 | Becky | Tener | 62 | F | Louisville | TN | 59:05 | 58:59 |
3 | Marian | Schmidt | 64 | F | Maryville | TN | 59:31 | 59:24 |
4 | Kathy | Nash | 64 | F | Maryville | TN | 1:14:23 | 1:13:56 |
5 | Debi | Arp | 63 | F | Loudon | TN | 1:18:54 | 1:18:34 |
6 | Debbie | Stamey | 60 | F | Knoxville | TN | 1:20:12 | 1:19:52 |
7 | Leann | Adkins | 65 | F | Jacksboro | TN | 1:22:07 | 1:21:52 |
8 | Jean | Miller | 60 | F | Powell | TN | 1:39:19 | 1:38:54 |
FEMALE AGE GROUP 70 - 79
Place | Name | Age | Sex | City | State | Gun | Chip | |
---|---|---|---|---|---|---|---|---|
1 | Shirley | Sirois | 72 | F | Knoxville | TN | 1:23:08 | 1:22:39 |