Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Tour de Pocahontas Weekend Pass (all 3 races, camping Friday and Saturday, Saturday Dinner) | 64 |
Tour de Pocahontas Race #1 Only | 306 |
TdP Time Trial | 77 |
TdP Cross Country (Lakeview course) | 34 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
87 | C. Dally | Tour de Pocahontas Race #1 Only | Male | 0 | ||
87 | Chad Dally | Tour de Pocahontas Weekend Pass (all 3 races, camping Friday and Saturday, Saturday Dinner) | Male | 40 | Midlothian | VA US |
48 | Nelson Daniel | Tour de Pocahontas Race #1 Only | Male | Richmond | VA US | |
48 | Nelson Daniel | Tour de Pocahontas Race #1 Only | Male | 51 | Richmond | VA US |
48 | Nelson Daniel | Tour de Pocahontas Race #1 Only | Male | 51 | Richmond | VA US |
214 | Christopher Day | TdP Time Trial | Male | Franklinton | NC US | |
214 | C. Day | TdP Time Trial | Male | 0 | ||
208 | Christopher Deaton | TdP Cross Country (Lakeview course) | Male | Lynchburg | VA US | |
235 | Denise Dempsey | TdP Cross Country (Lakeview course) | Female | 33 | Springfield | PA US |
66 | Sean Devitt | Tour de Pocahontas Weekend Pass (all 3 races, camping Friday and Saturday, Saturday Dinner) | Male | Rockingham | VA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.