Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 102 |
2 Person Relay | 6 |
Virtual Half Marathon | 3 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Parker Remy-Miller | 2 Person Relay | Male | 29 | New Bedford | MA US | ||
Lisa Riordan | Half Marathon | Female | 54 | Naples | NY US | ||
Kevin Robinson | Half Marathon | Male | 58 | North Kingstown | RI US | ||
2016 | James Roeber | Half Marathon | Male | 44 | Canton | MA US | |
2034 | Gillian Ross | Half Marathon | Female | 44 | Smithfield | RI US | |
2001 | Anthony Saucier | Half Marathon | Male | 39 | Coventry | RI US | |
Louise Schroder | Half Marathon | Female | 43 | Holliston | MA US | ||
Ellen Shimada | Virtual Half Marathon | Female | 63 | Cypress | CA US | ||
2029 | Andrew Skokowski | Virtual Half Marathon | Male | 60 | Wakefield | RI US | |
Emily Sliwowski | Half Marathon | Female | 30 | East Greenwich | RI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.