Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run/Walk | 171 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1141 | Walik Ingram | 5K Run/Walk | Male | 36 | East Orange | NJ US |
1126 | Isaac Jacoby | 5K Run/Walk | Male | 17 | Bloomfield | |
1060 | Thomas Jennings | 5K Run/Walk | Male | 41 | Glen Ridge | NJ US |
1087 | Laura Johnson | 5K Run/Walk | Female | 43 | Nutley | NJ US |
1089 | ANABELA KRING | 5K Run/Walk | Female | 54 | BLOOMFIELD | NJ US |
1088 | Paul Kring | 5K Run/Walk | Male | 53 | BloomfieldBloomfield | NJ US |
3830 | JayJay Latino | 5K Run/Walk | Male | 56 | Bloomfield | |
1191 | Chennelle Lawrence | 5K Run/Walk | Female | 27 | Newark | NJ US |
1140 | Eunice Lawrence | 5K Run/Walk | Female | 54 | Newark | NJ US |
1072 | Jared Leger | 5K Run/Walk | Male | 30 | Bloomfield | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.